Day-Ahead Market

Day-Ahead Market CZ Results - 24.03.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 42,15 21,20 fall 47 843,8 fall
PEAK LOAD 42,90 28,61 fall 22 922,1 fall
OFFPEAK LOAD 41,40 11,69 fall 24 921,7 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 40,80 2 000,1 0,0 1 039,4
2 38,90 2 260,2 0,0 1 309,0
3 37,50 2 406,1 0,0 1 468,6
4 37,50 2 361,1 0,0 1 429,0
5 37,50 2 138,2 0,0 1 224,3
6 37,61 2 263,8 0,0 1 237,5
7 39,70 2 069,8 0,0 1 101,4
8 41,07 1 773,2 0,0 600,4
9 42,19 1 646,9 0,0 461,8
10 43,50 1 589,2 0,0 116,3
11 40,98 1 895,3 0,0 279,9
12 38,80 1 723,0 0,0 226,0
13 37,50 1 760,5 0,0 86,5
14 36,50 2 368,5 0,0 516,1
15 36,34 2 254,3 0,0 583,5
16 36,62 2 427,0 0,0 764,7
17 40,91 1 924,9 0,0 534,0
18 46,47 1 754,6 0,0 141,0
19 55,10 1 857,0 427,8 0,0
20 59,87 1 720,9 258,3 0,0
21 53,80 1 809,0 244,9 0,0
22 47,29 1 766,1 116,6 0,0
23 44,92 1 813,6 0,0 439,2
24 40,20 2 260,5 0,0 982,9
Sum 47 843,8 1 047,6 14 541,5

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)