Day-Ahead Market

Day-Ahead Market CZ Results - 11.04.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 34,16 7,00 fall 52 638,6 rise
PEAK LOAD 37,18 6,06 fall 28 254,7 rise
OFFPEAK LOAD 31,14 8,09 fall 24 383,9 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 25,14 1 931,3 0,0 189,6
2 24,01 1 904,4 0,0 462,8
3 22,42 2 015,6 0,0 642,0
4 21,70 2 063,5 0,0 653,0
5 23,42 1 593,7 0,0 270,2
6 28,46 1 733,7 159,0 0,0
7 39,83 2 080,5 227,3 0,0
8 44,80 2 203,3 237,4 0,0
9 44,92 2 328,2 529,7 0,0
10 41,35 2 490,9 711,2 0,0
11 37,59 2 461,2 708,5 0,0
12 35,90 2 711,9 671,0 0,0
13 34,00 2 627,7 693,5 0,0
14 33,10 2 580,8 730,8 0,0
15 31,50 2 450,1 797,7 0,0
16 32,80 2 422,0 522,5 0,0
17 33,20 2 209,3 320,9 0,0
18 37,50 1 766,8 0,0 134,3
19 40,40 1 838,5 0,0 162,0
20 43,89 2 367,3 681,6 0,0
21 43,33 2 586,8 776,0 0,0
22 39,30 2 289,2 758,9 0,0
23 33,23 2 092,2 475,9 0,0
24 28,00 1 889,7 0,0 238,7
Sum 52 638,6 9 001,9 2 752,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)