Day-Ahead Market

Day-Ahead Market CZ Results - 26.05.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 36,08 10,02 fall 67 575,6 rise
PEAK LOAD 34,68 18,07 fall 34 851,6 fall
OFFPEAK LOAD 37,48 1,03 fall 32 724,0 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 39,96 2 579,6 0,0 312,9
2 35,48 2 851,1 0,0 761,4
3 34,50 2 861,9 1 132,5 0,0
4 33,00 2 937,8 0,0 691,9
5 33,40 3 026,3 0,0 766,0
6 33,36 3 375,2 0,0 1 071,0
7 35,93 2 718,1 0,0 529,7
8 40,02 2 403,8 0,0 196,0
9 41,50 2 412,8 0,0 58,7
10 39,53 2 533,1 38,4 0,0
11 34,22 2 670,1 7,0 0,0
12 33,02 3 330,3 2 000,0 0,0
13 30,50 3 339,9 2 000,0 0,0
14 30,50 3 478,9 1 996,7 0,0
15 28,00 3 429,6 1 965,9 0,0
16 28,50 3 223,7 1 954,9 0,0
17 30,50 3 141,9 1 978,2 0,0
18 35,82 2 487,1 0,0 30,2
19 40,56 2 333,1 0,0 20,6
20 43,53 2 471,1 36,7 0,0
21 44,07 2 605,1 104,0 0,0
22 43,16 2 611,6 106,0 0,0
23 41,07 2 293,9 3,8 0,0
24 35,83 2 459,6 0,0 131,8
Sum 67 575,6 13 324,1 4 570,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)