Day-Ahead Market

Day-Ahead Market CZ Results - 27.06.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 47,26 3,67 fall 71 687,9 rise
PEAK LOAD 49,06 6,37 fall 38 473,1 rise
OFFPEAK LOAD 45,46 0,57 fall 33 214,8 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 44,01 2 363,3 0,0 581,7
2 40,60 2 360,1 0,0 638,4
3 39,07 2 603,7 0,0 1 077,3
4 39,44 2 682,4 0,0 1 237,0
5 40,06 2 779,6 0,0 1 085,9
6 41,20 2 731,3 0,0 813,4
7 50,50 2 603,9 0,0 489,6
8 57,60 3 308,4 1 800,0 0,0
9 58,45 3 115,4 1 800,0 0,0
10 54,10 3 223,1 1 800,0 0,0
11 51,50 3 238,7 1 800,0 0,0
12 50,01 3 300,0 1 800,0 0,0
13 47,00 3 374,6 1 800,0 0,0
14 44,69 3 323,0 1 800,0 0,0
15 42,19 3 290,5 1 800,0 0,0
16 43,50 3 226,0 1 800,0 0,0
17 44,50 3 144,9 1 800,0 0,0
18 48,00 3 170,1 1 800,0 0,0
19 50,95 3 001,0 1 800,0 0,0
20 53,80 3 065,8 1 800,0 0,0
21 52,00 3 092,7 1 800,0 0,0
22 50,00 3 052,4 1 800,0 0,0
23 48,01 2 903,0 1 800,0 0,0
24 43,06 2 734,0 1 800,0 0,0
Sum 71 687,9 30 600,0 5 923,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)