Day-Ahead Market

Day-Ahead Market CZ Results - 07.09.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 62,25 5,06 fall 62 840,8 rise
PEAK LOAD 66,36 6,80 fall 33 000,2 rise
OFFPEAK LOAD 58,15 2,97 fall 29 840,6 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 54,00 2 381,2 0,0 674,3
2 52,98 2 733,8 0,0 1 173,3
3 51,63 2 663,0 0,0 1 052,7
4 51,01 2 698,7 0,0 1 080,1
5 51,51 2 661,8 0,0 1 064,3
6 54,42 2 341,3 0,0 705,6
7 67,14 2 730,6 0,0 730,3
8 73,09 2 742,2 0,0 682,4
9 74,59 2 677,0 0,0 930,4
10 73,38 2 661,7 0,0 831,4
11 71,90 2 847,8 0,0 773,1
12 70,27 2 928,4 950,9 0,0
13 67,49 3 290,8 1 559,7 0,0
14 61,21 3 154,0 1 627,4 0,0
15 58,20 3 020,2 1 595,5 0,0
16 58,00 2 907,4 1 566,8 0,0
17 58,42 3 205,8 1 612,0 0,0
18 64,43 2 470,4 0,0 161,5
19 67,53 1 980,6 0,0 139,0
20 70,90 1 856,1 0,0 133,8
21 69,75 2 385,8 69,0 0,0
22 64,34 2 005,6 92,0 0,0
23 55,93 2 419,1 347,0 0,0
24 51,96 2 077,5 156,6 0,0
Sum 62 840,8 9 576,9 10 132,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)