Day-Ahead Market

Day-Ahead Market CZ Results - 05.10.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 61,10 7,75 fall 77 355,8 rise
PEAK LOAD 63,44 12,07 fall 42 248,4 rise
OFFPEAK LOAD 58,75 2,59 fall 35 107,4 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 54,28 2 768,8 1 700,0 0,0
2 49,99 3 019,3 1 700,0 0,0
3 47,00 2 653,9 1 342,5 0,0
4 46,00 2 420,2 1 105,8 0,0
5 47,90 2 680,9 1 281,0 0,0
6 53,00 2 949,3 1 700,0 0,0
7 69,60 3 534,0 1 700,0 0,0
8 78,50 3 606,2 1 700,0 0,0
9 76,20 3 630,4 1 700,0 0,0
10 67,50 3 518,8 1 700,0 0,0
11 62,01 3 222,5 1 700,0 0,0
12 54,27 3 951,0 1 700,0 0,0
13 52,01 3 742,8 1 700,0 0,0
14 49,79 3 601,8 1 700,0 0,0
15 48,41 3 405,0 1 700,0 0,0
16 52,01 3 730,6 1 700,0 0,0
17 60,70 3 606,4 1 700,0 0,0
18 72,20 3 612,3 1 700,0 0,0
19 80,00 3 085,8 63,0 0,0
20 86,23 3 141,0 55,0 0,0
21 78,97 3 052,3 84,0 0,0
22 67,55 3 026,5 92,0 0,0
23 58,00 2 984,4 94,0 0,0
24 54,23 2 411,6 0,0 288,3
Sum 77 355,8 29 617,3 288,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)