Day-Ahead Market

Day-Ahead Market CZ Results - 13.10.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 47,41 19,33 fall 56 082,8 fall
PEAK LOAD 50,64 19,67 fall 29 073,5 fall
OFFPEAK LOAD 44,18 18,95 fall 27 009,3 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 46,71 2 124,0 80,6 0,0
2 43,10 2 064,4 0,0 109,1
3 42,00 2 328,2 0,0 427,0
4 42,00 2 236,5 0,0 721,6
5 42,50 2 410,3 0,0 751,3
6 42,55 2 218,1 0,0 253,2
7 47,06 2 582,4 0,0 554,3
8 54,48 2 317,5 0,0 225,4
9 57,50 2 236,1 92,6 0,0
10 55,50 2 206,1 51,0 0,0
11 49,50 2 185,8 52,0 0,0
12 46,28 2 218,8 51,0 0,0
13 42,80 2 614,2 13,6 0,0
14 41,30 2 410,3 0,0 49,9
15 40,10 2 555,8 0,0 86,3
16 42,40 2 337,9 0,0 60,2
17 46,90 2 523,6 39,8 0,0
18 56,00 2 440,4 52,0 0,0
19 61,81 2 728,0 102,0 0,0
20 67,61 2 616,5 29,6 0,0
21 53,18 2 448,7 98,0 0,0
22 45,40 2 106,3 74,3 0,0
23 41,19 2 023,9 0,0 2,0
24 30,01 2 149,0 0,0 103,5
Sum 56 082,8 736,5 3 343,8

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)