Day-Ahead Market

Day-Ahead Market CZ Results - 10.11.2018

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 43,05 27,32 fall 53 986,4 fall
PEAK LOAD 48,24 28,65 fall 27 509,7 fall
OFFPEAK LOAD 37,86 25,56 fall 26 476,7 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 39,39 1 839,3 0,0 274,3
2 36,64 1 832,6 0,0 256,8
3 36,60 1 975,2 0,0 282,7
4 35,30 2 388,7 0,0 288,0
5 33,94 2 616,7 0,0 268,7
6 36,18 2 174,1 0,0 208,0
7 35,59 2 297,0 0,0 128,5
8 38,80 2 431,7 0,0 119,4
9 44,41 2 119,0 0,0 55,2
10 46,10 2 511,8 10,2 0,0
11 46,60 2 185,7 18,9 0,0
12 46,99 2 269,3 31,0 0,0
13 44,80 2 339,4 26,3 0,0
14 42,36 2 119,8 0,0 8,9
15 44,10 2 167,5 0,0 39,9
16 47,80 2 206,2 6,1 0,0
17 50,58 2 365,7 30,0 0,0
18 55,80 2 312,8 22,0 0,0
19 57,20 2 503,3 21,0 0,0
20 52,19 2 409,2 5,4 0,0
21 45,22 2 342,2 0,0 50,6
22 41,50 2 206,8 0,0 247,0
23 40,50 2 124,2 0,0 169,6
24 34,65 2 248,2 0,0 426,7
Sum 53 986,4 170,9 2 824,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)