Day-Ahead Market

Day-Ahead Market CZ Results - 08.01.2019

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 56,29 8,74 fall 70 535,6 fall
PEAK LOAD 65,55 8,52 fall 36 433,7 fall
OFFPEAK LOAD 47,03 9,04 fall 34 101,9 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 40,70 2 733,7 1 380,0 0,0
2 41,50 2 620,3 1 244,4 0,0
3 41,00 2 530,3 1 190,1 0,0
4 39,76 2 542,5 1 218,7 0,0
5 37,14 2 712,3 1 380,0 0,0
6 47,01 2 664,8 1 136,4 0,0
7 51,86 2 995,3 1 235,5 0,0
8 66,97 3 380,3 1 280,0 0,0
9 64,00 3 010,8 1 134,8 0,0
10 68,16 3 097,2 1 211,7 0,0
11 66,00 3 023,6 1 154,8 0,0
12 66,38 3 027,6 1 227,8 0,0
13 66,00 3 153,9 1 280,0 0,0
14 65,72 3 125,6 1 280,0 0,0
15 63,90 3 013,2 1 231,3 0,0
16 63,90 3 002,6 1 180,5 0,0
17 69,00 3 137,2 1 373,3 0,0
18 68,00 3 017,9 1 346,1 0,0
19 63,00 2 887,0 1 309,6 0,0
20 62,50 2 937,1 1 379,1 0,0
21 58,61 3 236,6 1 480,0 0,0
22 48,98 3 036,9 1 480,0 0,0
23 45,81 2 925,1 1 480,0 0,0
24 45,00 2 723,8 1 480,0 0,0
Sum 70 535,6 31 094,1 0,0

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)