Block Market
Block Market Results - Baseload - January 2021
Delivery day | Volume** (MWh) | Price* (CZK/MWh) | Min. price (CZK/MWh) | Max. price (CZK/MWh) |
---|---|---|---|---|
01.01.2021 | 24 | 1 140,00 | 1 140,00 | 1 140,00 |
02.01.2021 | 24 | 1 415,00 | 1 415,00 | 1 415,00 |
03.01.2021 | 24 | 1 140,00 | 1 140,00 | 1 140,00 |
04.01.2021 | 48 | 1 370,00 | 1 370,00 | 1 370,00 |
05.01.2021 | 24 | 1 465,00 | 1 465,00 | 1 465,00 |
06.01.2021 | 48 | 1 450,00 | 1 450,00 | 1 450,00 |
07.01.2021 | 48 | 1 895,00 | 1 895,00 | 1 895,00 |
08.01.2021 | 48 | 2 050,00 | 2 050,00 | 2 050,00 |
09.01.2021 | 48 | 1 620,00 | 1 620,00 | 1 620,00 |
* Average price (CZK/MWh)
** Traded volume (MWh)
** Traded volume (MWh)