Electricity Imbalances

Time interval System imbalance (MWh) Absolute imbalance sum (MWh) Positive imbalance (MWh) Negative imbalance (MWh) Rounded imbalance (MWh) Cost of BE (CZK) Cost of imbalance (CZK) Settlement price - imbalance (CZK/MWh) Settlement price - counter-imbalance (CZK/MWh) Price according to protective BE component (CZK/MWh) Price according to BE component (CZK/MWh) Price according to IM component (CZK/MWh) Price according to SI component (CZK/MWh) Price of not performed activation (CZK/MWh)
00:00-00:15 1,29872 54,05228 28,16434 -25,88794 -1,93940 3 869,38 0,00 0,00 0,00 -5 958,76 0,00 3 181,87 2 929,29 1 920,50
00:15-00:30 8,62359 73,39773 41,42572 -31,97201 -1,76271 -15 256,26 0,00 0,00 0,00 3 538,26 0,00 3 205,34 2 531,54 1 920,50
00:30-00:45 -6,02999 73,63872 33,82157 -39,81715 -0,94242 25 593,28 -22 421,79 3 739,72 3 739,72 8 488,66 3 739,72 3 658,72 3 517,22 1 920,50
00:45-01:00 -3,65467 72,89873 34,62897 -38,26976 -0,93321 18 305,21 -14 135,84 3 882,63 3 882,63 10 017,43 3 862,53 3 704,97 3 882,63 1 920,50
01:00-01:15 -12,23661 79,60252 33,70797 -45,89455 -0,99042 47 358,68 -47 917,75 3 932,01 3 932,01 7 740,49 3 932,01 3 749,99 3 646,28 1 920,50
01:15-01:30 -12,88927 90,83639 39,19673 -51,63966 -1,36207 49 592,04 -53 370,21 4 289,20 4 289,20 7 695,08 4 289,20 3 765,52 3 678,25 1 920,50
01:30-01:45 -11,89349 82,13457 36,30814 -45,82643 -3,34671 25 423,95 -35 837,40 3 765,11 3 765,11 4 275,27 2 106,19 3 765,11 2 171,60 1 920,50
01:45-02:00 -8,67682 87,00326 40,27307 -46,73019 -3,22188 25 244,29 -24 024,24 3 720,58 3 720,58 5 818,78 2 232,43 3 720,58 2 280,15 1 357,81
02:00-02:15 -12,70027 90,43112 39,55745 -50,87367 -2,33178 34 088,97 -40 479,70 3 577,14 3 577,14 5 368,22 2 432,80 3 577,14 2 292,98 1 357,81
02:15-02:30 -11,20248 85,24082 37,00036 -48,24046 -0,84490 23 948,51 -40 672,75 3 618,54 3 618,54 4 275,57 1 992,67 3 618,54 2 054,28 1 259,95
02:30-02:45 -16,53968 92,43770 37,83651 -54,60119 -0,71532 47 210,99 -60 531,56 3 610,66 3 610,66 5 708,81 2 603,81 3 610,66 2 694,77 1 259,95
02:45-03:00 -16,56422 97,30133 40,23527 -57,06606 -0,67721 64 063,78 -59 921,65 3 560,24 3 560,24 7 735,20 2 939,23 3 560,24 3 030,33 1 259,95
03:00-03:15 -11,05851 85,00245 36,35292 -48,64953 0,30061 47 520,41 -45 322,84 3 685,80 3 685,80 8 594,36 3 652,14 3 528,03 3 685,80 1 259,95
03:15-03:30 -12,22795 95,65114 40,69326 -54,95788 1,08962 45 812,19 -50 748,81 3 557,67 3 557,67 7 493,02 3 490,42 3 534,97 3 557,67 1 259,95
03:30-03:45 -12,34992 83,04018 35,01263 -48,02755 -0,26608 43 755,31 -45 088,89 3 464,40 3 464,40 7 085,92 3 290,79 3 464,40 3 358,71 1 259,95
03:45-04:00 -1,06498 83,87152 41,02727 -42,84425 -0,13902 8 689,03 -6 225,70 3 426,40 3 426,40 16 317,72 3 210,05 3 426,40 3 215,90 1 259,95
04:00-04:15 -18,21753 82,88777 32,20812 -50,67965 -0,62847 61 976,61 -67 862,00 3 673,87 3 673,87 6 804,06 3 235,74 3 673,87 3 335,93 2 642,22
04:15-04:30 -25,95258 88,79942 31,16742 -57,63200 -0,36442 95 109,20 -98 175,12 3 709,68 3 709,68 7 329,46 3 535,93 3 709,68 3 678,66 2 642,22
04:30-04:45 -9,88265 76,61423 33,44429 -43,16994 -1,02635 38 125,67 -33 578,39 3 452,56 3 452,56 7 715,67 3 358,07 3 452,56 3 412,42 2 740,08
04:45-05:00 -13,45668 73,73638 30,36135 -43,37503 -1,33532 45 471,41 -45 119,86 3 467,11 3 467,11 6 758,19 3 147,91 3 467,11 3 221,92 2 740,08
05:00-05:15 -16,83583 70,53383 26,60200 -43,93183 -0,45917 55 252,64 -60 638,98 3 499,11 3 499,11 6 563,69 3 111,95 3 499,11 3 204,54 2 740,08
05:15-05:30 -13,10828 67,16104 26,73388 -40,42716 -0,42072 51 553,57 -54 904,30 4 009,58 4 009,58 7 865,80 3 657,76 4 009,58 3 729,85 2 740,08
05:30-05:45 -18,23924 77,88994 29,84735 -48,04259 -1,00776 73 427,14 -75 578,66 4 153,76 4 153,76 8 051,55 3 816,54 4 153,76 3 916,85 2 740,08
05:45-06:00 -25,33671 85,66132 29,48264 -56,17868 0,43704 109 006,32 -115 148,83 4 313,33 4 313,33 8 604,61 4 147,31 4 313,33 4 286,66 2 740,08
06:00-06:15 -6,88844 64,52773 28,48102 -36,04671 -0,21331 35 543,37 -33 742,22 4 459,90 4 459,90 10 319,71 4 085,66 4 459,90 4 075,58 2 740,08
06:15-06:30 -18,69180 78,32354 29,12030 -49,20324 0,47094 80 614,89 -97 513,12 4 855,52 4 855,52 8 625,69 4 145,59 4 855,52 4 170,60 2 740,08
06:30-06:45 -24,20935 72,02717 23,05901 -48,96816 0,66015 108 788,13 -138 478,19 5 344,76 5 344,76 8 987,28 4 529,94 5 344,76 4 435,32 2 984,73
06:45-07:00 -17,86543 79,15744 30,65892 -48,49852 -1,01540 75 788,80 -96 824,97 5 427,53 5 427,53 8 484,40 4 397,34 5 427,53 4 105,62 3 058,13
07:00-07:15 -19,46332 83,11170 31,81862 -51,29308 -0,93854 91 981,49 -112 734,34 5 788,83 5 788,83 9 451,77 4 492,75 5 788,83 4 599,79 2 960,27
07:15-07:30 -11,99093 74,02332 31,00738 -43,01594 -0,92944 60 448,50 -69 572,31 5 793,56 5 793,56 10 082,37 4 566,88 5 793,56 4 632,83 2 960,27
07:30-07:45 -5,34348 75,95632 35,30987 -40,64645 -0,92642 28 142,42 -30 725,84 5 757,59 5 757,59 10 533,36 4 424,74 5 757,59 4 454,12 2 960,27
07:45-08:00 1,51993 93,00157 47,26038 -45,74119 -0,99219 -55,38 0,00 0,00 0,00 72,86 0,00 5 151,22 4 193,36 2 960,27
08:00-08:15 -3,78636 126,06778 61,15286 -64,91492 -0,99194 23 566,58 -20 190,52 5 366,88 5 366,88 12 448,14 4 619,73 5 366,88 4 526,05 2 960,27
08:15-08:30 -4,56547 134,03351 64,69082 -69,34269 -0,90013 24 506,97 -24 279,18 5 219,23 5 219,23 10 735,79 4 009,57 5 219,23 3 781,47 2 776,41
08:30-08:45 5,48813 138,40154 72,44610 -65,95544 -1,91366 2 238,36 0,00 0,00 0,00 -815,71 0,00 4 288,40 394,00 1 846,74
08:45-09:00 -0,03078 146,04040 73,78249 -72,25791 -2,41458 37 776,97 6 481,40 4 251,27 4 251,27 2 454 643,67 3 714,77 4 251,27 3 714,93 1 846,74
09:00-09:15 18,19814 132,41550 75,64170 -56,77380 -1,61890 -38 726,33 0,00 0,00 0,00 4 256,07 0,00 3 960,93 2 387,20 1 712,55
09:15-09:30 11,63587 108,27279 59,98351 -48,28928 -1,11823 -24 138,84 0,00 0,00 0,00 4 149,03 0,00 2 723,78 2 406,75 1 712,55
09:30-09:45 10,36220 99,33498 55,03030 -44,30468 -1,41662 -11 043,37 0,00 0,00 0,00 2 131,47 0,00 2 143,45 2 432,00 1 712,55
09:45-10:00 -0,10737 106,57844 53,28206 -53,29638 -1,10368 5 909,34 -45,83 3 200,37 3 200,37 110 074,36 3 199,78 2 451,45 3 200,37 1 712,55
10:00-10:15 -0,80437 133,02612 66,18573 -66,84039 -1,12134 6 291,72 -2 466,03 3 766,89 3 766,89 15 643,86 3 762,47 1 895,65 3 766,89 1 602,46
10:15-10:30 9,13647 124,36788 67,34276 -57,02512 -2,14764 -25 080,47 0,00 0,00 0,00 5 490,18 0,00 1 358,51 2 143,20 1 602,46
10:30-10:45 10,41393 114,72039 62,95021 -51,77018 -1,66903 -24 848,11 0,00 0,00 0,00 4 772,09 0,00 1 158,27 2 465,10 1 602,46
10:45-11:00 12,57180 119,89756 66,41406 -53,48350 -1,37156 -38 808,99 0,00 0,00 0,00 6 173,97 0,00 935,03 3 389,90 1 602,46
11:00-11:15 11,87207 134,35161 73,70512 -60,64649 -2,17963 -14 209,39 0,00 0,00 0,00 2 393,75 0,00 1 186,78 897,41 1 602,46
11:15-11:30 17,70073 128,30405 74,35634 -53,94771 -3,82763 242,36 -1 623,72 -79,56 -79,56 -27,38 -17,61 1 012,36 -79,56 1 590,23
11:30-11:45 43,76234 126,89506 86,90402 -39,99104 -4,25998 1 005,68 -8 826,21 -188,14 -188,14 -45,96 -34,98 807,41 -188,14 1 590,23
11:45-12:00 36,04292 124,48769 82,37793 -42,10976 -5,25817 11 321,40 -19 739,05 -490,19 -490,19 -628,21 -364,04 732,93 -490,19 1 590,23
12:00-12:15 67,14467 131,51254 103,38828 -28,12426 -9,16502 43 573,04 -67 863,31 -901,67 -901,67 -1 297,88 -666,67 -266,62 -901,67 819,58
12:15-12:30 60,77712 128,54344 95,59364 -32,94980 -2,92684 8 944,14 -23 914,91 -381,76 -381,76 -294,32 -169,05 -285,95 -381,76 819,58
12:30-12:45 41,55933 115,81213 79,58061 -36,23152 -2,94509 630,04 -14 549,26 -335,63 -335,63 -30,32 -39,88 -335,63 -185,33 819,58
12:45-13:00 64,92121 130,12789 99,23941 -30,88848 -4,50893 -34 303,73 -21 334,37 -312,13 -312,13 1 056,78 0,00 -312,13 256,93 819,58
13:00-13:15 14,53469 114,62526 64,76240 -49,86286 -1,51054 -22 583,83 0,00 0,00 0,00 3 107,57 0,00 163,37 1 575,55 819,58
13:15-13:30 11,74421 93,41580 52,71593 -40,69987 -1,40206 -28 060,99 0,00 0,00 0,00 4 778,69 0,00 49,91 2 575,42 819,58
13:30-13:45 17,19249 96,59299 57,13497 -39,45802 -1,58095 -39 410,97 -2 233,31 -126,34 -126,34 4 584,67 0,00 -126,34 2 425,95 819,58
13:45-14:00 10,19678 107,52723 59,04550 -48,48173 -1,40877 -19 187,82 -1 640,34 -155,28 -155,28 3 763,50 0,00 -155,28 2 164,20 819,58
14:00-14:15 -12,49058 97,62148 42,74371 -54,87777 -1,45694 80 350,99 -67 674,44 5 577,23 5 577,23 12 865,85 5 508,54 1 033,50 5 577,23 819,58
14:15-14:30 -5,81088 94,12611 44,16313 -49,96298 -1,12315 32 272,16 -22 675,38 3 909,65 3 909,65 11 107,49 3 877,70 1 007,07 3 909,65 819,58
14:30-14:45 -5,22764 111,57255 53,52150 -58,05105 -1,79745 20 571,47 -13 430,30 2 965,04 2 965,04 7 870,26 2 936,29 688,40 2 965,04 819,58
14:45-15:00 -10,48363 115,62485 52,77163 -62,85322 -1,40441 69 951,49 -43 051,31 4 270,29 4 270,29 13 344,89 4 212,63 904,80 4 270,29 1 308,88
15:00-15:15 -62,75648 175,39654 56,53148 -118,86506 -1,38242 225 268,28 -241 787,59 3 878,93 3 878,93 7 179,12 3 878,93 3 224,28 3 844,14 1 015,30
15:15-15:30 -24,45417 136,97898 56,33080 -80,64818 -1,05462 94 910,95 -93 788,24 3 856,84 3 856,84 7 762,35 3 722,35 3 123,45 3 856,84 1 308,88
15:30-15:45 -45,36739 136,62340 45,65724 -90,96616 -1,04908 193 602,12 -200 966,81 4 435,48 4 435,48 8 534,85 4 185,96 3 284,18 4 435,48 2 042,83
15:45-16:00 -69,24954 139,83550 35,28908 -104,54642 -1,00966 393 576,62 -414 577,90 5 986,05 5 986,05 11 366,90 5 605,18 3 673,76 5 986,05 1 015,30
16:00-16:15 -57,05808 141,14807 42,06288 -99,08519 -1,09569 262 498,61 -275 532,37 4 832,01 4 832,01 9 201,10 4 672,57 3 879,31 4 832,01 3 154,64
16:15-16:30 -50,00405 122,29197 36,14231 -86,14966 -1,05965 242 209,55 -277 804,33 5 555,27 5 555,27 9 687,59 5 555,27 4 399,47 5 010,47 4 269,14
16:30-16:45 -32,65622 106,64050 37,02609 -69,61441 -1,45968 158 808,53 -164 397,65 5 044,68 5 044,68 9 726,08 5 044,68 4 954,09 4 831,86 3 400,27
16:45-17:00 -33,05156 120,62488 43,81634 -76,80854 -1,59780 105 569,84 -184 489,42 5 591,91 5 591,91 6 388,19 3 043,69 5 591,91 3 225,47 3 400,76
17:00-17:15 -36,82469 97,01866 29,96405 -67,05461 -1,36944 117 918,50 -197 239,07 5 317,77 5 317,77 6 404,31 3 041,98 5 317,77 3 244,51 3 401,25
17:15-17:30 -21,49136 101,44410 39,94712 -61,49698 -1,57514 82 479,53 -125 175,17 5 808,63 5 808,63 7 675,59 3 589,02 5 808,63 3 707,22 3 401,25
17:30-17:45 -13,19807 121,36464 54,04157 -67,32307 -1,49150 59 433,30 -80 159,29 6 035,41 6 035,41 9 006,36 3 962,84 6 035,41 4 035,42 3 401,25
17:45-18:00 -10,59634 142,52713 65,97583 -76,55130 -1,46053 58 845,88 -66 199,58 6 259,73 6 259,73 11 106,83 4 858,99 6 259,73 4 917,26 3 401,25
18:00-18:15 8,49186 128,60745 68,55736 -60,05009 -1,46527 -28 403,79 0,00 0,00 0,00 6 689,65 0,00 5 986,28 4 269,02 4 637,46
18:15-18:30 1,27842 135,05991 68,15118 -66,90873 -1,44545 2 606,78 0,00 0,00 0,00 -4 078,12 0,00 6 001,11 4 265,40 4 559,42
18:30-18:45 -3,05992 124,21938 60,60152 -63,61786 -1,54266 26 017,71 -19 739,53 6 544,20 6 544,20 17 005,48 5 167,25 6 544,20 5 184,07 4 557,34
18:45-19:00 -27,15840 137,87579 55,36508 -82,51071 -1,38137 154 807,46 -183 509,07 6 760,17 6 760,17 11 400,33 6 760,17 6 587,54 5 553,93 5 259,98
19:00-19:15 -15,67591 125,30048 54,80691 -70,49357 -1,40534 100 080,64 -106 637,60 6 797,98 6 797,98 12 768,71 5 826,34 6 797,98 5 912,55 4 189,88
19:15-19:30 -17,67040 125,79688 54,07897 -71,71791 -1,39406 91 957,94 -120 100,54 6 808,83 6 808,83 10 408,13 5 758,57 6 808,83 4 894,28 4 772,14
19:30-19:45 -7,40270 130,47112 61,54118 -68,92994 -1,32024 43 506,92 -50 194,80 6 793,40 6 793,40 11 754,33 4 965,91 6 793,40 5 006,62 5 052,02
19:45-20:00 -12,54264 105,48854 46,51266 -58,97588 -1,42678 71 738,97 -84 745,66 6 799,66 6 799,66 11 439,21 5 753,19 6 799,66 5 192,44 4 301,56
20:00-20:15 -29,92563 97,78031 33,99701 -63,78330 -1,51171 157 038,67 -194 413,03 6 526,93 6 526,93 10 495,26 5 006,52 6 526,93 5 171,11 5 008,60
20:15-20:30 -32,21670 105,07501 36,71647 -68,35854 -1,99593 167 639,05 -204 526,11 6 463,74 6 463,74 10 406,96 4 969,82 6 463,74 5 147,01 5 316,24
20:30-20:45 -28,69616 99,85016 35,91362 -63,93654 -2,02708 138 365,02 -177 626,64 6 338,62 6 338,62 9 643,45 4 587,43 6 338,62 4 745,25 5 158,93
20:45-21:00 -33,47628 91,09652 29,15721 -61,93931 -2,08290 160 722,93 -203 131,33 6 196,41 6 196,41 9 602,19 4 593,79 6 196,41 4 777,90 5 118,69
21:00-21:15 -59,98379 110,08252 25,44379 -84,63873 -2,11706 284 228,86 -356 501,53 6 022,50 6 022,50 9 476,85 4 644,19 6 022,50 4 974,10 6 177,41
21:15-21:30 -60,92550 110,66025 25,19080 -85,46945 -2,03935 280 813,47 -351 537,25 5 831,87 5 831,87 9 218,25 4 481,50 5 831,87 4 816,59 5 211,17
21:30-21:45 -51,88593 123,34103 36,05941 -87,28162 -2,03179 289 312,69 -292 594,58 5 712,26 5 712,26 11 151,87 5 416,31 5 712,26 5 701,68 6 177,41
21:45-22:00 -34,67931 127,07948 46,21400 -80,86548 -1,33252 162 292,57 -191 198,55 5 517,76 5 517,76 9 359,61 4 503,27 5 517,76 4 694,00 6 177,41
22:00-22:15 -16,06206 128,43116 55,89674 -72,53442 -0,76032 87 915,08 -91 570,14 5 503,78 5 503,78 10 946,92 5 013,61 5 503,78 5 101,95 5 684,57
22:15-22:30 -25,77334 118,81680 46,47631 -72,34049 -1,20182 109 767,38 -140 147,91 5 418,61 5 418,61 8 517,90 4 035,26 5 418,61 4 177,01 6 544,39
22:30-22:45 -19,21329 118,58737 49,66969 -68,91768 -1,22101 85 901,60 -102 842,98 5 343,05 5 343,05 8 941,89 4 153,18 5 343,05 4 258,85 6 544,39
22:45-23:00 -26,73159 115,06667 44,15830 -70,90837 -1,20793 124 371,22 -138 446,59 5 175,56 5 175,56 9 305,18 4 422,78 5 175,56 4 569,80 6 544,39
23:00-23:15 -16,42927 129,37402 56,46267 -72,91135 -1,22632 66 228,10 -78 773,71 4 789,06 4 789,06 8 062,20 3 798,93 4 789,06 3 889,29 6 544,39
23:15-23:30 -0,74343 121,65356 60,45546 -61,19810 -1,22636 5 218,57 -3 491,86 4 701,96 4 701,96 14 039,15 2 273,53 4 701,96 2 277,61 6 544,39
23:30-23:45 -14,24495 110,32743 48,03423 -62,29320 -1,22103 60 420,69 -66 290,09 4 649,01 4 649,01 8 483,10 3 856,91 4 649,01 3 935,25 5 137,65
23:45-00:00 -6,15049 119,50971 56,67595 -62,83376 -1,21619 27 302,01 -27 664,95 4 492,66 4 492,66 8 877,99 3 650,91 4 492,66 3 684,73 5 137,65

Price Protective Components BE = price according to the weighted average cost of be (CZK / MWh) determined according to the Decree on the rules of the electricity market, Annexes No.8.