Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.06.2025 | -15.2 | 18.7 | 19.0 | 18.3 | 16.8 | No |
02.06.2025 | -15.2 | 18.0 | 17.6 | 17.5 | 19.8 | No |
03.06.2025 | -15.2 | 17.2 | 17.2 | 19.6 | 17.8 | No |
04.06.2025 | -15.2 | 17.5 | 19.7 | 18.4 | 18.5 | No |
05.06.2025 | -15.2 | 21.2 | 18.3 | 18.4 | 18.6 | No |
06.06.2025 | -15.2 | 17.1 | 18.2 | 17.7 | 15.1 | No |
07.06.2025 | -15.2 | 18.3 | 17.0 | 14.5 | 12.8 | No |
08.06.2025 | -15.2 | 16.0 | 14.1 | 12.5 | 14.8 | No |
09.06.2025 | -15.2 | 12.9 | 12.4 | 15.2 | 15.2 | No |
10.06.2025 | -15.2 | 11.9 | 14.7 | 14.7 | 15.1 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.