Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.01.2026 | -15.2 | -2.6 | -1.2 | -1.5 | -3.1 | No |
| 02.01.2026 | -15.2 | -0.2 | -1.0 | -3.0 | -3.9 | No |
| 03.01.2026 | -15.2 | -0.5 | -3.0 | -4.2 | -7.6 | No |
| 04.01.2026 | -15.2 | -2.0 | -4.1 | -7.8 | -8.8 | No |
| 05.01.2026 | -15.2 | -3.4 | -6.9 | -7.9 | -8.5 | No |
| 06.01.2026 | -15.2 | -6.8 | -7.4 | -7.3 | -8.3 | No |
| 07.01.2026 | -15.2 | -7.4 | -6.7 | -7.8 | -4.8 | No |
| 08.01.2026 | -15.2 | -7.1 | -8.0 | -5.2 | -4.5 | No |
| 09.01.2026 | -15.2 | -7.1 | -5.6 | -5.9 | -8.4 | No |
| 10.01.2026 | -15.2 | -5.4 | -6.1 | -7.9 | -8.8 | No |
| 11.01.2026 | -15.2 | -7.4 | -7.8 | -8.4 | -0.4 | No |
| 12.01.2026 | -15.2 | -7.8 | -8.1 | -0.4 | 0.2 | No |
| 13.01.2026 | -15.2 | -7.3 | -0.2 | 1.1 | 1.0 | No |
| 14.01.2026 | -15.2 | 0.2 | 0.9 | 0.9 | -0.2 | No |
| 15.01.2026 | -15.2 | 1.0 | 1.2 | -0.1 | 0.7 | No |
| 16.01.2026 | -15.2 | 1.1 | 0.2 | 0.7 | -1.7 | No |
| 17.01.2026 | -15.2 | 0.3 | 0.8 | -1.6 | -4.3 | No |
| 18.01.2026 | -15.2 | 1.3 | -1.3 | -4.2 | -5.4 | No |
| 19.01.2026 | -15.2 | -1.0 | -4.0 | -5.3 | -5.7 | No |
| 20.01.2026 | -15.2 | -4.0 | -5.4 | -5.7 | -6.4 | No |
| 21.01.2026 | -15.2 | -5.3 | -5.7 | -6.4 | -5.2 | No |
| 22.01.2026 | -15.2 | -5.4 | -5.6 | -3.8 | -1.0 | No |
| 23.01.2026 | -15.2 | -5.5 | -4.2 | -1.2 | 0.8 | No |
| 24.01.2026 | -15.2 | -4.0 | -2.0 | 0.8 | 1.0 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.