Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.05.2026 | -15.2 | 7.2 | 11.2 | 14.3 | 16.0 | No |
| 02.05.2026 | -15.2 | 12.0 | 14.3 | 16.1 | 16.8 | No |
| 03.05.2026 | -15.2 | 14.6 | 16.1 | 17.4 | 17.6 | No |
| 04.05.2026 | -15.2 | 17.3 | 17.1 | 17.6 | 16.2 | No |
| 05.05.2026 | -15.2 | 17.4 | 17.3 | 16.1 | 12.8 | No |
| 06.05.2026 | -15.2 | 17.7 | 15.7 | 13.5 | 11.7 | No |
| 07.05.2026 | -15.2 | 16.0 | 13.3 | 11.2 | 12.2 | No |
| 08.05.2026 | -15.2 | 12.6 | 11.0 | 11.5 | 13.5 | No |
| 09.05.2026 | -15.2 | 10.6 | 11.5 | 13.4 | 14.0 | No |
| 10.05.2026 | -15.2 | 11.0 | 12.7 | 13.9 | 7.5 | No |
| 11.05.2026 | -15.2 | 13.8 | 13.9 | 8.0 | 7.9 | No |
| 12.05.2026 | -15.2 | 13.3 | 7.7 | 7.7 | 9.0 | No |
| 13.05.2026 | -15.2 | 6.4 | 7.7 | 9.0 | 9.7 | No |
| 14.05.2026 | -15.2 | 8.4 | 9.0 | 9.7 | 10.5 | No |
| 15.05.2026 | -15.2 | 10.1 | 9.5 | 8.9 | 9.6 | No |
| 16.05.2026 | -15.2 | 9.3 | 8.2 | 9.3 | 10.9 | No |
| 17.05.2026 | -15.2 | 8.8 | 9.2 | 10.6 | 12.7 | No |
| 18.05.2026 | -15.2 | 9.1 | 10.6 | 12.5 | 13.6 | No |
| 19.05.2026 | -15.2 | 10.8 | 12.5 | 14.0 | 14.8 | No |
| 20.05.2026 | -15.2 | 13.1 | 14.4 | 14.9 | 16.1 | No |
| 21.05.2026 | -15.2 | 15.0 | 15.0 | 16.1 | 17.9 | No |
| 22.05.2026 | -15.2 | 14.4 | 15.7 | 18.0 | 19.9 | No |
| 23.05.2026 | -15.2 | 16.3 | 17.9 | 20.2 | 19.7 | No |
| 24.05.2026 | -15.2 | 18.4 | 20.2 | 19.7 | 21.0 | No |
| 25.05.2026 | -15.2 | 21.0 | 19.7 | 20.9 | 20.1 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.