Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.08.2026 | -15.2 | 27.1 | 24.1 | 20.5 | 24.3 | No |
| 02.08.2026 | -15.2 | 22.6 | 20.8 | 25.1 | 27.4 | No |
| 03.08.2026 | -15.2 | 20.8 | 24.6 | 27.5 | 27.2 | No |
| 04.08.2026 | -15.2 | 25.7 | 27.6 | 27.6 | 24.4 | No |
| 05.08.2026 | -15.2 | 27.7 | 27.4 | 24.6 | 21.1 | No |
| 06.08.2026 | -15.2 | 27.1 | 24.5 | 21.2 | 20.3 | No |
| 07.08.2026 | -15.2 | 24.3 | 21.3 | 20.1 | 22.1 | No |
| 08.08.2026 | -15.2 | 20.8 | 19.7 | 21.8 | 24.6 | No |
| 09.08.2026 | -15.2 | 19.6 | 21.5 | 25.0 | 20.7 | No |
| 10.08.2026 | -15.2 | 22.0 | 24.9 | 21.2 | 19.1 | No |
| 11.08.2026 | -15.2 | 24.6 | 20.6 | 18.6 | 19.9 | No |
| 12.08.2026 | -15.2 | 19.4 | 18.2 | 19.6 | 21.2 | No |
| 13.08.2026 | -15.2 | 17.9 | 19.1 | 21.0 | 23.8 | No |
| 14.08.2026 | -15.2 | 19.4 | 20.8 | 23.8 | 23.9 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.