Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.10.2025 | -15.2 | 6.3 | 6.3 | 5.8 | 4.6 | No |
02.10.2025 | -15.2 | 6.8 | 6.3 | 4.7 | 6.6 | No |
03.10.2025 | -15.2 | 5.5 | 4.7 | 6.1 | 8.6 | No |
04.10.2025 | -15.2 | 4.1 | 6.1 | 8.7 | 8.2 | No |
05.10.2025 | -15.2 | 7.4 | 8.4 | 8.4 | 9.8 | No |
06.10.2025 | -15.2 | 8.6 | 8.4 | 9.8 | 10.0 | No |
07.10.2025 | -15.2 | 9.2 | 10.0 | 10.4 | 11.5 | No |
08.10.2025 | -15.2 | 10.2 | 10.6 | 11.5 | 10.2 | No |
09.10.2025 | -15.2 | 11.4 | 11.6 | 10.2 | 10.8 | No |
10.10.2025 | -15.2 | 11.1 | 10.3 | 11.1 | 9.9 | No |
11.10.2025 | -15.2 | 10.9 | 11.3 | 10.1 | 9.9 | No |
12.10.2025 | -15.2 | 11.7 | 10.7 | 10.3 | 7.4 | No |
13.10.2025 | -15.2 | 10.8 | 10.0 | 7.4 | 8.5 | No |
14.10.2025 | -15.2 | 8.6 | 7.3 | 8.8 | 7.6 | No |
15.10.2025 | -15.2 | 8.1 | 8.9 | 7.8 | 8.5 | No |
16.10.2025 | -15.2 | 8.4 | 8.1 | 8.3 | 5.9 | No |
17.10.2025 | -15.2 | 8.8 | 8.9 | 6.1 | 3.5 | No |
18.10.2025 | -15.2 | 9.0 | 6.3 | 3.6 | 5.9 | No |
19.10.2025 | -15.2 | 4.3 | 3.4 | 5.6 | 8.5 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.