Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.08.2025 | -15.2 | 16.2 | 16.4 | 16.6 | 15.4 | No |
02.08.2025 | -15.2 | 16.3 | 16.6 | 15.3 | 15.7 | No |
03.08.2025 | -15.2 | 16.6 | 15.6 | 15.6 | 17.8 | No |
04.08.2025 | -15.2 | 15.4 | 15.1 | 17.4 | 15.7 | No |
05.08.2025 | -15.2 | 14.6 | 16.9 | 15.5 | 16.7 | No |
06.08.2025 | -15.2 | 17.2 | 15.3 | 16.7 | 19.9 | No |
07.08.2025 | -15.2 | 14.7 | 16.4 | 19.9 | 21.8 | No |
08.08.2025 | -15.2 | 17.3 | 19.9 | 21.9 | 21.6 | No |
09.08.2025 | -15.2 | 20.8 | 21.5 | 21.5 | 18.4 | No |
10.08.2025 | -15.2 | 21.8 | 21.5 | 18.4 | 19.7 | No |
11.08.2025 | -15.2 | 20.4 | 17.9 | 19.7 | 22.8 | No |
12.08.2025 | -15.2 | 17.7 | 19.2 | 22.6 | 24.7 | No |
13.08.2025 | -15.2 | 19.7 | 22.3 | 24.7 | 25.3 | No |
14.08.2025 | -15.2 | 22.8 | 24.6 | 25.3 | 22.3 | No |
15.08.2025 | -15.2 | 24.3 | 24.9 | 22.1 | 18.0 | No |
16.08.2025 | -15.2 | 24.7 | 22.2 | 18.4 | 17.1 | No |
17.08.2025 | -15.2 | 20.8 | 18.0 | 16.8 | 18.2 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.