Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.09.2026 | -15.2 | 18.3 | 17.1 | 16.8 | 17.1 | No |
| 02.09.2026 | -15.2 | 16.4 | 16.8 | 17.2 | 19.9 | No |
| 03.09.2026 | -15.2 | 17.1 | 17.2 | 20.0 | 18.0 | No |
| 04.09.2026 | -15.2 | 17.7 | 20.3 | 17.6 | 14.3 | No |
| 05.09.2026 | -15.2 | 21.5 | 17.9 | 14.7 | 15.5 | No |
| 06.09.2026 | -15.2 | 16.6 | 14.4 | 15.8 | 20.1 | No |
| 07.09.2026 | -15.2 | 13.8 | 15.2 | 20.2 | 19.8 | No |
| 08.09.2026 | -15.2 | 15.9 | 20.4 | 19.3 | 14.7 | No |
| 09.09.2026 | -15.2 | 21.9 | 19.1 | 14.3 | 13.9 | No |
| 10.09.2026 | -15.2 | 17.7 | 13.7 | 12.4 | 13.3 | No |
| 11.09.2026 | -15.2 | 12.9 | 12.2 | 13.2 | 14.4 | No |
| 12.09.2026 | -15.2 | 11.7 | 13.0 | 14.2 | 15.2 | No |
| 13.09.2026 | -15.2 | 13.2 | 14.3 | 14.7 | 14.1 | No |
| 14.09.2026 | -15.2 | 14.5 | 15.0 | 14.5 | 16.1 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.