Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.02.2026 | -15.2 | -2.5 | -3.8 | -2.9 | -1.8 | No |
| 02.02.2026 | -15.2 | -4.3 | -3.4 | -1.9 | -0.4 | No |
| 03.02.2026 | -15.2 | -3.2 | -2.0 | -0.2 | 1.7 | No |
| 04.02.2026 | -15.2 | -1.9 | 0.0 | 2.0 | 2.0 | No |
| 05.02.2026 | -15.2 | 0.2 | 1.9 | 2.0 | 1.8 | No |
| 06.02.2026 | -15.2 | 2.4 | 2.3 | 1.9 | 1.5 | No |
| 07.02.2026 | -15.2 | 2.5 | 2.0 | 1.4 | 0.6 | No |
| 08.02.2026 | -15.2 | 2.7 | 1.7 | 0.6 | 1.1 | No |
| 09.02.2026 | -15.2 | 1.8 | 0.8 | 1.4 | 2.1 | No |
| 10.02.2026 | -15.2 | 0.8 | 1.8 | 2.6 | 4.4 | No |
| 11.02.2026 | -15.2 | 1.9 | 2.4 | 4.2 | 3.7 | No |
| 12.02.2026 | -15.2 | 3.6 | 4.8 | 4.1 | -0.2 | No |
| 13.02.2026 | -15.2 | 6.0 | 4.3 | 0.1 | -4.3 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.