Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.09.2025 | -15.2 | 16.4 | 17.9 | 17.8 | 17.2 | No |
02.09.2025 | -15.2 | 18.6 | 17.3 | 17.1 | 18.7 | No |
03.09.2025 | -15.2 | 16.5 | 16.9 | 18.8 | 17.8 | No |
04.09.2025 | -15.2 | 16.9 | 18.5 | 17.8 | 15.2 | No |
05.09.2025 | -15.2 | 19.3 | 17.4 | 15.1 | 14.9 | No |
06.09.2025 | -15.2 | 16.8 | 14.8 | 14.4 | 15.4 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.