Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.10.2024 | -15.2 | 8.0 | 10.0 | 10.0 | 8.9 | No |
02.10.2024 | -15.2 | 10.3 | 9.7 | 9.2 | 8.5 | No |
03.10.2024 | -15.2 | 9.6 | 9.0 | 8.3 | 8.6 | No |
04.10.2024 | -15.2 | 9.0 | 8.0 | 8.4 | 8.5 | No |
05.10.2024 | -15.2 | 8.7 | 8.3 | 7.8 | 9.4 | No |
06.10.2024 | -15.2 | 8.4 | 8.0 | 9.7 | 13.3 | No |
07.10.2024 | -15.2 | 7.4 | 9.7 | 13.4 | 14.9 | No |
08.10.2024 | -15.2 | 10.4 | 13.4 | 14.5 | 13.5 | No |
09.10.2024 | -15.2 | 14.0 | 14.3 | 13.6 | 9.1 | No |
10.10.2024 | -15.2 | 14.6 | 13.5 | 9.3 | 7.4 | No |
* in accordance with Decree No. 344/2012 Coll., on the state of emergency in the gas industry and on the method of ensuring the safety standard of gas supply, as amended