Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.07.2025 | -15.2 | 20.4 | 20.9 | 24.2 | 24.3 | No |
02.07.2025 | -15.2 | 21.3 | 23.7 | 24.2 | 19.9 | No |
03.07.2025 | -15.2 | 24.2 | 23.5 | 19.9 | 20.8 | No |
04.07.2025 | -15.2 | 22.0 | 18.9 | 20.3 | 22.3 | No |
05.07.2025 | -15.2 | 18.2 | 19.6 | 21.9 | 18.2 | No |
06.07.2025 | -15.2 | 21.0 | 21.8 | 17.9 | 14.8 | No |
07.07.2025 | -15.2 | 21.5 | 17.6 | 14.4 | 13.9 | No |
08.07.2025 | -15.2 | 16.8 | 14.1 | 14.1 | 15.9 | No |
09.07.2025 | -15.2 | 13.5 | 14.4 | 15.4 | 15.3 | No |
10.07.2025 | -15.2 | 15.0 | 15.5 | 15.6 | 15.5 | No |
11.07.2025 | -15.2 | 15.8 | 15.6 | 15.1 | 18.5 | No |
12.07.2025 | -15.2 | 15.9 | 15.3 | 18.5 | 20.4 | No |
13.07.2025 | -15.2 | 15.3 | 18.3 | 20.3 | 19.8 | No |
14.07.2025 | -15.2 | 18.8 | 20.1 | 19.7 | 17.2 | No |
15.07.2025 | -15.2 | 21.1 | 19.7 | 16.6 | 15.1 | No |
16.07.2025 | -15.2 | 18.8 | 16.5 | 15.6 | 17.3 | No |
17.07.2025 | -15.2 | 15.8 | 15.4 | 17.1 | 19.4 | No |
18.07.2025 | -15.2 | 15.6 | 17.0 | 19.1 | 21.5 | No |
19.07.2025 | -15.2 | 16.8 | 18.9 | 21.1 | 20.9 | No |
20.07.2025 | -15.2 | 19.4 | 21.0 | 21.5 | 18.4 | No |
21.07.2025 | -15.2 | 22.5 | 21.0 | 18.5 | 19.5 | No |
22.07.2025 | -15.2 | 19.5 | 17.9 | 18.9 | 19.1 | No |
23.07.2025 | -15.2 | 17.9 | 18.7 | 19.5 | 20.5 | No |
24.07.2025 | -15.2 | 18.9 | 18.9 | 19.8 | 18.3 | No |
25.07.2025 | -15.2 | 18.1 | 19.0 | 19.0 | 17.9 | No |
26.07.2025 | -15.2 | 19.2 | 18.4 | 17.8 | 16.9 | No |
27.07.2025 | -15.2 | 18.6 | 17.8 | 16.8 | 16.3 | No |
28.07.2025 | -15.2 | 17.6 | 16.5 | 16.1 | 15.9 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.