Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.11.2025 | -15.2 | 5.0 | 8.8 | 10.3 | 7.4 | No |
| 02.11.2025 | -15.2 | 9.7 | 10.1 | 7.5 | 6.1 | No |
| 03.11.2025 | -15.2 | 9.7 | 7.3 | 5.8 | 5.7 | No |
| 04.11.2025 | -15.2 | 6.3 | 5.9 | 5.8 | 6.0 | No |
| 05.11.2025 | -15.2 | 5.5 | 5.8 | 5.9 | 5.9 | No |
| 06.11.2025 | -15.2 | 5.1 | 5.9 | 5.9 | 5.5 | No |
| 07.11.2025 | -15.2 | 6.0 | 6.1 | 5.5 | 5.4 | No |
| 08.11.2025 | -15.2 | 6.2 | 5.4 | 5.2 | 6.0 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.