Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.04.2026 | -15.2 | 3.5 | 3.8 | 5.0 | 4.6 | No |
| 02.04.2026 | -15.2 | 4.6 | 5.0 | 5.2 | 7.7 | No |
| 03.04.2026 | -15.2 | 5.9 | 5.4 | 7.5 | 11.1 | No |
| 04.04.2026 | -15.2 | 6.4 | 8.1 | 11.4 | 8.2 | No |
| 05.04.2026 | -15.2 | 9.0 | 12.1 | 8.4 | 5.7 | No |
| 06.04.2026 | -15.2 | 14.4 | 9.4 | 6.3 | 4.6 | No |
| 07.04.2026 | -15.2 | 7.8 | 6.3 | 4.7 | 3.6 | No |
| 08.04.2026 | -15.2 | 6.6 | 5.2 | 4.2 | 3.1 | No |
| 09.04.2026 | -15.2 | 5.0 | 4.3 | 2.5 | 5.3 | No |
| 10.04.2026 | -15.2 | 4.0 | 2.0 | 5.1 | 7.2 | No |
| 11.04.2026 | -15.2 | 2.4 | 5.0 | 7.0 | 9.5 | No |
| 12.04.2026 | -15.2 | 4.8 | 6.3 | 10.6 | 11.1 | No |
| 13.04.2026 | -15.2 | 7.3 | 10.1 | 10.8 | 10.2 | No |
| 14.04.2026 | -15.2 | 10.6 | 11.0 | 10.7 | 11.7 | No |
| 15.04.2026 | -15.2 | 10.2 | 10.3 | 11.2 | 11.4 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.