Settled Claims

Typ\Month 1 2 3 4 5 6 7 8 9 10 11 12
Contracts and contract relationships 1 0 0 0 2 1            
Metering 5 3 2 8 3 3            
PDT registration 0 0 1 0 0 1            
Change of supplier 0 0 0 0 1 0            
Imballance responsibility take-over 0 0 0 0 0 0            
Data acquisition and processing 0 1 0 0 1 0            
Company transformation 0 1 0 0 0 1            
CDS7 0 0 0 0 0 0            
CDS8 0 0 0 0 0 0            
CDS9 0 0 0 0 0 0            
Automated communication 0 0 0 0 0 1            
Communication setting 0 0 0 0 0 0            
Finance and invoicing 0 0 0 0 1 0            
ISR - registration 0 0 0 0 0 0            
ISR - allowance allocation 0 0 0 0 0 0            
ISR - accounts deblocking 0 0 0 0 0 0            
ISR - allowance transfers 0 0 0 0 0 0            
ISR - settlement 0 0 0 0 0 0            
Other 0 1 0 0 0 0            
Financial risk management 0 0 0 0 0 0            
Settlement (generally) 0 0 0 0 0 1            
Imbalance settlement 0 0 1 0 0 0            
Regulation energy settlement 0 0 0 0 0 0            
Daily market 0 0 0 0 0 0            
Intraday and balancing market 0 0 0 0 0 0            
Block market 0 0 0 0 0 0            
Billateral contracts 0 0 0 0 0 0            
Cross-boarder transmission 0 0 0 0 0 0