Intraday Market - Continuous IM
Intra-Day Market Results - 30.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 37,650 | 27,730 | 19,380 | 101,10 | 60,01 | 114,01 | 99,00 |
00:15-00:30 | 12,725 | 12,330 | 10,100 | 85,50 | 60,01 | 103,60 | 60,02 |
00:30-00:45 | 12,725 | 12,330 | 9,850 | 85,32 | 60,01 | 99,69 | 60,02 |
00:45-01:00 | 46,825 | 39,830 | 37,350 | 80,15 | 40,36 | 99,69 | 90,00 |
01:00-01:15 | 46,350 | 40,580 | 37,450 | 84,36 | 60,00 | 101,65 | 90,01 |
01:15-01:30 | 54,675 | 48,780 | 41,430 | 84,92 | 60,00 | 120,00 | 120,00 |
01:30-01:45 | 49,125 | 43,300 | 39,700 | 83,69 | 60,00 | 100,00 | 100,00 |
01:45-02:00 | 74,100 | 60,830 | 46,700 | 84,23 | 48,20 | 97,99 | 97,99 |
02:00-02:15 | 67,450 | 52,700 | 36,380 | 87,19 | 45,01 | 98,13 | 45,01 |
02:15-02:30 | 66,550 | 52,680 | 37,130 | 86,61 | 45,01 | 97,47 | 95,00 |
02:30-02:45 | 66,025 | 50,180 | 35,100 | 85,25 | 45,01 | 97,47 | 96,08 |
02:45-03:00 | 63,200 | 47,700 | 38,300 | 85,78 | 45,01 | 97,47 | 95,00 |
03:00-03:15 | 102,925 | 92,130 | 50,530 | 85,87 | 59,86 | 95,96 | 90,00 |
03:15-03:30 | 99,325 | 86,550 | 51,250 | 86,21 | 45,01 | 95,96 | 90,00 |
03:30-03:45 | 100,325 | 87,150 | 52,950 | 86,71 | 45,03 | 98,00 | 90,00 |
03:45-04:00 | 97,650 | 85,030 | 51,100 | 86,91 | 73,29 | 98,00 | 87,74 |
04:00-04:15 | 85,000 | 66,850 | 36,480 | 81,89 | 45,01 | 98,12 | 91,30 |
04:15-04:30 | 55,600 | 43,080 | 32,780 | 83,91 | 45,12 | 99,99 | 99,99 |
04:30-04:45 | 55,325 | 46,480 | 26,600 | 87,26 | 60,00 | 117,98 | 91,30 |
04:45-05:00 | 96,050 | 69,630 | 45,600 | 91,11 | 60,00 | 104,61 | 91,30 |
05:00-05:15 | 46,650 | 46,650 | 45,750 | 68,89 | 10,00 | 101,00 | 10,00 |
05:15-05:30 | 39,200 | 37,950 | 37,700 | 82,85 | 45,01 | 299,00 | 299,00 |
05:30-05:45 | 52,275 | 51,350 | 34,050 | 94,68 | 55,01 | 299,00 | 299,00 |
05:45-06:00 | 109,000 | 95,930 | 55,750 | 111,08 | 55,01 | 350,00 | 350,00 |
06:00-06:15 | 64,625 | 59,130 | 60,630 | 78,95 | 10,00 | 149,79 | 149,79 |
06:15-06:30 | 34,975 | 29,000 | 30,980 | 120,36 | 10,01 | 149,79 | 127,98 |
06:30-06:45 | 64,875 | 59,380 | 45,050 | 132,59 | 90,01 | 160,00 | 140,00 |
06:45-07:00 | 80,450 | 72,530 | 52,050 | 167,88 | 90,01 | 211,57 | 150,00 |
07:00-07:15 | 156,150 | 71,400 | 108,780 | 217,88 | 166,98 | 251,60 | 245,90 |
07:15-07:30 | 172,225 | 80,630 | 115,230 | 229,44 | 189,56 | 256,87 | 200,00 |
07:30-07:45 | 171,900 | 71,130 | 120,900 | 226,68 | 180,15 | 266,08 | 245,90 |
07:45-08:00 | 142,125 | 59,000 | 103,750 | 222,57 | 175,00 | 269,12 | 175,00 |
08:00-08:15 | 176,025 | 83,250 | 113,430 | 194,59 | 143,28 | 289,22 | 200,00 |
08:15-08:30 | 203,500 | 106,650 | 138,980 | 188,17 | 88,11 | 263,20 | 88,11 |
08:30-08:45 | 192,300 | 101,900 | 132,030 | 174,55 | 110,01 | 237,00 | 110,01 |
08:45-09:00 | 221,975 | 114,880 | 156,730 | 163,55 | 88,00 | 237,00 | 150,00 |
09:00-09:15 | 283,100 | 168,580 | 133,550 | 135,30 | 116,80 | 197,01 | 130,00 |
09:15-09:30 | 311,375 | 166,930 | 158,450 | 130,44 | 81,01 | 168,69 | 81,01 |
09:30-09:45 | 258,625 | 164,600 | 105,750 | 126,20 | 40,00 | 156,26 | 40,00 |
09:45-10:00 | 267,925 | 157,380 | 125,280 | 120,57 | 5,00 | 156,26 | 6,34 |
10:00-10:15 | 212,200 | 144,150 | 84,530 | 110,20 | 35,00 | 148,79 | 35,00 |
10:15-10:30 | 220,600 | 136,830 | 101,630 | 108,23 | 35,00 | 131,05 | 129,00 |
10:30-10:45 | 250,775 | 137,830 | 134,300 | 105,47 | 35,00 | 148,97 | 148,97 |
10:45-11:00 | 263,350 | 140,330 | 143,380 | 100,61 | 35,00 | 135,01 | 135,01 |
11:00-11:15 | 281,725 | 188,850 | 177,850 | 92,50 | 57,00 | 169,99 | 70,10 |
11:15-11:30 | 290,200 | 200,280 | 168,530 | 89,77 | 57,00 | 150,00 | 70,10 |
11:30-11:45 | 413,975 | 320,800 | 173,900 | 87,84 | 57,00 | 150,00 | 99,99 |
11:45-12:00 | 480,800 | 386,130 | 189,600 | 85,07 | 46,97 | 150,00 | 149,99 |
12:00-12:15 | 226,900 | 120,580 | 138,050 | 84,92 | 65,01 | 169,99 | 154,99 |
12:15-12:30 | 215,600 | 115,230 | 126,650 | 83,59 | 65,01 | 169,99 | 169,99 |
12:30-12:45 | 224,600 | 132,280 | 123,130 | 84,56 | 65,01 | 169,99 | 169,00 |
12:45-13:00 | 246,375 | 161,100 | 117,250 | 84,99 | 65,01 | 198,99 | 198,99 |
13:00-13:15 | 283,750 | 178,100 | 140,580 | 92,90 | 68,79 | 167,87 | 120,00 |
13:15-13:30 | 287,675 | 183,780 | 152,800 | 95,62 | 68,79 | 167,87 | 130,00 |
13:30-13:45 | 302,675 | 194,630 | 156,430 | 97,04 | 68,79 | 169,99 | 169,99 |
13:45-14:00 | 316,325 | 206,200 | 153,050 | 96,48 | 68,79 | 167,87 | 130,00 |
14:00-14:15 | 321,450 | 217,230 | 122,750 | 89,69 | 55,60 | 160,99 | 85,00 |
14:15-14:30 | 260,575 | 179,980 | 99,430 | 93,66 | 64,00 | 160,99 | 90,00 |
14:30-14:45 | 267,825 | 188,900 | 106,580 | 97,96 | 64,00 | 160,99 | 120,00 |
14:45-15:00 | 311,600 | 209,730 | 130,330 | 104,01 | 64,00 | 160,99 | 85,08 |
15:00-15:15 | 429,775 | 359,000 | 156,500 | 107,94 | 64,81 | 198,98 | 119,99 |
15:15-15:30 | 392,750 | 327,680 | 162,900 | 112,11 | 72,80 | 167,20 | 129,98 |
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |