Intraday Market - Continuous IM
Intra-Day Market Results - 09.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 66,000 | 39,050 | 28,450 | 110,75 | 102,01 | 149,99 | 149,99 |
00:15-00:30 | 56,650 | 28,400 | 30,250 | 109,21 | 70,00 | 149,99 | 70,00 |
00:30-00:45 | 64,975 | 33,950 | 37,530 | 104,02 | 35,02 | 149,99 | 35,02 |
00:45-01:00 | 71,750 | 35,200 | 42,550 | 104,98 | 60,02 | 149,99 | 60,02 |
01:00-01:15 | 68,575 | 35,030 | 33,800 | 105,74 | 97,78 | 117,49 | 111,11 |
01:15-01:30 | 69,575 | 35,600 | 35,230 | 104,58 | 36,02 | 112,27 | 36,02 |
01:30-01:45 | 76,075 | 38,130 | 41,200 | 102,31 | 35,00 | 111,11 | 35,00 |
01:45-02:00 | 113,350 | 67,680 | 48,430 | 101,60 | 35,01 | 111,11 | 35,01 |
02:00-02:15 | 81,400 | 65,780 | 15,980 | 104,95 | 97,22 | 110,67 | 104,80 |
02:15-02:30 | 82,250 | 63,650 | 18,950 | 104,50 | 82,54 | 108,27 | 104,80 |
02:30-02:45 | 88,650 | 69,330 | 19,680 | 103,94 | 81,54 | 108,04 | 104,80 |
02:45-03:00 | 80,125 | 59,700 | 20,780 | 104,01 | 82,54 | 109,66 | 104,80 |
03:00-03:15 | 77,300 | 62,750 | 14,550 | 104,37 | 101,12 | 109,07 | 108,56 |
03:15-03:30 | 76,475 | 62,930 | 13,550 | 104,41 | 101,12 | 111,00 | 107,44 |
03:30-03:45 | 80,875 | 64,350 | 16,530 | 104,31 | 87,00 | 109,29 | 109,29 |
03:45-04:00 | 83,325 | 64,280 | 19,050 | 104,39 | 101,12 | 108,67 | 105,62 |
04:00-04:15 | 101,500 | 72,100 | 29,400 | 102,48 | 77,90 | 107,38 | 101,61 |
04:15-04:30 | 97,525 | 72,150 | 25,380 | 103,22 | 78,99 | 107,38 | 106,89 |
04:30-04:45 | 91,875 | 71,130 | 20,800 | 104,32 | 99,08 | 108,10 | 108,09 |
04:45-05:00 | 99,625 | 80,330 | 19,800 | 105,71 | 99,08 | 115,64 | 113,26 |
05:00-05:15 | 82,950 | 44,480 | 39,650 | 106,13 | 86,29 | 119,79 | 109,12 |
05:15-05:30 | 67,250 | 31,880 | 35,550 | 110,20 | 89,00 | 119,79 | 119,51 |
05:30-05:45 | 67,950 | 37,700 | 30,250 | 116,34 | 111,50 | 127,27 | 120,35 |
05:45-06:00 | 88,175 | 56,050 | 33,630 | 124,80 | 111,50 | 145,23 | 117,00 |
06:00-06:15 | 105,500 | 41,880 | 70,130 | 156,82 | 35,00 | 240,97 | 171,99 |
06:15-06:30 | 105,900 | 46,630 | 64,530 | 167,28 | 35,00 | 240,97 | 120,00 |
06:30-06:45 | 103,450 | 52,380 | 54,830 | 190,57 | 65,01 | 240,97 | 170,00 |
06:45-07:00 | 102,750 | 50,630 | 52,880 | 221,22 | 175,55 | 355,76 | 192,03 |
07:00-07:15 | 117,350 | 51,380 | 69,730 | 325,68 | 267,89 | 512,26 | 298,58 |
07:15-07:30 | 112,825 | 46,250 | 69,350 | 320,77 | 244,00 | 415,71 | 244,00 |
07:30-07:45 | 124,400 | 51,480 | 76,680 | 310,31 | 194,00 | 392,90 | 194,00 |
07:45-08:00 | 147,450 | 57,480 | 93,980 | 290,66 | 200,00 | 392,90 | 202,01 |
08:00-08:15 | 145,950 | 65,630 | 94,680 | 281,63 | 164,00 | 409,53 | 225,01 |
08:15-08:30 | 155,950 | 73,380 | 91,430 | 242,38 | 164,00 | 335,87 | 225,01 |
08:30-08:45 | 164,575 | 82,330 | 98,700 | 206,29 | 146,26 | 287,10 | 219,98 |
08:45-09:00 | 175,150 | 87,280 | 106,880 | 187,08 | 121,91 | 287,10 | 130,01 |
09:00-09:15 | 221,050 | 121,480 | 123,600 | 148,55 | 110,00 | 197,43 | 160,00 |
09:15-09:30 | 163,675 | 104,530 | 74,350 | 135,10 | 90,00 | 164,06 | 90,00 |
09:30-09:45 | 166,675 | 104,250 | 79,530 | 129,22 | 94,99 | 160,00 | 114,69 |
09:45-10:00 | 172,300 | 99,080 | 88,850 | 122,70 | 92,17 | 160,00 | 104,98 |
10:00-10:15 | 284,650 | 188,000 | 149,030 | 143,15 | 82,46 | 209,99 | 105,01 |
10:15-10:30 | 231,700 | 159,000 | 129,650 | 115,14 | 40,01 | 150,00 | 40,01 |
10:30-10:45 | 232,325 | 160,230 | 129,580 | 103,88 | 25,01 | 150,00 | 102,00 |
10:45-11:00 | 220,275 | 165,000 | 128,650 | 102,55 | 40,02 | 150,00 | 40,02 |
11:00-11:15 | 286,450 | 184,450 | 193,500 | 79,59 | 20,01 | 130,00 | 55,00 |
11:15-11:30 | 268,800 | 186,480 | 172,100 | 73,78 | 30,01 | 114,52 | 40,00 |
11:30-11:45 | 291,700 | 216,100 | 186,480 | 70,39 | 29,21 | 108,27 | 74,99 |
11:45-12:00 | 306,200 | 236,730 | 205,580 | 72,54 | 0,00 | 116,28 | 0,00 |
12:00-12:15 | 216,475 | 157,530 | 114,350 | 57,05 | 11,00 | 100,00 | 11,32 |
12:15-12:30 | 227,850 | 166,830 | 121,080 | 55,74 | 0,99 | 91,24 | 0,99 |
12:30-12:45 | 235,925 | 171,900 | 124,880 | 52,93 | -7,30 | 101,77 | -7,30 |
12:45-13:00 | 235,725 | 176,130 | 123,550 | 51,59 | -5,00 | 91,24 | 0,49 |
13:00-13:15 | 186,200 | 147,080 | 106,650 | 56,20 | 0,00 | 102,19 | 11,00 |
13:15-13:30 | 174,775 | 136,500 | 96,280 | 53,12 | -5,00 | 96,10 | -5,00 |
13:30-13:45 | 173,400 | 130,900 | 92,750 | 52,08 | -14,88 | 96,10 | 5,00 |
13:45-14:00 | 184,050 | 128,550 | 108,980 | 51,32 | -19,08 | 96,10 | 1,00 |
14:00-14:15 | 216,675 | 143,700 | 129,100 | 54,45 | -13,74 | 97,31 | 19,99 |
14:15-14:30 | 223,000 | 152,400 | 132,180 | 56,01 | 5,00 | 97,31 | 76,99 |
14:30-14:45 | 248,250 | 160,380 | 149,680 | 61,26 | 29,00 | 129,00 | 129,00 |
14:45-15:00 | 278,475 | 160,930 | 179,600 | 71,43 | 29,00 | 180,00 | 180,00 |
15:00-15:15 | 192,850 | 136,130 | 116,850 | 70,13 | 4,38 | 143,50 | 110,00 |
15:15-15:30 | 183,900 | 119,150 | 109,880 | 87,98 | 68,35 | 149,00 | 149,00 |
15:30-15:45 | 278,700 | 151,700 | 192,600 | 97,29 | 70,14 | 159,00 | 140,00 |
15:45-16:00 | 283,100 | 150,530 | 189,330 | 106,85 | 70,14 | 178,99 | 135,00 |
16:00-16:15 | 172,750 | 119,200 | 96,050 | 92,23 | 25,52 | 118,80 | 103,90 |
16:15-16:30 | 166,450 | 102,980 | 95,230 | 102,18 | 73,28 | 118,80 | 112,62 |
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |