Intraday Market - Continuous IM
Intra-Day Market Results - 30.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 94,225 | 23,530 | 75,800 | 95,13 | 46,00 | 103,52 | 60,03 |
00:15-00:30 | 61,975 | 5,880 | 58,850 | 93,37 | 46,00 | 101,89 | 60,02 |
00:30-00:45 | 68,925 | 4,450 | 67,230 | 91,27 | 46,00 | 98,74 | 60,00 |
00:45-01:00 | 82,875 | 1,930 | 81,200 | 88,98 | 46,00 | 95,99 | 91,61 |
01:00-01:15 | 52,700 | 3,330 | 49,880 | 89,66 | 51,00 | 101,68 | 87,01 |
01:15-01:30 | 51,175 | 7,300 | 46,630 | 88,76 | 51,00 | 97,75 | 89,00 |
01:30-01:45 | 57,325 | 6,300 | 51,280 | 87,49 | 51,00 | 90,99 | 89,24 |
01:45-02:00 | 58,125 | 4,330 | 54,050 | 85,63 | 51,00 | 90,99 | 87,00 |
02:00-02:15 | 36,025 | 7,350 | 28,680 | 87,17 | 82,00 | 94,09 | 91,56 |
02:15-02:30 | 42,800 | 11,880 | 30,930 | 88,25 | 82,00 | 97,44 | 95,14 |
02:30-02:45 | 41,525 | 8,600 | 32,930 | 87,49 | 82,00 | 94,10 | 92,91 |
02:45-03:00 | 39,925 | 8,600 | 31,330 | 86,71 | 80,07 | 93,13 | 91,31 |
03:00-03:15 | 44,575 | 9,700 | 35,630 | 87,28 | 80,00 | 91,88 | 80,00 |
03:15-03:30 | 43,175 | 7,050 | 36,880 | 87,14 | 80,00 | 91,51 | 80,00 |
03:30-03:45 | 47,325 | 6,950 | 41,130 | 87,40 | 80,00 | 93,76 | 80,00 |
03:45-04:00 | 48,725 | 6,550 | 42,930 | 86,80 | 78,16 | 91,51 | 86,88 |
04:00-04:15 | 46,200 | 8,680 | 37,530 | 89,47 | 83,24 | 95,58 | 94,79 |
04:15-04:30 | 48,475 | 8,880 | 39,600 | 89,88 | 82,95 | 99,36 | 96,78 |
04:30-04:45 | 50,925 | 8,580 | 42,350 | 91,05 | 85,50 | 109,02 | 105,24 |
04:45-05:00 | 56,725 | 11,830 | 44,900 | 90,81 | 85,49 | 107,11 | 106,27 |
05:00-05:15 | 85,300 | 4,450 | 80,850 | 85,33 | 82,10 | 99,00 | 94,04 |
05:15-05:30 | 27,750 | 1,750 | 26,000 | 88,47 | 84,67 | 99,00 | 95,42 |
05:30-05:45 | 41,125 | 3,800 | 39,830 | 91,09 | 86,00 | 99,75 | 95,00 |
05:45-06:00 | 58,400 | 4,530 | 57,130 | 94,12 | 86,00 | 104,80 | 95,00 |
06:00-06:15 | 59,125 | 4,400 | 54,730 | 96,07 | 91,11 | 102,40 | 98,80 |
06:15-06:30 | 59,000 | 6,500 | 52,500 | 97,95 | 90,18 | 120,01 | 107,07 |
06:30-06:45 | 59,900 | 11,400 | 48,500 | 97,44 | 89,70 | 104,41 | 104,01 |
06:45-07:00 | 58,975 | 15,400 | 43,580 | 96,00 | 79,99 | 105,66 | 101,02 |
07:00-07:15 | 92,700 | 10,200 | 83,750 | 101,52 | 90,81 | 120,33 | 109,00 |
07:15-07:30 | 79,475 | 7,400 | 74,330 | 97,52 | 90,81 | 120,01 | 109,00 |
07:30-07:45 | 70,575 | 7,030 | 65,530 | 95,02 | 89,54 | 103,97 | 102,05 |
07:45-08:00 | 80,325 | 13,100 | 69,280 | 92,76 | 74,50 | 114,98 | 114,98 |
08:00-08:15 | 189,550 | 14,430 | 177,630 | 103,01 | 87,20 | 149,98 | 149,98 |
08:15-08:30 | 58,975 | 18,300 | 43,400 | 97,06 | 87,20 | 129,98 | 119,99 |
08:30-08:45 | 64,475 | 24,080 | 45,450 | 91,14 | 25,01 | 129,98 | 25,01 |
08:45-09:00 | 64,100 | 33,580 | 41,780 | 79,90 | 25,00 | 129,98 | 25,00 |
09:00-09:15 | 69,125 | 39,900 | 46,280 | 85,44 | 20,00 | 124,26 | 25,00 |
09:15-09:30 | 61,675 | 45,300 | 34,730 | 75,80 | 20,00 | 105,43 | 25,00 |
09:30-09:45 | 91,200 | 51,850 | 55,200 | 77,72 | 20,00 | 97,17 | 25,01 |
09:45-10:00 | 131,275 | 97,800 | 47,130 | 70,06 | 20,00 | 96,01 | 59,97 |
10:00-10:15 | 207,225 | 71,730 | 144,780 | 75,34 | 15,01 | 103,51 | 15,01 |
10:15-10:30 | 201,175 | 78,500 | 138,580 | 71,81 | 31,00 | 93,40 | 49,99 |
10:30-10:45 | 195,075 | 75,900 | 132,600 | 66,56 | 10,00 | 82,47 | 10,00 |
10:45-11:00 | 234,450 | 109,900 | 142,530 | 57,78 | 10,02 | 78,40 | 10,02 |
11:00-11:15 | 182,350 | 74,800 | 134,800 | 45,49 | 0,02 | 87,00 | 0,02 |
11:15-11:30 | 170,500 | 56,080 | 136,730 | 43,91 | 0,02 | 79,26 | 10,00 |
11:30-11:45 | 169,875 | 51,700 | 135,200 | 40,75 | 0,02 | 61,76 | 10,00 |
11:45-12:00 | 190,375 | 60,330 | 155,230 | 36,35 | -5,00 | 61,76 | 0,01 |
12:00-12:15 | 144,975 | 38,200 | 125,350 | 30,92 | 0,01 | 75,20 | 5,00 |
12:15-12:30 | 142,875 | 40,100 | 121,750 | 24,44 | -9,99 | 43,88 | -9,98 |
12:30-12:45 | 132,950 | 33,030 | 109,400 | 24,10 | -9,99 | 39,19 | -9,99 |
12:45-13:00 | 144,800 | 27,080 | 120,800 | 21,46 | -4,40 | 39,19 | -3,27 |
13:00-13:15 | 168,175 | 57,280 | 123,930 | 10,08 | 0,00 | 29,10 | 18,00 |
13:15-13:30 | 174,075 | 60,180 | 127,700 | 9,37 | -5,00 | 24,44 | 2,00 |
13:30-13:45 | 181,250 | 65,350 | 128,200 | 8,71 | -5,00 | 24,44 | 2,00 |
13:45-14:00 | 200,025 | 77,080 | 144,780 | 13,18 | -2,39 | 120,00 | 120,00 |
14:00-14:15 | 191,625 | 99,080 | 114,280 | 10,34 | -2,14 | 99,98 | 99,98 |
14:15-14:30 | 215,675 | 124,630 | 130,900 | 15,63 | -2,58 | 119,98 | 119,98 |
14:30-14:45 | 262,675 | 148,700 | 153,550 | 12,81 | -1,86 | 99,99 | 75,01 |
14:45-15:00 | 220,400 | 132,350 | 125,400 | 15,19 | -1,86 | 99,00 | 99,00 |
15:00-15:15 | 173,800 | 113,730 | 99,730 | 29,45 | -8,21 | 149,98 | 89,99 |
15:15-15:30 | 233,600 | 167,330 | 134,450 | 40,26 | 0,00 | 299,00 | 198,99 |
15:30-15:45 | 231,775 | 172,900 | 146,180 | 54,48 | 9,88 | 194,90 | 135,00 |
15:45-16:00 | 221,550 | 154,250 | 125,650 | 60,57 | 9,88 | 149,98 | 120,00 |
16:00-16:15 | 229,850 | 157,680 | 107,330 | 59,64 | -4,18 | 160,00 | 149,99 |
16:15-16:30 | 248,800 | 173,600 | 127,030 | 63,32 | 17,11 | 160,00 | 148,99 |
16:30-16:45 | 260,000 | 162,450 | 139,230 | 74,98 | 30,00 | 160,00 | 80,01 |
16:45-17:00 | 250,925 | 159,650 | 136,950 | 88,61 | 30,00 | 249,00 | 249,00 |
17:00-17:15 | 183,325 | 170,380 | 79,850 | 80,29 | 36,38 | 169,99 | 100,00 |
17:15-17:30 | 183,300 | 157,080 | 87,280 | 85,50 | 65,45 | 169,99 | 101,99 |
17:30-17:45 | 283,550 | 167,200 | 180,580 | 95,51 | 78,50 | 199,96 | 199,96 |
17:45-18:00 | 298,100 | 174,350 | 195,900 | 101,82 | 1,03 | 169,99 | 92,00 |
18:00-18:15 | 265,150 | 117,180 | 167,030 | 105,25 | 74,67 | 186,06 | 100,00 |
18:15-18:30 | 269,525 | 128,030 | 157,380 | 105,71 | 84,87 | 189,99 | 111,00 |
18:30-18:45 | 278,025 | 133,630 | 157,030 | 106,97 | 96,00 | 186,06 | 102,68 |
18:45-19:00 | 290,525 | 140,300 | 163,450 | 110,51 | 96,00 | 186,06 | 149,97 |
19:00-19:15 | 152,800 | 54,430 | 103,700 | 127,65 | 1,00 | 170,00 | 109,00 |
19:15-19:30 | 148,875 | 51,700 | 99,750 | 129,11 | 1,00 | 170,00 | 170,00 |
19:30-19:45 | 170,300 | 62,250 | 112,350 | 137,14 | 1,00 | 212,95 | 165,28 |
19:45-20:00 | 177,325 | 63,750 | 116,300 | 150,82 | 1,00 | 242,20 | 170,00 |
20:00-20:15 | 299,650 | 140,580 | 168,000 | 153,19 | 118,25 | 292,93 | 201,05 |
20:15-20:30 | 303,925 | 145,180 | 170,680 | 150,73 | 118,25 | 214,24 | 155,02 |
20:30-20:45 | 294,400 | 139,680 | 165,900 | 144,57 | 104,33 | 197,99 | 155,04 |
20:45-21:00 | 301,300 | 139,480 | 171,750 | 142,35 | 100,00 | 197,99 | 105,01 |
21:00-21:15 | 283,150 | 132,680 | 157,230 | 123,71 | 60,10 | 181,10 | 120,00 |
21:15-21:30 | 262,350 | 120,380 | 146,950 | 117,18 | 60,10 | 134,36 | 120,07 |
21:30-21:45 | 254,775 | 108,880 | 149,450 | 114,75 | 60,10 | 134,36 | 69,00 |
21:45-22:00 | 265,125 | 105,250 | 161,530 | 112,95 | 60,10 | 134,36 | 60,10 |
22:00-22:15 | 274,075 | 113,730 | 173,900 | 102,54 | 55,33 | 126,19 | 91,99 |
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |