Intraday Market - Continuous IM
Intra-Day Market Results - 10.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 144,325 | 69,530 | 89,450 | 92,04 | 84,70 | 120,00 | 85,00 |
00:15-00:30 | 146,000 | 60,080 | 92,230 | 87,59 | 70,01 | 93,00 | 70,01 |
00:30-00:45 | 97,825 | 79,930 | 25,730 | 85,55 | 76,00 | 95,73 | 76,00 |
00:45-01:00 | 96,400 | 69,850 | 27,130 | 82,02 | 70,20 | 93,00 | 81,74 |
01:00-01:15 | 45,050 | 18,800 | 29,930 | 86,48 | 82,49 | 91,13 | 90,00 |
01:15-01:30 | 38,600 | 14,400 | 26,730 | 85,00 | 82,49 | 91,55 | 90,00 |
01:30-01:45 | 50,950 | 14,350 | 39,100 | 82,96 | 78,39 | 90,00 | 90,00 |
01:45-02:00 | 54,825 | 14,380 | 42,950 | 79,33 | 70,96 | 90,00 | 73,84 |
02:00-02:15 | 54,675 | 13,930 | 40,750 | 84,85 | 82,08 | 91,25 | 86,30 |
02:15-02:30 | 59,700 | 12,480 | 47,230 | 84,56 | 82,08 | 87,68 | 85,00 |
02:30-02:45 | 59,200 | 10,950 | 48,250 | 84,06 | 79,01 | 86,31 | 79,01 |
02:45-03:00 | 63,100 | 10,930 | 52,180 | 82,90 | 72,25 | 86,31 | 72,73 |
03:00-03:15 | 55,250 | 20,800 | 34,950 | 81,34 | 78,00 | 115,00 | 115,00 |
03:15-03:30 | 54,850 | 20,400 | 34,950 | 81,04 | 75,67 | 115,00 | 115,00 |
03:30-03:45 | 48,350 | 13,900 | 34,950 | 80,50 | 67,16 | 115,00 | 115,00 |
03:45-04:00 | 48,750 | 13,650 | 36,100 | 80,23 | 62,19 | 115,00 | 80,00 |
04:00-04:15 | 54,175 | 19,730 | 34,900 | 75,85 | 63,58 | 87,00 | 86,99 |
04:15-04:30 | 52,125 | 17,680 | 34,900 | 76,21 | 63,58 | 87,00 | 86,99 |
04:30-04:45 | 53,650 | 17,200 | 36,900 | 76,85 | 63,58 | 87,12 | 81,85 |
04:45-05:00 | 54,625 | 14,480 | 40,600 | 76,43 | 63,58 | 87,00 | 73,76 |
05:00-05:15 | 69,875 | 21,330 | 48,550 | 75,86 | 67,94 | 94,00 | 69,48 |
05:15-05:30 | 61,425 | 14,050 | 47,380 | 76,49 | 67,86 | 86,00 | 71,78 |
05:30-05:45 | 57,250 | 9,030 | 48,230 | 77,31 | 70,98 | 107,00 | 77,50 |
05:45-06:00 | 61,875 | 8,550 | 54,580 | 75,97 | 1,00 | 86,00 | 1,00 |
06:00-06:15 | 59,225 | 23,300 | 39,680 | 72,89 | 1,00 | 88,08 | 1,00 |
06:15-06:30 | 60,500 | 25,330 | 42,180 | 73,40 | 1,00 | 90,99 | 90,99 |
06:30-06:45 | 68,750 | 35,830 | 41,180 | 73,63 | 1,00 | 86,99 | 86,99 |
06:45-07:00 | 87,200 | 44,550 | 48,150 | 72,06 | 1,00 | 100,00 | 100,00 |
07:00-07:15 | 101,250 | 47,400 | 56,580 | 60,73 | 48,36 | 91,00 | 80,00 |
07:15-07:30 | 113,975 | 60,700 | 57,250 | 61,45 | 48,36 | 90,01 | 90,01 |
07:30-07:45 | 203,850 | 149,100 | 57,480 | 52,74 | 23,00 | 80,00 | 64,59 |
07:45-08:00 | 218,625 | 162,430 | 63,650 | 37,95 | -9,82 | 86,90 | 30,01 |
08:00-08:15 | 186,100 | 143,730 | 56,850 | 24,84 | 10,00 | 80,00 | 23,00 |
08:15-08:30 | 190,300 | 146,930 | 60,080 | 22,44 | 5,00 | 140,00 | 140,00 |
08:30-08:45 | 200,775 | 151,150 | 65,580 | 17,96 | -11,70 | 80,00 | 80,00 |
08:45-09:00 | 204,850 | 150,750 | 70,300 | 15,61 | -32,27 | 120,00 | 9,99 |
09:00-09:15 | 107,750 | 68,300 | 48,480 | 8,41 | -18,68 | 99,98 | 10,00 |
09:15-09:30 | 115,075 | 82,650 | 51,030 | 9,14 | -18,68 | 120,00 | 1,01 |
09:30-09:45 | 131,800 | 87,780 | 65,350 | 7,00 | -18,68 | 100,00 | 30,00 |
09:45-10:00 | 142,700 | 87,250 | 76,730 | -1,21 | -39,35 | 58,99 | 25,00 |
10:00-10:15 | 165,300 | 121,150 | 50,750 | -3,80 | -41,35 | 40,00 | 19,99 |
10:15-10:30 | 172,925 | 129,550 | 51,630 | -4,38 | -41,35 | 40,00 | -19,98 |
10:30-10:45 | 199,150 | 137,350 | 68,830 | -4,34 | -41,35 | 40,00 | 19,99 |
10:45-11:00 | 312,675 | 255,130 | 69,480 | -12,02 | -70,02 | 40,00 | -9,99 |
11:00-11:15 | 210,325 | 157,600 | 68,750 | -11,80 | -36,42 | 50,00 | 44,98 |
11:15-11:30 | 223,425 | 161,700 | 68,280 | -12,63 | -36,42 | 4,15 | -29,98 |
11:30-11:45 | 231,375 | 160,780 | 79,130 | -15,02 | -36,42 | -1,60 | -19,99 |
11:45-12:00 | 246,500 | 170,780 | 85,030 | -20,64 | -50,41 | 17,00 | 16,99 |
12:00-12:15 | 211,025 | 152,030 | 78,200 | -24,03 | -49,99 | 44,98 | 26,00 |
12:15-12:30 | 221,125 | 161,030 | 83,050 | -23,78 | -49,99 | 39,99 | -14,98 |
12:30-12:45 | 214,100 | 146,050 | 86,600 | -26,83 | -60,00 | 26,00 | -19,99 |
12:45-13:00 | 218,250 | 140,530 | 99,300 | -28,13 | -72,15 | 50,00 | -20,00 |
13:00-13:15 | 253,225 | 172,700 | 110,180 | -30,70 | -67,63 | 19,00 | -12,01 |
13:15-13:30 | 238,800 | 160,250 | 105,450 | -33,85 | -67,63 | -5,96 | -10,00 |
13:30-13:45 | 269,650 | 177,450 | 126,930 | -34,02 | -67,63 | 30,00 | 30,00 |
13:45-14:00 | 244,175 | 161,530 | 120,580 | -34,13 | -69,98 | 30,00 | 0,01 |
14:00-14:15 | 218,050 | 154,250 | 92,600 | -42,04 | -101,15 | 10,00 | -9,00 |
14:15-14:30 | 248,550 | 165,900 | 114,330 | -34,17 | -63,53 | 44,99 | 0,01 |
14:30-14:45 | |||||||
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |