Intraday Market - Continuous IM
Intra-Day Market Results - 30.06.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 85,175 | 22,880 | 64,450 | 112,62 | 96,71 | 176,81 | 122,57 |
00:15-00:30 | 70,125 | 22,100 | 50,280 | 107,71 | 96,71 | 176,81 | 128,99 |
00:30-00:45 | 63,000 | 20,850 | 47,650 | 94,28 | 40,10 | 176,81 | 40,10 |
00:45-01:00 | 68,875 | 20,850 | 52,530 | 91,01 | 78,91 | 176,81 | 118,99 |
01:00-01:15 | 54,425 | 18,150 | 43,400 | 95,05 | 1,20 | 168,58 | 105,24 |
01:15-01:30 | 45,550 | 12,680 | 36,950 | 91,92 | 1,40 | 168,58 | 140,00 |
01:30-01:45 | 60,575 | 11,830 | 53,300 | 89,40 | 29,99 | 168,58 | 140,00 |
01:45-02:00 | 64,475 | 13,330 | 59,450 | 88,02 | 29,99 | 168,58 | 60,00 |
02:00-02:15 | 32,225 | 13,630 | 23,800 | 91,02 | 65,00 | 164,58 | 65,00 |
02:15-02:30 | 41,725 | 12,130 | 35,050 | 87,20 | 55,00 | 164,58 | 55,00 |
02:30-02:45 | 38,325 | 6,500 | 34,530 | 87,78 | 50,00 | 164,58 | 50,00 |
02:45-03:00 | 39,600 | 6,130 | 36,430 | 86,82 | 50,00 | 164,58 | 50,00 |
03:00-03:15 | 17,475 | 3,480 | 16,450 | 87,43 | 1,01 | 162,19 | 1,01 |
03:15-03:30 | 26,475 | 3,980 | 25,950 | 83,32 | 1,01 | 162,19 | 30,00 |
03:30-03:45 | 32,700 | 4,450 | 31,330 | 84,12 | 29,99 | 162,19 | 35,00 |
03:45-04:00 | 31,225 | 4,350 | 30,700 | 83,40 | 29,99 | 162,19 | 40,00 |
04:00-04:15 | 30,425 | 5,880 | 26,550 | 85,68 | 40,00 | 167,47 | 40,00 |
04:15-04:30 | 33,075 | 5,880 | 29,200 | 86,13 | 45,00 | 167,47 | 45,00 |
04:30-04:45 | 28,500 | 3,930 | 26,330 | 91,00 | 79,78 | 167,47 | 95,00 |
04:45-05:00 | 37,425 | 8,280 | 33,800 | 95,80 | 82,99 | 167,47 | 86,00 |
05:00-05:15 | 62,575 | 14,430 | 58,150 | 83,36 | 40,09 | 101,10 | 40,27 |
05:15-05:30 | 55,425 | 15,630 | 50,550 | 85,23 | 40,09 | 101,10 | 45,00 |
05:30-05:45 | 46,075 | 14,780 | 40,300 | 87,55 | 40,09 | 107,00 | 45,00 |
05:45-06:00 | 63,150 | 30,050 | 42,100 | 95,75 | 40,09 | 116,00 | 50,00 |
06:00-06:15 | 118,525 | 9,130 | 112,830 | 112,57 | 50,00 | 124,30 | 50,00 |
06:15-06:30 | 97,350 | 13,330 | 89,880 | 114,71 | 27,00 | 129,68 | 27,00 |
06:30-06:45 | 102,225 | 18,000 | 88,080 | 116,55 | 75,01 | 127,03 | 75,01 |
06:45-07:00 | 106,625 | 26,580 | 88,180 | 116,02 | 80,01 | 128,46 | 120,00 |
07:00-07:15 | 95,900 | 14,080 | 82,230 | 115,75 | 70,00 | 150,00 | 150,00 |
07:15-07:30 | 97,175 | 12,980 | 86,150 | 113,46 | 60,00 | 150,00 | 60,00 |
07:30-07:45 | 107,600 | 13,230 | 96,030 | 111,95 | 70,00 | 150,00 | 70,00 |
07:45-08:00 | 111,300 | 8,830 | 106,130 | 108,24 | 80,00 | 150,00 | 80,00 |
08:00-08:15 | 95,225 | 35,600 | 75,200 | 110,54 | 65,02 | 170,00 | 85,00 |
08:15-08:30 | 86,625 | 27,200 | 67,130 | 101,07 | 65,02 | 121,31 | 80,01 |
08:30-08:45 | 89,675 | 18,430 | 76,980 | 90,12 | 60,00 | 126,80 | 60,00 |
08:45-09:00 | 122,025 | 47,580 | 84,050 | 59,58 | 4,24 | 130,00 | 74,98 |
09:00-09:15 | 75,200 | 37,350 | 50,350 | 77,77 | 24,81 | 116,00 | 50,54 |
09:15-09:30 | 66,000 | 44,980 | 43,700 | 56,21 | 24,81 | 119,98 | 119,98 |
09:30-09:45 | 102,750 | 76,550 | 67,880 | 33,90 | 0,04 | 100,00 | 0,04 |
09:45-10:00 | 148,275 | 87,830 | 95,950 | 15,10 | -15,97 | 70,32 | 29,90 |
10:00-10:15 | 76,275 | 75,930 | 52,350 | 79,55 | 40,00 | 154,00 | 41,02 |
10:15-10:30 | 78,650 | 78,580 | 55,780 | 63,65 | 26,00 | 99,00 | 26,00 |
10:30-10:45 | 105,325 | 97,900 | 86,380 | 43,11 | -6,25 | 99,00 | 0,02 |
10:45-11:00 | 123,150 | 112,780 | 104,250 | 58,83 | -3,87 | 100,00 | 70,19 |
11:00-11:15 | 96,800 | 63,500 | 49,100 | 30,80 | -24,98 | 77,92 | -24,98 |
11:15-11:30 | 114,400 | 79,500 | 54,350 | 25,83 | -24,98 | 70,41 | -24,98 |
11:30-11:45 | 150,200 | 102,730 | 87,900 | 23,33 | -24,98 | 72,26 | 30,01 |
11:45-12:00 | 155,125 | 105,730 | 76,000 | 9,37 | -24,98 | 61,00 | 61,00 |
12:00-12:15 | 152,550 | 71,550 | 100,130 | 18,93 | -49,00 | 100,00 | -9,01 |
12:15-12:30 | 153,575 | 68,830 | 100,430 | 13,54 | -49,00 | 100,00 | 19,00 |
12:30-12:45 | 159,925 | 71,180 | 108,300 | 8,65 | -50,00 | 100,00 | 9,99 |
12:45-13:00 | 176,250 | 75,050 | 119,430 | 2,82 | -49,00 | 100,00 | -40,01 |
13:00-13:15 | 159,975 | 64,430 | 115,650 | 14,25 | -77,99 | 98,00 | -25,00 |
13:15-13:30 | 167,500 | 66,750 | 125,530 | 14,58 | -77,99 | 98,00 | 25,00 |
13:30-13:45 | 161,450 | 70,030 | 112,700 | 1,42 | -149,98 | 126,30 | -50,00 |
13:45-14:00 | 165,925 | 65,280 | 115,430 | -2,87 | -108,00 | 98,00 | -50,01 |
14:00-14:15 | 118,675 | 49,800 | 81,950 | 15,86 | -88,00 | 99,00 | -45,00 |
14:15-14:30 | 128,500 | 50,700 | 91,900 | 13,47 | -105,00 | 99,00 | -100,00 |
14:30-14:45 | 131,625 | 56,200 | 96,080 | 15,74 | -99,00 | 99,00 | -99,00 |
14:45-15:00 | 131,400 | 65,480 | 100,050 | 9,94 | -100,01 | 103,79 | -100,00 |
15:00-15:15 | 199,775 | 120,080 | 115,380 | 12,41 | -300,00 | 93,00 | -300,00 |
15:15-15:30 | 179,525 | 99,800 | 115,550 | 28,86 | -198,99 | 93,00 | -100,00 |
15:30-15:45 | 186,825 | 105,630 | 124,230 | 44,99 | -139,00 | 114,89 | -49,30 |
15:45-16:00 | 190,400 | 96,730 | 134,380 | 51,35 | -299,99 | 170,00 | -299,99 |
16:00-16:15 | 237,050 | 166,550 | 165,400 | 28,55 | -25,96 | 149,00 | 149,00 |
16:15-16:30 | 157,075 | 73,930 | 137,650 | 32,31 | -6,52 | 84,71 | 48,33 |
16:30-16:45 | 171,425 | 55,700 | 161,430 | 68,64 | 0,01 | 118,02 | 25,00 |
16:45-17:00 | 203,275 | 64,780 | 198,080 | 64,07 | 0,01 | 101,63 | 50,00 |
17:00-17:15 | 386,525 | 172,430 | 235,230 | 90,27 | 4,46 | 122,00 | 5,00 |
17:15-17:30 | 360,825 | 135,530 | 248,280 | 96,68 | 50,00 | 122,00 | 55,05 |
17:30-17:45 | 306,425 | 96,880 | 232,730 | 101,58 | 50,00 | 124,28 | 55,00 |
17:45-18:00 | 330,175 | 99,800 | 259,850 | 109,05 | 50,00 | 163,00 | 80,01 |
18:00-18:15 | 290,525 | 136,900 | 173,650 | 116,08 | 5,00 | 195,01 | 114,99 |
18:15-18:30 | 232,475 | 86,930 | 168,250 | 129,23 | 35,00 | 195,01 | 40,01 |
18:30-18:45 | 334,600 | 58,300 | 294,180 | 149,21 | 81,25 | 227,81 | 96,01 |
18:45-19:00 | 313,425 | 48,130 | 280,130 | 193,20 | 111,29 | 304,30 | 180,00 |
19:00-19:15 | 265,000 | 60,300 | 244,900 | 236,93 | 20,01 | 399,99 | 218,99 |
19:15-19:30 | 242,125 | 44,050 | 231,600 | 255,91 | 81,25 | 399,99 | 180,00 |
19:30-19:45 | 235,400 | 45,900 | 226,050 | 273,73 | 60,10 | 399,99 | 271,44 |
19:45-20:00 | 235,800 | 40,630 | 224,550 | 301,89 | 100,09 | 578,24 | 420,68 |
20:00-20:15 | 286,850 | 63,480 | 228,650 | 413,15 | 250,01 | 698,99 | 698,99 |
20:15-20:30 | 291,275 | 69,400 | 227,150 | 413,61 | 250,01 | 698,99 | 698,99 |
20:30-20:45 | 302,975 | 78,980 | 231,780 | 420,07 | 250,01 | 724,12 | 724,12 |
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |