Intraday Market - Auction IDA

Intraday auction results CZ - 26.05.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 99,10 18,64 rise 1 975,0 rise
PEAK LOAD 52,24 83,56 rise 807,8 rise
OFFPEAK LOAD 145,97 5,32 rise 1 167,3 rise

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 147,32 13,2 -12,6 118,3 -130,9
00:15-00:30 135,83 14,9 -14,6 48,8 -63,4
00:30-00:45 127,51 15,0 -14,4 31,5 -45,9
00:45-01:00 119,89 13,8 -12,9 21,9 -34,8
01:00-01:15 131,35 8,8 -8,2 6,0 -14,2
01:15-01:30 124,23 11,4 -10,8 11,0 -21,8
01:30-01:45 122,03 11,4 -11,0 10,8 -21,7
01:45-02:00 119,94 9,7 -9,0 8,6 -17,6
02:00-02:15 122,23 11,3 -10,4 0,2 -10,6
02:15-02:30 121,11 7,0 -6,6 0,1 -6,7
02:30-02:45 120,10 7,9 -7,5 0,1 -7,5
02:45-03:00 119,00 9,8 -8,8 0,2 -9,1
03:00-03:15 121,91 8,9 -5,4 0,2 -5,5
03:15-03:30 121,88 7,1 -4,6 0,1 -4,7
03:30-03:45 121,84 7,0 -5,8 0,0 -5,8
03:45-04:00 121,09 8,3 -7,1 0,2 -7,3
04:00-04:15 119,00 3,9 0,1 0,3 -0,2
04:15-04:30 119,95 2,6 0,1 0,4 -0,4
04:30-04:45 122,00 4,1 -0,2 0,1 -0,3
04:45-05:00 124,38 5,0 -0,4 0,0 -0,5
05:00-05:15 122,10 6,6 -2,3 0,1 -2,4
05:15-05:30 123,25 11,3 -6,2 0,1 -6,3
05:30-05:45 132,60 7,1 -4,4 0,0 -4,4
05:45-06:00 139,49 8,6 -4,3 0,1 -4,3
06:00-06:15 133,62 9,6 0,0 0,2 -0,2
06:15-06:30 142,84 11,3 -3,7 0,1 -3,8
06:30-06:45 142,94 8,7 0,3 0,4 -0,1
06:45-07:00 140,60 9,1 -0,1 0,3 -0,4
07:00-07:15 160,59 29,1 20,7 69,2 -48,5
07:15-07:30 156,41 38,9 35,9 134,2 -98,3
07:30-07:45 138,79 30,4 24,5 61,8 -37,3
07:45-08:00 112,75 28,0 13,5 13,5 -0,1
08:00-08:15 148,78 9,4 -6,2 38,9 -45,0
08:15-08:30 122,65 7,7 -0,3 0,2 -0,5
08:30-08:45 109,70 7,0 -0,2 0,1 -0,3
08:45-09:00 80,00 8,6 -0,0 0,3 -0,3
09:00-09:15 107,00 8,4 0,1 0,3 -0,3
09:15-09:30 70,34 8,1 -0,3 0,1 -0,4
09:30-09:45 40,54 10,5 0,1 0,3 -0,2
09:45-10:00 15,00 12,3 0,0 0,2 -0,2
10:00-10:15 22,93 5,9 0,3 0,4 -0,1
10:15-10:30 7,45 8,0 2,4 4,1 -1,7
10:30-10:45 3,40 12,6 8,6 9,2 -0,6
10:45-11:00 3,10 10,6 6,6 8,3 -1,7
11:00-11:15 3,34 10,3 9,3 25,2 -15,9
11:15-11:30 0,10 15,0 11,9 19,9 -7,9
11:30-11:45 0,84 17,6 17,0 23,7 -6,7
11:45-12:00 0,01 6,4 4,7 13,1 -8,4
12:00-12:15 1,11 13,1 12,8 23,8 -11,1
12:15-12:30 2,11 17,9 17,5 29,8 -12,3
12:30-12:45 3,99 20,2 18,5 43,4 -24,8
12:45-13:00 0,29 14,6 12,9 28,0 -15,1
13:00-13:15 -3,43 12,7 -5,7 12,1 -17,7
13:15-13:30 -3,52 9,8 -2,9 12,2 -15,1
13:30-13:45 -5,00 14,6 -8,1 9,0 -17,1
13:45-14:00 -13,33 14,4 -9,0 2,5 -11,5
14:00-14:15 -11,00 13,2 -10,4 0,7 -11,1
14:15-14:30 -0,32 9,2 -6,1 10,1 -16,2
14:30-14:45 0,00 6,7 -4,5 7,3 -11,8
14:45-15:00 1,15 5,4 -2,5 14,1 -16,5
15:00-15:15 0,03 6,0 2,4 22,8 -20,5
15:15-15:30 2,10 11,2 10,0 34,1 -24,1
15:30-15:45 6,73 8,6 7,5 45,8 -38,4
15:45-16:00 6,26 8,5 3,8 49,0 -45,2
16:00-16:15 6,01 15,2 7,7 8,4 -0,8
16:15-16:30 5,00 11,5 6,0 6,2 -0,2
16:30-16:45 8,61 11,2 -1,6 3,0 -4,6
16:45-17:00 68,71 16,1 -6,9 0,3 -7,2
17:00-17:15 24,99 17,6 7,4 16,9 -9,5
17:15-17:30 90,00 12,9 8,1 8,2 -0,1
17:30-17:45 124,20 82,4 74,1 74,2 -0,1
17:45-18:00 139,00 81,2 30,5 30,8 -0,3
18:00-18:15 98,00 14,3 9,2 10,9 -1,7
18:15-18:30 123,41 11,9 7,9 9,4 -1,5
18:30-18:45 148,00 13,1 9,3 34,4 -25,1
18:45-19:00 183,02 16,3 16,2 44,8 -28,6
19:00-19:15 130,66 36,4 29,0 29,0 0,0
19:15-19:30 162,08 41,3 36,8 36,8 0,0
19:30-19:45 197,60 39,4 39,4 39,4 0,0
19:45-20:00 275,82 42,9 32,8 32,8 0,0
20:00-20:15 206,00 52,6 52,4 72,7 -20,3
20:15-20:30 227,64 52,8 52,7 52,7 0,0
20:30-20:45 237,60 58,7 58,7 58,7 0,0
20:45-21:00 228,76 60,6 60,6 60,6 0,0
21:00-21:15 227,96 69,0 68,8 68,8 0,0
21:15-21:30 220,00 74,0 73,8 73,8 0,0
21:30-21:45 181,00 59,1 56,6 56,6 0,0
21:45-22:00 157,04 57,1 54,6 54,6 0,0
22:00-22:15 195,57 72,6 72,5 72,5 0,0
22:15-22:30 164,42 66,6 66,4 66,4 0,0
22:30-22:45 148,52 55,1 55,0 55,0 0,0
22:45-23:00 131,49 56,9 55,2 83,1 -27,9
23:00-23:15 144,66 9,3 6,3 20,1 -13,8
23:15-23:30 143,93 13,0 12,9 38,5 -25,7
23:30-23:45 138,75 13,7 12,4 20,0 -7,7
23:45-24:00 124,64 16,9 15,3 20,9 -5,6
Sum 1 975,0 1 094,0 2 287,2 -1 193,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)