Intraday Market - Auction IDA

Intraday auction results CZ - 17.09.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 157,85 -10,70 fall 1 355,6 fall
PEAK LOAD 136,01 -13,95 fall 761,5 fall
OFFPEAK LOAD 179,69 -8,07 fall 594,1 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 181,14 9,4 1,2 45,5 -44,3
00:15-00:30 160,72 22,1 -15,1 29,4 -44,5
00:30-00:45 170,62 10,3 -3,3 31,3 -34,5
00:45-01:00 168,48 6,6 -3,3 21,9 -25,2
01:00-01:15 170,02 15,9 6,9 38,9 -32,1
01:15-01:30 164,77 15,9 6,8 48,8 -41,9
01:30-01:45 160,21 14,6 3,0 23,0 -20,0
01:45-02:00 158,83 14,7 3,9 3,9 0,0
02:00-02:15 166,27 18,8 10,0 39,3 -29,3
02:15-02:30 149,87 16,9 0,4 0,4 0,0
02:30-02:45 158,60 12,9 0,3 0,3 0,0
02:45-03:00 158,85 13,3 -1,1 0,6 -1,7
03:00-03:15 158,60 12,2 0,4 0,6 -0,2
03:15-03:30 155,74 12,2 -0,0 0,2 -0,2
03:30-03:45 156,90 12,4 -0,3 0,3 -0,6
03:45-04:00 154,33 12,1 1,3 7,4 -6,1
04:00-04:15 158,00 12,6 0,5 0,5 0,0
04:15-04:30 158,85 12,8 -0,8 0,3 -1,1
04:30-04:45 156,52 12,3 0,3 0,3 -0,1
04:45-05:00 149,44 15,0 0,5 0,5 0,0
05:00-05:15 140,21 18,2 -5,7 0,3 -6,0
05:15-05:30 145,67 18,7 -3,9 0,2 -4,0
05:30-05:45 153,92 14,8 0,4 0,4 0,0
05:45-06:00 156,38 12,4 0,6 0,6 0,0
06:00-06:15 190,79 6,5 -0,2 0,1 -0,3
06:15-06:30 214,07 4,3 0,3 0,4 -0,1
06:30-06:45 226,47 7,5 2,9 3,1 -0,1
06:45-07:00 227,90 9,3 5,0 5,1 -0,1
07:00-07:15 234,85 10,4 5,9 7,0 -1,1
07:15-07:30 220,03 8,1 1,6 2,5 -1,0
07:30-07:45 215,86 7,1 2,5 5,0 -2,5
07:45-08:00 216,00 17,3 17,0 17,0 -0,0
08:00-08:15 214,82 12,8 -6,8 19,6 -26,4
08:15-08:30 200,00 11,4 -6,4 19,5 -25,9
08:30-08:45 197,49 8,5 -2,0 42,0 -44,0
08:45-09:00 190,92 8,6 2,5 15,7 -13,2
09:00-09:15 202,10 24,8 24,7 24,7 0,0
09:15-09:30 182,97 24,1 24,0 24,1 -0,1
09:30-09:45 146,00 14,4 7,1 7,2 -0,2
09:45-10:00 124,40 12,2 -0,5 0,1 -0,6
10:00-10:15 123,83 11,0 0,2 0,3 -0,2
10:15-10:30 108,24 11,1 1,6 1,7 -0,1
10:30-10:45 112,99 18,6 17,0 17,2 -0,2
10:45-11:00 113,08 20,6 20,1 20,4 -0,3
11:00-11:15 108,24 21,6 16,5 16,7 -0,2
11:15-11:30 90,98 11,7 4,4 7,3 -2,9
11:30-11:45 74,50 11,3 -1,2 3,6 -4,8
11:45-12:00 71,00 10,5 3,3 3,6 -0,4
12:00-12:15 78,86 10,2 0,4 0,5 -0,2
12:15-12:30 70,05 11,4 0,6 0,8 -0,2
12:30-12:45 66,61 10,9 0,3 0,4 -0,1
12:45-13:00 60,00 13,0 -0,3 0,1 -0,3
13:00-13:15 71,34 10,7 1,0 1,3 -0,3
13:15-13:30 72,27 10,8 1,2 1,3 -0,1
13:30-13:45 63,00 10,6 1,0 1,3 -0,3
13:45-14:00 55,00 14,3 -0,0 0,2 -0,3
14:00-14:15 62,00 11,4 1,9 2,1 -0,2
14:15-14:30 68,55 14,4 2,8 3,0 -0,2
14:30-14:45 76,74 12,5 1,9 2,1 -0,2
14:45-15:00 81,14 13,0 3,1 3,3 -0,2
15:00-15:15 64,81 13,9 1,7 2,1 -0,4
15:15-15:30 84,03 13,0 2,5 2,7 -0,2
15:30-15:45 103,03 15,3 11,2 11,3 -0,1
15:45-16:00 105,91 15,6 6,7 6,9 -0,2
16:00-16:15 101,00 40,2 39,1 39,2 -0,1
16:15-16:30 97,86 12,5 0,1 0,1 -0,0
16:30-16:45 125,06 15,6 7,4 7,6 -0,2
16:45-17:00 121,93 19,5 0,2 0,3 -0,1
17:00-17:15 150,12 14,6 0,3 0,3 0,0
17:15-17:30 168,08 12,8 0,0 0,2 -0,2
17:30-17:45 187,31 11,3 0,3 0,4 -0,2
17:45-18:00 215,38 13,0 0,3 0,5 -0,2
18:00-18:15 180,37 14,5 10,9 11,3 -0,4
18:15-18:30 197,40 13,5 10,7 10,8 -0,1
18:30-18:45 221,19 20,1 20,0 20,2 -0,2
18:45-19:00 233,40 27,5 26,9 27,0 -0,2
19:00-19:15 260,00 33,2 33,2 33,3 -0,2
19:15-19:30 274,26 34,7 33,5 33,7 -0,2
19:30-19:45 276,20 29,1 27,8 27,9 -0,2
19:45-20:00 274,04 15,7 13,6 13,7 -0,1
20:00-20:15 265,01 14,1 12,4 12,7 -0,2
20:15-20:30 252,31 20,6 19,2 21,0 -1,8
20:30-20:45 240,67 15,3 14,0 15,9 -1,9
20:45-21:00 215,61 12,2 11,2 14,3 -3,1
21:00-21:15 206,39 9,1 0,5 0,5 0,0
21:15-21:30 183,16 8,6 0,5 0,5 0,0
21:30-21:45 182,40 7,9 0,4 0,4 0,0
21:45-22:00 165,72 11,0 0,5 0,5 0,0
22:00-22:15 181,98 8,2 -0,1 0,2 -0,3
22:15-22:30 174,66 11,6 -2,9 0,2 -3,1
22:30-22:45 178,94 17,6 -11,2 0,4 -11,6
22:45-23:00 175,50 11,3 -5,6 0,3 -5,9
23:00-23:15 170,90 12,3 0,4 0,5 -0,1
23:15-23:30 157,97 12,3 -0,2 0,1 -0,2
23:30-23:45 157,64 8,1 -0,3 0,1 -0,4
23:45-24:00 157,38 7,1 -0,1 0,1 -0,1
Sum 1 355,6 440,9 891,1 -450,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)