Intraday Market - Continuous IM

Intra-Day Market Results - 06.11.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 203,525 149,280 105,230 217,32 134,89 249,20 210,70
00:15-00:30 163,725 110,900 101,930 210,40 47,35 240,68 233,30
00:30-00:45 199,425 99,100 154,180 218,36 143,04 242,26 170,51
00:45-01:00 177,250 88,930 122,330 216,22 143,04 240,68 225,30
01:00-01:15 160,175 60,250 106,030 234,49 210,00 247,78 235,74
01:15-01:30 162,875 62,930 105,730 233,75 210,00 242,25 217,09
01:30-01:45 170,300 71,180 103,130 232,91 210,00 239,67 238,40
01:45-02:00 169,375 62,580 111,400 232,71 210,00 239,45 239,41
02:00-02:15 198,825 68,330 132,830 232,64 198,21 246,66 237,00
02:15-02:30 175,325 62,230 119,980 232,89 211,90 260,00 260,00
02:30-02:45 183,175 61,230 129,680 232,94 215,34 250,60 250,00
02:45-03:00 171,075 56,780 121,700 232,04 215,00 241,36 229,70
03:00-03:15 171,125 50,800 140,550 230,99 183,05 249,98 249,98
03:15-03:30 188,050 55,730 171,080 229,52 212,66 249,98 220,93
03:30-03:45 175,475 52,850 168,130 225,97 180,65 249,98 197,60
03:45-04:00 199,300 59,430 178,350 228,25 193,22 249,98 201,23
04:00-04:15 155,275 56,800 133,030 227,33 187,01 236,53 229,30
04:15-04:30 165,650 61,400 122,330 231,18 210,00 251,98 239,55
04:30-04:45 164,200 61,300 123,550 230,80 199,78 251,09 236,70
04:45-05:00 200,750 92,030 150,580 228,97 195,00 240,10 225,00
05:00-05:15 208,925 134,150 167,300 220,06 170,00 268,50 268,50
05:15-05:30 192,125 154,150 186,300 214,96 170,00 268,50 230,00
05:30-05:45 197,250 155,800 164,200 226,32 170,00 296,96 273,40
05:45-06:00 179,500 158,650 131,300 223,66 170,00 271,06 264,50
06:00-06:15 193,300 127,800 128,980 277,32 185,93 319,63 300,28
06:15-06:30 199,850 125,650 112,500 301,57 249,97 319,63 300,08
06:30-06:45 197,725 108,280 128,900 312,78 260,00 532,43 300,47
06:45-07:00 189,175 100,050 132,630 316,93 260,00 526,04 308,82
07:00-07:15 156,750 55,150 106,930 329,65 315,41 357,51 330,00
07:15-07:30 164,375 65,850 112,200 331,92 317,00 360,00 334,61
07:30-07:45 167,650 70,280 112,400 332,62 315,02 349,42 339,90
07:45-08:00 183,125 70,330 139,850 336,40 305,38 455,00 359,00
08:00-08:15 253,575 126,750 140,980 335,71 314,86 362,40 330,18
08:15-08:30 248,175 110,100 153,100 332,92 314,86 351,26 330,00
08:30-08:45 240,600 118,750 137,630 331,22 313,11 364,67 347,10
08:45-09:00 271,025 131,830 155,650 327,89 295,01 350,00 339,00
09:00-09:15 249,600 106,330 154,630 314,56 281,00 369,90 316,04
09:15-09:30 291,825 157,930 159,080 312,14 281,00 360,00 360,00
09:30-09:45 406,800 253,680 168,430 310,94 277,02 349,90 344,99
09:45-10:00 429,250 277,750 171,130 295,42 246,03 334,79 314,99
10:00-10:15 546,825 353,900 244,100 283,16 257,45 388,90 347,95
10:15-10:30 553,925 356,600 246,480 279,82 250,68 375,00 375,00
10:30-10:45 609,925 400,450 282,730 281,44 247,50 450,00 430,00
10:45-11:00 702,825 478,900 292,980 286,82 242,56 380,01 370,00
11:00-11:15 719,625 479,450 292,780 279,96 249,46 400,00 399,00
11:15-11:30 744,525 511,000 293,380 280,36 248,68 359,66 281,70
11:30-11:45 743,475 513,030 291,350 281,14 246,16 359,66 250,03
11:45-12:00 760,575 523,900 308,000 278,21 142,14 359,66 142,14
12:00-12:15 628,875 414,850 307,750 274,17 241,50 314,46 274,00
12:15-12:30 610,775 415,930 307,200 275,15 240,80 315,00 261,13
12:30-12:45 622,575 404,000 314,250 278,14 243,34 321,46 296,60
12:45-13:00 625,425 407,430 311,100 278,20 243,34 317,99 310,18
13:00-13:15 330,325 231,530 144,250 294,80 245,00 325,88 298,83
13:15-13:30 328,800 239,530 147,980 294,62 245,00 326,91 280,00
13:30-13:45 390,050 285,780 172,830 295,41 240,79 325,00 300,00
13:45-14:00 399,375 281,830 167,680 293,26 240,05 325,00 299,50
14:00-14:15 375,125 270,530 141,480 302,35 224,10 329,98 293,80
14:15-14:30 396,000 287,800 150,500 302,28 243,60 329,98 276,00
14:30-14:45 411,050 284,150 166,880 312,61 264,31 337,10 270,03
14:45-15:00 347,800 217,350 164,430 321,66 281,99 383,44 333,00
15:00-15:15 342,650 232,030 123,350 355,10 299,76 389,99 365,72
15:15-15:30 352,825 234,050 140,480 368,81 327,70 419,50 380,00
15:30-15:45 345,800 228,630 150,730 371,39 337,10 433,57 433,57
15:45-16:00 321,325 195,100 154,150 375,46 337,10 455,80 443,89
16:00-16:15 361,500 246,830 167,400 381,68 354,00 434,11 392,32
16:15-16:30 373,800 264,380 178,880 381,79 346,37 434,11 379,10
16:30-16:45 385,975 259,700 186,600 383,63 350,00 450,00 369,99
16:45-17:00 428,600 271,480 236,180 393,93 350,00 468,23 364,93
17:00-17:15 470,425 289,730 214,150 378,61 338,39 427,70 358,90
17:15-17:30 456,475 283,700 205,600 376,29 340,01 406,01 364,00
17:30-17:45 449,500 273,300 202,500 377,10 340,01 431,81 364,00
17:45-18:00 449,600 274,000 209,200 376,96 340,01 411,28 390,18
18:00-18:15 497,850 289,400 259,480 367,76 299,03 399,36 357,30
18:15-18:30 466,525 266,800 235,830 368,72 299,03 390,99 377,08
18:30-18:45 444,025 256,550 232,430 368,45 299,03 390,99 363,48
18:45-19:00 448,475 259,830 229,480 367,47 299,03 390,99 350,00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.