Intraday Market - Continuous IM

Intra-Day Market Results - 31.07.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 138,075 43,950 118,950 157,29 117,14 177,95 121,01
00:15-00:30 122,250 38,130 98,580 158,30 117,14 170,84 140,01
00:30-00:45 126,525 44,800 98,000 157,35 95,01 169,75 100,02
00:45-01:00 111,925 37,250 87,830 156,28 117,14 165,30 163,80
01:00-01:15 136,575 53,630 98,400 158,67 127,40 169,14 169,14
01:15-01:30 134,150 56,200 89,100 157,64 140,01 166,48 165,01
01:30-01:45 129,750 54,750 88,450 154,46 140,01 160,84 147,52
01:45-02:00 119,275 51,250 79,130 150,96 140,01 160,67 148,00
02:00-02:15 147,000 61,180 86,430 149,66 141,91 159,13 158,21
02:15-02:30 150,050 64,250 86,480 149,69 141,91 162,11 161,43
02:30-02:45 146,750 60,050 87,450 149,59 141,91 163,69 149,99
02:45-03:00 161,175 74,000 87,780 149,46 140,60 160,70 151,63
03:00-03:15 97,025 42,980 54,150 146,05 132,84 157,50 148,48
03:15-03:30 111,275 44,300 67,080 148,33 138,39 159,46 154,99
03:30-03:45 98,975 38,300 60,880 146,99 138,39 155,91 153,51
03:45-04:00 100,300 40,300 60,800 146,73 138,39 154,45 149,00
04:00-04:15 128,350 53,680 74,800 148,19 140,08 161,40 151,06
04:15-04:30 121,225 50,430 70,930 148,90 141,34 160,56 148,55
04:30-04:45 118,425 47,000 71,580 149,13 141,79 155,48 141,79
04:45-05:00 132,700 56,730 76,100 150,12 142,98 158,97 149,28
05:00-05:15 129,075 54,400 78,750 159,24 147,60 169,89 155,70
05:15-05:30 121,575 57,780 67,850 161,50 154,10 167,99 165,31
05:30-05:45 91,650 43,680 51,880 161,27 155,63 167,83 161,95
05:45-06:00 145,500 42,250 107,730 161,68 155,63 212,51 212,51
06:00-06:15 148,750 40,080 135,080 157,99 95,00 175,00 156,07
06:15-06:30 149,825 39,850 137,050 160,42 95,00 176,13 166,33
06:30-06:45 140,450 32,100 131,050 160,22 95,00 175,63 166,21
06:45-07:00 145,575 34,530 136,630 160,45 95,00 175,50 169,41
07:00-07:15 201,975 55,550 153,330 164,89 155,10 181,54 180,00
07:15-07:30 181,575 50,730 136,530 163,61 140,00 180,02 165,00
07:30-07:45 174,900 52,430 127,630 162,68 132,61 179,96 168,23
07:45-08:00 214,100 69,250 149,700 157,81 132,02 179,96 145,00
08:00-08:15 256,800 91,700 175,950 157,66 125,00 178,65 160,32
08:15-08:30 201,375 95,030 118,450 152,98 125,00 171,67 156,10
08:30-08:45 217,475 107,800 121,080 145,87 113,29 160,30 113,29
08:45-09:00 236,725 116,150 135,880 140,28 100,24 158,60 133,29
09:00-09:15 229,125 143,300 146,430 136,98 80,07 299,99 117,80
09:15-09:30 179,725 166,080 98,030 120,87 75,00 190,00 122,46
09:30-09:45 179,825 178,630 126,630 124,91 75,00 200,00 90,10
09:45-10:00 197,450 176,950 100,750 106,73 42,20 190,00 95,00
10:00-10:15 272,325 226,430 123,580 97,78 50,80 200,00 97,00
10:15-10:30 289,025 249,080 123,980 98,12 50,80 200,00 90,07
10:30-10:45 317,675 263,650 140,280 92,37 34,59 200,00 34,59
10:45-11:00 363,850 294,730 172,880 88,51 35,01 200,00 100,52
11:00-11:15 149,000 148,850 138,950 109,52 80,13 141,00 112,00
11:15-11:30 164,925 164,630 142,680 106,63 75,00 161,00 161,00
11:30-11:45 174,825 171,780 143,750 104,24 75,00 130,68 83,01
11:45-12:00 326,125 261,800 194,600 92,71 30,03 130,00 30,03
12:00-12:15 240,200 168,900 122,280 87,49 65,00 188,00 94,49
12:15-12:30 250,150 165,880 132,080 86,02 61,26 188,00 85,00
12:30-12:45 288,900 199,600 143,480 85,74 50,01 188,00 50,01
12:45-13:00 320,700 217,180 157,350 83,48 5,01 188,00 17,01
13:00-13:15 264,275 152,630 136,780 84,73 -7,84 141,00 110,00
13:15-13:30 263,375 147,880 138,500 85,01 46,01 141,00 84,46
13:30-13:45 253,800 136,300 134,100 84,64 42,25 141,00 82,25
13:45-14:00 292,250 157,930 168,880 85,32 42,64 141,00 104,00
14:00-14:15 247,675 140,500 136,580 84,76 40,40 100,00 80,01
14:15-14:30 288,775 176,580 142,450 83,21 66,70 110,00 110,00
14:30-14:45 315,900 192,180 154,250 84,96 47,83 100,27 47,83
14:45-15:00 242,100 132,480 138,250 85,95 40,03 100,00 98,99
15:00-15:15 214,100 128,350 96,230 90,35 52,47 113,00 90,76
15:15-15:30 215,400 128,880 98,300 90,23 26,53 110,50 70,00
15:30-15:45 212,325 114,350 117,600 95,95 83,00 120,00 120,00
15:45-16:00 236,875 106,180 155,700 100,85 77,00 139,15 125,00
16:00-16:15 366,225 145,930 254,650 113,18 72,28 155,00 150,00
16:15-16:30 322,725 149,230 207,980 117,54 93,95 178,95 178,95
16:30-16:45 319,875 148,550 203,180 121,38 101,07 167,00 157,90
16:45-17:00 347,900 162,680 218,250 130,24 101,07 178,70 178,70
17:00-17:15 250,375 135,750 155,700 129,96 98,66 174,99 155,00
17:15-17:30 204,375 110,080 134,130 138,23 120,11 174,98 141,80
17:30-17:45 276,825 162,300 169,030 141,34 107,48 174,98 169,76
17:45-18:00 267,325 154,830 159,900 143,93 122,08 190,80 169,98
18:00-18:15 332,400 197,330 219,800 124,00 55,00 175,00 100,00
18:15-18:30 285,200 181,530 192,950 135,86 70,00 176,83 85,08
18:30-18:45 279,425 171,850 199,950 144,79 80,49 181,90 90,00
18:45-19:00 312,100 200,080 212,880 148,45 70,01 194,21 119,43
19:00-19:15 194,975 164,430 121,130 153,98 70,00 279,01 70,01
19:15-19:30 210,875 179,600 134,630 154,89 70,00 245,25 144,19
19:30-19:45 196,800 178,750 136,080 153,57 70,00 260,01 74,00
19:45-20:00 181,000 159,830 145,230 155,22 22,01 305,44 84,99
20:00-20:15 152,800 120,450 111,000 166,49 70,05 261,78 85,00
20:15-20:30 170,975 133,380 132,500 161,64 75,00 241,39 138,00
20:30-20:45 154,025 118,530 120,530 162,13 70,00 238,05 79,99
20:45-21:00 167,300 131,250 124,180 155,98 70,00 250,62 104,99
21:00-21:15 180,775 116,330 167,150 147,06 80,00 191,55 86,01
21:15-21:30 173,200 123,480 157,900 143,87 80,00 189,82 110,01
21:30-21:45 140,075 104,550 128,450 140,97 80,00 186,86 167,50
21:45-22:00 131,850 126,650 118,050 118,88 68,49 186,23 179,49
22:00-22:15 196,125 138,830 180,100 154,13 95,50 193,18 174,99
22:15-22:30 208,300 142,080 186,830 151,96 95,50 215,46 149,41
22:30-22:45 154,450 128,600 144,550 142,10 81,11 181,22 154,49
22:45-23:00 180,950 132,600 171,630 142,48 95,50 195,42 149,47
23:00-23:15 146,175 122,200 130,280 140,78 87,04 173,24 139,99
23:15-23:30 161,775 115,700 140,200 142,15 87,67 169,69 142,50
23:30-23:45 180,475 116,950 162,500 143,33 89,27 166,83 149,00
23:45-00:00
The results contain traded standard quarterly and hourly contracts.