Intraday Market - Continuous IM
Intra-Day Market Results - 15.06.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 60,375 | 35,480 | 25,330 | 98,49 | 86,54 | 129,00 | 113,00 |
| 00:15-00:30 | 62,950 | 30,400 | 32,600 | 96,93 | 86,54 | 129,00 | 95,66 |
| 00:30-00:45 | 78,675 | 40,080 | 39,050 | 94,80 | 84,11 | 129,00 | 104,31 |
| 00:45-01:00 | 69,675 | 34,580 | 35,150 | 92,34 | 81,08 | 129,00 | 94,56 |
| 01:00-01:15 | 63,375 | 31,900 | 32,500 | 94,60 | 82,41 | 103,53 | 85,08 |
| 01:15-01:30 | 68,025 | 33,950 | 35,800 | 93,41 | 82,41 | 103,00 | 87,80 |
| 01:30-01:45 | 75,600 | 40,880 | 38,000 | 92,10 | 80,00 | 102,79 | 89,43 |
| 01:45-02:00 | 88,975 | 41,880 | 48,200 | 89,42 | 73,08 | 104,98 | 104,00 |
| 02:00-02:15 | 68,575 | 29,330 | 41,700 | 87,40 | 77,40 | 101,95 | 95,00 |
| 02:15-02:30 | 87,100 | 47,350 | 40,280 | 86,18 | 69,00 | 94,00 | 72,60 |
| 02:30-02:45 | 96,575 | 51,950 | 46,330 | 86,89 | 70,35 | 99,72 | 70,35 |
| 02:45-03:00 | 85,450 | 43,550 | 42,680 | 83,80 | 65,01 | 92,38 | 65,88 |
| 03:00-03:15 | 67,525 | 25,880 | 45,000 | 93,43 | 77,30 | 128,98 | 105,99 |
| 03:15-03:30 | 57,550 | 16,400 | 43,730 | 86,67 | 77,30 | 104,50 | 90,48 |
| 03:30-03:45 | 83,925 | 24,600 | 61,380 | 87,32 | 64,58 | 100,00 | 90,15 |
| 03:45-04:00 | 81,875 | 19,800 | 64,180 | 85,27 | 74,18 | 99,94 | 99,94 |
| 04:00-04:15 | 53,425 | 18,530 | 40,180 | 81,20 | 72,70 | 94,00 | 94,00 |
| 04:15-04:30 | 56,475 | 17,850 | 42,650 | 82,07 | 71,00 | 99,74 | 94,00 |
| 04:30-04:45 | 55,200 | 20,180 | 39,550 | 86,78 | 76,57 | 110,77 | 110,67 |
| 04:45-05:00 | 56,975 | 20,400 | 40,600 | 86,33 | 51,57 | 111,51 | 111,06 |
| 05:00-05:15 | 102,075 | 13,600 | 88,980 | 85,70 | 55,10 | 100,00 | 87,15 |
| 05:15-05:30 | 101,475 | 12,430 | 91,330 | 90,18 | 80,60 | 102,25 | 88,93 |
| 05:30-05:45 | 108,325 | 16,380 | 92,330 | 93,57 | 83,71 | 111,00 | 93,60 |
| 05:45-06:00 | 107,650 | 24,280 | 86,000 | 93,28 | 83,71 | 109,36 | 99,50 |
| 06:00-06:15 | 119,200 | 22,700 | 96,500 | 95,69 | 86,91 | 121,27 | 91,96 |
| 06:15-06:30 | 112,300 | 23,750 | 88,600 | 97,95 | 89,54 | 109,45 | 91,00 |
| 06:30-06:45 | 124,625 | 34,800 | 92,950 | 99,27 | 89,54 | 143,73 | 120,00 |
| 06:45-07:00 | 122,850 | 31,280 | 91,580 | 97,07 | 88,22 | 108,20 | 100,25 |
| 07:00-07:15 | 147,850 | 73,850 | 76,700 | 104,05 | 94,51 | 122,46 | 109,22 |
| 07:15-07:30 | 133,550 | 66,680 | 69,700 | 102,58 | 94,51 | 120,08 | 103,44 |
| 07:30-07:45 | 150,875 | 76,600 | 85,730 | 104,41 | 94,51 | 130,00 | 130,00 |
| 07:45-08:00 | 148,050 | 84,950 | 68,550 | 101,66 | 85,80 | 120,79 | 120,70 |
| 08:00-08:15 | 134,250 | 79,280 | 62,730 | 108,69 | 83,55 | 139,99 | 139,90 |
| 08:15-08:30 | 133,300 | 85,630 | 73,650 | 117,29 | 87,93 | 250,01 | 250,00 |
| 08:30-08:45 | 143,425 | 102,700 | 53,130 | 107,65 | 85,33 | 244,00 | 243,90 |
| 08:45-09:00 | 183,625 | 138,600 | 70,080 | 98,39 | 66,70 | 169,00 | 150,00 |
| 09:00-09:15 | 322,650 | 171,850 | 206,300 | 103,98 | 66,75 | 249,00 | 161,00 |
| 09:15-09:30 | 310,900 | 178,430 | 186,800 | 95,37 | 66,75 | 209,99 | 160,00 |
| 09:30-09:45 | 322,450 | 213,030 | 160,500 | 85,02 | 54,59 | 200,00 | 138,97 |
| 09:45-10:00 | 341,200 | 260,550 | 133,680 | 76,07 | 32,16 | 199,99 | 95,00 |
| 10:00-10:15 | 322,550 | 236,950 | 138,780 | 46,49 | 18,14 | 159,00 | 47,93 |
| 10:15-10:30 | 359,000 | 247,580 | 174,550 | 43,78 | 12,00 | 125,00 | 43,53 |
| 10:30-10:45 | 367,525 | 260,500 | 175,600 | 34,03 | 4,01 | 124,97 | 124,97 |
| 10:45-11:00 | 402,150 | 266,800 | 188,030 | 34,22 | 2,94 | 119,46 | 119,46 |
| 11:00-11:15 | 254,675 | 169,580 | 118,600 | 23,96 | 3,63 | 159,00 | 95,00 |
| 11:15-11:30 | 272,000 | 186,850 | 135,830 | 26,60 | 1,46 | 198,90 | 95,00 |
| 11:30-11:45 | 333,350 | 198,350 | 176,130 | 30,68 | 1,86 | 105,65 | 69,99 |
| 11:45-12:00 | 428,950 | 222,950 | 271,130 | 24,62 | 1,88 | 99,99 | 25,10 |
| 12:00-12:15 | 371,750 | 200,350 | 230,280 | 36,08 | -2,06 | 139,98 | 32,47 |
| 12:15-12:30 | 404,750 | 205,280 | 264,450 | 44,06 | 0,70 | 139,98 | 95,00 |
| 12:30-12:45 | 369,250 | 203,380 | 217,800 | 53,74 | 0,10 | 139,98 | 120,74 |
| 12:45-13:00 | 367,875 | 248,330 | 207,900 | 39,68 | -1,03 | 139,98 | 20,10 |
| 13:00-13:15 | 544,825 | 328,750 | 256,080 | 27,88 | -1,57 | 117,09 | 40,00 |
| 13:15-13:30 | 582,000 | 355,130 | 305,950 | 26,82 | -1,57 | 90,00 | 40,00 |
| 13:30-13:45 | 564,350 | 351,080 | 262,750 | 22,17 | -1,80 | 74,00 | 68,90 |
| 13:45-14:00 | 621,750 | 389,650 | 269,400 | 20,79 | -10,34 | 74,00 | -10,34 |
| 14:00-14:15 | 596,600 | 350,450 | 268,330 | 16,29 | -27,59 | 53,22 | 10,00 |
| 14:15-14:30 | 627,375 | 367,580 | 280,000 | 15,44 | -9,99 | 53,22 | -3,12 |
| 14:30-14:45 | 613,575 | 341,500 | 287,200 | 15,39 | -8,15 | 53,22 | 15,00 |
| 14:45-15:00 | 626,900 | 346,050 | 295,830 | 14,69 | -10,16 | 53,22 | 3,00 |
| 15:00-15:15 | 503,925 | 296,330 | 239,300 | 15,67 | -18,00 | 38,00 | -11,00 |
| 15:15-15:30 | 510,475 | 297,950 | 251,280 | 16,05 | -12,00 | 38,00 | -10,34 |
| 15:30-15:45 | 489,800 | 280,130 | 243,250 | 16,85 | -9,99 | 40,78 | 3,80 |
| 15:45-16:00 | 592,725 | 323,430 | 291,500 | 18,57 | -9,99 | 50,00 | 10,00 |
| 16:00-16:15 | 509,875 | 258,480 | 271,900 | 20,89 | -1,55 | 65,99 | 40,11 |
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |