Intraday Market - Continuous IM

Intra-Day Market Results - 10.02.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 179,850 59,480 158,430 103,60 88,25 114,90 97,76
00:15-00:30 147,700 65,030 124,200 103,94 75,00 115,00 75,00
00:30-00:45 131,075 60,930 107,530 104,66 75,01 118,98 75,01
00:45-01:00 135,925 57,380 113,430 105,44 75,02 113,31 75,02
01:00-01:15 97,175 40,380 78,950 106,14 81,05 112,40 99,82
01:15-01:30 102,025 38,300 80,180 106,36 81,05 122,99 122,99
01:30-01:45 106,425 42,500 80,380 106,59 81,05 118,58 106,00
01:45-02:00 111,450 44,730 83,180 107,10 81,05 125,29 114,04
02:00-02:15 93,700 35,580 66,300 108,60 103,49 126,41 117,50
02:15-02:30 106,975 42,630 71,600 110,93 103,49 137,02 120,00
02:30-02:45 110,775 45,980 72,000 109,17 103,49 132,76 120,00
02:45-03:00 112,475 45,730 72,480 108,21 103,30 132,70 120,00
03:00-03:15 87,450 45,980 57,880 108,03 99,31 120,00 120,00
03:15-03:30 86,900 45,080 59,180 109,42 103,70 132,00 128,00
03:30-03:45 94,100 47,280 62,680 110,08 104,98 132,72 120,92
03:45-04:00 82,375 41,730 56,580 108,60 104,98 118,00 118,00
04:00-04:15 129,875 64,800 85,100 108,44 104,30 139,99 139,99
04:15-04:30 137,600 69,100 88,500 109,39 104,30 142,31 139,99
04:30-04:45 139,325 70,830 88,500 110,24 104,30 143,89 130,34
04:45-05:00 190,500 102,430 109,530 110,45 99,20 145,80 120,00
05:00-05:15 107,625 66,450 54,580 111,36 97,75 126,76 98,79
05:15-05:30 90,775 59,130 52,230 112,38 101,50 123,72 120,00
05:30-05:45 93,575 35,700 74,650 113,73 101,50 139,27 116,39
05:45-06:00 218,000 58,850 173,150 113,01 101,00 134,95 109,45
06:00-06:15 143,500 78,230 75,730 124,26 106,37 170,64 170,64
06:15-06:30 102,100 60,630 52,550 135,40 117,80 158,22 150,00
06:30-06:45 153,600 80,280 103,980 148,01 124,73 170,89 140,00
06:45-07:00 152,625 69,730 129,630 143,87 124,73 154,74 146,66
07:00-07:15 189,250 48,300 157,680 147,68 130,88 164,52 134,95
07:15-07:30 187,475 42,000 161,600 149,03 125,00 170,25 125,00
07:30-07:45 198,400 45,630 167,330 148,97 142,21 165,32 160,00
07:45-08:00 249,550 53,830 215,750 148,92 132,00 164,52 159,99
08:00-08:15 293,625 48,950 251,050 150,78 121,00 164,85 121,00
08:15-08:30 298,750 55,480 249,750 151,47 121,00 168,60 121,00
08:30-08:45 297,600 51,630 253,200 149,99 121,00 160,82 137,90
08:45-09:00 334,850 65,430 279,630 148,29 121,00 160,82 150,00
09:00-09:15 238,475 63,850 181,500 143,91 127,86 156,42 141,64
09:15-09:30 166,325 70,030 111,180 140,53 99,00 154,97 147,99
09:30-09:45 181,425 80,200 116,000 138,45 118,99 147,00 124,00
09:45-10:00 212,275 88,830 139,750 134,05 116,00 147,00 135,00
10:00-10:15 233,425 77,180 167,950 132,34 121,35 155,99 135,99
10:15-10:30 228,050 67,350 173,500 131,34 121,35 145,00 135,99
10:30-10:45 242,100 73,250 180,700 129,30 111,07 142,46 139,58
10:45-11:00 248,100 75,950 185,250 127,18 110,94 142,46 120,00
11:00-11:15 260,175 87,500 193,150 125,02 80,01 148,95 80,01
11:15-11:30 303,425 98,180 225,980 125,12 102,84 148,95 132,84
11:30-11:45 302,600 87,880 235,380 124,37 109,15 160,00 160,00
11:45-12:00 298,325 87,700 230,150 125,14 108,55 170,00 120,00
12:00-12:15 250,100 70,980 200,030 126,50 104,01 143,99 130,00
12:15-12:30 247,200 78,330 194,080 123,64 95,00 144,99 95,00
12:30-12:45 271,200 78,530 218,930 125,52 104,01 150,00 149,99
12:45-13:00 275,500 73,000 224,830 128,52 104,01 150,00 135,00
13:00-13:15 303,500 97,480 229,030 127,21 88,17 190,00 128,00
13:15-13:30 322,125 101,680 241,600 128,13 105,98 190,00 125,01
13:30-13:45 324,300 106,050 243,530 125,35 105,98 190,00 120,00
13:45-14:00 333,400 104,630 256,630 124,20 100,00 190,00 110,00
14:00-14:15 273,825 77,300 214,680 125,26 100,01 189,00 115,00
14:15-14:30 247,750 62,450 197,130 125,94 105,01 189,00 135,00
14:30-14:45 249,650 70,980 199,630 127,54 105,01 189,00 135,00
14:45-15:00 285,300 96,530 205,250 128,26 105,01 189,00 120,23
15:00-15:15 310,200 70,530 262,080 131,75 110,00 143,99 127,00
15:15-15:30 302,275 73,450 275,530 131,57 103,30 145,00 120,00
15:30-15:45 314,875 76,000 276,680 134,68 86,01 159,98 100,01
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.