Intraday Market - Continuous IM
Intra-Day Market Results - 22.05.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 212,775 | 79,680 | 134,780 | 146,76 | 138,32 | 159,50 | 156,06 |
| 00:15-00:30 | 198,350 | 64,850 | 140,080 | 145,98 | 138,32 | 216,60 | 216,60 |
| 00:30-00:45 | 183,075 | 55,280 | 129,480 | 141,54 | 132,48 | 153,44 | 141,30 |
| 00:45-01:00 | 181,250 | 53,180 | 130,750 | 142,48 | 67,84 | 153,44 | 67,84 |
| 01:00-01:15 | 165,250 | 46,050 | 125,950 | 139,11 | 85,00 | 153,59 | 153,59 |
| 01:15-01:30 | 128,950 | 51,150 | 84,100 | 137,17 | 60,02 | 151,79 | 60,02 |
| 01:30-01:45 | 131,350 | 49,930 | 87,980 | 136,99 | 75,00 | 148,90 | 148,00 |
| 01:45-02:00 | 131,675 | 48,200 | 89,300 | 136,56 | 75,00 | 154,00 | 140,00 |
| 02:00-02:15 | 124,200 | 54,130 | 72,650 | 134,53 | 50,00 | 145,00 | 137,00 |
| 02:15-02:30 | 114,275 | 48,930 | 68,180 | 133,42 | 50,00 | 143,37 | 124,00 |
| 02:30-02:45 | 109,925 | 42,280 | 70,300 | 133,51 | 50,00 | 140,69 | 124,10 |
| 02:45-03:00 | 126,400 | 49,930 | 82,800 | 130,56 | 50,00 | 140,69 | 53,78 |
| 03:00-03:15 | 115,100 | 32,050 | 86,280 | 130,57 | 123,70 | 142,99 | 130,89 |
| 03:15-03:30 | 113,675 | 31,200 | 85,400 | 129,82 | 52,44 | 143,00 | 52,44 |
| 03:30-03:45 | 113,425 | 30,150 | 85,200 | 130,39 | 127,22 | 143,00 | 138,73 |
| 03:45-04:00 | 112,925 | 30,430 | 84,930 | 130,00 | 50,00 | 140,00 | 50,00 |
| 04:00-04:15 | 122,850 | 39,950 | 83,950 | 129,08 | 124,34 | 135,06 | 134,76 |
| 04:15-04:30 | 127,150 | 42,800 | 86,080 | 129,57 | 123,50 | 212,79 | 123,50 |
| 04:30-04:45 | 126,375 | 40,730 | 86,580 | 129,85 | 124,91 | 138,90 | 134,05 |
| 04:45-05:00 | 137,975 | 48,080 | 92,330 | 129,28 | 58,50 | 137,92 | 58,59 |
| 05:00-05:15 | 103,575 | 30,050 | 74,100 | 134,22 | 127,00 | 142,95 | 138,50 |
| 05:15-05:30 | 106,350 | 33,900 | 74,780 | 135,66 | 132,00 | 179,99 | 179,99 |
| 05:30-05:45 | 105,250 | 33,950 | 73,130 | 136,44 | 132,00 | 179,99 | 179,99 |
| 05:45-06:00 | 157,175 | 43,000 | 114,750 | 137,89 | 132,00 | 150,85 | 150,85 |
| 06:00-06:15 | 206,875 | 51,680 | 163,300 | 140,72 | 131,27 | 170,00 | 170,00 |
| 06:15-06:30 | 202,250 | 54,730 | 156,480 | 141,13 | 131,27 | 162,98 | 148,64 |
| 06:30-06:45 | 198,250 | 51,180 | 155,930 | 140,87 | 131,27 | 175,65 | 155,00 |
| 06:45-07:00 | 196,450 | 49,350 | 155,050 | 140,32 | 131,27 | 160,00 | 138,82 |
| 07:00-07:15 | 280,625 | 85,800 | 198,250 | 141,99 | 120,00 | 161,19 | 134,00 |
| 07:15-07:30 | 226,325 | 79,380 | 150,130 | 138,92 | 120,00 | 154,32 | 134,00 |
| 07:30-07:45 | 175,050 | 62,730 | 115,500 | 133,82 | 120,00 | 146,13 | 133,50 |
| 07:45-08:00 | 207,600 | 78,500 | 133,880 | 125,33 | 101,01 | 146,13 | 114,00 |
| 08:00-08:15 | 193,450 | 79,650 | 119,600 | 126,71 | 107,01 | 156,67 | 126,00 |
| 08:15-08:30 | 196,200 | 80,130 | 124,450 | 121,49 | 107,01 | 164,99 | 162,99 |
| 08:30-08:45 | 193,050 | 77,680 | 126,580 | 113,72 | 98,01 | 130,00 | 112,00 |
| 08:45-09:00 | 319,300 | 88,930 | 238,280 | 104,80 | 89,00 | 130,00 | 98,08 |
| 09:00-09:15 | 283,850 | 72,030 | 223,450 | 94,94 | 73,29 | 142,93 | 142,93 |
| 09:15-09:30 | 201,550 | 104,130 | 108,300 | 94,72 | 73,29 | 123,79 | 105,01 |
| 09:30-09:45 | 264,775 | 190,750 | 86,580 | 82,73 | 61,87 | 119,00 | 119,00 |
| 09:45-10:00 | 246,350 | 169,830 | 89,800 | 67,98 | 42,13 | 180,00 | 131,00 |
| 10:00-10:15 | 260,450 | 134,250 | 140,000 | 61,19 | 20,05 | 150,00 | 50,40 |
| 10:15-10:30 | 275,225 | 128,700 | 173,380 | 46,21 | 20,05 | 115,00 | 95,00 |
| 10:30-10:45 | 241,550 | 134,030 | 123,380 | 39,33 | -1,01 | 95,00 | 30,01 |
| 10:45-11:00 | 251,825 | 148,580 | 115,650 | 33,32 | -6,68 | 87,19 | 19,51 |
| 11:00-11:15 | 283,675 | 165,250 | 131,380 | 12,91 | -4,00 | 49,98 | 22,00 |
| 11:15-11:30 | 265,525 | 156,600 | 122,050 | 11,48 | -4,00 | 34,55 | 25,00 |
| 11:30-11:45 | 325,900 | 186,330 | 163,850 | 13,41 | -5,10 | 48,86 | 21,00 |
| 11:45-12:00 | 309,925 | 184,480 | 149,450 | 11,85 | -7,96 | 40,01 | 40,00 |
| 12:00-12:15 | 278,825 | 195,930 | 119,380 | 5,61 | -9,99 | 58,00 | -2,99 |
| 12:15-12:30 | 281,575 | 198,330 | 110,150 | 5,54 | -6,00 | 57,00 | 20,00 |
| 12:30-12:45 | 290,975 | 209,350 | 110,380 | 5,44 | -6,00 | 50,00 | 0,00 |
| 12:45-13:00 | 282,825 | 204,300 | 105,750 | 5,27 | -6,00 | 39,00 | -3,00 |
| 13:00-13:15 | 247,225 | 177,330 | 89,000 | 3,22 | -4,81 | 40,05 | 3,00 |
| 13:15-13:30 | 272,425 | 192,000 | 106,230 | 3,83 | -10,29 | 38,00 | -3,50 |
| 13:30-13:45 | 300,200 | 188,200 | 136,530 | 4,79 | -5,00 | 33,00 | -1,97 |
| 13:45-14:00 | 274,500 | 177,450 | 127,430 | 5,12 | -5,00 | 40,00 | -3,00 |
| 14:00-14:15 | 301,525 | 187,450 | 137,700 | 7,03 | -4,86 | 39,98 | 5,00 |
| 14:15-14:30 | 279,450 | 182,250 | 114,530 | 7,45 | -6,19 | 34,90 | 0,00 |
| 14:30-14:45 | 286,275 | 177,880 | 120,130 | 7,04 | -3,06 | 21,00 | 3,00 |
| 14:45-15:00 | 278,725 | 172,100 | 120,830 | 7,39 | -10,29 | 21,00 | -1,00 |
| 15:00-15:15 | 229,700 | 133,400 | 105,450 | 15,73 | -14,19 | 30,00 | -11,77 |
| 15:15-15:30 | 250,100 | 149,580 | 113,930 | 14,64 | -10,90 | 49,62 | 49,00 |
| 15:30-15:45 | 239,050 | 141,750 | 105,280 | 17,53 | -1,00 | 69,99 | 69,99 |
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |