Intraday Market - Continuous IM
Intra-Day Market Results - 08.10.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 150,900 | 65,900 | 99,480 | 159,63 | 116,00 | 264,47 | 202,29 |
| 00:15-00:30 | 119,375 | 40,780 | 100,300 | 144,05 | 116,00 | 264,47 | 159,78 |
| 00:30-00:45 | 133,050 | 43,250 | 103,750 | 142,35 | 116,00 | 264,47 | 152,59 |
| 00:45-01:00 | 151,800 | 55,550 | 122,080 | 139,30 | 112,51 | 264,47 | 133,20 |
| 01:00-01:15 | 129,275 | 43,430 | 87,700 | 138,43 | 115,00 | 154,34 | 149,70 |
| 01:15-01:30 | 134,350 | 51,830 | 86,230 | 138,26 | 104,04 | 154,96 | 141,06 |
| 01:30-01:45 | 151,500 | 62,450 | 92,800 | 138,22 | 108,00 | 150,43 | 146,50 |
| 01:45-02:00 | 132,575 | 48,380 | 87,900 | 136,64 | 115,00 | 151,21 | 147,42 |
| 02:00-02:15 | 158,125 | 48,030 | 122,650 | 134,90 | 106,33 | 169,49 | 140,23 |
| 02:15-02:30 | 139,425 | 36,880 | 108,130 | 136,42 | 108,33 | 172,39 | 172,39 |
| 02:30-02:45 | 160,975 | 45,880 | 123,430 | 137,85 | 113,41 | 169,49 | 167,43 |
| 02:45-03:00 | 177,400 | 48,500 | 139,750 | 137,24 | 113,41 | 200,40 | 200,40 |
| 03:00-03:15 | 218,100 | 78,600 | 163,650 | 143,86 | 122,40 | 240,21 | 200,04 |
| 03:15-03:30 | 203,650 | 73,500 | 161,080 | 143,42 | 122,40 | 240,21 | 153,02 |
| 03:30-03:45 | 210,875 | 83,330 | 152,150 | 143,10 | 121,75 | 240,21 | 150,33 |
| 03:45-04:00 | 251,850 | 88,280 | 196,000 | 141,74 | 120,59 | 240,21 | 146,33 |
| 04:00-04:15 | 172,000 | 60,150 | 132,900 | 141,45 | 110,22 | 166,26 | 121,75 |
| 04:15-04:30 | 193,100 | 74,600 | 141,930 | 141,32 | 70,01 | 166,06 | 133,46 |
| 04:30-04:45 | 184,850 | 75,330 | 126,300 | 142,18 | 124,21 | 166,06 | 124,21 |
| 04:45-05:00 | 178,225 | 73,900 | 120,880 | 142,69 | 122,05 | 166,06 | 122,05 |
| 05:00-05:15 | 120,675 | 43,700 | 87,500 | 137,97 | 125,00 | 204,37 | 145,65 |
| 05:15-05:30 | 129,025 | 49,380 | 89,650 | 138,75 | 122,56 | 173,05 | 160,56 |
| 05:30-05:45 | 173,000 | 66,050 | 123,130 | 135,37 | 118,11 | 170,00 | 124,98 |
| 05:45-06:00 | 176,850 | 101,680 | 87,750 | 143,00 | 126,10 | 173,99 | 173,99 |
| 06:00-06:15 | 73,050 | 63,700 | 67,880 | 152,15 | 96,73 | 225,88 | 106,14 |
| 06:15-06:30 | 58,875 | 51,800 | 55,380 | 177,25 | 84,47 | 244,89 | 159,97 |
| 06:30-06:45 | 78,175 | 66,850 | 72,650 | 175,85 | 137,80 | 209,08 | 137,80 |
| 06:45-07:00 | 98,000 | 67,080 | 89,200 | 194,16 | 150,00 | 254,99 | 178,39 |
| 07:00-07:15 | 211,875 | 77,900 | 202,800 | 213,60 | 126,00 | 274,68 | 227,74 |
| 07:15-07:30 | 190,925 | 81,480 | 182,350 | 207,09 | 126,00 | 257,89 | 214,80 |
| 07:30-07:45 | 242,025 | 91,150 | 231,380 | 212,46 | 126,00 | 260,64 | 199,83 |
| 07:45-08:00 | 264,300 | 110,480 | 255,230 | 196,42 | 126,00 | 246,35 | 165,96 |
| 08:00-08:15 | 267,175 | 162,750 | 243,600 | 210,60 | 155,00 | 246,00 | 168,00 |
| 08:15-08:30 | 301,700 | 147,450 | 246,700 | 207,79 | 153,00 | 231,58 | 153,00 |
| 08:30-08:45 | 324,150 | 165,150 | 268,780 | 200,50 | 155,00 | 248,29 | 199,32 |
| 08:45-09:00 | 323,850 | 160,830 | 266,000 | 192,39 | 155,00 | 222,20 | 198,00 |
| 09:00-09:15 | 323,500 | 87,730 | 284,950 | 194,64 | 150,05 | 241,25 | 207,89 |
| 09:15-09:30 | 305,775 | 124,830 | 235,030 | 183,66 | 150,05 | 209,50 | 189,00 |
| 09:30-09:45 | 277,200 | 134,650 | 197,630 | 177,17 | 150,05 | 209,50 | 193,89 |
| 09:45-10:00 | 299,500 | 149,000 | 208,980 | 165,23 | 128,96 | 209,50 | 174,98 |
| 10:00-10:15 | 416,725 | 206,050 | 324,230 | 163,77 | 127,72 | 206,74 | 191,90 |
| 10:15-10:30 | 397,550 | 205,380 | 311,980 | 161,81 | 127,72 | 206,74 | 163,02 |
| 10:30-10:45 | 401,400 | 218,400 | 319,330 | 158,21 | 111,89 | 206,74 | 170,50 |
| 10:45-11:00 | 428,225 | 244,200 | 330,600 | 159,82 | 102,60 | 207,31 | 160,00 |
| 11:00-11:15 | 367,625 | 259,750 | 356,930 | 145,47 | 116,40 | 184,78 | 160,00 |
| 11:15-11:30 | 475,625 | 247,480 | 457,100 | 148,56 | 116,40 | 197,42 | 168,05 |
| 11:30-11:45 | 507,800 | 287,880 | 480,480 | 145,07 | 105,00 | 180,00 | 161,21 |
| 11:45-12:00 | 518,225 | 282,700 | 481,850 | 144,60 | 112,67 | 180,00 | 115,00 |
| 12:00-12:15 | 357,525 | 215,900 | 348,250 | 143,53 | 110,00 | 171,04 | 139,49 |
| 12:15-12:30 | 386,200 | 210,550 | 356,100 | 147,13 | 115,00 | 181,02 | 158,10 |
| 12:30-12:45 | 432,525 | 245,900 | 397,400 | 144,20 | 88,00 | 168,95 | 124,90 |
| 12:45-13:00 | 435,775 | 251,050 | 395,050 | 144,29 | 101,03 | 168,99 | 105,50 |
| 13:00-13:15 | 364,425 | 216,350 | 306,630 | 136,57 | 87,26 | 167,73 | 129,47 |
| 13:15-13:30 | 409,700 | 262,230 | 340,630 | 137,11 | 72,75 | 212,00 | 212,00 |
| 13:30-13:45 | 431,000 | 290,980 | 351,730 | 132,48 | 70,00 | 207,09 | 202,44 |
| 13:45-14:00 | 479,275 | 313,180 | 350,080 | 122,77 | 70,55 | 164,50 | 150,05 |
| 14:00-14:15 | 394,050 | 233,250 | 272,800 | 124,35 | 88,28 | 188,99 | 139,00 |
| 14:15-14:30 | 422,475 | 248,400 | 300,430 | 130,28 | 94,00 | 189,00 | 131,02 |
| 14:30-14:45 | 411,700 | 243,730 | 298,950 | 129,53 | 92,00 | 197,99 | 169,49 |
| 14:45-15:00 | 404,025 | 267,580 | 295,430 | 122,76 | 79,30 | 170,00 | 159,50 |
| 15:00-15:15 | 376,550 | 238,650 | 247,950 | 133,53 | 90,01 | 177,85 | 109,94 |
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |