Intraday Market - Continuous IM

Intra-Day Market Results - 05.05.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 139,475 79,300 61,380 143,06 110,01 176,32 110,01
00:15-00:30 170,000 99,580 71,500 141,86 125,01 160,00 160,00
00:30-00:45 151,675 87,450 67,230 141,57 125,01 160,00 143,00
00:45-01:00 167,850 93,050 75,680 138,68 114,20 160,00 141,99
01:00-01:15 189,225 86,530 113,250 130,32 72,00 139,33 125,00
01:15-01:30 194,525 89,350 115,230 129,45 72,00 137,75 125,49
01:30-01:45 193,800 86,580 117,300 129,70 72,00 155,91 155,91
01:45-02:00 196,100 86,630 119,530 129,51 72,00 137,75 124,50
02:00-02:15 202,575 86,430 121,080 127,84 120,32 154,61 125,00
02:15-02:30 209,700 94,080 120,300 127,29 115,20 153,83 153,83
02:30-02:45 214,150 90,950 127,600 127,65 120,32 132,00 123,69
02:45-03:00 289,725 94,350 199,930 127,05 115,20 140,00 140,00
03:00-03:15 232,175 73,350 163,080 126,89 118,98 132,00 122,04
03:15-03:30 270,350 88,480 186,130 126,43 111,53 132,00 119,41
03:30-03:45 267,750 77,500 195,000 127,10 110,52 132,00 115,52
03:45-04:00 202,775 86,200 121,450 126,84 115,01 132,00 124,49
04:00-04:15 203,750 83,300 127,250 125,16 109,63 150,00 150,00
04:15-04:30 205,475 82,080 129,950 125,65 111,32 131,00 111,84
04:30-04:45 204,250 79,880 131,200 126,26 111,09 131,00 119,19
04:45-05:00 146,475 77,630 75,680 126,63 114,87 159,10 159,10
05:00-05:15 130,150 72,600 62,150 134,18 107,42 145,31 116,00
05:15-05:30 125,900 70,100 60,350 136,41 118,76 145,31 126,16
05:30-05:45 132,125 77,100 59,700 139,80 124,83 169,42 169,42
05:45-06:00 125,175 74,550 55,050 142,76 124,83 158,32 152,61
06:00-06:15 136,075 86,230 51,630 158,65 136,00 180,00 165,00
06:15-06:30 205,750 88,330 119,950 163,16 145,09 180,00 162,32
06:30-06:45 211,375 84,300 128,950 164,99 149,50 188,41 183,20
06:45-07:00 204,300 85,700 121,650 169,70 149,50 196,41 196,40
07:00-07:15 192,625 75,580 120,100 168,85 150,00 190,85 150,00
07:15-07:30 139,350 71,280 71,950 162,79 148,20 200,00 200,00
07:30-07:45 121,550 73,330 52,550 164,11 142,15 249,98 165,00
07:45-08:00 126,050 83,280 45,980 160,55 136,55 254,99 254,99
08:00-08:15 134,300 100,580 87,280 166,74 147,71 279,98 279,98
08:15-08:30 157,250 114,500 104,300 161,02 100,00 279,98 125,00
08:30-08:45 148,200 113,580 92,680 149,42 131,00 279,98 142,00
08:45-09:00 123,300 111,550 93,400 156,97 129,57 279,98 155,50
09:00-09:15 122,575 71,400 97,080 152,93 123,07 181,20 123,07
09:15-09:30 105,225 68,350 87,980 142,12 100,01 172,30 100,01
09:30-09:45 99,425 62,400 91,450 141,74 93,83 165,00 93,89
09:45-10:00 88,025 57,180 83,800 135,60 87,10 165,00 99,00
10:00-10:15 48,900 48,900 48,900 107,77 65,10 150,00 72,00
10:15-10:30 44,725 44,730 44,730 100,38 40,00 150,00 40,00
10:30-10:45 56,725 56,730 56,730 79,98 -5,00 150,00 -5,00
10:45-11:00 73,750 48,580 73,750 87,40 2,02 150,00 2,02
11:00-11:15 134,700 86,000 134,700 94,99 5,00 170,00 50,00
11:15-11:30 138,550 99,350 138,300 86,03 0,00 170,00 45,00
11:30-11:45 141,475 83,330 141,400 86,24 39,08 170,00 93,00
11:45-12:00 140,625 90,030 140,230 85,17 15,01 170,00 88,99
12:00-12:15 180,775 72,050 173,930 91,53 45,01 128,59 85,03
12:15-12:30 172,325 72,530 164,380 82,40 45,04 121,50 57,00
12:30-12:45 190,200 99,830 157,950 67,52 17,99 128,17 40,00
12:45-13:00 180,825 101,980 158,030 69,82 25,00 104,23 60,00
13:00-13:15 186,825 137,730 183,980 95,85 0,00 161,00 59,00
13:15-13:30 213,325 167,230 210,730 104,50 20,01 160,00 20,50
13:30-13:45 224,225 156,850 203,850 102,61 25,00 159,00 29,99
13:45-14:00 204,175 152,700 202,950 90,69 -2,00 252,81 -2,00
14:00-14:15 258,725 178,900 253,900 116,08 45,00 160,00 80,00
14:15-14:30 318,100 194,430 287,700 116,51 66,00 160,00 70,00
14:30-14:45 283,725 179,830 271,350 120,17 71,50 280,00 280,00
14:45-15:00 280,700 170,700 258,030 120,66 71,50 200,00 168,02
15:00-15:15 147,250 97,380 115,380 137,07 104,01 200,00 170,00
15:15-15:30 225,350 114,300 164,930 123,85 90,00 200,00 130,01
15:30-15:45 141,175 83,650 116,680 138,62 99,10 228,50 180,00
15:45-16:00 179,700 116,200 137,080 141,64 105,00 252,00 139,00
16:00-16:15 180,625 162,330 155,180 149,26 0,01 266,50 65,03
16:15-16:30 174,475 139,950 152,350 162,13 50,01 232,51 50,01
16:30-16:45 253,975 167,650 184,150 148,57 65,03 199,00 110,00
16:45-17:00 290,375 180,250 190,780 144,85 65,03 199,00 142,80
17:00-17:15 239,275 110,230 129,550 139,45 105,94 177,11 155,00
17:15-17:30 239,675 115,400 125,830 143,72 115,30 177,11 142,01
17:30-17:45 228,650 118,450 113,700 150,08 127,00 177,11 160,00
17:45-18:00 271,325 133,350 139,150 157,82 127,00 205,35 153,01
18:00-18:15 274,275 132,550 151,100 160,43 133,79 199,99 199,99
18:15-18:30 251,350 123,780 137,550 162,65 143,02 199,99 150,01
18:30-18:45 273,050 140,150 142,530 166,37 142,95 204,23 181,31
18:45-19:00 283,075 149,650 143,550 171,08 146,18 225,90 164,04
19:00-19:15 293,650 157,650 140,000 183,28 146,59 219,94 204,99
19:15-19:30 306,375 161,330 149,050 185,62 151,30 219,94 178,41
19:30-19:45 305,425 164,400 156,380 187,05 165,10 221,55 172,10
19:45-20:00 313,925 165,230 158,780 191,72 165,10 248,53 187,55
20:00-20:15 315,175 149,930 181,580 183,10 166,52 222,69 201,00
20:15-20:30 327,425 160,400 184,300 182,58 163,60 220,80 214,99
20:30-20:45 338,825 165,080 191,300 181,70 159,70 211,00 210,00
20:45-21:00 308,850 150,630 174,530 181,19 158,13 211,00 198,78
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.