Intraday Market - Continuous IM
Intra-Day Market Results - 23.07.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 91,775 | 30,480 | 66,880 | 148,65 | 83,77 | 170,36 | 153,98 |
| 00:15-00:30 | 90,525 | 35,350 | 61,550 | 146,68 | 83,79 | 163,26 | 123,79 |
| 00:30-00:45 | 90,425 | 33,530 | 61,080 | 144,87 | 131,72 | 158,11 | 137,60 |
| 00:45-01:00 | 96,400 | 32,830 | 67,280 | 142,54 | 121,30 | 158,11 | 135,10 |
| 01:00-01:15 | 73,875 | 18,280 | 61,980 | 144,92 | 83,64 | 169,00 | 169,00 |
| 01:15-01:30 | 91,950 | 38,430 | 59,280 | 144,46 | 100,50 | 168,90 | 168,90 |
| 01:30-01:45 | 89,325 | 41,930 | 58,680 | 138,03 | 105,00 | 168,99 | 150,50 |
| 01:45-02:00 | 74,100 | 24,500 | 53,980 | 141,47 | 114,00 | 193,26 | 168,90 |
| 02:00-02:15 | 82,325 | 42,230 | 54,800 | 135,60 | 118,82 | 150,89 | 148,99 |
| 02:15-02:30 | 65,350 | 35,700 | 44,930 | 134,89 | 118,82 | 165,88 | 165,88 |
| 02:30-02:45 | 75,575 | 38,330 | 51,850 | 135,64 | 117,00 | 148,92 | 128,00 |
| 02:45-03:00 | 76,525 | 38,430 | 53,430 | 137,21 | 118,82 | 150,56 | 134,90 |
| 03:00-03:15 | 108,450 | 43,150 | 73,250 | 134,61 | 110,22 | 148,38 | 110,22 |
| 03:15-03:30 | 112,825 | 48,680 | 74,480 | 131,88 | 101,78 | 143,92 | 130,70 |
| 03:30-03:45 | 119,200 | 53,250 | 73,630 | 133,13 | 120,00 | 142,99 | 120,20 |
| 03:45-04:00 | 122,400 | 57,930 | 74,700 | 133,26 | 122,00 | 158,22 | 145,26 |
| 04:00-04:15 | 155,550 | 70,150 | 90,950 | 141,41 | 111,36 | 152,79 | 150,75 |
| 04:15-04:30 | 142,700 | 57,850 | 89,980 | 143,47 | 132,20 | 185,94 | 185,94 |
| 04:30-04:45 | 140,725 | 59,730 | 86,500 | 144,49 | 91,02 | 159,19 | 157,90 |
| 04:45-05:00 | 146,200 | 67,700 | 86,680 | 144,66 | 103,85 | 201,53 | 201,53 |
| 05:00-05:15 | 243,025 | 116,930 | 148,680 | 148,60 | 136,62 | 175,00 | 156,97 |
| 05:15-05:30 | 219,675 | 97,050 | 149,050 | 151,40 | 142,65 | 175,00 | 169,02 |
| 05:30-05:45 | 298,350 | 113,430 | 228,200 | 151,41 | 142,65 | 184,83 | 152,46 |
| 05:45-06:00 | 297,725 | 104,400 | 222,380 | 152,76 | 130,78 | 185,61 | 164,90 |
| 06:00-06:15 | 249,175 | 108,650 | 194,530 | 156,40 | 116,95 | 173,60 | 173,60 |
| 06:15-06:30 | 230,475 | 102,950 | 176,030 | 158,33 | 137,55 | 169,85 | 167,52 |
| 06:30-06:45 | 228,950 | 98,930 | 178,300 | 158,70 | 144,41 | 170,40 | 170,40 |
| 06:45-07:00 | 230,300 | 98,880 | 178,180 | 159,32 | 144,41 | 176,10 | 176,10 |
| 07:00-07:15 | 295,575 | 120,480 | 178,480 | 166,32 | 67,00 | 189,98 | 167,72 |
| 07:15-07:30 | 285,000 | 111,630 | 176,780 | 166,04 | 67,00 | 184,20 | 184,20 |
| 07:30-07:45 | 309,450 | 124,900 | 187,550 | 164,45 | 67,00 | 179,99 | 179,99 |
| 07:45-08:00 | 312,600 | 132,780 | 182,830 | 164,14 | 67,00 | 173,00 | 173,00 |
| 08:00-08:15 | 281,250 | 104,680 | 188,950 | 164,04 | 151,31 | 185,45 | 183,38 |
| 08:15-08:30 | 289,450 | 100,530 | 195,230 | 160,17 | 149,49 | 175,00 | 175,00 |
| 08:30-08:45 | 191,625 | 91,730 | 104,130 | 158,62 | 146,65 | 177,20 | 177,20 |
| 08:45-09:00 | 202,450 | 112,780 | 94,250 | 157,30 | 138,45 | 166,36 | 163,28 |
| 09:00-09:15 | 240,825 | 102,900 | 166,530 | 147,99 | 125,26 | 180,00 | 151,00 |
| 09:15-09:30 | 238,550 | 102,080 | 172,780 | 144,85 | 125,26 | 170,00 | 169,50 |
| 09:30-09:45 | 222,175 | 103,750 | 163,600 | 139,24 | 114,23 | 200,00 | 200,00 |
| 09:45-10:00 | 241,000 | 121,880 | 162,800 | 134,13 | 97,65 | 192,32 | 192,32 |
| 10:00-10:15 | 341,200 | 162,000 | 200,430 | 118,33 | 97,55 | 178,00 | 178,00 |
| 10:15-10:30 | 321,925 | 147,730 | 199,280 | 116,53 | 96,48 | 173,99 | 152,59 |
| 10:30-10:45 | 345,550 | 163,380 | 203,480 | 117,54 | 83,99 | 184,18 | 184,18 |
| 10:45-11:00 | 397,425 | 194,180 | 235,400 | 118,67 | 77,16 | 179,43 | 169,99 |
| 11:00-11:15 | 489,900 | 185,780 | 317,730 | 117,48 | 84,05 | 174,96 | 174,96 |
| 11:15-11:30 | 475,350 | 187,030 | 316,200 | 117,14 | 84,05 | 199,98 | 184,98 |
| 11:30-11:45 | 468,650 | 199,630 | 300,880 | 116,82 | 80,10 | 174,96 | 149,83 |
| 11:45-12:00 | 527,750 | 213,500 | 334,080 | 112,95 | 62,65 | 174,96 | 139,99 |
| 12:00-12:15 | 504,850 | 219,400 | 317,230 | 88,88 | 42,69 | 132,64 | 90,00 |
| 12:15-12:30 | 481,100 | 231,000 | 286,300 | 80,16 | 42,15 | 119,99 | 99,49 |
| 12:30-12:45 | 499,925 | 243,130 | 285,700 | 74,05 | 25,02 | 119,99 | 60,00 |
| 12:45-13:00 | 509,675 | 271,930 | 266,650 | 69,95 | 20,77 | 119,99 | 69,84 |
| 13:00-13:15 | 604,400 | 354,680 | 322,830 | 44,35 | 22,15 | 90,41 | 65,00 |
| 13:15-13:30 | 629,100 | 381,880 | 303,730 | 40,49 | 12,59 | 85,60 | 44,88 |
| 13:30-13:45 | 620,900 | 403,150 | 283,150 | 37,53 | -5,00 | 85,60 | -5,00 |
| 13:45-14:00 | 629,700 | 415,530 | 272,000 | 35,15 | -32,31 | 85,60 | 0,00 |
| 14:00-14:15 | 472,800 | 336,600 | 221,080 | 29,24 | -6,62 | 150,00 | 19,50 |
| 14:15-14:30 | 468,250 | 329,730 | 232,380 | 31,12 | -1,35 | 50,00 | 0,51 |
| 14:30-14:45 | 524,250 | 358,550 | 252,700 | 32,58 | 0,80 | 58,04 | 0,80 |
| 14:45-15:00 | 481,075 | 332,900 | 238,930 | 31,60 | 0,00 | 50,00 | 0,01 |
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |