Intraday Market - Continuous IM

Intra-Day Market Results - 30.10.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 154,675 42,530 117,630 255,17 240,00 278,80 250,07
00:15-00:30 141,275 32,380 112,850 252,33 240,00 274,90 269,00
00:30-00:45 155,375 45,180 115,050 249,37 204,54 256,62 250,00
00:45-01:00 186,825 61,380 130,000 247,94 230,50 259,50 259,50
01:00-01:15 162,400 47,430 119,600 246,09 207,68 341,63 225,50
01:15-01:30 132,725 45,980 89,200 246,22 240,00 313,59 245,46
01:30-01:45 130,550 48,300 84,680 245,86 239,25 313,59 250,46
01:45-02:00 145,950 60,480 90,900 245,52 210,63 339,56 210,63
02:00-02:15 130,500 52,850 82,250 244,13 202,79 253,33 230,10
02:15-02:30 128,725 43,950 86,480 244,08 230,10 250,11 230,10
02:30-02:45 166,775 51,130 117,280 243,51 196,01 248,81 211,37
02:45-03:00 163,800 42,680 122,630 243,22 230,10 249,90 249,90
03:00-03:15 167,175 48,080 121,080 241,86 229,85 249,18 229,85
03:15-03:30 170,650 47,480 125,080 241,74 230,00 250,00 240,00
03:30-03:45 161,225 46,500 116,600 241,28 226,47 248,71 228,69
03:45-04:00 170,075 54,500 117,550 241,01 226,24 249,28 239,90
04:00-04:15 152,425 46,550 106,130 239,95 226,06 250,45 239,62
04:15-04:30 153,775 51,930 105,080 238,98 195,33 250,45 195,33
04:30-04:45 161,475 50,100 112,000 239,75 226,06 257,85 245,31
04:45-05:00 141,525 56,630 85,730 239,71 189,03 255,00 189,03
05:00-05:15 182,125 73,280 120,380 239,34 194,00 256,02 210,00
05:15-05:30 139,125 44,450 102,030 240,72 195,00 256,02 238,00
05:30-05:45 172,475 51,700 126,800 240,74 220,00 256,02 242,00
05:45-06:00 178,800 49,950 136,150 248,06 220,00 277,43 252,39
06:00-06:15 257,575 77,600 201,280 279,82 216,71 309,90 283,96
06:15-06:30 271,150 80,230 210,830 293,20 200,00 309,90 278,10
06:30-06:45 300,050 89,050 232,000 298,30 170,01 346,64 170,01
06:45-07:00 311,675 83,580 248,250 300,91 170,03 329,98 170,03
07:00-07:15 285,075 79,730 209,800 314,96 255,01 330,01 255,01
07:15-07:30 287,250 83,030 211,900 314,89 246,87 369,99 246,87
07:30-07:45 275,850 70,300 211,280 315,75 243,45 335,06 243,45
07:45-08:00 272,450 68,200 212,400 315,51 240,52 327,89 319,94
08:00-08:15 282,175 65,380 231,350 321,53 270,33 349,22 310,05
08:15-08:30 299,000 82,780 238,880 320,55 300,00 398,99 376,99
08:30-08:45 315,075 100,530 238,000 319,93 246,56 349,98 300,00
08:45-09:00 322,825 107,850 231,800 317,13 298,26 333,84 300,50
09:00-09:15 298,625 124,500 202,630 307,98 125,00 336,99 231,13
09:15-09:30 311,900 118,430 217,450 306,55 231,13 332,95 305,50
09:30-09:45 284,500 120,650 189,030 302,74 231,13 320,05 304,99
09:45-10:00 348,075 186,250 189,500 294,57 228,21 320,05 260,00
10:00-10:15 289,525 140,830 188,880 274,64 181,00 318,06 199,99
10:15-10:30 289,850 142,830 201,380 266,16 199,99 322,48 281,00
10:30-10:45 275,500 146,400 176,080 251,45 199,99 294,00 258,50
10:45-11:00 367,625 220,980 206,230 244,58 184,94 294,00 200,00
11:00-11:15 333,275 219,980 160,930 229,10 184,65 264,40 220,00
11:15-11:30 272,775 164,500 143,900 226,89 195,00 263,36 220,00
11:30-11:45 288,575 170,630 178,330 226,72 172,39 306,35 239,99
11:45-12:00 243,250 141,480 153,850 221,19 187,79 300,97 200,00
12:00-12:15 201,550 168,430 185,400 225,16 195,20 321,47 228,84
12:15-12:30 240,475 207,130 232,450 228,29 197,62 280,18 204,20
12:30-12:45 226,950 190,980 215,450 227,44 176,00 282,94 195,10
12:45-13:00 231,850 206,700 219,580 224,08 193,05 288,78 209,44
13:00-13:15 228,600 162,980 209,280 232,91 171,63 285,58 248,99
13:15-13:30 226,525 161,800 209,400 231,20 195,95 288,58 201,45
13:30-13:45 237,675 174,650 221,230 235,13 177,48 280,86 240,98
13:45-14:00 309,400 190,080 290,580 233,45 196,40 282,63 240,00
14:00-14:15 374,200 161,550 314,450 237,49 207,22 290,28 233,64
14:15-14:30 342,900 161,680 286,180 240,78 207,19 290,28 247,39
14:30-14:45 272,200 154,050 204,250 249,42 221,14 307,09 281,50
14:45-15:00 284,800 165,080 206,950 260,67 221,14 329,19 309,60
15:00-15:15 265,375 162,050 192,730 263,91 212,76 308,47 264,27
15:15-15:30 282,675 178,980 200,330 284,97 235,01 340,00 331,00
15:30-15:45 316,950 204,780 210,830 293,42 235,01 349,98 349,98
15:45-16:00 369,775 199,900 283,700 292,57 228,28 334,92 320,00
16:00-16:15 313,300 205,030 209,530 304,46 250,01 616,45 298,98
16:15-16:30 360,500 190,200 234,800 305,54 288,28 345,81 307,96
16:30-16:45 385,800 186,330 256,430 306,86 290,10 341,84 295,60
16:45-17:00 418,925 172,400 320,230 309,28 280,00 355,71 280,00
17:00-17:15 297,725 109,330 192,080 308,51 295,70 355,00 301,20
17:15-17:30 305,350 120,600 204,600 302,91 200,00 405,93 250,00
17:30-17:45 303,350 100,250 205,500 308,54 295,12 355,00 306,80
17:45-18:00 309,200 107,200 208,480 308,78 253,55 355,00 255,01
18:00-18:15 356,350 91,780 269,550 305,14 206,97 350,07 296,20
18:15-18:30 333,875 77,550 261,080 304,62 236,05 354,57 310,00
18:30-18:45 368,175 112,650 284,530 307,79 293,18 370,00 370,00
18:45-19:00 342,600 107,800 265,150 307,95 295,12 374,95 341,01
19:00-19:15 366,675 145,080 269,600 294,52 200,00 488,00 200,00
19:15-19:30 398,550 151,680 284,780 297,00 206,97 319,75 250,00
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.