Intraday Market - Continuous IM
Intra-Day Market Results - 14.08.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 103,950 | 40,080 | 65,800 | 158,87 | 135,00 | 181,67 | 167,46 |
| 00:15-00:30 | 115,550 | 48,400 | 70,750 | 152,85 | 121,00 | 168,17 | 121,00 |
| 00:30-00:45 | 108,950 | 45,050 | 67,500 | 151,67 | 135,00 | 164,34 | 164,34 |
| 00:45-01:00 | 119,050 | 57,750 | 65,280 | 147,50 | 128,89 | 199,98 | 199,98 |
| 01:00-01:15 | 163,075 | 81,050 | 83,880 | 149,61 | 138,00 | 164,10 | 159,98 |
| 01:15-01:30 | 151,475 | 68,900 | 83,600 | 145,71 | 110,01 | 154,32 | 110,01 |
| 01:30-01:45 | 164,225 | 79,780 | 84,750 | 145,70 | 135,83 | 153,00 | 144,99 |
| 01:45-02:00 | 169,325 | 80,780 | 89,250 | 145,16 | 132,40 | 216,35 | 216,35 |
| 02:00-02:15 | 127,450 | 70,600 | 106,900 | 152,07 | 111,00 | 175,46 | 111,00 |
| 02:15-02:30 | 128,100 | 74,900 | 105,830 | 146,95 | 111,00 | 199,98 | 199,98 |
| 02:30-02:45 | 121,200 | 73,850 | 100,930 | 146,49 | 111,00 | 163,99 | 111,00 |
| 02:45-03:00 | 143,225 | 92,580 | 100,630 | 143,67 | 112,01 | 158,59 | 112,01 |
| 03:00-03:15 | 167,875 | 78,650 | 113,800 | 139,02 | 110,00 | 153,08 | 125,00 |
| 03:15-03:30 | 170,025 | 67,900 | 121,480 | 139,83 | 125,00 | 151,14 | 141,62 |
| 03:30-03:45 | 179,625 | 73,630 | 125,750 | 140,05 | 125,00 | 149,25 | 143,11 |
| 03:45-04:00 | 174,050 | 77,180 | 116,530 | 139,97 | 110,01 | 149,25 | 110,01 |
| 04:00-04:15 | 157,425 | 71,680 | 88,550 | 142,98 | 133,00 | 149,79 | 142,80 |
| 04:15-04:30 | 137,600 | 59,650 | 80,480 | 143,44 | 110,01 | 149,79 | 110,01 |
| 04:30-04:45 | 129,925 | 52,900 | 78,480 | 144,97 | 140,20 | 159,13 | 159,13 |
| 04:45-05:00 | 120,350 | 52,280 | 69,600 | 145,62 | 140,20 | 159,28 | 154,61 |
| 05:00-05:15 | 139,775 | 67,930 | 74,800 | 150,91 | 128,00 | 163,99 | 163,99 |
| 05:15-05:30 | 118,975 | 56,450 | 66,350 | 155,79 | 124,93 | 163,99 | 155,27 |
| 05:30-05:45 | 127,125 | 56,780 | 73,430 | 158,95 | 119,27 | 168,79 | 154,54 |
| 05:45-06:00 | 132,225 | 54,800 | 80,430 | 160,68 | 122,26 | 176,02 | 122,26 |
| 06:00-06:15 | 147,950 | 67,900 | 80,750 | 170,06 | 126,68 | 177,97 | 171,91 |
| 06:15-06:30 | 149,100 | 63,430 | 86,380 | 171,33 | 139,09 | 242,48 | 242,48 |
| 06:30-06:45 | 210,750 | 68,530 | 142,750 | 170,03 | 140,00 | 180,05 | 175,30 |
| 06:45-07:00 | 205,775 | 68,100 | 138,230 | 169,90 | 130,01 | 179,06 | 130,01 |
| 07:00-07:15 | 190,800 | 64,030 | 126,880 | 172,47 | 161,70 | 183,27 | 179,57 |
| 07:15-07:30 | 189,975 | 66,250 | 123,880 | 170,96 | 161,70 | 178,99 | 174,39 |
| 07:30-07:45 | 208,475 | 72,630 | 135,950 | 168,48 | 157,55 | 175,56 | 166,83 |
| 07:45-08:00 | 168,625 | 61,130 | 114,050 | 167,48 | 144,27 | 198,98 | 198,98 |
| 08:00-08:15 | 206,025 | 83,250 | 129,330 | 161,31 | 134,80 | 184,49 | 184,49 |
| 08:15-08:30 | 201,225 | 88,750 | 118,350 | 158,89 | 134,80 | 176,16 | 162,16 |
| 08:30-08:45 | 190,775 | 84,830 | 111,730 | 154,47 | 130,05 | 299,99 | 130,27 |
| 08:45-09:00 | 214,175 | 96,680 | 123,600 | 146,34 | 111,91 | 176,05 | 161,86 |
| 09:00-09:15 | 227,650 | 120,880 | 154,380 | 129,60 | 106,47 | 167,43 | 140,28 |
| 09:15-09:30 | 204,325 | 110,150 | 133,650 | 122,76 | 106,00 | 151,21 | 151,18 |
| 09:30-09:45 | 233,875 | 132,450 | 145,480 | 107,92 | 75,00 | 135,80 | 133,57 |
| 09:45-10:00 | 241,575 | 140,030 | 148,900 | 102,88 | 51,47 | 135,80 | 70,07 |
| 10:00-10:15 | 222,225 | 118,300 | 128,230 | 105,39 | 70,01 | 141,65 | 100,00 |
| 10:15-10:30 | 208,900 | 128,530 | 118,780 | 97,71 | 70,01 | 134,68 | 131,00 |
| 10:30-10:45 | 212,200 | 157,380 | 84,450 | 87,31 | 56,52 | 136,33 | 121,30 |
| 10:45-11:00 | 283,150 | 220,830 | 100,450 | 77,39 | 45,02 | 175,00 | 175,00 |
| 11:00-11:15 | 214,075 | 128,850 | 103,980 | 77,38 | 44,32 | 124,99 | 78,00 |
| 11:15-11:30 | 184,575 | 117,300 | 83,250 | 72,44 | 44,32 | 114,93 | 50,51 |
| 11:30-11:45 | 184,650 | 124,250 | 75,600 | 69,64 | 44,32 | 114,93 | 70,14 |
| 11:45-12:00 | 195,975 | 118,680 | 95,280 | 66,72 | 40,01 | 114,93 | 74,90 |
| 12:00-12:15 | 235,100 | 114,000 | 141,280 | 66,02 | 10,32 | 108,98 | 80,00 |
| 12:15-12:30 | 242,675 | 118,930 | 147,600 | 65,18 | 10,32 | 108,98 | 60,01 |
| 12:30-12:45 | 242,050 | 127,000 | 140,150 | 63,93 | 10,32 | 108,98 | 80,02 |
| 12:45-13:00 | 283,125 | 150,300 | 166,030 | 64,38 | 10,32 | 135,00 | 58,91 |
| 13:00-13:15 | 284,950 | 123,050 | 175,680 | 70,36 | 25,86 | 120,00 | 100,00 |
| 13:15-13:30 | 243,750 | 117,780 | 141,930 | 65,28 | 25,86 | 104,92 | 74,00 |
| 13:30-13:45 | 231,950 | 110,630 | 139,700 | 64,71 | 17,53 | 104,92 | 70,00 |
| 13:45-14:00 | 260,525 | 119,850 | 155,900 | 64,49 | 8,33 | 104,92 | 50,00 |
| 14:00-14:15 | 358,925 | 161,150 | 219,680 | 62,52 | 26,37 | 100,00 | 38,00 |
| 14:15-14:30 | 348,150 | 152,630 | 209,830 | 63,94 | 42,03 | 100,00 | 94,48 |
| 14:30-14:45 | 348,725 | 149,780 | 220,430 | 67,61 | 40,00 | 134,99 | 132,99 |
| 14:45-15:00 | 374,625 | 158,580 | 229,630 | 69,22 | 42,03 | 160,00 | 90,01 |
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |