Intraday Market - Continuous IM

Intra-Day Market Results - 30.06.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 133,250 23,900 109,850 156,36 135,13 173,21 141,51
00:15-00:30 136,250 31,050 105,700 155,68 135,13 167,65 161,71
00:30-00:45 142,300 27,680 115,130 155,25 135,13 164,06 160,00
00:45-01:00 163,450 37,380 126,830 152,92 135,13 164,06 135,59
01:00-01:15 151,375 31,650 122,280 143,77 130,00 160,72 147,54
01:15-01:30 156,950 36,630 120,630 143,32 130,00 155,16 139,60
01:30-01:45 193,725 73,130 120,950 144,26 130,00 155,27 145,00
01:45-02:00 205,500 72,400 133,430 142,04 130,00 150,00 145,45
02:00-02:15 205,325 76,080 135,330 139,15 90,02 157,72 154,98
02:15-02:30 194,025 76,380 124,250 138,46 90,02 157,72 134,99
02:30-02:45 197,950 74,830 128,080 138,30 90,02 157,72 130,01
02:45-03:00 197,800 76,200 126,750 138,47 90,02 157,72 137,00
03:00-03:15 198,350 76,130 137,050 141,64 100,01 147,40 100,01
03:15-03:30 204,875 75,850 143,730 141,53 100,01 146,61 100,01
03:30-03:45 208,725 76,500 146,930 141,56 100,01 152,79 135,00
03:45-04:00 197,375 80,100 132,100 141,42 100,01 152,38 145,17
04:00-04:15 237,875 90,730 159,980 140,42 120,50 147,01 120,50
04:15-04:30 233,675 89,300 156,550 140,57 121,64 150,82 126,54
04:30-04:45 233,600 87,380 158,400 140,46 122,64 152,29 122,88
04:45-05:00 236,950 88,530 160,600 140,26 121,99 154,94 126,11
05:00-05:15 180,200 70,750 120,130 142,42 120,52 154,56 123,00
05:15-05:30 186,575 81,050 116,200 141,66 122,81 155,95 128,94
05:30-05:45 182,600 75,430 117,850 142,25 127,00 156,69 135,21
05:45-06:00 192,175 82,830 121,580 142,95 127,00 166,81 149,60
06:00-06:15 224,425 65,800 159,450 162,11 141,96 183,50 148,82
06:15-06:30 207,650 64,200 144,550 165,26 145,00 183,50 145,00
06:30-06:45 196,575 51,180 153,900 163,30 111,00 183,50 111,00
06:45-07:00 193,375 51,180 149,450 163,56 140,00 192,82 140,00
07:00-07:15 182,950 45,700 139,100 164,38 112,01 200,62 112,01
07:15-07:30 189,975 49,580 141,730 160,22 112,01 182,53 112,01
07:30-07:45 174,550 51,300 124,580 157,89 112,01 182,53 129,99
07:45-08:00 195,075 63,330 133,080 152,66 112,01 182,53 134,70
08:00-08:15 278,000 98,400 180,280 145,06 123,42 199,00 135,00
08:15-08:30 233,500 70,550 164,630 140,11 123,42 172,71 130,00
08:30-08:45 257,550 81,300 181,630 136,89 85,01 164,01 85,01
08:45-09:00 264,450 79,600 188,580 133,31 88,00 164,01 88,00
09:00-09:15 322,550 115,650 213,300 116,20 92,10 147,77 116,18
09:15-09:30 318,150 113,030 212,330 114,11 92,10 131,57 101,89
09:30-09:45 326,350 121,750 211,450 112,29 92,10 131,57 115,00
09:45-10:00 358,550 139,630 229,980 109,92 85,00 144,99 144,99
10:00-10:15 216,075 132,350 162,700 96,88 69,90 145,00 124,00
10:15-10:30 207,700 142,030 155,450 93,60 64,01 145,00 120,00
10:30-10:45 203,075 142,550 151,730 91,54 62,00 145,00 72,00
10:45-11:00 259,000 171,480 187,200 92,45 62,00 145,00 62,00
11:00-11:15 166,775 162,550 162,800 96,36 70,00 286,45 81,00
11:15-11:30 183,175 160,450 166,530 93,35 69,70 148,49 85,00
11:30-11:45 197,350 180,750 181,500 91,81 41,50 135,00 59,01
11:45-12:00 228,825 174,800 197,200 90,62 70,00 135,00 89,00
12:00-12:15 319,775 143,800 211,750 91,08 70,00 124,98 124,97
12:15-12:30 317,100 149,850 203,430 90,78 70,00 124,97 124,97
12:30-12:45 344,775 165,230 214,350 90,97 67,24 139,62 120,00
12:45-13:00 352,375 169,050 220,080 92,01 75,01 120,00 110,00
13:00-13:15 301,050 166,500 143,680 95,07 83,00 125,00 95,00
13:15-13:30 251,875 120,980 158,980 95,79 78,16 125,00 125,00
13:30-13:45 253,275 113,700 149,880 95,65 83,00 124,99 95,00
13:45-14:00 368,575 127,480 250,600 97,20 78,00 124,99 124,99
14:00-14:15 328,900 152,950 199,300 102,36 75,00 255,00 100,00
14:15-14:30 334,775 158,880 197,600 103,16 73,79 199,00 98,50
14:30-14:45 357,175 162,430 214,230 104,72 75,00 199,00 101,51
14:45-15:00 365,675 169,130 218,600 105,46 75,00 199,00 110,00
15:00-15:15 275,525 142,700 244,730 106,03 88,00 136,57 113,99
15:15-15:30 253,875 145,900 235,300 104,34 75,01 135,00 113,99
15:30-15:45 228,375 160,380 210,100 100,53 75,00 120,00 82,22
15:45-16:00 424,175 268,080 301,980 115,97 75,50 155,19 133,43
16:00-16:15 463,250 283,830 322,430 115,21 93,55 138,40 93,78
16:15-16:30 440,775 260,750 328,330 116,21 75,00 144,60 75,00
16:30-16:45 337,525 227,730 301,780 107,64 75,00 157,41 75,50
16:45-17:00 352,125 247,900 320,650 107,43 50,00 159,42 70,00
17:00-17:15 274,350 133,630 262,850 116,81 76,01 143,99 134,50
17:15-17:30 244,275 135,180 239,050 114,08 75,11 143,99 113,00
17:30-17:45 223,400 166,830 218,450 105,63 55,03 143,99 84,90
17:45-18:00 228,625 166,180 221,900 111,41 30,00 171,38 30,00
18:00-18:15 435,675 152,250 303,130 180,97 99,00 236,90 105,00
18:15-18:30 516,975 157,380 387,980 186,67 84,99 236,90 200,00
18:30-18:45 534,825 147,230 406,700 197,45 150,00 300,00 300,00
18:45-19:00 573,550 179,730 411,450 227,96 150,00 629,74 300,01
19:00-19:15 497,125 209,930 320,030 282,55 181,51 455,99 309,98
19:15-19:30 468,125 203,950 292,800 293,16 205,27 455,99 279,98
19:30-19:45 487,950 235,150 275,000 298,26 160,01 461,01 160,01
19:45-20:00 578,550 274,630 323,180 320,54 122,00 680,95 122,00
20:00-20:15 577,750 264,250 320,250 316,03 105,09 501,40 212,70
20:15-20:30 580,100 267,530 317,350 316,37 140,05 500,01 166,00
20:30-20:45 627,175 286,850 344,280 323,46 140,05 745,62 185,00
20:45-21:00 582,025 263,080 328,350 312,49 140,05 702,32 199,00
21:00-21:15 535,950 185,980 355,850 286,65 172,09 450,00 216,84
21:15-21:30 563,725 199,530 371,280 284,06 172,09 400,70 250,00
21:30-21:45 541,600 186,900 358,250 277,47 172,09 397,00 190,00
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.