Intraday Market - Continuous IM
Intra-Day Market Results - 14.10.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 108,325 | 50,300 | 74,850 | 125,82 | 90,28 | 151,58 | 135,00 |
| 00:15-00:30 | 99,075 | 72,880 | 90,580 | 118,98 | 90,28 | 136,34 | 128,09 |
| 00:30-00:45 | 131,100 | 57,530 | 99,330 | 126,30 | 65,00 | 174,00 | 115,00 |
| 00:45-01:00 | 145,875 | 63,880 | 103,480 | 125,15 | 31,74 | 146,13 | 80,01 |
| 01:00-01:15 | 117,900 | 51,030 | 116,200 | 134,23 | 97,69 | 197,21 | 130,00 |
| 01:15-01:30 | 134,125 | 51,800 | 133,250 | 132,45 | 95,37 | 185,96 | 139,98 |
| 01:30-01:45 | 92,200 | 59,150 | 91,700 | 130,64 | 95,50 | 185,96 | 130,00 |
| 01:45-02:00 | 99,000 | 55,730 | 97,630 | 132,65 | 111,92 | 185,96 | 113,01 |
| 02:00-02:15 | 146,325 | 79,050 | 145,830 | 132,94 | 97,56 | 180,00 | 108,43 |
| 02:15-02:30 | 147,975 | 94,550 | 129,750 | 130,95 | 92,50 | 179,99 | 99,00 |
| 02:30-02:45 | 141,975 | 82,300 | 141,600 | 130,09 | 70,01 | 179,99 | 99,99 |
| 02:45-03:00 | 167,725 | 112,050 | 142,180 | 127,40 | 90,00 | 179,99 | 109,99 |
| 03:00-03:15 | 108,400 | 68,200 | 108,150 | 124,14 | 88,54 | 179,99 | 114,50 |
| 03:15-03:30 | 87,775 | 65,250 | 87,530 | 119,43 | 88,54 | 179,99 | 93,14 |
| 03:30-03:45 | 80,750 | 69,730 | 80,500 | 116,46 | 82,78 | 179,99 | 114,99 |
| 03:45-04:00 | 103,475 | 103,230 | 103,230 | 122,19 | 88,54 | 179,99 | 100,23 |
| 04:00-04:15 | 80,050 | 79,600 | 79,280 | 120,04 | 72,05 | 139,99 | 72,05 |
| 04:15-04:30 | 86,250 | 85,830 | 85,700 | 124,33 | 75,05 | 173,84 | 119,99 |
| 04:30-04:45 | 79,775 | 79,600 | 79,480 | 119,27 | 75,05 | 139,99 | 109,39 |
| 04:45-05:00 | 80,925 | 79,600 | 79,530 | 120,85 | 75,05 | 139,99 | 105,82 |
| 05:00-05:15 | 80,150 | 79,630 | 79,380 | 125,39 | 90,00 | 196,10 | 93,18 |
| 05:15-05:30 | 72,500 | 72,380 | 72,380 | 123,24 | 90,10 | 165,00 | 99,88 |
| 05:30-05:45 | 72,500 | 68,150 | 72,500 | 120,35 | 74,69 | 165,00 | 90,00 |
| 05:45-06:00 | 72,800 | 66,500 | 72,550 | 120,87 | 70,01 | 165,00 | 78,68 |
| 06:00-06:15 | 118,875 | 89,030 | 118,880 | 148,60 | 83,50 | 205,12 | 83,50 |
| 06:15-06:30 | 141,725 | 94,880 | 141,730 | 158,28 | 90,00 | 205,12 | 90,00 |
| 06:30-06:45 | 203,550 | 131,080 | 203,550 | 157,61 | 120,00 | 205,12 | 128,41 |
| 06:45-07:00 | 179,750 | 130,730 | 179,750 | 164,73 | 99,99 | 219,83 | 99,99 |
| 07:00-07:15 | 285,275 | 164,030 | 284,950 | 179,79 | 115,50 | 255,27 | 115,50 |
| 07:15-07:30 | 280,125 | 151,400 | 279,880 | 185,66 | 121,28 | 267,45 | 149,95 |
| 07:30-07:45 | 302,250 | 146,450 | 291,350 | 187,13 | 121,28 | 255,27 | 164,79 |
| 07:45-08:00 | 325,375 | 171,650 | 300,850 | 187,91 | 120,00 | 255,27 | 136,25 |
| 08:00-08:15 | 184,850 | 127,480 | 184,850 | 170,47 | 120,00 | 309,52 | 135,00 |
| 08:15-08:30 | 175,550 | 128,500 | 175,530 | 171,60 | 115,00 | 253,60 | 148,90 |
| 08:30-08:45 | 172,225 | 129,200 | 172,230 | 173,53 | 120,51 | 253,60 | 150,01 |
| 08:45-09:00 | 189,250 | 138,350 | 189,250 | 173,12 | 115,45 | 253,60 | 179,00 |
| 09:00-09:15 | 214,150 | 140,180 | 193,150 | 163,26 | 60,33 | 222,04 | 180,09 |
| 09:15-09:30 | 203,625 | 155,650 | 198,650 | 142,97 | 50,00 | 211,86 | 160,00 |
| 09:30-09:45 | 230,100 | 159,630 | 210,930 | 142,43 | 60,33 | 211,86 | 64,00 |
| 09:45-10:00 | 241,725 | 159,030 | 221,800 | 141,64 | 60,33 | 211,86 | 80,53 |
| 10:00-10:15 | 217,150 | 133,900 | 189,300 | 131,94 | 76,33 | 210,06 | 115,00 |
| 10:15-10:30 | 216,575 | 145,880 | 185,280 | 131,09 | 76,33 | 184,42 | 128,31 |
| 10:30-10:45 | 199,400 | 130,280 | 175,450 | 131,28 | 76,00 | 189,09 | 76,00 |
| 10:45-11:00 | 189,850 | 135,680 | 174,930 | 130,28 | 70,00 | 184,40 | 127,09 |
| 11:00-11:15 | 207,400 | 161,150 | 199,500 | 128,44 | 81,50 | 178,47 | 120,10 |
| 11:15-11:30 | 241,925 | 155,200 | 220,200 | 131,76 | 85,58 | 181,95 | 126,06 |
| 11:30-11:45 | 240,275 | 157,750 | 224,000 | 128,40 | 90,13 | 184,54 | 151,95 |
| 11:45-12:00 | 353,675 | 215,480 | 269,780 | 126,34 | 81,67 | 192,72 | 165,01 |
| 12:00-12:15 | 207,975 | 140,930 | 195,630 | 134,59 | 96,95 | 191,88 | 142,78 |
| 12:15-12:30 | 210,625 | 157,430 | 209,130 | 134,70 | 70,01 | 189,55 | 70,01 |
| 12:30-12:45 | 163,550 | 132,880 | 163,550 | 130,76 | 12,00 | 182,71 | 31,01 |
| 12:45-13:00 | 223,775 | 154,500 | 216,500 | 136,77 | 85,00 | 182,71 | 105,52 |
| 13:00-13:15 | 197,000 | 151,250 | 197,000 | 139,24 | 82,86 | 172,90 | 164,80 |
| 13:15-13:30 | 212,850 | 162,350 | 212,850 | 144,48 | 84,55 | 222,00 | 200,00 |
| 13:30-13:45 | 226,525 | 164,130 | 222,700 | 140,38 | 86,72 | 200,36 | 200,00 |
| 13:45-14:00 | 262,475 | 173,830 | 241,480 | 137,98 | 82,81 | 177,58 | 162,85 |
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |