Intraday Market - Continuous IM

Intra-Day Market Results - 26.06.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 85,575 19,450 67,980 140,68 130,24 155,00 140,00
00:15-00:30 85,325 19,900 70,550 142,37 130,24 231,22 231,22
00:30-00:45 96,875 23,480 75,350 139,69 127,21 190,19 190,19
00:45-01:00 103,250 27,130 78,930 137,32 120,58 214,48 214,48
01:00-01:15 104,300 26,080 80,280 130,20 104,00 149,20 142,11
01:15-01:30 109,350 33,880 77,930 128,64 80,01 180,73 80,01
01:30-01:45 108,675 35,000 75,800 127,61 104,00 142,72 127,61
01:45-02:00 102,525 29,800 74,780 127,12 104,00 139,65 124,14
02:00-02:15 99,325 24,150 78,080 123,19 109,00 149,98 149,98
02:15-02:30 108,100 20,100 90,830 123,97 55,00 146,73 100,00
02:30-02:45 104,550 18,680 86,280 123,46 55,00 143,00 139,18
02:45-03:00 105,800 23,030 85,180 122,52 55,00 137,57 130,86
03:00-03:15 92,275 23,030 69,400 122,96 115,64 133,39 118,42
03:15-03:30 93,875 22,850 72,030 122,64 115,64 134,98 134,98
03:30-03:45 91,775 23,600 68,180 121,92 112,43 129,45 113,40
03:45-04:00 97,375 29,600 68,150 120,99 65,01 129,45 65,01
04:00-04:15 82,325 21,880 60,630 124,03 84,00 130,52 87,27
04:15-04:30 91,625 25,980 67,650 122,23 39,37 129,69 39,37
04:30-04:45 91,200 22,100 69,100 123,24 115,31 129,69 123,69
04:45-05:00 86,150 20,480 65,680 124,19 117,88 131,88 119,00
05:00-05:15 101,475 29,350 72,880 128,32 114,92 136,00 122,92
05:15-05:30 99,150 28,680 73,030 127,61 65,01 136,00 65,01
05:30-05:45 103,925 28,380 76,050 129,09 112,27 138,60 115,17
05:45-06:00 105,900 30,130 77,400 129,53 70,00 142,09 70,00
06:00-06:15 108,700 31,200 78,450 140,08 130,12 147,79 135,57
06:15-06:30 109,900 34,980 75,180 140,98 107,02 149,00 107,02
06:30-06:45 119,825 41,600 78,350 141,01 130,29 149,00 140,04
06:45-07:00 109,375 35,330 74,550 139,98 100,03 147,79 100,03
07:00-07:15 117,150 41,730 77,250 141,57 131,00 159,48 159,48
07:15-07:30 109,850 38,300 73,100 139,65 110,00 159,48 110,00
07:30-07:45 121,775 49,980 73,750 135,68 126,41 159,48 130,58
07:45-08:00 132,575 53,530 83,200 130,80 109,16 159,48 129,50
08:00-08:15 227,000 85,800 165,280 123,77 89,70 144,00 110,01
08:15-08:30 188,625 59,600 143,030 118,88 100,00 149,93 120,04
08:30-08:45 210,325 69,730 152,580 112,56 89,05 123,90 112,34
08:45-09:00 189,775 66,550 133,200 110,53 65,00 149,97 149,97
09:00-09:15 226,550 99,550 146,250 105,32 89,00 133,00 120,00
09:15-09:30 218,025 87,500 145,350 101,55 89,00 125,00 125,00
09:30-09:45 261,650 123,800 172,130 99,34 83,79 153,89 153,89
09:45-10:00 206,775 102,530 145,350 97,71 69,30 179,98 140,00
10:00-10:15 259,000 152,930 156,100 96,69 68,69 188,97 188,97
10:15-10:30 250,450 156,280 117,630 87,04 61,74 149,94 135,00
10:30-10:45 262,650 182,600 107,750 87,62 54,02 149,94 90,01
10:45-11:00 327,150 210,850 141,450 79,34 20,01 149,94 20,01
11:00-11:15 241,650 181,050 119,250 68,78 42,07 160,00 107,98
11:15-11:30 277,325 195,630 146,080 67,09 42,07 160,00 100,00
11:30-11:45 260,150 195,780 132,680 64,38 37,21 160,00 45,51
11:45-12:00 295,925 219,300 145,280 55,37 28,85 160,00 85,00
12:00-12:15 152,675 126,930 97,780 52,03 30,09 150,00 74,62
12:15-12:30 179,100 135,800 109,380 51,15 14,30 150,00 103,74
12:30-12:45 185,025 142,600 107,200 51,26 0,14 150,00 80,00
12:45-13:00 291,475 205,950 151,380 42,85 0,00 150,00 50,00
13:00-13:15 164,525 134,500 96,930 67,83 -0,06 179,50 85,51
13:15-13:30 228,600 177,630 121,200 68,18 15,11 179,50 60,00
13:30-13:45 223,525 175,700 129,950 65,39 15,08 179,50 61,00
13:45-14:00 233,250 170,400 132,850 70,18 7,30 179,50 77,00
14:00-14:15 128,375 101,450 97,400 75,99 16,20 150,00 45,00
14:15-14:30 134,350 121,530 99,880 56,89 16,94 150,00 48,79
14:30-14:45 142,750 120,150 114,650 59,63 23,50 150,00 69,63
14:45-15:00 146,725 141,930 86,150 59,22 12,57 150,00 54,98
15:00-15:15 203,600 138,100 83,450 61,38 -19,97 84,58 -19,97
15:15-15:30 252,425 150,950 115,850 67,09 2,01 92,32 2,01
15:30-15:45 255,975 147,850 116,830 71,75 30,02 90,00 49,85
15:45-16:00 335,600 130,350 238,280 81,95 30,02 100,00 100,00
16:00-16:15 358,275 159,430 206,680 85,14 51,70 125,50 68,50
16:15-16:30 381,775 182,200 220,080 89,88 53,92 125,50 100,00
16:30-16:45 352,800 161,300 199,650 91,99 53,92 138,42 134,99
16:45-17:00 427,325 200,380 235,230 95,56 53,92 135,07 112,70
17:00-17:15 307,175 140,150 188,150 101,06 60,01 118,21 81,80
17:15-17:30 337,950 172,600 208,100 100,96 60,00 115,00 90,00
17:30-17:45 314,000 148,050 193,200 104,85 72,15 150,00 150,00
17:45-18:00 345,575 174,100 200,100 108,90 72,15 170,00 140,00
18:00-18:15 430,300 180,880 280,230 136,19 87,83 240,00 160,00
18:15-18:30 437,725 192,980 286,350 143,42 118,92 240,00 220,00
18:30-18:45 456,350 221,280 258,850 142,83 120,18 240,00 159,52
18:45-19:00 502,550 244,680 279,600 149,79 120,18 240,00 210,00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.