Intraday Market - Continuous IM
Intra-Day Market Results - 06.07.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 106,975 | 66,830 | 42,550 | 127,10 | 95,01 | 138,00 | 95,01 |
| 00:15-00:30 | 115,300 | 63,650 | 54,080 | 125,71 | 95,01 | 135,00 | 116,90 |
| 00:30-00:45 | 103,425 | 63,530 | 42,300 | 124,87 | 95,01 | 131,79 | 123,72 |
| 00:45-01:00 | 115,075 | 75,130 | 42,480 | 122,87 | 95,01 | 131,79 | 104,54 |
| 01:00-01:15 | 104,750 | 70,550 | 35,700 | 117,59 | 106,62 | 127,41 | 112,00 |
| 01:15-01:30 | 100,325 | 76,380 | 25,550 | 117,20 | 106,62 | 125,63 | 120,90 |
| 01:30-01:45 | 95,175 | 72,400 | 24,280 | 117,12 | 106,62 | 122,49 | 122,49 |
| 01:45-02:00 | 105,375 | 83,900 | 22,980 | 115,49 | 102,80 | 123,32 | 122,10 |
| 02:00-02:15 | 112,100 | 93,900 | 21,680 | 112,39 | 102,46 | 120,29 | 116,66 |
| 02:15-02:30 | 118,825 | 96,080 | 28,830 | 112,95 | 102,46 | 120,00 | 120,00 |
| 02:30-02:45 | 113,050 | 90,600 | 30,430 | 112,65 | 85,01 | 119,39 | 111,01 |
| 02:45-03:00 | 141,800 | 109,650 | 37,130 | 112,53 | 99,90 | 117,30 | 105,00 |
| 03:00-03:15 | 114,100 | 101,030 | 21,780 | 110,42 | 103,30 | 122,24 | 122,24 |
| 03:15-03:30 | 120,275 | 100,400 | 28,680 | 111,34 | 100,41 | 133,67 | 122,24 |
| 03:30-03:45 | 123,725 | 107,430 | 27,330 | 111,00 | 100,70 | 126,94 | 120,00 |
| 03:45-04:00 | 138,975 | 111,080 | 38,500 | 112,32 | 100,82 | 155,51 | 120,00 |
| 04:00-04:15 | 134,250 | 110,430 | 26,750 | 113,96 | 102,18 | 137,21 | 131,00 |
| 04:15-04:30 | 143,250 | 120,280 | 25,950 | 113,70 | 94,27 | 131,37 | 120,00 |
| 04:30-04:45 | 153,300 | 128,250 | 28,580 | 113,93 | 93,31 | 131,37 | 112,05 |
| 04:45-05:00 | 149,900 | 129,950 | 23,000 | 114,50 | 103,31 | 131,37 | 116,81 |
| 05:00-05:15 | 164,475 | 137,400 | 29,430 | 115,52 | 102,36 | 129,58 | 128,06 |
| 05:15-05:30 | 168,925 | 137,580 | 35,180 | 116,92 | 85,00 | 134,99 | 85,00 |
| 05:30-05:45 | 144,500 | 115,400 | 30,600 | 118,06 | 98,56 | 132,01 | 131,93 |
| 05:45-06:00 | 86,050 | 69,180 | 21,880 | 120,19 | 106,72 | 148,98 | 148,98 |
| 06:00-06:15 | 233,900 | 194,300 | 46,280 | 127,31 | 110,53 | 149,99 | 148,99 |
| 06:15-06:30 | 267,300 | 219,700 | 56,900 | 127,64 | 115,01 | 149,99 | 127,86 |
| 06:30-06:45 | 268,150 | 217,450 | 57,800 | 127,98 | 122,45 | 149,99 | 134,99 |
| 06:45-07:00 | 294,800 | 242,900 | 62,330 | 127,61 | 121,40 | 150,00 | 150,00 |
| 07:00-07:15 | 204,400 | 165,280 | 75,200 | 134,49 | 115,90 | 248,99 | 200,00 |
| 07:15-07:30 | 210,775 | 166,730 | 79,550 | 132,09 | 115,90 | 189,99 | 178,99 |
| 07:30-07:45 | 213,850 | 181,230 | 64,750 | 124,08 | 110,00 | 178,99 | 110,36 |
| 07:45-08:00 | 207,575 | 175,550 | 65,280 | 120,81 | 97,84 | 178,99 | 139,97 |
| 08:00-08:15 | 185,625 | 132,350 | 62,780 | 125,46 | 106,75 | 169,99 | 133,95 |
| 08:15-08:30 | 176,625 | 151,450 | 37,430 | 120,76 | 100,01 | 177,46 | 159,97 |
| 08:30-08:45 | 172,575 | 144,780 | 38,980 | 116,91 | 94,03 | 134,00 | 112,91 |
| 08:45-09:00 | 218,600 | 178,080 | 57,300 | 109,08 | 32,98 | 134,00 | 79,94 |
| 09:00-09:15 | 219,050 | 166,480 | 63,800 | 103,29 | 70,00 | 126,39 | 70,00 |
| 09:15-09:30 | 245,850 | 198,850 | 56,080 | 93,88 | 75,00 | 107,20 | 99,98 |
| 09:30-09:45 | 221,225 | 165,930 | 58,180 | 91,43 | 76,77 | 103,92 | 99,00 |
| 09:45-10:00 | 262,800 | 204,180 | 70,680 | 87,06 | 64,76 | 119,99 | 119,99 |
| 10:00-10:15 | 340,675 | 217,830 | 140,330 | 80,75 | 64,81 | 180,00 | 80,00 |
| 10:15-10:30 | 336,225 | 214,530 | 140,950 | 75,45 | 54,26 | 159,99 | 54,45 |
| 10:30-10:45 | 335,825 | 206,080 | 148,130 | 74,79 | 45,01 | 159,99 | 45,01 |
| 10:45-11:00 | 358,650 | 214,630 | 166,150 | 71,70 | -5,15 | 159,99 | -5,15 |
| 11:00-11:15 | 489,675 | 281,730 | 219,430 | 57,04 | 20,12 | 88,44 | 20,12 |
| 11:15-11:30 | 500,100 | 247,730 | 258,800 | 56,45 | 20,12 | 98,99 | 50,00 |
| 11:30-11:45 | 485,000 | 266,350 | 225,750 | 47,49 | 0,00 | 70,00 | 22,99 |
| 11:45-12:00 | 517,225 | 292,630 | 239,480 | 41,12 | 0,11 | 70,00 | 8,61 |
| 12:00-12:15 | 308,550 | 226,630 | 159,900 | 13,70 | -9,99 | 57,44 | 3,00 |
| 12:15-12:30 | 431,925 | 289,300 | 242,350 | 8,26 | -30,99 | 49,27 | -21,43 |
| 12:30-12:45 | 372,700 | 258,050 | 204,400 | 7,40 | -46,72 | 41,44 | -46,72 |
| 12:45-13:00 | 301,425 | 191,130 | 189,280 | 10,36 | -42,72 | 43,71 | -42,72 |
| 13:00-13:15 | |||||||
| 13:15-13:30 | |||||||
| 13:30-13:45 | |||||||
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |