Intraday Market - Continuous IM
Intra-Day Market Results - 12.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 32,175 | 28,180 | 10,250 | 90,43 | 86,30 | 130,00 | 91,00 |
| 00:15-00:30 | 34,125 | 31,580 | 7,800 | 90,26 | 86,04 | 92,18 | 91,00 |
| 00:30-00:45 | 29,275 | 20,030 | 15,000 | 90,10 | 86,30 | 95,59 | 90,00 |
| 00:45-01:00 | 29,850 | 24,550 | 14,050 | 89,15 | 70,00 | 99,00 | 70,00 |
| 01:00-01:15 | 39,125 | 26,330 | 22,300 | 86,51 | 60,00 | 97,80 | 60,00 |
| 01:15-01:30 | 44,825 | 27,280 | 24,550 | 88,01 | 60,00 | 100,10 | 60,00 |
| 01:30-01:45 | 45,825 | 28,030 | 25,800 | 87,76 | 60,00 | 99,33 | 65,01 |
| 01:45-02:00 | 46,550 | 31,630 | 26,680 | 91,80 | 60,00 | 138,00 | 138,00 |
| 02:00-02:15 | 43,625 | 31,000 | 24,550 | 100,29 | 88,25 | 157,99 | 157,99 |
| 02:15-02:30 | 37,800 | 25,950 | 21,030 | 96,97 | 88,25 | 157,99 | 157,99 |
| 02:30-02:45 | 39,425 | 26,580 | 23,280 | 99,84 | 88,25 | 158,00 | 150,00 |
| 02:45-03:00 | 45,700 | 31,330 | 22,030 | 92,67 | 86,20 | 115,00 | 115,00 |
| 03:00-03:15 | 85,525 | 53,400 | 41,300 | 92,68 | 88,22 | 120,00 | 120,00 |
| 03:15-03:30 | 115,025 | 80,650 | 45,130 | 91,70 | 84,67 | 117,00 | 117,00 |
| 03:30-03:45 | 127,825 | 91,600 | 43,480 | 93,15 | 88,16 | 111,99 | 111,99 |
| 03:45-04:00 | 153,975 | 117,600 | 44,630 | 93,79 | 89,50 | 117,00 | 117,00 |
| 04:00-04:15 | 143,575 | 129,430 | 15,150 | 92,03 | 87,15 | 112,00 | 112,00 |
| 04:15-04:30 | 194,475 | 151,580 | 45,300 | 92,85 | 89,00 | 117,00 | 117,00 |
| 04:30-04:45 | 162,875 | 129,280 | 35,600 | 96,87 | 89,56 | 117,00 | 117,00 |
| 04:45-05:00 | 266,675 | 179,880 | 88,930 | 94,85 | 89,56 | 117,00 | 117,00 |
| 05:00-05:15 | 180,175 | 142,200 | 46,830 | 91,29 | 84,51 | 120,00 | 105,00 |
| 05:15-05:30 | 192,125 | 162,150 | 33,580 | 91,26 | 86,01 | 105,00 | 105,00 |
| 05:30-05:45 | 218,950 | 190,730 | 33,330 | 97,30 | 88,06 | 112,00 | 107,10 |
| 05:45-06:00 | 233,950 | 205,450 | 32,150 | 102,75 | 88,06 | 124,21 | 105,00 |
| 06:00-06:15 | 138,150 | 115,080 | 26,930 | 121,59 | 93,29 | 155,00 | 155,00 |
| 06:15-06:30 | 134,975 | 116,050 | 24,030 | 124,76 | 112,54 | 155,00 | 136,00 |
| 06:30-06:45 | 147,025 | 128,400 | 22,850 | 128,17 | 106,51 | 156,10 | 156,10 |
| 06:45-07:00 | 152,650 | 132,150 | 27,100 | 129,58 | 112,00 | 161,09 | 161,09 |
| 07:00-07:15 | 264,025 | 217,550 | 123,580 | 135,60 | 107,33 | 169,99 | 145,01 |
| 07:15-07:30 | 271,925 | 219,600 | 133,180 | 135,53 | 98,40 | 169,99 | 100,01 |
| 07:30-07:45 | 245,575 | 208,750 | 125,050 | 137,87 | 119,50 | 169,99 | 130,00 |
| 07:45-08:00 | 266,175 | 217,230 | 130,950 | 136,02 | 120,00 | 189,99 | 125,00 |
| 08:00-08:15 | 220,100 | 123,930 | 108,580 | 131,32 | 101,02 | 180,00 | 180,00 |
| 08:15-08:30 | 225,350 | 127,300 | 106,380 | 131,23 | 101,02 | 170,00 | 170,00 |
| 08:30-08:45 | 235,325 | 131,230 | 114,050 | 131,17 | 101,02 | 145,98 | 139,99 |
| 08:45-09:00 | 227,750 | 123,200 | 114,100 | 130,89 | 101,02 | 145,98 | 145,00 |
| 09:00-09:15 | 328,875 | 180,300 | 180,650 | 128,27 | 110,01 | 165,00 | 145,00 |
| 09:15-09:30 | 326,850 | 177,780 | 180,780 | 127,44 | 110,00 | 145,00 | 112,04 |
| 09:30-09:45 | 337,000 | 183,680 | 186,300 | 127,07 | 100,00 | 145,00 | 129,00 |
| 09:45-10:00 | 331,325 | 179,500 | 183,800 | 126,94 | 99,00 | 145,00 | 99,00 |
| 10:00-10:15 | 171,025 | 127,300 | 49,050 | 119,04 | 55,04 | 130,74 | 55,04 |
| 10:15-10:30 | 167,250 | 120,780 | 52,150 | 118,24 | 70,01 | 129,99 | 108,09 |
| 10:30-10:45 | 162,275 | 116,880 | 53,480 | 117,67 | 100,00 | 129,95 | 109,99 |
| 10:45-11:00 | 180,900 | 115,450 | 70,950 | 117,44 | 101,00 | 129,95 | 101,00 |
| 11:00-11:15 | 256,700 | 206,430 | 64,180 | 116,66 | 108,40 | 166,99 | 123,00 |
| 11:15-11:30 | 250,725 | 205,580 | 58,950 | 116,53 | 108,40 | 146,88 | 125,00 |
| 11:30-11:45 | 255,625 | 208,980 | 63,950 | 116,45 | 65,01 | 146,88 | 119,00 |
| 11:45-12:00 | 261,050 | 216,100 | 57,250 | 116,30 | 106,48 | 146,88 | 125,00 |
| 12:00-12:15 | 325,025 | 255,830 | 131,400 | 111,09 | 98,41 | 136,67 | 98,41 |
| 12:15-12:30 | 322,850 | 252,200 | 132,900 | 111,09 | 102,71 | 160,00 | 160,00 |
| 12:30-12:45 | 329,500 | 255,450 | 138,000 | 111,10 | 103,00 | 136,67 | 114,00 |
| 12:45-13:00 | 324,550 | 253,500 | 135,000 | 111,09 | 104,02 | 136,67 | 114,00 |
| 13:00-13:15 | 173,150 | 131,950 | 59,150 | 117,92 | 99,73 | 159,73 | 142,99 |
| 13:15-13:30 | 190,000 | 139,300 | 69,150 | 118,30 | 99,73 | 194,52 | 128,00 |
| 13:30-13:45 | 200,350 | 146,880 | 73,550 | 119,09 | 99,73 | 159,99 | 150,00 |
| 13:45-14:00 | 202,350 | 142,000 | 79,380 | 121,17 | 99,73 | 161,37 | 150,00 |
| 14:00-14:15 | 193,350 | 128,930 | 93,000 | 127,16 | 105,09 | 159,95 | 159,95 |
| 14:15-14:30 | 193,025 | 125,980 | 96,200 | 128,21 | 114,00 | 159,95 | 159,95 |
| 14:30-14:45 | 179,175 | 129,380 | 90,500 | 132,37 | 119,00 | 159,95 | 146,23 |
| 14:45-15:00 | 195,400 | 135,950 | 89,650 | 136,85 | 119,00 | 176,90 | 145,00 |
| 15:00-15:15 | 186,175 | 108,800 | 92,400 | 129,36 | 111,87 | 150,00 | 134,26 |
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |