Intra-Day Market
Intra-Day Market Results - 28.05.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 213,5 | 88,59 | 20,00 | 110,00 | 110,00 |
2 | 364,7 | 71,36 | -50,00 | 80,19 | -50,00 |
3 | 504,0 | 71,66 | 10,00 | 81,00 | 10,00 |
4 | 447,9 | 67,75 | 62,12 | 101,00 | 101,00 |
5 | 622,9 | 65,75 | 42,00 | 77,50 | 42,00 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |