Intraday Market - Continuous IM
Intra-Day Market Results - 09.05.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 147,450 | 43,200 | 104,680 | 124,09 | 112,03 | 132,77 | 128,00 |
| 00:15-00:30 | 104,825 | 29,200 | 76,300 | 122,49 | 103,70 | 129,73 | 124,81 |
| 00:30-00:45 | 75,850 | 26,150 | 50,150 | 124,04 | 118,00 | 138,00 | 133,08 |
| 00:45-01:00 | 85,775 | 28,450 | 57,980 | 125,17 | 112,95 | 137,61 | 112,95 |
| 01:00-01:15 | 91,875 | 25,230 | 67,950 | 123,70 | 117,59 | 139,40 | 129,40 |
| 01:15-01:30 | 91,500 | 33,480 | 59,330 | 122,34 | 117,59 | 131,80 | 123,56 |
| 01:30-01:45 | 154,750 | 97,430 | 58,750 | 121,85 | 114,90 | 131,80 | 125,29 |
| 01:45-02:00 | 152,000 | 94,650 | 58,880 | 121,20 | 113,80 | 131,80 | 122,22 |
| 02:00-02:15 | 164,925 | 91,100 | 76,530 | 120,69 | 115,30 | 134,49 | 125,00 |
| 02:15-02:30 | 165,500 | 93,200 | 74,230 | 122,76 | 116,10 | 138,00 | 130,00 |
| 02:30-02:45 | 200,275 | 89,480 | 111,280 | 123,51 | 116,10 | 134,59 | 130,00 |
| 02:45-03:00 | 205,575 | 91,780 | 114,830 | 122,23 | 114,82 | 133,62 | 124,63 |
| 03:00-03:15 | 198,125 | 95,050 | 103,380 | 127,41 | 118,33 | 136,88 | 132,91 |
| 03:15-03:30 | 202,050 | 94,880 | 107,350 | 127,85 | 119,27 | 141,00 | 138,35 |
| 03:30-03:45 | 199,275 | 88,480 | 110,980 | 128,41 | 118,81 | 142,57 | 142,00 |
| 03:45-04:00 | 204,625 | 91,280 | 113,550 | 128,85 | 118,78 | 160,41 | 157,34 |
| 04:00-04:15 | 210,450 | 95,180 | 115,600 | 130,82 | 118,00 | 154,39 | 140,60 |
| 04:15-04:30 | 215,000 | 98,900 | 116,550 | 130,97 | 118,30 | 154,00 | 151,30 |
| 04:30-04:45 | 211,250 | 95,380 | 116,200 | 131,42 | 119,90 | 149,00 | 136,20 |
| 04:45-05:00 | 211,975 | 95,730 | 116,580 | 131,66 | 121,40 | 149,00 | 138,15 |
| 05:00-05:15 | 156,525 | 61,650 | 95,230 | 133,77 | 118,00 | 141,40 | 130,00 |
| 05:15-05:30 | 164,075 | 66,350 | 97,950 | 134,29 | 128,00 | 143,09 | 140,39 |
| 05:30-05:45 | 163,725 | 64,030 | 99,930 | 134,28 | 128,00 | 142,15 | 136,39 |
| 05:45-06:00 | 174,525 | 69,500 | 105,250 | 133,85 | 118,40 | 142,53 | 132,79 |
| 06:00-06:15 | 384,375 | 188,950 | 196,430 | 133,04 | 114,00 | 141,09 | 114,00 |
| 06:15-06:30 | 373,300 | 180,330 | 193,980 | 132,84 | 113,00 | 138,80 | 113,00 |
| 06:30-06:45 | 403,950 | 201,530 | 203,500 | 131,63 | 104,80 | 137,12 | 104,87 |
| 06:45-07:00 | 349,250 | 180,080 | 172,680 | 130,15 | 80,00 | 137,12 | 80,00 |
| 07:00-07:15 | 286,300 | 142,080 | 148,200 | 118,26 | 72,01 | 138,76 | 72,01 |
| 07:15-07:30 | 322,950 | 152,700 | 178,330 | 116,53 | 72,00 | 129,49 | 72,00 |
| 07:30-07:45 | 337,550 | 152,530 | 190,250 | 115,89 | 72,00 | 125,08 | 72,00 |
| 07:45-08:00 | 333,850 | 154,450 | 182,130 | 114,88 | 94,11 | 125,08 | 99,98 |
| 08:00-08:15 | 178,550 | 81,600 | 96,980 | 117,23 | 103,28 | 137,30 | 116,52 |
| 08:15-08:30 | 212,500 | 98,580 | 114,180 | 118,40 | 103,28 | 141,00 | 105,01 |
| 08:30-08:45 | 194,825 | 83,030 | 112,030 | 115,78 | 100,50 | 188,99 | 168,80 |
| 08:45-09:00 | 180,400 | 94,750 | 85,700 | 105,44 | 81,01 | 122,99 | 119,62 |
| 09:00-09:15 | 207,975 | 67,250 | 149,630 | 102,08 | 40,03 | 123,97 | 40,03 |
| 09:15-09:30 | 132,625 | 63,530 | 74,800 | 88,00 | 40,03 | 102,00 | 72,45 |
| 09:30-09:45 | 87,725 | 56,230 | 39,930 | 70,33 | 32,56 | 91,49 | 32,56 |
| 09:45-10:00 | 127,650 | 97,350 | 55,280 | 52,16 | 1,01 | 91,49 | 50,00 |
| 10:00-10:15 | 191,625 | 119,300 | 119,880 | 44,82 | 5,00 | 99,00 | 84,99 |
| 10:15-10:30 | 219,500 | 141,500 | 150,450 | 45,15 | -5,00 | 99,75 | 80,00 |
| 10:30-10:45 | 216,900 | 167,050 | 139,000 | 34,79 | -66,60 | 97,90 | 75,01 |
| 10:45-11:00 | 280,450 | 207,480 | 158,600 | 24,03 | -66,69 | 97,90 | 40,00 |
| 11:00-11:15 | 463,925 | 306,830 | 207,830 | 7,04 | -25,01 | 90,00 | 10,00 |
| 11:15-11:30 | 400,275 | 277,050 | 167,630 | 2,52 | -97,89 | 87,95 | -5,00 |
| 11:30-11:45 | 429,525 | 309,580 | 168,780 | 2,33 | -25,01 | 87,95 | 0,00 |
| 11:45-12:00 | 413,650 | 291,380 | 168,480 | 0,05 | -26,32 | 87,95 | -15,16 |
| 12:00-12:15 | 314,700 | 216,280 | 114,780 | -16,46 | -108,86 | 12,74 | -30,00 |
| 12:15-12:30 | 336,500 | 222,050 | 128,550 | -16,78 | -106,22 | 12,74 | -0,72 |
| 12:30-12:45 | 377,475 | 238,080 | 153,150 | -14,35 | -80,00 | 17,95 | 17,95 |
| 12:45-13:00 | 389,125 | 252,450 | 151,330 | -14,46 | -80,00 | 20,00 | 20,00 |
| 13:00-13:15 | 247,100 | 190,500 | 79,280 | -10,34 | -68,99 | 48,04 | 15,00 |
| 13:15-13:30 | 269,150 | 204,030 | 96,130 | -12,21 | -123,20 | 48,04 | 19,99 |
| 13:30-13:45 | 284,975 | 222,030 | 110,580 | -9,79 | -35,00 | 77,88 | 15,00 |
| 13:45-14:00 | 281,700 | 220,100 | 110,080 | -8,12 | -35,43 | 89,99 | -9,50 |
| 14:00-14:15 | 268,150 | 197,050 | 82,030 | 0,52 | -16,28 | 27,14 | 9,00 |
| 14:15-14:30 | 277,300 | 199,950 | 88,480 | 1,23 | -16,65 | 27,14 | -10,29 |
| 14:30-14:45 | 287,875 | 206,030 | 93,200 | 4,29 | -14,59 | 27,14 | -10,28 |
| 14:45-15:00 | 295,000 | 203,500 | 105,980 | 4,67 | -14,59 | 27,14 | -10,29 |
| 15:00-15:15 | 255,200 | 165,150 | 101,000 | 0,81 | -20,75 | 20,00 | 20,00 |
| 15:15-15:30 | 268,600 | 174,650 | 104,430 | 4,15 | -15,00 | 20,00 | -15,00 |
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |