Intraday Market - Continuous IM
Intra-Day Market Results - 17.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 58,175 | 34,930 | 24,130 | 77,70 | 68,10 | 94,10 | 88,40 |
00:15-00:30 | 56,450 | 29,630 | 27,630 | 74,84 | 68,10 | 88,05 | 76,24 |
00:30-00:45 | 61,400 | 24,850 | 37,480 | 68,32 | 57,00 | 73,70 | 71,00 |
00:45-01:00 | 57,875 | 41,780 | 17,850 | 65,16 | 48,80 | 73,70 | 71,00 |
01:00-01:15 | 50,250 | 32,680 | 23,080 | 70,67 | 62,53 | 159,99 | 159,99 |
01:15-01:30 | 54,625 | 36,130 | 24,080 | 69,96 | 62,53 | 159,99 | 159,99 |
01:30-01:45 | 51,375 | 30,800 | 26,080 | 68,65 | 58,81 | 159,99 | 159,99 |
01:45-02:00 | 56,700 | 30,950 | 31,250 | 67,98 | 57,46 | 159,99 | 159,99 |
02:00-02:15 | 98,150 | 83,930 | 28,700 | 70,98 | 44,65 | 100,00 | 100,00 |
02:15-02:30 | 93,100 | 72,200 | 34,450 | 68,36 | 44,65 | 100,00 | 100,00 |
02:30-02:45 | 91,450 | 72,230 | 32,480 | 68,65 | 44,65 | 100,00 | 90,00 |
02:45-03:00 | 90,175 | 71,980 | 31,250 | 68,69 | 41,00 | 100,00 | 70,00 |
03:00-03:15 | 114,650 | 87,850 | 30,750 | 67,23 | 44,18 | 159,97 | 159,97 |
03:15-03:30 | 110,925 | 84,130 | 30,750 | 66,70 | 38,49 | 159,97 | 159,97 |
03:30-03:45 | 114,025 | 84,500 | 34,500 | 67,36 | 46,22 | 159,97 | 60,00 |
03:45-04:00 | 112,800 | 84,250 | 33,750 | 67,36 | 30,00 | 159,97 | 30,00 |
04:00-04:15 | 97,425 | 74,380 | 26,050 | 66,55 | 35,00 | 83,40 | 35,00 |
04:15-04:30 | 119,125 | 88,880 | 35,750 | 66,87 | 15,00 | 83,40 | 39,99 |
04:30-04:45 | 98,025 | 71,130 | 30,900 | 72,56 | 46,00 | 92,39 | 46,00 |
04:45-05:00 | 119,700 | 85,600 | 39,450 | 75,59 | 46,00 | 98,52 | 46,00 |
05:00-05:15 | 55,600 | 25,830 | 43,830 | 33,33 | -1,00 | 110,00 | -1,00 |
05:15-05:30 | 37,000 | 23,350 | 30,580 | 58,07 | -50,00 | 110,00 | 30,00 |
05:30-05:45 | 41,300 | 27,450 | 28,780 | 103,16 | 56,01 | 188,74 | 119,99 |
05:45-06:00 | 69,025 | 52,300 | 27,550 | 124,37 | 75,00 | 184,51 | 139,99 |
06:00-06:15 | 75,600 | 21,500 | 75,580 | 97,65 | 72,53 | 250,00 | 99,00 |
06:15-06:30 | 42,975 | 34,230 | 42,980 | 142,10 | 90,00 | 250,00 | 180,00 |
06:30-06:45 | 29,600 | 29,600 | 29,600 | 182,77 | 131,01 | 300,00 | 300,00 |
06:45-07:00 | 28,025 | 28,030 | 28,030 | 199,51 | 131,01 | 300,00 | 300,00 |
07:00-07:15 | 96,225 | 64,250 | 56,030 | 132,79 | 120,79 | 420,00 | 420,00 |
07:15-07:30 | 100,325 | 65,400 | 59,930 | 134,22 | 121,22 | 255,00 | 255,00 |
07:30-07:45 | 100,525 | 65,250 | 60,080 | 134,99 | 118,48 | 299,97 | 299,97 |
07:45-08:00 | 113,050 | 70,900 | 68,150 | 131,13 | 108,09 | 280,00 | 280,00 |
08:00-08:15 | 107,625 | 88,650 | 47,630 | 160,18 | 115,00 | 350,00 | 185,00 |
08:15-08:30 | 90,175 | 75,250 | 42,000 | 151,28 | 115,00 | 350,00 | 294,99 |
08:30-08:45 | 83,200 | 79,250 | 37,380 | 148,94 | 103,50 | 350,00 | 159,99 |
08:45-09:00 | 122,950 | 98,130 | 58,900 | 128,91 | 84,99 | 350,00 | 100,00 |
09:00-09:15 | 141,975 | 135,500 | 113,500 | 167,10 | 88,41 | 299,97 | 150,00 |
09:15-09:30 | 170,200 | 135,450 | 110,900 | 122,55 | 50,00 | 250,00 | 50,00 |
09:30-09:45 | 154,125 | 133,750 | 75,580 | 107,89 | 29,00 | 250,00 | 80,00 |
09:45-10:00 | 161,850 | 136,550 | 88,180 | 86,91 | -50,00 | 250,00 | -25,00 |
10:00-10:15 | 180,450 | 119,380 | 83,200 | 66,92 | 10,00 | 96,00 | 10,00 |
10:15-10:30 | 154,400 | 100,700 | 69,080 | 59,57 | 10,00 | 95,00 | 20,00 |
10:30-10:45 | 152,375 | 91,780 | 76,900 | 56,10 | 0,00 | 95,00 | 68,57 |
10:45-11:00 | 192,225 | 127,250 | 85,230 | 50,48 | 10,00 | 95,00 | 30,00 |
11:00-11:15 | 278,275 | 186,230 | 126,480 | 54,56 | 31,00 | 139,80 | 60,13 |
11:15-11:30 | 284,975 | 194,250 | 128,850 | 49,11 | 16,66 | 103,53 | 35,05 |
11:30-11:45 | 245,825 | 167,880 | 104,580 | 49,75 | 18,07 | 103,53 | 98,99 |
11:45-12:00 | 273,150 | 186,450 | 122,200 | 48,20 | 2,74 | 127,99 | 127,99 |
12:00-12:15 | 157,700 | 94,580 | 88,500 | 36,74 | -50,00 | 135,00 | 135,00 |
12:15-12:30 | 164,800 | 105,180 | 80,250 | 28,24 | 1,00 | 135,00 | 80,00 |
12:30-12:45 | 165,950 | 100,150 | 83,080 | 32,37 | 7,10 | 135,00 | 100,00 |
12:45-13:00 | 178,375 | 111,680 | 90,500 | 38,76 | 4,27 | 250,00 | 200,00 |
13:00-13:15 | 227,400 | 171,950 | 98,300 | 33,38 | -1,00 | 120,00 | 89,99 |
13:15-13:30 | 223,725 | 164,850 | 97,930 | 34,70 | -8,27 | 120,00 | 80,00 |
13:30-13:45 | 238,650 | 170,080 | 112,580 | 36,17 | -1,00 | 120,00 | 45,00 |
13:45-14:00 | 252,200 | 166,900 | 131,280 | 32,33 | -18,74 | 120,00 | 45,00 |
14:00-14:15 | 253,525 | 172,550 | 97,050 | 29,20 | -17,40 | 110,00 | -0,01 |
14:15-14:30 | 270,125 | 185,350 | 112,850 | 32,30 | 0,00 | 110,00 | 60,00 |
14:30-14:45 | 261,750 | 175,580 | 106,000 | 35,48 | 8,50 | 110,00 | 72,00 |
14:45-15:00 | 286,350 | 206,650 | 124,030 | 44,81 | 8,50 | 130,00 | 75,00 |
15:00-15:15 | 217,825 | 166,200 | 98,030 | 72,68 | 0,18 | 219,00 | 136,01 |
15:15-15:30 | 211,075 | 166,950 | 91,580 | 75,69 | 29,85 | 149,00 | 101,00 |
15:30-15:45 | 229,300 | 169,680 | 105,480 | 80,71 | 40,00 | 150,00 | 69,01 |
15:45-16:00 | 272,150 | 193,780 | 130,750 | 85,65 | 40,00 | 159,92 | 79,99 |
16:00-16:15 | 180,175 | 155,200 | 87,930 | 88,08 | 20,50 | 123,64 | 45,00 |
16:15-16:30 | 188,575 | 165,300 | 94,700 | 91,63 | 30,00 | 130,99 | 30,00 |
16:30-16:45 | 219,200 | 182,400 | 126,250 | 98,27 | 31,01 | 124,81 | 107,86 |
16:45-17:00 | 383,525 | 241,330 | 242,880 | 109,55 | 34,00 | 144,00 | 34,00 |
17:00-17:15 | 236,050 | 116,500 | 130,850 | 99,66 | 63,78 | 114,50 | 92,00 |
17:15-17:30 | 240,550 | 123,500 | 133,600 | 101,19 | 30,00 | 114,50 | 30,00 |
17:30-17:45 | 255,350 | 126,950 | 144,200 | 104,16 | 92,00 | 120,00 | 120,00 |
17:45-18:00 | 293,025 | 140,230 | 168,350 | 110,66 | 92,00 | 189,00 | 189,00 |
18:00-18:15 | 242,275 | 71,630 | 190,100 | 112,35 | 77,64 | 149,00 | 140,01 |
18:15-18:30 | 226,225 | 72,350 | 172,300 | 116,02 | 85,00 | 149,00 | 121,00 |
18:30-18:45 | 239,475 | 83,280 | 187,750 | 123,46 | 85,00 | 170,01 | 170,00 |
18:45-19:00 | 279,025 | 113,750 | 183,580 | 132,36 | 85,00 | 186,27 | 153,87 |
19:00-19:15 | 146,100 | 75,030 | 131,030 | 180,97 | 120,47 | 225,30 | 170,01 |
19:15-19:30 | 155,550 | 84,650 | 129,880 | 181,02 | 120,50 | 230,41 | 170,00 |
19:30-19:45 | 157,050 | 88,900 | 126,480 | 182,42 | 141,02 | 268,99 | 268,99 |
19:45-20:00 | 163,500 | 108,030 | 133,100 | 189,23 | 130,69 | 349,99 | 349,99 |
20:00-20:15 | 262,900 | 142,300 | 160,080 | 155,94 | 111,68 | 250,71 | 128,00 |
20:15-20:30 | 255,175 | 129,950 | 165,450 | 143,98 | 111,68 | 180,00 | 180,00 |
20:30-20:45 | 250,900 | 118,500 | 170,150 | 139,77 | 101,85 | 169,00 | 120,00 |
20:45-21:00 | 258,000 | 117,980 | 184,080 | 134,50 | 20,00 | 169,00 | 20,00 |
21:00-21:15 | 139,650 | 139,650 | 139,650 | 159,37 | 50,00 | 300,01 | 110,00 |
21:15-21:30 | 147,750 | 114,400 | 147,750 | 128,68 | 40,50 | 231,78 | 40,50 |
21:30-21:45 | 182,000 | 118,900 | 181,850 | 111,70 | 42,00 | 150,00 | 42,00 |
21:45-22:00 | 249,300 | 151,750 | 231,630 | 94,39 | 10,00 | 150,00 | 11,00 |
22:00-22:15 | 275,525 | 158,150 | 231,000 | 117,09 | 63,51 | 250,00 | 97,00 |
22:15-22:30 | 202,800 | 106,150 | 202,500 | 98,91 | 63,51 | 250,00 | 119,00 |
22:30-22:45 | 189,225 | 96,300 | 189,030 | 89,75 | 50,00 | 138,90 | 73,96 |
22:45-23:00 | 252,075 | 145,630 | 200,150 | 84,98 | 25,00 | 138,90 | 25,00 |
23:00-23:15 | 160,325 | 80,350 | 101,300 | 81,19 | 1,00 | 114,52 | 103,10 |
23:15-23:30 | 146,450 | 58,330 | 99,950 | 75,40 | 1,00 | 140,00 | 140,00 |
23:30-23:45 | |||||||
23:45-00:00 |