Intraday Market - Continuous IM
Intra-Day Market Results - 22.11.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 181,475 | 39,000 | 145,800 | 100,44 | 89,19 | 129,99 | 129,99 |
| 00:15-00:30 | 121,000 | 42,350 | 81,750 | 95,49 | 88,43 | 129,99 | 129,99 |
| 00:30-00:45 | 76,500 | 29,350 | 49,750 | 95,38 | 86,77 | 129,99 | 129,99 |
| 00:45-01:00 | 85,725 | 35,100 | 53,230 | 93,78 | 81,60 | 129,99 | 87,63 |
| 01:00-01:15 | 43,000 | 31,580 | 13,430 | 87,51 | 70,00 | 129,99 | 129,99 |
| 01:15-01:30 | 47,025 | 35,550 | 13,980 | 87,14 | 70,00 | 129,99 | 129,99 |
| 01:30-01:45 | 51,500 | 38,780 | 14,730 | 85,55 | 70,00 | 129,99 | 129,99 |
| 01:45-02:00 | 53,900 | 37,830 | 19,330 | 85,40 | 70,00 | 129,99 | 83,39 |
| 02:00-02:15 | 73,625 | 59,700 | 13,930 | 83,35 | 78,79 | 88,80 | 82,01 |
| 02:15-02:30 | 94,625 | 57,580 | 37,050 | 83,00 | 78,79 | 88,80 | 79,99 |
| 02:30-02:45 | 73,700 | 60,080 | 13,630 | 82,26 | 75,99 | 88,80 | 78,58 |
| 02:45-03:00 | 77,875 | 63,830 | 14,050 | 81,94 | 75,71 | 90,02 | 76,30 |
| 03:00-03:15 | 99,275 | 84,250 | 15,700 | 80,88 | 78,08 | 90,00 | 90,00 |
| 03:15-03:30 | 100,650 | 85,600 | 15,550 | 80,74 | 73,60 | 90,00 | 90,00 |
| 03:30-03:45 | 103,750 | 87,750 | 17,500 | 80,89 | 69,63 | 119,99 | 119,99 |
| 03:45-04:00 | 107,750 | 89,200 | 19,050 | 80,35 | 70,57 | 90,00 | 70,57 |
| 04:00-04:15 | 80,100 | 65,630 | 16,500 | 79,51 | 73,59 | 109,99 | 109,99 |
| 04:15-04:30 | 76,675 | 66,350 | 11,850 | 79,70 | 73,89 | 109,99 | 109,99 |
| 04:30-04:45 | 84,900 | 73,880 | 12,550 | 81,56 | 75,19 | 109,99 | 86,92 |
| 04:45-05:00 | 90,575 | 77,800 | 16,930 | 81,42 | 75,19 | 109,99 | 86,18 |
| 05:00-05:15 | 111,500 | 88,430 | 28,650 | 80,25 | 74,11 | 92,04 | 74,78 |
| 05:15-05:30 | 107,850 | 86,480 | 26,950 | 80,26 | 73,42 | 92,04 | 75,49 |
| 05:30-05:45 | 103,825 | 76,180 | 33,230 | 79,95 | 72,45 | 92,04 | 72,45 |
| 05:45-06:00 | 115,825 | 60,180 | 61,230 | 81,69 | 75,30 | 92,04 | 77,25 |
| 06:00-06:15 | 46,500 | 30,450 | 18,250 | 80,70 | 76,29 | 120,00 | 120,00 |
| 06:15-06:30 | 33,275 | 18,100 | 17,080 | 81,29 | 65,30 | 120,00 | 120,00 |
| 06:30-06:45 | 63,075 | 48,430 | 47,750 | 114,73 | 76,56 | 150,00 | 150,00 |
| 06:45-07:00 | 54,175 | 36,930 | 31,900 | 99,52 | 78,65 | 180,00 | 170,00 |
| 07:00-07:15 | 110,525 | 73,400 | 65,530 | 97,73 | 75,01 | 162,32 | 162,32 |
| 07:15-07:30 | 107,200 | 71,430 | 56,700 | 93,80 | 79,04 | 162,32 | 162,32 |
| 07:30-07:45 | 131,500 | 93,000 | 58,700 | 93,08 | 79,04 | 162,32 | 162,32 |
| 07:45-08:00 | 141,475 | 97,600 | 64,630 | 95,66 | 79,04 | 162,32 | 162,32 |
| 08:00-08:15 | 141,800 | 84,600 | 71,900 | 95,15 | 83,92 | 115,54 | 89,99 |
| 08:15-08:30 | 127,775 | 80,930 | 63,050 | 93,11 | 83,59 | 115,80 | 114,99 |
| 08:30-08:45 | 126,200 | 73,930 | 69,150 | 91,85 | 80,01 | 106,99 | 90,00 |
| 08:45-09:00 | 116,950 | 66,830 | 66,550 | 91,50 | 77,96 | 106,00 | 103,99 |
| 09:00-09:15 | 124,500 | 63,800 | 71,600 | 92,96 | 79,53 | 114,40 | 99,00 |
| 09:15-09:30 | 104,825 | 44,280 | 70,630 | 88,02 | 79,53 | 104,99 | 80,50 |
| 09:30-09:45 | 111,750 | 47,680 | 75,150 | 87,41 | 60,04 | 104,99 | 90,00 |
| 09:45-10:00 | 112,325 | 49,050 | 83,580 | 85,55 | 70,39 | 108,99 | 80,00 |
| 10:00-10:15 | 242,750 | 80,100 | 205,750 | 88,08 | 1,02 | 116,23 | 1,02 |
| 10:15-10:30 | 251,050 | 89,680 | 208,000 | 86,00 | 0,01 | 109,00 | 55,01 |
| 10:30-10:45 | 168,100 | 79,650 | 130,180 | 83,45 | 10,00 | 109,00 | 40,00 |
| 10:45-11:00 | 207,125 | 103,130 | 154,500 | 81,41 | 10,00 | 109,00 | 60,00 |
| 11:00-11:15 | 250,925 | 174,700 | 196,250 | 75,40 | 27,39 | 102,10 | 90,00 |
| 11:15-11:30 | 274,975 | 197,550 | 200,980 | 74,64 | 27,39 | 98,10 | 88,00 |
| 11:30-11:45 | 273,525 | 188,400 | 218,150 | 76,77 | 27,39 | 175,00 | 150,00 |
| 11:45-12:00 | 285,900 | 191,800 | 229,530 | 77,28 | 27,39 | 150,00 | 150,00 |
| 12:00-12:15 | 253,700 | 186,300 | 193,030 | 82,41 | 29,36 | 144,95 | 100,01 |
| 12:15-12:30 | 247,575 | 183,430 | 186,030 | 81,85 | 69,11 | 144,95 | 80,01 |
| 12:30-12:45 | 219,625 | 170,150 | 177,850 | 83,36 | 63,97 | 137,88 | 100,00 |
| 12:45-13:00 | 247,950 | 182,330 | 199,250 | 82,61 | 60,11 | 137,88 | 89,97 |
| 13:00-13:15 | 231,400 | 114,030 | 148,000 | 97,27 | 52,01 | 139,00 | 139,00 |
| 13:15-13:30 | 209,500 | 88,600 | 149,350 | 99,15 | 52,01 | 139,00 | 125,00 |
| 13:30-13:45 | 243,575 | 107,680 | 169,080 | 104,31 | 52,01 | 140,00 | 120,00 |
| 13:45-14:00 | 249,275 | 111,450 | 168,650 | 107,66 | 52,01 | 150,00 | 150,00 |
| 14:00-14:15 | 129,750 | 73,430 | 83,130 | 117,57 | 70,85 | 139,00 | 97,00 |
| 14:15-14:30 | 190,850 | 78,030 | 142,380 | 121,17 | 70,85 | 139,00 | 75,01 |
| 14:30-14:45 | 247,925 | 76,700 | 200,180 | 125,36 | 70,85 | 141,41 | 98,99 |
| 14:45-15:00 | 270,800 | 92,780 | 211,880 | 128,46 | 70,85 | 153,19 | 91,90 |
| 15:00-15:15 | 191,400 | 60,300 | 146,880 | 121,74 | 70,01 | 133,44 | 126,99 |
| 15:15-15:30 | 187,900 | 51,600 | 147,750 | 125,29 | 75,03 | 145,10 | 126,99 |
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |