Intraday Market - Continuous IM

Intra-Day Market Results - 30.03.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 95,150 26,750 78,900 87,56 73,49 115,00 90,00
00:15-00:30 94,125 33,780 76,030 85,93 49,99 128,99 128,99
00:30-00:45 62,350 29,930 43,600 93,18 65,00 150,00 70,01
00:45-01:00 106,625 40,100 81,550 85,57 42,01 150,00 75,01
01:00-01:15 92,425 75,950 41,500 86,06 42,02 150,50 42,02
01:15-01:30 90,475 70,330 33,750 81,85 65,02 100,22 65,51
01:30-01:45 81,875 61,180 31,880 81,29 69,99 89,96 89,00
01:45-02:00 95,475 59,330 45,950 77,70 59,99 89,50 64,97
02:00-02:15 58,325 41,550 23,050 87,77 55,32 187,47 187,47
02:15-02:30 71,700 43,230 42,400 79,25 54,00 179,00 80,01
02:30-02:45 65,975 46,300 24,430 82,73 55,32 179,00 79,79
02:45-03:00 56,875 39,650 22,730 80,15 40,02 179,00 88,00
03:00-03:15 59,850 34,230 29,980 73,23 20,00 83,73 20,00
03:15-03:30 59,775 32,030 31,380 71,07 20,00 83,73 20,00
03:30-03:45 75,050 37,600 41,130 73,32 20,00 92,50 20,00
03:45-04:00 65,675 37,400 33,600 73,24 20,00 89,81 20,02
04:00-04:15 64,225 18,630 48,650 76,67 65,00 92,05 68,52
04:15-04:30 71,675 18,450 59,650 81,28 61,40 101,23 101,23
04:30-04:45 69,175 20,530 60,900 79,82 49,14 101,99 98,99
04:45-05:00 61,000 31,830 47,780 91,47 68,52 150,00 89,99
05:00-05:15 93,525 41,230 68,880 90,69 55,03 130,00 130,00
05:15-05:30 89,100 34,150 72,480 100,12 55,03 169,00 169,00
05:30-05:45 87,075 36,300 77,280 106,33 55,03 169,00 150,01
05:45-06:00 140,900 67,250 134,080 95,48 18,39 199,00 150,00
06:00-06:15 130,200 62,880 90,950 137,48 113,93 197,48 197,48
06:15-06:30 114,425 50,030 83,600 153,34 135,00 220,00 220,00
06:30-06:45 132,475 37,200 104,180 153,59 135,00 220,00 220,00
06:45-07:00 196,125 72,050 143,030 161,61 135,00 220,00 200,00
07:00-07:15 114,525 79,450 84,180 176,32 140,50 230,00 160,09
07:15-07:30 139,625 87,350 99,780 175,93 116,36 230,00 185,00
07:30-07:45 137,500 87,480 97,780 183,39 156,32 275,95 168,20
07:45-08:00 173,125 104,830 123,200 177,88 144,75 275,90 219,00
08:00-08:15 99,900 80,950 99,900 286,32 126,08 474,00 473,99
08:15-08:30 107,775 84,150 107,780 289,06 150,01 470,71 310,01
08:30-08:45 106,075 84,880 106,080 286,09 150,01 450,00 350,01
08:45-09:00 105,275 86,430 105,280 288,01 121,84 450,00 436,99
09:00-09:15 141,500 129,430 138,130 276,49 155,00 599,99 401,08
09:15-09:30 142,900 128,900 136,730 278,29 97,50 599,99 410,07
09:30-09:45 179,000 164,250 148,550 259,26 116,03 599,99 349,99
09:45-10:00 207,275 192,030 162,280 249,01 65,02 599,99 65,02
10:00-10:15 407,150 335,130 223,950 154,66 65,50 222,50 101,00
10:15-10:30 469,775 339,000 279,430 151,87 40,00 249,99 40,00
10:30-10:45 502,675 340,200 310,630 156,04 71,79 229,99 120,00
10:45-11:00 506,250 333,800 320,750 149,82 71,79 222,50 89,00
11:00-11:15 447,850 275,550 251,750 148,58 45,03 299,00 299,00
11:15-11:30 461,175 278,330 268,330 147,49 45,03 301,00 300,00
11:30-11:45 495,100 313,880 278,580 149,04 36,51 299,00 190,02
11:45-12:00 532,625 331,230 293,300 147,51 36,29 299,00 180,00
12:00-12:15 402,575 280,150 251,400 131,24 22,25 258,50 254,00
12:15-12:30 407,000 283,250 252,400 132,92 22,25 258,50 201,00
12:30-12:45 439,300 320,980 249,580 133,96 18,75 258,50 249,09
12:45-13:00 485,600 342,350 280,830 131,58 15,30 258,50 133,00
13:00-13:15 424,100 299,930 235,130 127,52 33,42 186,02 134,00
13:15-13:30 430,775 302,900 233,600 127,93 34,64 178,30 178,30
13:30-13:45 437,125 298,900 245,250 127,58 30,59 173,46 155,87
13:45-14:00 466,625 323,780 257,230 127,59 27,89 180,72 179,87
14:00-14:15 365,825 293,330 232,330 101,44 14,25 148,99 114,00
14:15-14:30 390,900 322,730 254,880 103,20 15,06 148,99 100,00
14:30-14:45 400,925 333,950 265,280 106,86 15,06 150,00 79,00
14:45-15:00 425,100 348,100 259,800 110,53 15,06 164,74 99,59
15:00-15:15 358,325 316,800 229,930 86,78 12,61 147,98 77,50
15:15-15:30 341,725 302,200 225,050 90,85 14,73 147,98 23,44
15:30-15:45 360,200 313,050 225,100 85,27 17,38 147,98 66,99
15:45-16:00 378,200 331,850 229,630 80,42 17,38 147,98 25,22
16:00-16:15 276,550 213,180 190,680 125,20 60,52 152,48 125,20
16:15-16:30 273,700 210,930 206,780 127,90 55,59 199,90 179,00
16:30-16:45 253,650 192,550 197,880 131,54 60,29 170,48 159,40
16:45-17:00 268,925 194,030 208,850 132,11 60,52 158,20 158,20
17:00-17:15 223,400 104,280 173,600 131,99 100,64 158,95 144,99
17:15-17:30 199,575 95,480 161,380 134,59 106,17 158,95 128,84
17:30-17:45 225,700 111,380 168,400 138,29 98,53 165,35 98,53
17:45-18:00 192,850 109,500 141,850 138,29 40,01 163,08 40,01
18:00-18:15 257,050 144,700 143,530 142,80 70,00 170,80 125,00
18:15-18:30 296,775 155,700 159,580 139,58 56,03 170,80 56,03
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.