Intraday Market - Continuous IM
Intra-Day Market Results - 17.03.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 174,625 | 86,830 | 151,080 | 126,33 | 100,00 | 275,94 | 179,99 |
| 00:15-00:30 | 191,125 | 101,050 | 179,800 | 130,57 | 100,00 | 275,94 | 200,00 |
| 00:30-00:45 | 154,525 | 82,650 | 151,700 | 129,87 | 100,00 | 275,94 | 180,00 |
| 00:45-01:00 | 178,450 | 77,630 | 153,580 | 120,25 | 99,00 | 275,94 | 130,00 |
| 01:00-01:15 | 115,700 | 51,650 | 111,950 | 118,80 | 45,00 | 199,00 | 146,17 |
| 01:15-01:30 | 140,700 | 71,280 | 120,200 | 118,61 | 45,00 | 179,99 | 87,00 |
| 01:30-01:45 | 157,725 | 85,450 | 122,250 | 116,86 | 45,00 | 179,99 | 130,00 |
| 01:45-02:00 | 169,950 | 90,580 | 136,250 | 116,92 | 45,00 | 179,99 | 61,00 |
| 02:00-02:15 | 191,500 | 91,950 | 169,600 | 110,06 | 60,00 | 151,30 | 100,49 |
| 02:15-02:30 | 184,800 | 79,200 | 162,330 | 109,47 | 60,00 | 158,80 | 95,00 |
| 02:30-02:45 | 199,350 | 72,580 | 181,380 | 109,16 | 60,00 | 158,80 | 104,46 |
| 02:45-03:00 | 213,325 | 72,780 | 188,380 | 108,18 | 60,00 | 158,80 | 100,59 |
| 03:00-03:15 | 216,700 | 89,080 | 192,530 | 107,16 | 95,80 | 149,99 | 149,98 |
| 03:15-03:30 | 191,900 | 81,950 | 179,750 | 107,89 | 98,51 | 149,99 | 149,98 |
| 03:30-03:45 | 176,950 | 85,950 | 170,050 | 112,76 | 96,80 | 361,05 | 121,41 |
| 03:45-04:00 | 188,550 | 88,530 | 170,250 | 110,69 | 98,57 | 248,00 | 119,98 |
| 04:00-04:15 | 241,725 | 97,430 | 178,800 | 107,59 | 101,11 | 129,00 | 108,79 |
| 04:15-04:30 | 258,875 | 93,930 | 189,200 | 107,30 | 96,00 | 129,00 | 103,83 |
| 04:30-04:45 | 235,425 | 88,650 | 172,280 | 107,53 | 98,99 | 131,94 | 104,00 |
| 04:45-05:00 | 229,075 | 90,450 | 164,430 | 108,12 | 100,02 | 130,05 | 106,79 |
| 05:00-05:15 | 160,800 | 85,650 | 129,350 | 130,63 | 105,80 | 232,08 | 199,98 |
| 05:15-05:30 | 147,800 | 85,900 | 117,300 | 133,56 | 107,93 | 234,62 | 189,99 |
| 05:30-05:45 | 159,000 | 86,480 | 126,930 | 135,48 | 121,40 | 243,24 | 132,20 |
| 05:45-06:00 | 171,500 | 96,180 | 136,430 | 134,86 | 121,40 | 211,00 | 133,68 |
| 06:00-06:15 | 166,500 | 59,400 | 108,100 | 140,75 | 124,71 | 159,93 | 156,30 |
| 06:15-06:30 | 234,725 | 62,550 | 178,050 | 143,47 | 133,42 | 159,93 | 155,00 |
| 06:30-06:45 | 284,000 | 65,450 | 219,300 | 146,96 | 135,99 | 160,80 | 158,94 |
| 06:45-07:00 | 276,500 | 70,480 | 212,500 | 151,76 | 130,03 | 195,59 | 156,26 |
| 07:00-07:15 | 300,100 | 73,150 | 228,180 | 160,95 | 150,00 | 182,86 | 165,00 |
| 07:15-07:30 | 293,575 | 70,930 | 225,480 | 160,72 | 150,00 | 200,00 | 200,00 |
| 07:30-07:45 | 295,725 | 69,800 | 227,450 | 160,56 | 140,00 | 179,99 | 179,99 |
| 07:45-08:00 | 295,300 | 68,800 | 228,100 | 159,17 | 140,17 | 178,26 | 149,90 |
| 08:00-08:15 | 365,350 | 117,150 | 288,100 | 153,16 | 80,00 | 193,10 | 80,00 |
| 08:15-08:30 | 337,550 | 107,850 | 266,900 | 144,14 | 80,00 | 179,48 | 80,00 |
| 08:30-08:45 | 357,275 | 137,100 | 261,750 | 136,22 | 80,00 | 179,48 | 109,97 |
| 08:45-09:00 | 450,775 | 256,680 | 275,480 | 123,64 | 83,00 | 208,51 | 106,72 |
| 09:00-09:15 | 301,400 | 223,380 | 186,930 | 110,70 | 74,00 | 154,89 | 144,00 |
| 09:15-09:30 | 325,300 | 260,230 | 170,250 | 100,74 | 44,01 | 145,00 | 115,00 |
| 09:30-09:45 | 334,575 | 264,080 | 199,700 | 105,32 | 65,01 | 145,00 | 115,00 |
| 09:45-10:00 | 353,675 | 284,830 | 188,050 | 94,82 | 40,70 | 145,00 | 103,99 |
| 10:00-10:15 | 417,550 | 327,180 | 189,630 | 70,57 | 20,00 | 134,19 | 85,00 |
| 10:15-10:30 | 473,775 | 382,200 | 233,630 | 78,78 | 34,03 | 136,36 | 134,00 |
| 10:30-10:45 | 503,000 | 407,280 | 235,650 | 77,36 | 40,00 | 285,00 | 225,00 |
| 10:45-11:00 | 452,600 | 359,180 | 212,350 | 76,59 | 44,49 | 298,99 | 100,00 |
| 11:00-11:15 | 438,200 | 338,100 | 195,600 | 80,85 | 28,03 | 139,99 | 138,98 |
| 11:15-11:30 | 439,700 | 325,730 | 223,480 | 81,64 | 50,00 | 138,98 | 105,99 |
| 11:30-11:45 | 494,850 | 336,550 | 234,380 | 87,93 | 56,01 | 138,98 | 90,00 |
| 11:45-12:00 | 492,350 | 299,480 | 289,750 | 85,55 | 56,01 | 138,98 | 84,00 |
| 12:00-12:15 | 431,800 | 215,650 | 223,630 | 96,75 | 86,04 | 190,00 | 95,00 |
| 12:15-12:30 | 413,925 | 208,100 | 215,450 | 95,79 | 87,47 | 110,00 | 87,48 |
| 12:30-12:45 | 417,875 | 204,000 | 232,030 | 94,24 | 67,57 | 190,00 | 101,00 |
| 12:45-13:00 | 464,400 | 227,200 | 248,850 | 91,72 | 60,02 | 195,00 | 80,00 |
| 13:00-13:15 | 299,225 | 179,080 | 198,730 | 96,08 | 65,74 | 120,00 | 89,99 |
| 13:15-13:30 | 301,800 | 190,800 | 191,230 | 96,09 | 70,83 | 120,00 | 96,50 |
| 13:30-13:45 | 314,500 | 187,300 | 213,930 | 95,72 | 60,01 | 120,00 | 65,04 |
| 13:45-14:00 | 323,750 | 199,380 | 220,500 | 97,14 | 5,50 | 120,00 | 15,01 |
| 14:00-14:15 | 412,725 | 184,430 | 239,350 | 89,52 | 65,02 | 118,46 | 88,20 |
| 14:15-14:30 | 469,150 | 189,550 | 294,200 | 90,37 | 60,00 | 118,46 | 110,75 |
| 14:30-14:45 | 464,375 | 199,350 | 286,980 | 93,50 | 65,02 | 150,00 | 122,01 |
| 14:45-15:00 | 517,400 | 229,650 | 299,900 | 95,27 | 65,02 | 129,00 | 119,90 |
| 15:00-15:15 | 380,425 | 164,580 | 236,700 | 103,38 | 71,00 | 116,66 | 91,99 |
| 15:15-15:30 | 398,375 | 161,480 | 249,300 | 104,01 | 85,01 | 116,66 | 85,01 |
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |