DAM Matching Curves
| Supply and demand for period 00:00-00:15 | |||
|---|---|---|---|
| Resolution | Type | Count | Volume (MW) |
| 15min | Successful purchase | 44 | 1 399,5 |
| 15min | Successful sale | 8 | 69,9 |
| 15min | Unsuccessful purchase | 49 | 1 968,0 |
| 15min | Unsuccessful sale | 41 | 768,0 |
| 60min | Successful purchase | 44 | 1 399,5 |
| 60min | Successful sale | 8 | 69,9 |
| 60min | Unsuccessful purchase | 61 | 411,0 |
| 60min | Unsuccessful sale | 41 | 768,0 |
Matched price: 90,54 EUR/MWh
Note:In case of the profile limit the showed curves of purchase and sale include the fictitous purchase/sale amounting to the day-ahead market import/export.