Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 27.06.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 94,90 27,96 fall 116 730,150 rise
PEAK LOAD 55,17 42,81 fall 56 745,750 rise
OFFPEAK LOAD 134,62 19,39 fall 59 984,400 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 145,87 1 187,000 310,700 243,850 1 159,200 27,800 632,450 708,900 -76,450 133,92
00:15-00:30 136,76 1 167,450 303,525 243,850 1 139,650 27,800 620,075 683,125 -63,050 133,92
00:30-00:45 130,12 1 163,675 290,300 243,850 1 135,875 27,800 629,525 667,900 -38,375 133,92
00:45-01:00 122,91 1 173,400 287,800 243,850 1 145,600 27,800 641,750 659,750 -18,000 133,92
01:00-01:15 130,47 1 178,600 283,750 247,925 1 153,600 25,000 646,925 681,975 -35,050 124,46
01:15-01:30 125,89 1 183,125 276,725 247,925 1 158,125 25,000 658,475 697,725 -39,250 124,46
01:30-01:45 122,48 1 184,175 269,025 247,925 1 159,175 25,000 667,225 705,975 -38,750 124,46
01:45-02:00 119,00 1 185,450 263,475 247,925 1 160,450 25,000 674,050 709,175 -35,125 124,46
02:00-02:15 120,74 1 184,450 260,775 262,500 1 158,400 26,050 661,175 711,500 -50,325 118,15
02:15-02:30 119,01 1 187,375 257,375 262,500 1 161,325 26,050 667,500 715,575 -48,075 118,15
02:30-02:45 116,29 1 189,925 256,125 262,500 1 163,875 26,050 671,300 706,925 -35,625 118,15
02:45-03:00 116,56 1 187,600 267,425 262,500 1 161,550 26,050 657,675 705,950 -48,275 118,15
03:00-03:15 117,89 1 191,425 274,875 287,800 1 165,950 25,475 628,750 683,775 -55,025 115,83
03:15-03:30 114,32 1 191,225 271,450 287,800 1 165,750 25,475 631,975 679,150 -47,175 115,83
03:30-03:45 116,11 1 194,100 265,150 287,800 1 168,625 25,475 641,150 691,050 -49,900 115,83
03:45-04:00 115,00 1 196,425 256,375 287,800 1 170,950 25,475 652,250 709,450 -57,200 115,83
04:00-04:15 114,77 1 202,400 262,500 291,750 1 172,800 29,600 648,150 701,100 -52,950 115,33
04:15-04:30 116,11 1 203,900 263,550 291,750 1 174,300 29,600 648,600 713,700 -65,100 115,33
04:30-04:45 116,10 1 213,975 257,775 291,750 1 184,375 29,600 664,450 742,000 -77,550 115,33
04:45-05:00 114,32 1 224,400 258,875 291,750 1 194,800 29,600 673,775 746,775 -73,000 115,33
05:00-05:15 115,40 1 235,350 263,075 287,450 1 199,825 35,525 684,825 773,100 -88,275 114,00
05:15-05:30 113,85 1 240,850 261,125 287,450 1 205,325 35,525 692,275 763,225 -70,950 114,00
05:30-05:45 113,84 1 243,925 257,800 287,450 1 208,400 35,525 698,675 761,275 -62,600 114,00
05:45-06:00 112,91 1 252,775 258,475 287,450 1 217,250 35,525 706,850 758,700 -51,850 114,00
06:00-06:15 115,01 1 253,550 276,275 286,750 1 220,525 33,025 690,525 797,925 -107,400 112,73
06:15-06:30 112,91 1 254,275 278,425 286,750 1 221,250 33,025 689,100 764,025 -74,925 112,73
06:30-06:45 112,01 1 227,500 279,250 286,750 1 194,475 33,025 661,500 732,375 -70,875 112,73
06:45-07:00 110,97 1 233,700 283,450 286,750 1 200,675 33,025 663,500 710,625 -47,125 112,73
07:00-07:15 115,33 1 228,000 293,975 287,950 1 202,200 25,800 646,075 755,200 -109,125 109,27
07:15-07:30 113,84 1 232,625 296,325 287,950 1 206,825 25,800 648,350 743,975 -95,625 109,27
07:30-07:45 112,91 1 238,225 298,625 287,950 1 212,425 25,800 651,650 695,125 -43,475 109,27
07:45-08:00 95,01 1 247,575 317,250 287,950 1 221,775 25,800 642,375 664,975 -22,600 109,27
08:00-08:15 118,85 1 197,775 339,250 309,375 1 182,750 15,025 549,150 693,675 -144,525 101,71
08:15-08:30 112,61 1 101,125 404,025 309,375 1 086,100 15,025 387,725 575,475 -187,750 101,71
08:30-08:45 96,85 1 070,000 422,550 309,375 1 054,975 15,025 338,075 513,225 -175,150 101,71
08:45-09:00 78,54 1 067,800 416,325 309,375 1 052,775 15,025 342,100 523,825 -181,725 101,71
09:00-09:15 109,87 1 130,125 412,875 406,400 1 115,475 14,650 310,850 580,400 -269,550 72,69
09:15-09:30 83,83 1 136,100 403,725 406,400 1 121,450 14,650 325,975 556,425 -230,450 72,69
09:30-09:45 65,59 1 133,075 413,775 406,400 1 118,425 14,650 312,900 567,550 -254,650 72,69
09:45-10:00 31,46 1 131,675 438,200 406,400 1 117,025 14,650 287,075 543,000 -255,925 72,69
10:00-10:15 64,42 1 163,475 439,350 420,975 1 154,125 9,350 303,150 500,475 -197,325 36,03
10:15-10:30 42,82 1 163,975 452,550 420,975 1 154,625 9,350 290,450 489,075 -198,625 36,03
10:30-10:45 22,43 1 163,575 522,400 420,975 1 154,225 9,350 220,200 419,750 -199,550 36,03
10:45-11:00 14,43 1 166,950 607,675 420,975 1 157,600 9,350 138,300 372,250 -233,950 36,03
11:00-11:15 13,03 1 170,275 621,775 444,475 1 163,050 7,225 104,025 271,325 -167,300 8,08
11:15-11:30 9,09 1 156,050 625,525 444,475 1 148,825 7,225 86,050 269,075 -183,025 8,08
11:30-11:45 5,70 1 157,800 630,350 444,475 1 150,575 7,225 82,975 281,825 -198,850 8,08
11:45-12:00 4,51 1 172,300 633,450 444,475 1 165,075 7,225 94,375 276,975 -182,600 8,08
12:00-12:15 3,45 1 183,800 643,275 446,725 1 176,250 7,550 93,800 272,225 -178,425 2,16
12:15-12:30 0,91 1 198,600 640,425 446,725 1 191,050 7,550 111,450 315,925 -204,475 2,16
12:30-12:45 1,56 1 209,875 635,600 446,725 1 202,325 7,550 127,550 316,050 -188,500 2,16
12:45-13:00 2,72 1 219,325 643,175 446,725 1 211,775 7,550 129,425 306,450 -177,025 2,16
13:00-13:15 0,10 1 226,125 644,800 448,625 1 218,525 7,600 132,700 372,350 -239,650 0,03
13:15-13:30 0,01 1 226,025 641,950 448,625 1 218,425 7,600 135,450 363,625 -228,175 0,03
13:30-13:45 0,00 1 229,925 632,900 448,625 1 222,325 7,600 148,400 364,400 -216,000 0,03
13:45-14:00 0,00 1 231,150 630,700 448,625 1 223,550 7,600 151,825 369,400 -217,575 0,03
14:00-14:15 0,10 1 229,500 631,450 455,900 1 222,175 7,325 142,150 376,225 -234,075 3,39
14:15-14:30 1,40 1 229,500 613,825 455,900 1 222,175 7,325 159,775 350,575 -190,800 3,39
14:30-14:45 4,08 1 231,475 608,425 455,900 1 224,150 7,325 167,150 351,975 -184,825 3,39
14:45-15:00 7,99 1 231,675 607,575 455,900 1 224,350 7,325 168,200 313,150 -144,950 3,39
15:00-15:15 2,14 1 209,100 619,075 460,025 1 202,600 6,500 130,000 325,525 -195,525 12,77
15:15-15:30 4,00 1 194,875 626,925 460,025 1 188,375 6,500 107,925 302,500 -194,575 12,77
15:30-15:45 12,86 1 190,775 625,025 460,025 1 184,275 6,500 105,725 258,400 -152,675 12,77
15:45-16:00 32,07 1 194,100 544,150 460,025 1 187,600 6,500 189,925 326,150 -136,225 12,77
16:00-16:15 9,10 1 154,800 567,375 444,100 1 149,950 4,850 143,325 361,700 -218,375 51,63
16:15-16:30 35,00 1 155,575 558,225 444,100 1 150,725 4,850 153,250 402,425 -249,175 51,63
16:30-16:45 66,40 1 145,875 469,400 444,100 1 141,025 4,850 232,375 440,950 -208,575 51,63
16:45-17:00 96,03 1 169,100 454,000 444,100 1 164,250 4,850 271,000 499,725 -228,725 51,63
17:00-17:15 61,97 1 118,400 460,400 380,700 1 107,975 10,425 277,300 429,550 -152,250 104,09
17:15-17:30 103,16 1 126,925 439,550 380,700 1 116,500 10,425 306,675 476,875 -170,200 104,09
17:30-17:45 119,05 1 145,650 439,000 380,700 1 135,225 10,425 325,950 526,525 -200,575 104,09
17:45-18:00 132,17 1 167,925 423,850 380,700 1 157,500 10,425 363,375 550,025 -186,650 104,09
18:00-18:15 109,35 1 193,325 425,625 396,525 1 176,175 17,150 371,175 526,175 -155,000 120,80
18:15-18:30 123,18 1 187,075 424,875 396,525 1 169,925 17,150 365,675 502,675 -137,000 120,80
18:30-18:45 123,49 1 212,850 428,550 396,525 1 195,700 17,150 387,775 501,400 -113,625 120,80
18:45-19:00 127,17 1 237,100 433,225 396,525 1 219,950 17,150 407,350 513,000 -105,650 120,80
19:00-19:15 123,34 1 250,425 450,100 408,525 1 229,275 21,150 391,800 520,200 -128,400 148,67
19:15-19:30 134,51 1 247,850 444,750 408,525 1 226,700 21,150 394,575 465,425 -70,850 148,67
19:30-19:45 150,35 1 249,775 431,825 408,525 1 228,625 21,150 409,425 438,075 -28,650 148,67
19:45-20:00 186,46 1 265,200 425,425 408,525 1 244,050 21,150 431,250 431,250 0,000 148,67
20:00-20:15 165,56 1 339,275 425,025 393,250 1 292,775 46,500 521,000 521,000 0,000 180,00
20:15-20:30 174,82 1 339,325 421,400 393,250 1 292,825 46,500 524,675 558,100 -33,425 180,00
20:30-20:45 178,79 1 341,225 415,550 393,250 1 294,725 46,500 532,425 564,225 -31,800 180,00
20:45-21:00 200,83 1 346,400 408,450 393,250 1 299,900 46,500 544,700 586,250 -41,550 180,00
21:00-21:15 183,87 1 359,475 403,050 376,900 1 309,325 50,150 579,525 612,950 -33,425 182,02
21:15-21:30 174,22 1 359,475 398,375 376,900 1 309,325 50,150 584,200 597,950 -13,750 182,02
21:30-21:45 184,65 1 356,175 395,250 376,900 1 306,025 50,150 584,025 605,025 -21,000 182,02
21:45-22:00 185,35 1 358,850 387,050 376,900 1 308,700 50,150 594,900 622,900 -28,000 182,02
22:00-22:15 183,27 1 312,275 376,225 340,075 1 273,925 38,350 595,975 595,975 0,000 166,38
22:15-22:30 163,42 1 309,475 358,775 340,075 1 271,125 38,350 610,625 610,625 0,000 166,38
22:30-22:45 165,97 1 322,650 349,600 340,075 1 284,300 38,350 632,975 632,975 0,000 166,38
22:45-23:00 152,86 1 334,625 346,025 340,075 1 296,275 38,350 648,525 648,525 0,000 166,38
23:00-23:15 156,30 1 295,775 325,800 334,675 1 270,700 25,075 635,300 635,300 0,000 143,41
23:15-23:30 143,60 1 299,225 309,250 334,675 1 274,150 25,075 655,300 655,300 0,000 143,41
23:30-23:45 138,40 1 307,825 296,050 334,675 1 282,750 25,075 677,100 677,100 0,000 143,41
23:45-24:00 135,34 1 323,925 284,375 334,675 1 298,850 25,075 704,875 704,875 0,000 143,41
Sum 116 730,150 39 751,100 34 652,900 114 661,550 2 068,600 42 326,150 53 076,300 -10 750,150

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)