Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 25.05.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 84,71 26,62 rise 78 183,600 rise
PEAK LOAD 28,20 803,85 rise 37 367,100 rise
OFFPEAK LOAD 141,21 8,07 rise 40 816,500 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 139,48 823,000 273,150 333,225 788,175 34,825 216,625 289,600 -72,975 134,11
00:15-00:30 133,05 846,200 267,175 333,225 811,375 34,825 245,800 332,975 -87,175 134,11
00:30-00:45 135,28 839,525 266,375 333,225 804,700 34,825 239,925 344,825 -104,900 134,11
00:45-01:00 128,61 842,325 267,550 333,225 807,500 34,825 241,550 353,625 -112,075 134,11
01:00-01:15 135,88 820,425 270,850 331,850 785,175 35,250 217,725 361,625 -143,900 130,75
01:15-01:30 130,26 808,800 270,250 331,850 773,550 35,250 206,700 357,575 -150,875 130,75
01:30-01:45 127,61 794,625 265,050 331,850 759,375 35,250 197,725 363,550 -165,825 130,75
01:45-02:00 129,26 699,125 259,050 331,850 663,875 35,250 108,225 314,025 -205,800 130,75
02:00-02:15 130,78 666,300 249,075 331,550 626,775 39,525 85,675 303,700 -218,025 130,35
02:15-02:30 130,71 673,250 241,600 331,550 633,725 39,525 100,100 316,350 -216,250 130,35
02:30-02:45 130,10 670,400 243,725 331,550 630,875 39,525 95,125 314,425 -219,300 130,35
02:45-03:00 129,79 674,225 243,975 331,550 634,700 39,525 98,700 315,175 -216,475 130,35
03:00-03:15 125,89 669,750 244,925 331,950 630,325 39,425 92,875 319,225 -226,350 131,21
03:15-03:30 129,06 677,000 247,500 331,950 637,575 39,425 97,550 310,400 -212,850 131,21
03:30-03:45 132,60 692,150 249,350 331,950 652,725 39,425 110,850 326,925 -216,075 131,21
03:45-04:00 137,30 694,850 250,175 331,950 655,425 39,425 112,725 334,500 -221,775 131,21
04:00-04:15 129,39 697,325 259,400 334,175 652,000 45,325 103,750 353,875 -250,125 134,59
04:15-04:30 134,46 696,225 267,200 334,175 650,900 45,325 94,850 349,125 -254,275 134,59
04:30-04:45 134,54 692,800 274,100 334,175 647,475 45,325 84,525 331,200 -246,675 134,59
04:45-05:00 139,98 691,250 283,475 334,175 645,925 45,325 73,600 338,475 -264,875 134,59
05:00-05:15 133,46 697,225 309,075 339,875 647,600 49,625 48,275 336,750 -288,475 136,72
05:15-05:30 135,16 690,950 320,900 339,875 641,325 49,625 30,175 328,125 -297,950 136,72
05:30-05:45 138,65 681,075 336,600 339,875 631,450 49,625 4,600 303,775 -299,175 136,72
05:45-06:00 139,61 694,900 355,025 339,875 619,150 49,625 -26,125 232,200 -258,325 136,72
06:00-06:15 142,05 775,650 417,050 358,600 597,625 55,475 -122,550 88,350 -210,900 134,65
06:15-06:30 139,79 800,050 441,450 358,600 570,225 55,475 -174,350 29,050 -203,400 134,65
06:30-06:45 133,51 823,350 464,750 358,600 559,100 55,475 -208,775 20,425 -229,200 134,65
06:45-07:00 123,25 832,750 474,150 358,600 541,375 55,475 -235,900 15,450 -251,350 134,65
07:00-07:15 142,79 859,075 486,200 372,875 533,050 31,950 -294,075 0,000 -294,075 115,74
07:15-07:30 130,36 863,150 490,275 372,875 535,800 31,950 -295,400 0,000 -295,400 115,74
07:30-07:45 105,62 867,625 494,750 372,875 547,175 31,950 -288,500 0,000 -288,500 115,74
07:45-08:00 84,17 877,175 504,300 372,875 557,375 31,950 -287,850 0,000 -287,850 115,74
08:00-08:15 139,08 711,225 567,975 143,250 410,950 24,925 -275,350 41,350 -316,700 80,20
08:15-08:30 107,18 714,300 571,050 143,250 421,450 24,925 -267,925 3,675 -271,600 80,20
08:30-08:45 67,63 721,125 577,875 143,250 413,975 24,925 -282,225 0,000 -282,225 80,20
08:45-09:00 6,91 739,350 596,100 143,250 415,750 24,925 -298,675 0,000 -298,675 80,20
09:00-09:15 16,73 753,275 593,475 159,800 436,975 14,250 -302,050 0,200 -302,250 5,00
09:15-09:30 3,08 746,525 586,725 159,800 450,725 14,250 -281,550 50,425 -331,975 5,00
09:30-09:45 0,19 731,700 571,900 159,800 478,550 14,250 -238,900 46,025 -284,925 5,00
09:45-10:00 0,00 720,150 560,350 159,800 501,925 14,250 -203,975 103,050 -307,025 5,00
10:00-10:15 0,00 714,250 561,250 153,000 529,250 7,950 -177,050 90,700 -267,750 -0,13
10:15-10:30 -0,01 774,550 621,550 153,000 545,000 7,950 -221,600 60,550 -282,150 -0,13
10:30-10:45 -0,05 769,200 616,200 153,000 565,275 7,950 -195,975 52,675 -248,650 -0,13
10:45-11:00 -0,45 777,000 624,000 153,000 586,650 7,950 -182,400 45,125 -227,525 -0,13
11:00-11:15 -0,48 783,125 631,800 151,325 588,825 18,225 -176,075 32,100 -208,175 -3,37
11:15-11:30 -1,25 788,000 636,675 151,325 599,400 18,225 -170,375 29,700 -200,075 -3,37
11:30-11:45 -3,95 839,025 687,700 151,325 605,725 18,225 -215,075 18,225 -233,300 -3,37
11:45-12:00 -7,80 894,175 742,850 151,325 611,450 18,225 -264,500 22,800 -287,300 -3,37
12:00-12:15 -9,80 905,925 750,125 155,800 610,975 16,875 -278,075 12,425 -290,500 -11,65
12:15-12:30 -10,44 904,900 749,100 155,800 617,900 16,875 -270,125 23,600 -293,725 -11,65
12:30-12:45 -11,94 909,800 754,000 155,800 621,775 16,875 -271,150 40,900 -312,050 -11,65
12:45-13:00 -14,41 915,025 759,225 155,800 620,400 16,875 -277,750 38,925 -316,675 -11,65
13:00-13:15 -20,90 917,325 764,025 153,300 611,675 10,250 -295,400 66,525 -361,925 -27,34
13:15-13:30 -26,00 904,600 751,300 153,300 610,325 10,250 -284,025 72,225 -356,250 -27,34
13:30-13:45 -31,04 896,550 743,250 153,300 613,625 10,250 -272,675 80,200 -352,875 -27,34
13:45-14:00 -31,43 883,925 730,625 153,300 622,375 10,250 -251,300 83,575 -334,875 -27,34
14:00-14:15 -30,60 870,850 725,700 145,150 627,300 9,325 -234,225 84,300 -318,525 -25,52
14:15-14:30 -28,29 870,075 724,925 145,150 627,975 9,325 -232,775 88,000 -320,775 -25,52
14:30-14:45 -23,38 870,175 725,025 145,150 621,425 9,325 -239,425 84,500 -323,925 -25,52
14:45-15:00 -19,81 873,275 728,125 145,150 612,925 9,325 -251,025 73,875 -324,900 -25,52
15:00-15:15 -14,46 868,425 723,325 145,100 605,825 8,025 -254,575 22,925 -277,500 -5,86
15:15-15:30 -7,29 870,625 725,525 145,100 590,325 8,025 -272,275 11,925 -284,200 -5,86
15:30-15:45 -2,60 817,475 672,375 145,100 570,700 8,025 -238,750 13,875 -252,625 -5,86
15:45-16:00 0,93 754,425 609,325 145,100 559,775 8,025 -186,625 19,150 -205,775 -5,86
16:00-16:15 -0,98 757,275 605,375 151,900 534,150 7,050 -216,075 46,900 -262,975 5,03
16:15-16:30 1,96 689,050 537,150 151,900 516,900 7,050 -165,100 82,475 -247,575 5,03
16:30-16:45 6,75 700,350 548,450 151,900 491,775 7,050 -201,525 132,225 -333,750 5,03
16:45-17:00 12,38 700,750 548,850 151,900 472,450 7,050 -221,250 186,175 -407,425 5,03
17:00-17:15 1,99 682,275 549,025 133,250 436,575 5,100 -240,600 214,700 -455,300 43,45
17:15-17:30 18,05 682,825 549,575 133,250 422,450 5,100 -255,275 221,700 -476,975 43,45
17:30-17:45 35,88 676,575 543,325 133,250 396,650 5,100 -274,825 238,600 -513,425 43,45
17:45-18:00 117,89 654,600 521,350 133,250 426,575 5,100 -222,925 242,900 -465,825 43,45
18:00-18:15 72,53 664,225 534,100 130,125 384,500 17,700 -262,025 58,500 -320,525 123,55
18:15-18:30 111,23 659,450 529,325 130,125 418,375 17,700 -223,375 39,150 -262,525 123,55
18:30-18:45 146,83 663,225 533,100 130,125 438,675 17,700 -206,850 27,125 -233,975 123,55
18:45-19:00 163,61 677,275 547,150 130,125 503,975 17,700 -155,600 57,300 -212,900 123,55
19:00-19:15 133,79 681,650 559,000 122,650 562,500 87,925 -31,225 110,550 -141,775 155,02
19:15-19:30 147,15 704,775 572,550 122,650 616,850 87,925 9,575 131,850 -122,275 155,02
19:30-19:45 156,28 764,650 578,525 122,650 676,725 87,925 63,475 181,225 -117,750 155,02
19:45-20:00 182,87 797,800 575,400 122,650 709,875 87,925 99,750 192,250 -92,500 155,02
20:00-20:15 158,94 1 085,800 501,450 382,200 977,575 108,225 202,150 286,800 -84,650 175,59
20:15-20:30 171,70 1 110,600 496,125 382,200 1 002,375 108,225 232,275 341,000 -108,725 175,59
20:30-20:45 183,78 1 114,850 489,550 382,200 1 006,625 108,225 243,100 371,100 -128,000 175,59
20:45-21:00 187,95 1 121,075 480,200 382,200 1 012,850 108,225 258,675 391,000 -132,325 175,59
21:00-21:15 185,67 1 090,500 477,775 386,325 984,050 106,450 226,400 309,475 -83,075 168,51
21:15-21:30 173,61 1 088,950 469,925 386,325 982,500 106,450 232,700 313,525 -80,825 168,51
21:30-21:45 162,15 1 091,825 450,875 386,325 985,375 106,450 254,625 301,500 -46,875 168,51
21:45-22:00 152,60 1 100,200 431,375 386,325 993,750 106,450 282,500 303,200 -20,700 168,51
22:00-22:15 181,27 1 020,450 426,350 371,350 929,625 90,825 222,750 288,775 -66,025 159,12
22:15-22:30 163,85 992,150 415,550 371,350 901,325 90,825 205,250 262,400 -57,150 159,12
22:30-22:45 149,85 989,375 400,525 371,350 898,550 90,825 217,500 241,825 -24,325 159,12
22:45-23:00 141,49 989,275 384,325 371,350 898,450 90,825 233,600 246,600 -13,000 159,12
23:00-23:15 150,85 993,225 364,975 366,675 909,925 83,300 261,575 268,300 -6,725 143,24
23:15-23:30 144,91 986,700 347,000 366,675 903,400 83,300 273,025 302,900 -29,875 143,24
23:30-23:45 143,43 993,600 333,275 366,675 910,300 83,300 293,650 344,950 -51,300 143,24
23:45-24:00 133,78 915,400 323,550 366,675 832,100 83,300 225,175 326,250 -101,075 143,24
Sum 78 183,600 47 297,000 23 941,200 61 918,350 3 791,200 -5 528,650 16 462,050 -21 990,700

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)