Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 06.05.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 118,27 2,31 fall 88 952,150 rise
PEAK LOAD 109,29 3,94 rise 46 210,100 rise
OFFPEAK LOAD 127,24 7,11 fall 42 742,050 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 125,78 868,550 310,975 313,450 830,900 37,650 244,125 290,200 -46,075 117,11
00:15-00:30 116,58 878,625 302,050 313,450 840,975 37,650 263,125 336,975 -73,850 117,11
00:30-00:45 115,16 876,950 298,150 313,450 839,300 37,650 265,350 348,850 -83,500 117,11
00:45-01:00 110,91 876,500 301,000 313,450 838,850 37,650 262,050 355,925 -93,875 117,11
01:00-01:15 115,92 889,125 307,925 340,425 858,325 30,800 240,775 347,725 -106,950 112,07
01:15-01:30 112,16 888,950 306,150 340,425 858,150 30,800 242,375 352,000 -109,625 112,07
01:30-01:45 111,53 893,225 296,400 340,425 862,425 30,800 256,400 358,200 -101,800 112,07
01:45-02:00 108,67 896,325 300,050 340,425 865,525 30,800 255,850 382,500 -126,650 112,07
02:00-02:15 110,84 907,425 293,800 338,925 871,275 36,150 274,700 356,500 -81,800 111,39
02:15-02:30 111,05 909,700 283,950 338,925 873,550 36,150 286,825 407,975 -121,150 111,39
02:30-02:45 111,40 907,825 276,525 338,925 871,675 36,150 292,375 430,800 -138,425 111,39
02:45-03:00 112,28 914,675 275,700 338,925 878,525 36,150 300,050 441,775 -141,725 111,39
03:00-03:15 110,03 919,800 285,150 338,900 886,125 33,675 295,750 450,100 -154,350 110,70
03:15-03:30 111,07 926,000 278,300 338,900 892,325 33,675 308,800 464,650 -155,850 110,70
03:30-03:45 110,91 929,225 282,775 338,900 895,550 33,675 307,550 476,325 -168,775 110,70
03:45-04:00 110,77 909,100 283,925 338,900 875,425 33,675 286,275 464,050 -177,775 110,70
04:00-04:15 110,43 896,525 287,925 342,050 864,950 31,575 266,550 438,750 -172,200 110,34
04:15-04:30 109,90 891,200 299,150 342,050 859,625 31,575 250,000 423,025 -173,025 110,34
04:30-04:45 110,28 885,825 313,400 342,050 854,250 31,575 230,375 417,075 -186,700 110,34
04:45-05:00 110,73 880,000 331,275 342,050 848,425 31,575 206,675 377,925 -171,250 110,34
05:00-05:15 110,15 890,125 348,200 348,775 849,350 40,775 193,150 380,525 -187,375 116,78
05:15-05:30 113,76 886,800 354,150 348,775 846,025 40,775 183,875 362,775 -178,900 116,78
05:30-05:45 116,97 873,000 369,350 348,775 832,225 40,775 154,875 366,025 -211,150 116,78
05:45-06:00 126,23 861,275 387,850 348,775 820,500 40,775 124,650 378,425 -253,775 116,78
06:00-06:15 116,75 874,400 443,850 370,700 820,025 54,375 59,850 362,200 -302,350 130,48
06:15-06:30 127,63 852,225 467,900 370,700 797,850 54,375 13,625 362,225 -348,600 130,48
06:30-06:45 135,85 862,450 491,750 370,700 789,125 54,375 -18,950 350,225 -369,175 130,48
06:45-07:00 141,70 877,050 506,350 370,700 798,575 54,375 -24,100 354,500 -378,600 130,48
07:00-07:15 151,91 921,975 506,675 378,950 838,625 83,350 36,350 305,850 -269,500 143,63
07:15-07:30 151,57 930,850 508,950 378,950 847,500 83,350 42,950 294,125 -251,175 143,63
07:30-07:45 141,95 940,700 508,850 378,950 857,350 83,350 52,900 305,150 -252,250 143,63
07:45-08:00 129,07 954,475 505,050 378,950 871,125 83,350 70,475 387,325 -316,850 143,63
08:00-08:15 180,51 904,600 470,600 401,525 833,250 71,350 32,475 401,375 -368,900 142,26
08:15-08:30 144,76 903,475 476,650 401,525 832,125 71,350 25,300 445,675 -420,375 142,26
08:30-08:45 131,59 924,225 476,400 401,525 852,875 71,350 46,300 467,950 -421,650 142,26
08:45-09:00 112,16 948,650 471,400 401,525 877,300 71,350 75,725 494,325 -418,600 142,26
09:00-09:15 136,86 924,425 470,775 412,900 890,475 33,950 40,750 401,175 -360,425 116,77
09:15-09:30 125,49 937,725 462,025 412,900 903,775 33,950 62,800 420,825 -358,025 116,77
09:30-09:45 107,67 943,575 454,750 412,900 909,625 33,950 75,925 401,400 -325,475 116,77
09:45-10:00 97,05 954,650 521,400 412,900 920,700 33,950 20,350 371,475 -351,125 116,77
10:00-10:15 109,82 995,575 519,575 434,475 980,250 15,325 41,525 370,700 -329,175 89,36
10:15-10:30 98,88 1 012,675 509,525 434,475 997,350 15,325 68,675 336,425 -267,750 89,36
10:30-10:45 81,00 1 027,925 508,550 434,475 1 012,600 15,325 84,900 350,250 -265,350 89,36
10:45-11:00 67,73 1 016,225 500,750 434,475 1 000,900 15,325 81,000 331,450 -250,450 89,36
11:00-11:15 90,75 1 008,700 502,125 449,750 999,550 9,150 56,825 283,425 -226,600 86,21
11:15-11:30 93,36 1 058,850 609,100 449,750 998,175 9,150 -51,525 255,900 -307,425 86,21
11:30-11:45 90,69 1 063,350 613,600 449,750 1 000,125 9,150 -54,075 252,800 -306,875 86,21
11:45-12:00 70,03 1 059,650 609,900 449,750 992,525 9,150 -57,975 248,700 -306,675 86,21
12:00-12:15 91,09 1 070,675 615,550 455,125 1 006,600 10,125 -53,950 241,850 -295,800 81,62
12:15-12:30 85,90 1 072,300 617,175 455,125 1 014,600 10,125 -47,575 252,750 -300,325 81,62
12:30-12:45 78,47 1 069,425 614,300 455,125 1 015,550 10,125 -43,750 245,225 -288,975 81,62
12:45-13:00 71,01 1 071,275 616,150 455,125 1 008,825 10,125 -52,325 254,725 -307,050 81,62
13:00-13:15 82,27 1 082,200 622,325 459,875 1 002,625 7,250 -72,325 221,025 -293,350 72,75
13:15-13:30 81,97 1 073,150 613,275 459,875 990,875 7,250 -75,025 224,975 -300,000 72,75
13:30-13:45 71,37 1 061,550 601,675 459,875 983,075 7,250 -71,225 231,450 -302,675 72,75
13:45-14:00 55,38 1 055,475 595,600 459,875 963,200 7,250 -85,025 224,700 -309,725 72,75
14:00-14:15 77,39 1 026,100 590,025 436,075 988,350 9,375 -28,375 286,125 -314,500 88,59
14:15-14:30 86,39 1 024,500 588,425 436,075 983,800 9,375 -31,325 288,050 -319,375 88,59
14:30-14:45 92,73 1 023,425 587,350 436,075 992,900 9,375 -21,150 299,450 -320,600 88,59
14:45-15:00 97,85 1 018,800 582,725 436,075 988,825 9,375 -20,600 264,450 -285,050 88,59
15:00-15:15 97,82 1 007,500 587,675 419,825 989,575 10,125 -7,800 311,850 -319,650 101,48
15:15-15:30 99,08 1 006,675 586,850 419,825 975,075 10,125 -21,475 282,950 -304,425 101,48
15:30-15:45 102,79 1 006,175 586,350 419,825 963,275 10,125 -32,775 293,775 -326,550 101,48
15:45-16:00 106,21 957,700 486,475 419,825 947,575 10,125 51,400 333,400 -282,000 101,48
16:00-16:15 102,39 932,675 482,700 398,550 914,825 17,850 51,425 432,450 -381,025 112,94
16:15-16:30 105,48 913,900 405,850 398,550 896,050 17,850 109,500 452,825 -343,325 112,94
16:30-16:45 116,69 902,475 408,525 398,550 884,625 17,850 95,400 328,675 -233,275 112,94
16:45-17:00 127,19 885,325 413,300 398,550 867,475 17,850 73,475 320,575 -247,100 112,94
17:00-17:15 113,93 885,375 414,900 377,375 859,350 26,025 93,100 374,050 -280,950 127,83
17:15-17:30 121,41 869,475 413,475 377,375 843,450 26,025 78,625 312,750 -234,125 127,83
17:30-17:45 133,38 866,525 416,025 377,375 840,500 26,025 73,125 292,575 -219,450 127,83
17:45-18:00 142,58 860,175 416,150 377,375 834,150 26,025 66,650 279,300 -212,650 127,83
18:00-18:15 126,10 842,575 420,925 371,900 809,375 33,200 49,750 219,375 -169,625 138,86
18:15-18:30 131,04 831,975 423,425 371,900 798,775 33,200 36,650 204,050 -167,400 138,86
18:30-18:45 143,30 818,275 441,200 371,900 785,075 33,200 5,175 154,825 -149,650 138,86
18:45-19:00 155,00 822,050 450,150 371,900 780,400 33,200 -8,450 114,375 -122,825 138,86
19:00-19:15 139,46 875,275 464,950 383,725 784,600 90,675 26,600 113,225 -86,625 152,81
19:15-19:30 147,93 864,325 473,275 383,725 773,650 90,675 7,325 69,150 -61,825 152,81
19:30-19:45 155,89 862,950 477,050 383,725 772,275 90,675 2,175 57,225 -55,050 152,81
19:45-20:00 167,97 865,550 480,450 383,725 774,875 90,675 1,375 61,000 -59,625 152,81
20:00-20:15 140,57 880,475 502,600 368,025 785,750 94,725 9,850 56,300 -46,450 152,40
20:15-20:30 144,02 876,450 495,800 368,025 781,725 94,725 12,625 77,200 -64,575 152,40
20:30-20:45 155,93 885,325 492,150 368,025 790,600 94,725 25,150 76,200 -51,050 152,40
20:45-21:00 169,06 891,400 478,400 368,025 796,675 94,725 44,975 96,325 -51,350 152,40
21:00-21:15 161,82 891,000 476,150 354,650 790,600 100,400 60,200 78,325 -18,125 154,14
21:15-21:30 162,30 898,000 456,700 354,650 797,600 100,400 86,650 110,700 -24,050 154,14
21:30-21:45 153,00 908,525 433,350 354,650 808,125 100,400 120,525 156,850 -36,325 154,14
21:45-22:00 139,42 915,575 413,650 354,650 815,175 100,400 147,275 205,300 -58,025 154,14
22:00-22:15 155,83 861,225 403,425 347,725 789,700 71,525 110,075 192,250 -82,175 141,84
22:15-22:30 148,44 862,275 391,050 347,725 790,750 71,525 123,500 219,650 -96,150 141,84
22:30-22:45 136,97 864,025 373,550 347,725 792,500 71,525 142,750 230,275 -87,525 141,84
22:45-23:00 126,10 869,125 367,175 347,725 797,600 71,525 154,225 249,800 -95,575 141,84
23:00-23:15 134,65 852,750 349,275 346,525 810,100 42,650 156,950 255,375 -98,425 126,07
23:15-23:30 126,74 864,175 340,025 346,525 821,525 42,650 177,625 242,825 -65,200 126,07
23:30-23:45 123,82 867,625 326,850 346,525 824,975 42,650 194,250 273,125 -78,875 126,07
23:45-24:00 119,05 883,225 323,850 346,525 840,575 42,650 212,850 294,475 -81,625 126,07
Sum 88 952,150 42 608,900 36 760,800 84 104,175 3 968,200 8 702,675 28 822,675 -20 120,000

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)