Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 15.11.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 98,63 14,58 fall 99 509,750 fall
PEAK LOAD 107,84 13,72 fall 51 847,475 fall
OFFPEAK LOAD 89,41 15,61 fall 47 662,275 fall

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 82,24 909,875 288,725 165,125 199,950 709,925 456,025 792,150 -336,125 76,27
00:15-00:30 74,00 911,175 361,725 165,125 201,250 709,925 384,325 764,975 -380,650 76,27
00:30-00:45 77,47 913,775 358,825 165,125 203,850 709,925 389,825 767,150 -377,325 76,27
00:45-01:00 71,35 913,525 354,025 165,125 203,600 709,925 394,375 770,525 -376,150 76,27
01:00-01:15 88,31 931,825 333,775 207,100 219,075 712,750 390,950 830,050 -439,100 80,77
01:15-01:30 84,77 930,275 329,175 207,100 217,525 712,750 394,000 831,600 -437,600 80,77
01:30-01:45 79,00 929,625 332,325 207,100 216,875 712,750 390,200 829,675 -439,475 80,77
01:45-02:00 71,00 925,800 341,425 207,100 213,050 712,750 377,275 825,050 -447,775 80,77
02:00-02:15 83,26 939,350 323,300 228,750 241,800 697,550 387,300 812,900 -425,600 79,71
02:15-02:30 79,03 942,575 322,825 228,750 245,025 697,550 391,000 816,175 -425,175 79,71
02:30-02:45 79,53 939,450 324,975 228,750 241,900 697,550 385,725 813,925 -428,200 79,71
02:45-03:00 77,00 940,300 350,075 228,750 242,750 697,550 361,475 805,275 -443,800 79,71
03:00-03:15 83,70 935,725 342,475 219,150 236,650 699,075 374,100 818,975 -444,875 79,67
03:15-03:30 78,00 936,325 352,075 219,150 237,250 699,075 365,100 816,425 -451,325 79,67
03:30-03:45 78,99 936,925 340,225 219,150 237,850 699,075 377,550 820,075 -442,525 79,67
03:45-04:00 78,00 937,375 344,425 219,150 238,300 699,075 373,800 818,550 -444,750 79,67
04:00-04:15 83,49 933,850 333,725 228,900 233,750 700,100 371,225 793,000 -421,775 77,57
04:15-04:30 79,00 932,400 343,075 228,900 232,300 700,100 360,425 788,575 -428,150 77,57
04:30-04:45 73,63 929,750 361,975 228,900 229,650 700,100 338,875 780,100 -441,225 77,57
04:45-05:00 74,16 928,375 366,175 228,900 228,275 700,100 333,300 776,925 -443,625 77,57
05:00-05:15 65,00 925,025 366,650 220,850 223,100 701,925 337,525 742,975 -405,450 75,43
05:15-05:30 69,23 922,150 370,175 220,850 220,225 701,925 331,125 741,775 -410,650 75,43
05:30-05:45 76,50 918,275 359,550 220,850 216,350 701,925 337,875 744,000 -406,125 75,43
05:45-06:00 91,00 915,825 349,400 220,850 213,900 701,925 345,575 749,225 -403,650 75,43
06:00-06:15 69,79 988,800 389,450 207,375 211,175 777,625 391,975 667,025 -275,050 86,01
06:15-06:30 82,45 985,550 339,375 207,375 207,925 777,625 438,800 698,550 -259,750 86,01
06:30-06:45 93,74 985,600 325,525 207,375 207,975 777,625 452,700 711,175 -258,475 86,01
06:45-07:00 98,05 992,000 341,150 207,375 214,375 777,625 443,475 703,525 -260,050 86,01
07:00-07:15 94,87 1 073,625 370,125 206,600 211,925 861,700 496,900 732,375 -235,475 95,46
07:15-07:30 97,01 1 074,400 389,025 206,600 212,700 861,700 478,775 720,500 -241,725 95,46
07:30-07:45 96,20 1 073,225 405,650 206,600 211,525 861,700 460,975 700,350 -239,375 95,46
07:45-08:00 93,75 1 067,475 421,575 206,600 205,775 861,700 439,300 680,050 -240,750 95,46
08:00-08:15 93,58 1 057,075 440,550 212,025 205,625 851,450 404,500 691,575 -287,075 94,84
08:15-08:30 93,67 1 053,275 453,575 212,025 201,825 851,450 387,675 676,250 -288,575 94,84
08:30-08:45 97,04 1 052,875 464,050 212,025 201,425 851,450 376,800 669,100 -292,300 94,84
08:45-09:00 95,05 1 053,525 481,525 212,025 202,075 851,450 359,975 653,200 -293,225 94,84
09:00-09:15 96,49 1 055,200 500,300 218,900 201,600 853,600 336,000 647,500 -311,500 94,35
09:15-09:30 91,20 1 054,975 509,375 218,900 201,375 853,600 326,700 639,475 -312,775 94,35
09:30-09:45 96,22 1 055,025 517,500 218,900 201,425 853,600 318,625 629,500 -310,875 94,35
09:45-10:00 93,49 1 054,875 526,375 218,900 201,275 853,600 309,600 614,950 -305,350 94,35
10:00-10:15 97,80 1 052,875 544,275 213,375 196,875 856,000 295,225 633,375 -338,150 96,51
10:15-10:30 96,42 1 056,675 546,875 213,375 200,675 856,000 296,425 639,150 -342,725 96,51
10:30-10:45 96,03 1 056,975 556,375 213,375 200,975 856,000 287,225 634,850 -347,625 96,51
10:45-11:00 95,78 1 057,050 554,675 213,375 201,050 856,000 289,000 633,150 -344,150 96,51
11:00-11:15 95,04 1 047,575 572,575 214,725 201,250 846,325 260,275 617,100 -356,825 95,00
11:15-11:30 95,28 1 047,100 579,075 214,725 200,775 846,325 253,300 609,125 -355,825 95,00
11:30-11:45 95,81 1 047,175 580,950 214,725 200,850 846,325 251,500 607,550 -356,050 95,00
11:45-12:00 93,87 1 047,600 572,575 214,725 201,275 846,325 260,300 607,375 -347,075 95,00
12:00-12:15 91,00 1 039,075 560,675 225,375 198,750 840,325 253,025 577,575 -324,550 93,69
12:15-12:30 91,46 1 041,500 552,075 225,375 201,175 840,325 264,050 582,825 -318,775 93,69
12:30-12:45 96,11 1 041,700 552,100 225,375 201,375 840,325 264,225 585,675 -321,450 93,69
12:45-13:00 96,18 1 042,225 556,625 225,375 201,900 840,325 260,225 573,900 -313,675 93,69
13:00-13:15 96,97 1 046,825 573,700 218,925 200,825 846,000 254,200 569,200 -315,000 99,57
13:15-13:30 101,30 1 046,850 567,650 218,925 200,850 846,000 260,275 566,625 -306,350 99,57
13:30-13:45 99,29 1 046,800 555,175 218,925 200,800 846,000 272,700 583,450 -310,750 99,57
13:45-14:00 100,73 1 047,350 551,475 218,925 201,350 846,000 276,950 564,075 -287,125 99,57
14:00-14:15 97,65 1 045,625 554,825 211,800 201,175 844,450 279,000 567,600 -288,600 109,28
14:15-14:30 100,27 1 045,300 544,150 211,800 200,850 844,450 289,350 581,075 -291,725 109,28
14:30-14:45 110,00 1 048,200 541,000 211,800 203,750 844,450 295,400 571,325 -275,925 109,28
14:45-15:00 129,19 1 052,550 534,250 211,800 208,100 844,450 306,500 573,475 -266,975 109,28
15:00-15:15 109,49 1 095,575 528,050 205,275 205,725 889,850 362,250 606,225 -243,975 123,40
15:15-15:30 124,05 1 095,525 522,525 205,275 205,675 889,850 367,725 590,725 -223,000 123,40
15:30-15:45 125,78 1 095,425 524,225 205,275 205,575 889,850 365,925 605,750 -239,825 123,40
15:45-16:00 134,28 1 099,700 524,300 205,275 209,850 889,850 370,125 593,450 -223,325 123,40
16:00-16:15 119,93 1 134,725 534,425 208,650 213,025 921,700 391,650 587,825 -196,175 120,73
16:15-16:30 121,86 1 133,650 542,400 208,650 211,950 921,700 382,600 581,925 -199,325 120,73
16:30-16:45 120,66 1 129,825 560,350 208,650 208,125 921,700 360,825 565,575 -204,750 120,73
16:45-17:00 120,47 1 125,575 574,400 208,650 203,875 921,700 342,525 555,125 -212,600 120,73
17:00-17:15 117,45 1 131,475 574,100 207,250 202,850 928,625 350,125 542,675 -192,550 124,74
17:15-17:30 125,02 1 136,700 561,650 207,250 208,075 928,625 367,800 552,500 -184,700 124,74
17:30-17:45 129,99 1 137,200 554,100 207,250 208,575 928,625 375,850 556,450 -180,600 124,74
17:45-18:00 126,51 1 138,025 545,200 207,250 209,400 928,625 385,575 557,875 -172,300 124,74
18:00-18:15 128,66 1 140,250 543,975 208,050 210,400 929,850 388,225 558,975 -170,750 124,20
18:15-18:30 129,15 1 142,325 541,500 208,050 212,475 929,850 392,775 561,550 -168,775 124,20
18:30-18:45 124,25 1 139,450 530,525 208,050 209,600 929,850 400,875 570,300 -169,425 124,20
18:45-19:00 114,72 1 140,025 517,800 208,050 210,175 929,850 414,175 575,475 -161,300 124,20
19:00-19:15 121,42 1 106,950 505,500 203,875 204,325 902,625 397,575 605,475 -207,900 117,81
19:15-19:30 114,65 1 108,825 499,800 203,875 206,200 902,625 405,150 612,250 -207,100 117,81
19:30-19:45 121,46 1 110,925 487,000 203,875 208,300 902,625 420,050 615,925 -195,875 117,81
19:45-20:00 113,72 1 111,475 486,500 203,875 208,850 902,625 421,100 621,725 -200,625 117,81
20:00-20:15 119,60 1 090,700 474,900 195,475 203,750 886,950 420,325 692,375 -272,050 114,66
20:15-20:30 121,77 1 094,550 459,875 195,475 207,600 886,950 439,200 690,375 -251,175 114,66
20:30-20:45 111,65 1 094,900 444,250 195,475 207,950 886,950 455,175 704,725 -249,550 114,66
20:45-21:00 105,61 1 096,225 425,425 195,475 209,275 886,950 475,325 717,600 -242,275 114,66
21:00-21:15 108,76 1 075,750 405,350 185,025 204,500 871,250 485,375 755,550 -270,175 105,30
21:15-21:30 105,91 1 074,675 391,725 185,025 203,425 871,250 497,925 763,025 -265,100 105,30
21:30-21:45 105,36 1 080,925 374,200 185,025 209,675 871,250 521,700 778,975 -257,275 105,30
21:45-22:00 101,16 1 082,725 358,325 185,025 211,475 871,250 539,375 790,600 -251,225 105,30
22:00-22:15 108,02 1 049,975 357,950 176,175 208,075 841,900 515,850 768,750 -252,900 104,16
22:15-22:30 106,76 1 054,800 340,575 176,175 212,900 841,900 538,050 783,775 -245,725 104,16
22:30-22:45 103,86 1 055,650 322,475 176,175 213,750 841,900 557,000 800,225 -243,225 104,16
22:45-23:00 98,00 1 052,675 305,875 176,175 210,775 841,900 570,625 806,475 -235,850 104,16
23:00-23:15 105,85 1 049,500 291,775 171,175 215,650 833,850 586,550 788,150 -201,600 97,98
23:15-23:30 100,13 1 056,675 274,225 171,175 222,825 833,850 611,275 808,525 -197,250 97,98
23:30-23:45 100,00 1 064,925 263,800 171,175 231,075 833,850 629,950 805,300 -175,350 97,98
23:45-24:00 85,92 1 067,400 249,100 171,175 233,550 833,850 647,125 796,700 -149,575 97,98
Sum 99 509,750 42 675,450 19 839,700 20 288,150 79 221,600 36 994,600 65 632,525 -28 637,925

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)