Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 30.04.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 75,35 3,99 rise 73 724,525 fall
PEAK LOAD 30,57 3,41 fall 34 952,325 fall
OFFPEAK LOAD 120,13 6,07 rise 38 772,200 fall

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 112,33 762,725 342,900 347,050 736,300 26,425 72,775 336,200 -263,425 107,71
00:15-00:30 106,46 778,500 336,100 347,050 752,075 26,425 95,350 358,200 -262,850 107,71
00:30-00:45 106,62 779,500 334,625 347,050 753,075 26,425 97,825 361,050 -263,225 107,71
00:45-01:00 105,42 779,750 337,375 347,050 753,325 26,425 95,325 355,225 -259,900 107,71
01:00-01:15 105,03 770,575 338,750 352,850 745,950 24,625 78,975 348,800 -269,825 105,52
01:15-01:30 104,52 768,525 339,050 352,850 743,900 24,625 76,625 341,725 -265,100 105,52
01:30-01:45 105,08 761,200 336,725 352,850 736,575 24,625 71,625 335,125 -263,500 105,52
01:45-02:00 107,45 764,750 336,700 352,850 740,125 24,625 75,200 335,650 -260,450 105,52
02:00-02:15 106,35 774,025 331,375 348,475 746,700 27,325 94,175 334,650 -240,475 103,63
02:15-02:30 102,80 775,200 326,500 348,475 747,875 27,325 100,225 342,225 -242,000 103,63
02:30-02:45 102,51 776,375 328,975 348,475 749,050 27,325 98,925 340,900 -241,975 103,63
02:45-03:00 102,86 778,375 324,225 348,475 751,050 27,325 105,675 328,050 -222,375 103,63
03:00-03:15 104,44 785,675 325,700 349,075 757,025 28,650 110,900 286,500 -175,600 105,39
03:15-03:30 104,95 788,050 323,800 349,075 759,400 28,650 115,175 289,400 -174,225 105,39
03:30-03:45 105,25 787,725 325,125 349,075 759,075 28,650 113,525 278,050 -164,525 105,39
03:45-04:00 106,92 787,875 330,200 349,075 759,225 28,650 108,600 269,425 -160,825 105,39
04:00-04:15 104,12 813,025 335,825 355,125 756,400 56,625 122,075 301,100 -179,025 110,02
04:15-04:30 107,43 807,325 340,100 355,125 750,700 56,625 112,100 282,325 -170,225 110,02
04:30-04:45 112,86 800,900 353,575 355,125 744,275 56,625 92,200 272,075 -179,875 110,02
04:45-05:00 115,65 798,325 369,400 355,125 741,700 56,625 73,800 270,000 -196,200 110,02
05:00-05:15 112,29 832,725 393,100 361,750 735,900 96,825 77,875 241,575 -163,700 120,44
05:15-05:30 116,89 826,375 406,500 361,750 729,550 96,825 58,125 197,900 -139,775 120,44
05:30-05:45 123,03 817,625 419,475 361,750 720,800 96,825 36,400 197,750 -161,350 120,44
05:45-06:00 129,54 806,250 444,500 361,750 708,675 96,825 -0,750 211,475 -212,225 120,44
06:00-06:15 116,34 880,925 505,125 375,800 719,325 127,925 -33,675 273,875 -307,550 132,12
06:15-06:30 139,64 907,225 531,425 375,800 719,925 127,925 -59,375 249,300 -308,675 132,12
06:30-06:45 141,79 928,900 553,100 375,800 707,300 127,925 -93,675 215,100 -308,775 132,12
06:45-07:00 130,72 936,150 560,350 375,800 701,225 127,925 -107,000 213,950 -320,950 132,12
07:00-07:15 147,20 934,600 559,200 375,400 726,075 111,375 -97,150 210,950 -308,100 122,05
07:15-07:30 128,98 926,375 550,975 375,400 718,150 111,375 -96,850 249,825 -346,675 122,05
07:30-07:45 115,26 922,250 546,850 375,400 725,075 111,375 -85,800 269,875 -355,675 122,05
07:45-08:00 96,76 925,125 549,725 375,400 743,675 111,375 -70,075 277,925 -348,000 122,05
08:00-08:15 133,84 752,150 611,575 140,575 555,525 78,725 -117,900 184,750 -302,650 101,18
08:15-08:30 121,47 750,200 609,625 140,575 572,200 78,725 -99,275 197,175 -296,450 101,18
08:30-08:45 98,31 749,875 609,300 140,575 577,550 78,725 -93,600 196,325 -289,925 101,18
08:45-09:00 51,09 762,775 622,200 140,575 591,225 78,725 -92,825 155,225 -248,050 101,18
09:00-09:15 114,27 739,550 592,475 147,075 641,475 38,075 -60,000 278,275 -338,275 47,51
09:15-09:30 61,09 736,575 589,500 147,075 643,975 38,075 -54,525 266,725 -321,250 47,51
09:30-09:45 14,66 755,100 608,025 147,075 670,050 38,075 -46,975 248,375 -295,350 47,51
09:45-10:00 0,01 740,300 593,225 147,075 627,275 38,075 -74,950 396,950 -471,900 47,51
10:00-10:15 1,99 739,750 581,125 158,625 619,600 29,275 -90,875 358,750 -449,625 0,24
10:15-10:30 0,00 730,750 572,125 158,625 650,500 29,275 -50,975 422,675 -473,650 0,24
10:30-10:45 0,00 715,825 557,200 158,625 671,875 29,275 -14,675 426,800 -441,475 0,24
10:45-11:00 -1,03 721,575 552,525 158,625 692,300 29,275 10,425 429,100 -418,675 0,24
11:00-11:15 0,08 726,300 556,100 165,075 698,075 28,225 5,125 323,975 -318,850 -2,50
11:15-11:30 -0,47 729,725 555,450 165,075 701,500 28,225 9,200 316,325 -307,125 -2,50
11:30-11:45 -2,61 742,100 553,750 165,075 713,875 28,225 23,275 325,025 -301,750 -2,50
11:45-12:00 -6,99 751,575 547,625 165,075 723,350 28,225 38,875 331,750 -292,875 -2,50
12:00-12:15 -6,10 769,000 552,425 167,125 742,775 26,225 49,450 359,175 -309,725 -13,47
12:15-12:30 -11,97 781,150 553,550 167,125 754,925 26,225 60,475 361,925 -301,450 -13,47
12:30-12:45 -14,96 783,275 546,550 167,125 757,050 26,225 69,600 361,700 -292,100 -13,47
12:45-13:00 -20,86 789,000 547,825 167,125 762,775 26,225 74,050 372,550 -298,500 -13,47
13:00-13:15 -22,43 795,725 564,700 165,050 770,225 25,500 65,975 363,025 -297,050 -27,55
13:15-13:30 -25,87 795,225 556,675 165,050 769,725 25,500 73,500 366,975 -293,475 -27,55
13:30-13:45 -29,87 798,200 548,300 165,050 772,700 25,500 84,850 375,250 -290,400 -27,55
13:45-14:00 -32,04 809,350 539,650 165,050 783,850 25,500 104,650 387,375 -282,725 -27,55
14:00-14:15 -27,06 805,100 530,075 161,675 774,850 30,250 113,350 355,925 -242,575 -21,05
14:15-14:30 -21,75 803,625 526,400 161,675 773,375 30,250 115,550 359,750 -244,200 -21,05
14:30-14:45 -20,02 798,900 524,025 161,675 768,650 30,250 113,200 362,600 -249,400 -21,05
14:45-15:00 -15,36 785,125 521,825 161,675 754,875 30,250 101,625 364,350 -262,725 -21,05
15:00-15:15 -14,48 764,300 515,150 155,825 733,725 30,575 93,325 344,450 -251,125 -8,08
15:15-15:30 -10,20 749,000 518,400 155,825 718,425 30,575 74,775 336,025 -261,250 -8,08
15:30-15:45 -6,28 737,650 518,975 155,825 707,075 30,575 62,850 321,375 -258,525 -8,08
15:45-16:00 -1,34 719,125 517,925 155,825 688,550 30,575 45,375 320,075 -274,700 -8,08
16:00-16:15 -3,98 704,650 509,600 148,050 669,900 34,750 47,000 338,875 -291,875 1,83
16:15-16:30 0,35 685,550 513,200 148,050 650,800 34,750 24,300 325,800 -301,500 1,83
16:30-16:45 1,45 673,725 525,675 148,050 622,425 34,750 -16,550 342,350 -358,900 1,83
16:45-17:00 9,51 677,875 529,825 148,050 595,150 34,750 -47,975 356,325 -404,300 1,83
17:00-17:15 -0,42 674,625 530,050 144,575 568,925 44,475 -61,225 404,575 -465,800 39,89
17:15-17:30 6,07 678,325 533,750 144,575 545,100 44,475 -88,750 400,875 -489,625 39,89
17:30-17:45 59,47 661,175 516,600 144,575 544,700 44,475 -72,000 390,375 -462,375 39,89
17:45-18:00 94,44 642,850 498,275 144,575 539,925 44,475 -58,450 383,350 -441,800 39,89
18:00-18:15 47,52 643,050 527,375 115,675 490,525 90,900 -61,625 272,125 -333,750 103,43
18:15-18:30 102,15 617,175 501,500 115,675 500,450 90,900 -25,825 291,975 -317,800 103,43
18:30-18:45 121,03 623,000 507,325 115,675 475,025 90,900 -57,075 249,350 -306,425 103,43
18:45-19:00 143,01 632,975 517,300 115,675 459,825 90,900 -82,250 167,350 -249,600 103,43
19:00-19:15 115,16 670,900 526,025 117,625 442,975 227,925 27,250 261,475 -234,225 145,36
19:15-19:30 129,07 677,875 535,375 117,625 449,950 227,925 24,875 253,100 -228,225 145,36
19:30-19:45 151,44 679,000 541,050 117,625 451,075 227,925 20,325 229,500 -209,175 145,36
19:45-20:00 185,77 681,700 546,700 117,625 453,775 227,925 17,375 164,675 -147,300 145,36
20:00-20:15 176,26 923,350 459,925 345,950 700,550 222,800 117,475 271,650 -154,175 170,52
20:15-20:30 181,45 922,250 455,875 345,950 699,450 222,800 120,425 279,800 -159,375 170,52
20:30-20:45 171,21 920,375 453,300 345,950 697,575 222,800 121,125 287,550 -166,425 170,52
20:45-21:00 153,16 913,675 441,050 345,950 690,875 222,800 126,675 279,700 -153,025 170,52
21:00-21:15 167,81 830,625 434,375 340,550 672,575 158,050 55,700 200,400 -144,700 131,60
21:15-21:30 138,58 824,050 418,775 340,550 666,000 158,050 64,725 277,875 -213,150 131,60
21:30-21:45 116,71 819,925 396,550 340,550 661,875 158,050 82,825 333,375 -250,550 131,60
21:45-22:00 103,31 830,925 380,600 340,550 672,875 158,050 109,775 327,225 -217,450 131,60
22:00-22:15 135,81 715,225 360,325 334,625 605,325 109,900 20,275 168,025 -147,750 120,92
22:15-22:30 123,56 704,500 346,300 334,625 594,600 109,900 23,575 210,125 -186,550 120,92
22:30-22:45 114,43 695,775 336,475 334,625 585,875 109,900 24,675 198,475 -173,800 120,92
22:45-23:00 109,86 699,650 325,200 334,625 589,750 109,900 39,825 227,025 -187,200 120,92
23:00-23:15 119,66 685,150 313,175 331,625 606,275 78,875 40,350 312,125 -271,775 111,60
23:15-23:30 113,42 679,425 301,100 331,625 600,550 78,875 46,700 306,575 -259,875 111,60
23:30-23:45 107,55 669,325 293,700 331,625 590,450 78,875 44,000 343,225 -299,225 111,60
23:45-24:00 105,76 655,050 285,000 331,625 576,175 78,875 38,425 318,450 -280,025 111,60
Sum 73 724,525 44 992,975 24 020,900 64 694,675 7 017,200 2 698,000 28 920,575 -26 222,575

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)