Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 09.04.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 83,44 4,94 fall 88 688,275 rise
PEAK LOAD 52,86 0,11 rise 45 505,025 rise
OFFPEAK LOAD 114,03 7,10 fall 43 183,250 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 106,88 778,625 356,750 244,900 755,725 22,900 176,975 430,925 -253,950 101,75
00:15-00:30 102,02 795,225 352,325 244,900 772,325 22,900 198,000 451,350 -253,350 101,75
00:30-00:45 99,62 797,975 351,050 244,900 775,075 22,900 202,025 456,400 -254,375 101,75
00:45-01:00 98,47 798,725 356,075 244,900 775,825 22,900 197,750 452,675 -254,925 101,75
01:00-01:15 98,39 865,950 367,900 316,575 842,475 23,475 181,475 462,100 -280,625 98,69
01:15-01:30 99,32 866,625 365,775 316,575 843,150 23,475 184,275 461,175 -276,900 98,69
01:30-01:45 98,64 870,250 354,225 316,575 846,775 23,475 199,450 464,800 -265,350 98,69
01:45-02:00 98,41 873,525 354,950 316,575 850,050 23,475 202,000 464,250 -262,250 98,69
02:00-02:15 101,08 904,075 344,150 338,375 880,300 23,775 221,550 478,100 -256,550 100,78
02:15-02:30 99,98 907,175 341,700 338,375 883,400 23,775 227,100 480,225 -253,125 100,78
02:30-02:45 100,85 909,200 338,925 338,375 885,425 23,775 231,900 482,325 -250,425 100,78
02:45-03:00 101,22 911,175 335,400 338,375 887,400 23,775 237,400 477,500 -240,100 100,78
03:00-03:15 101,06 915,450 340,400 336,225 890,050 25,400 238,825 479,800 -240,975 102,61
03:15-03:30 101,93 915,800 337,550 336,225 890,400 25,400 242,025 479,525 -237,500 102,61
03:30-03:45 102,62 917,700 335,800 336,225 892,300 25,400 245,675 480,200 -234,525 102,61
03:45-04:00 104,81 919,950 335,100 336,225 894,550 25,400 248,625 468,150 -219,525 102,61
04:00-04:15 101,20 930,875 346,925 340,175 898,800 32,075 243,775 452,675 -208,900 106,47
04:15-04:30 104,06 928,475 355,025 340,175 896,400 32,075 233,275 473,350 -240,075 106,47
04:30-04:45 106,85 921,900 367,800 340,175 889,825 32,075 213,925 479,050 -265,125 106,47
04:45-05:00 113,76 920,800 390,600 340,175 888,725 32,075 190,025 465,725 -275,700 106,47
05:00-05:15 106,16 936,250 420,825 351,150 876,350 59,900 164,275 397,850 -233,575 117,18
05:15-05:30 111,00 930,325 435,350 351,150 870,425 59,900 143,825 391,375 -247,550 117,18
05:30-05:45 121,20 919,900 456,525 351,150 860,000 59,900 112,225 376,500 -264,275 117,18
05:45-06:00 130,37 908,775 488,075 351,150 848,875 59,900 69,550 346,625 -277,075 117,18
06:00-06:15 119,06 929,275 547,475 372,125 831,050 98,225 9,675 316,500 -306,825 139,81
06:15-06:30 136,51 944,850 572,725 372,125 815,300 98,225 -31,325 315,550 -346,875 139,81
06:30-06:45 150,91 973,425 601,300 372,125 802,550 98,225 -72,650 284,300 -356,950 139,81
06:45-07:00 152,75 987,800 615,675 372,125 798,625 98,225 -90,950 265,425 -356,375 139,81
07:00-07:15 157,40 994,325 614,400 379,925 841,575 112,550 -40,200 265,000 -305,200 147,19
07:15-07:30 155,80 996,800 616,875 379,925 846,150 112,550 -38,100 226,400 -264,500 147,19
07:30-07:45 146,63 988,650 608,725 379,925 860,250 112,550 -15,850 229,425 -245,275 147,19
07:45-08:00 128,93 986,300 606,375 379,925 859,075 112,550 -14,675 171,650 -186,325 147,19
08:00-08:15 158,75 813,800 653,575 160,225 667,950 144,000 -1,850 182,850 -184,700 127,53
08:15-08:30 135,80 831,450 653,625 160,225 687,450 144,000 17,600 160,475 -142,875 127,53
08:30-08:45 119,18 858,000 651,150 160,225 714,000 144,000 46,625 157,550 -110,925 127,53
08:45-09:00 96,38 881,675 645,775 160,225 737,675 144,000 75,675 155,800 -80,125 127,53
09:00-09:15 125,86 834,200 648,825 156,225 736,225 97,975 29,150 182,000 -152,850 95,37
09:15-09:30 104,02 857,925 637,625 156,225 759,950 97,975 64,075 309,525 -245,450 95,37
09:30-09:45 85,90 856,850 639,450 156,225 758,875 97,975 61,175 228,650 -167,475 95,37
09:45-10:00 65,71 838,675 644,375 156,225 740,700 97,975 38,075 265,200 -227,125 95,37
10:00-10:15 80,61 849,100 638,075 197,725 765,900 83,200 13,300 297,275 -283,975 48,33
10:15-10:30 64,61 837,700 633,125 197,725 754,500 83,200 6,850 298,125 -291,275 48,33
10:30-10:45 38,24 876,850 679,125 197,725 755,950 83,200 -37,700 267,275 -304,975 48,33
10:45-11:00 9,87 1 002,525 804,800 197,725 743,800 83,200 -175,525 149,525 -325,050 48,33
11:00-11:15 4,94 1 018,900 821,225 197,675 751,050 46,575 -221,275 74,650 -295,925 1,24
11:15-11:30 0,01 1 129,700 932,025 197,675 746,700 46,575 -336,425 104,200 -440,625 1,24
11:30-11:45 0,00 1 133,125 935,450 197,675 747,625 46,575 -338,925 259,675 -598,600 1,24
11:45-12:00 -0,01 1 130,975 933,300 197,675 759,475 46,575 -324,925 343,050 -667,975 1,24
12:00-12:15 -0,01 1 124,625 944,150 180,475 754,150 41,775 -328,700 253,875 -582,575 -1,10
12:15-12:30 -0,10 1 113,575 933,100 180,475 770,425 41,775 -301,375 300,300 -601,675 -1,10
12:30-12:45 -1,25 1 113,350 932,875 180,475 777,375 41,775 -294,200 320,025 -614,225 -1,10
12:45-13:00 -3,04 1 116,675 936,200 180,475 787,625 41,775 -287,275 320,050 -607,325 -1,10
13:00-13:15 -3,23 1 117,150 941,600 175,550 785,700 38,800 -292,650 317,800 -610,450 -7,63
13:15-13:30 -5,54 1 106,450 930,900 175,550 780,875 38,800 -286,775 322,300 -609,075 -7,63
13:30-13:45 -9,29 1 093,400 917,850 175,550 785,475 38,800 -269,125 350,575 -619,700 -7,63
13:45-14:00 -12,45 1 086,850 911,300 175,550 802,900 38,800 -245,150 363,625 -608,775 -7,63
14:00-14:15 -9,83 1 076,150 907,250 168,900 804,425 36,175 -235,550 327,500 -563,050 -7,77
14:15-14:30 -9,31 1 071,550 902,650 168,900 805,500 36,175 -229,875 335,800 -565,675 -7,77
14:30-14:45 -6,88 1 066,650 897,750 168,900 800,100 36,175 -230,375 339,700 -570,075 -7,77
14:45-15:00 -5,06 1 063,375 894,475 168,900 794,925 36,175 -232,275 342,800 -575,075 -7,77
15:00-15:15 -2,99 1 059,925 890,775 169,150 781,500 44,100 -234,325 349,400 -583,725 -0,76
15:15-15:30 -0,21 1 057,600 888,450 169,150 763,550 44,100 -249,950 352,300 -602,250 -0,76
15:30-15:45 0,14 1 064,925 895,775 169,150 757,025 44,100 -263,800 345,050 -608,850 -0,76
15:45-16:00 0,01 1 071,000 901,850 169,150 741,950 44,100 -284,950 302,075 -587,025 -0,76
16:00-16:15 0,01 1 080,425 899,225 181,200 733,650 78,300 -268,475 279,075 -547,550 28,06
16:15-16:30 4,31 979,675 798,475 181,200 710,325 78,300 -191,050 338,825 -529,875 28,06
16:30-16:45 36,30 911,425 730,225 181,200 741,500 78,300 -91,625 409,575 -501,200 28,06
16:45-17:00 71,61 819,875 607,525 181,200 741,575 78,300 31,150 425,375 -394,225 28,06
17:00-17:15 28,75 783,725 610,625 126,100 682,600 101,125 47,000 346,600 -299,600 84,10
17:15-17:30 78,47 795,825 590,400 126,100 694,700 101,125 79,325 415,200 -335,875 84,10
17:30-17:45 104,02 800,625 577,800 126,100 699,500 101,125 96,725 422,275 -325,550 84,10
17:45-18:00 125,16 801,450 573,150 126,100 700,325 101,125 102,200 369,625 -267,425 84,10
18:00-18:15 96,06 836,300 568,675 128,625 693,475 142,825 139,000 409,625 -270,625 118,90
18:15-18:30 114,59 815,950 572,675 128,625 673,125 142,825 114,650 390,600 -275,950 118,90
18:30-18:45 127,93 795,100 595,525 128,625 652,275 142,825 70,950 347,775 -276,825 118,90
18:45-19:00 137,01 775,650 605,900 128,625 632,825 142,825 41,125 330,950 -289,825 118,90
19:00-19:15 137,74 797,450 632,175 133,050 619,125 178,325 32,225 240,100 -207,875 148,00
19:15-19:30 144,59 783,700 648,325 133,050 605,375 178,325 2,325 216,050 -213,725 148,00
19:30-19:45 154,09 784,750 651,700 133,050 596,100 178,325 -10,325 215,425 -225,750 148,00
19:45-20:00 155,57 788,400 655,350 133,050 593,125 178,325 -16,950 212,450 -229,400 148,00
20:00-20:15 167,56 940,025 576,400 355,475 794,000 146,025 8,150 236,025 -227,875 147,67
20:15-20:30 154,04 939,400 568,300 355,475 793,375 146,025 15,625 253,925 -238,300 147,67
20:30-20:45 142,45 936,825 554,425 355,475 790,800 146,025 26,925 274,550 -247,625 147,67
20:45-21:00 126,64 941,425 540,725 355,475 795,400 146,025 45,225 285,600 -240,375 147,67
21:00-21:15 132,51 877,325 529,475 347,850 799,200 74,775 -3,350 355,550 -358,900 112,55
21:15-21:30 121,49 877,975 514,875 347,850 803,200 74,775 15,250 363,550 -348,300 112,55
21:30-21:45 105,25 885,275 493,250 347,850 810,500 74,775 44,175 384,700 -340,525 112,55
21:45-22:00 90,96 889,825 481,975 347,850 815,050 74,775 60,000 390,475 -330,475 112,55
22:00-22:15 118,62 825,225 458,325 345,975 793,600 31,625 20,925 427,000 -406,075 105,68
22:15-22:30 111,64 825,625 452,250 345,975 794,000 31,625 27,400 431,800 -404,400 105,68
22:30-22:45 101,29 829,650 438,750 345,975 798,025 31,625 44,925 445,750 -400,825 105,68
22:45-23:00 91,17 839,600 432,025 345,975 807,975 31,625 61,600 457,000 -395,400 105,68
23:00-23:15 97,64 847,025 417,775 354,800 822,525 24,500 74,450 467,400 -392,950 88,03
23:15-23:30 91,25 854,950 408,025 354,800 830,450 24,500 92,125 477,825 -385,700 88,03
23:30-23:45 86,14 860,175 397,300 354,800 835,675 24,500 108,075 484,900 -376,825 88,03
23:45-24:00 77,07 866,775 388,050 354,800 842,275 24,500 123,925 494,775 -370,850 88,03
Sum 88 688,275 57 760,900 24 233,800 75 266,175 6 833,600 105,075 33 206,250 -33 101,175

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)