Electricity Imbalances

Time interval System imbalance (MWh) Absolute imbalance sum (MWh) Positive imbalance (MWh) Negative imbalance (MWh) Rounded imbalance (MWh) Cost of BE (CZK) Cost of imbalance (CZK) Settlement price - imbalance (CZK/MWh) Settlement price - counter-imbalance (CZK/MWh) Price according to protective BE component (CZK/MWh) Price according to BE component (CZK/MWh) Price according to IM component (CZK/MWh) Price according to SI component (CZK/MWh) Price of not performed activation (CZK/MWh)
00:00-00:15 -17,11371 75,34757 29,11693 -46,23064 -0,03729 29 576,81 -42 992,89 2 512,19 2 512,19 1 728,25 1 701,92 2 512,19 1 796,04 2 260,36
00:15-00:30 -4,65385 71,75105 33,56110 -38,18995 -0,05015 9 123,50 -10 998,98 2 376,18 2 376,18 1 960,42 2 083,16 2 376,18 2 108,75 2 260,36
00:30-00:45 -3,00547 77,34269 37,18111 -40,16158 -0,01353 7 869,42 -7 072,98 2 373,11 2 373,11 2 618,36 2 356,58 2 372,57 2 373,11 2 260,36
00:45-01:00 -2,88805 82,57913 39,84554 -42,73359 0,05205 9 748,18 -7 281,85 2 521,37 2 521,37 3 375,35 2 096,46 2 521,37 2 112,34 2 115,31
01:00-01:15 14,81880 62,92010 38,86945 -24,05065 -0,01880 -32 321,01 25 522,86 1 722,33 1 722,33 2 181,08 1 774,20 1 833,43 1 722,33 2 115,31
01:15-01:30 12,30041 48,95099 30,65070 -18,30029 -0,08141 -15 644,96 0,00 0,00 0,00 1 271,90 0,00 1 983,72 1 464,49 2 115,31
01:30-01:45 16,00127 54,54151 35,27139 -19,27012 -0,03527 -19 506,89 0,00 0,00 0,00 1 219,08 0,00 1 938,28 1 333,57 2 115,31
01:45-02:00 14,24692 58,89922 36,58557 -22,31365 -0,06992 -21 296,53 15 988,40 1 120,27 1 120,27 1 494,81 1 120,27 2 007,07 1 284,59 2 115,31
02:00-02:15 7,35908 49,66032 28,49720 -21,16312 0,02192 -15 438,60 0,00 0,00 0,00 2 097,89 0,00 1 823,66 1 593,48 2 115,31
02:15-02:30 6,06567 54,95025 30,50796 -24,44229 0,02933 -10 850,84 10 974,43 1 809,27 1 809,27 1 788,89 2 126,92 1 809,27 2 105,69 2 115,31
02:30-02:45 -1,86043 51,42183 24,79320 -26,62863 -0,01757 4 277,28 -4 258,93 2 320,40 2 320,40 2 299,08 2 016,20 2 320,40 2 026,43 2 260,36
02:45-03:00 -9,55935 52,92485 21,67025 -31,25460 0,04235 15 383,45 -22 182,88 2 314,49 2 314,49 1 609,25 1 598,93 2 314,49 1 651,50 2 260,36
03:00-03:15 -7,44749 46,79547 19,67399 -27,12148 0,04949 14 083,33 -16 844,95 2 261,83 2 261,83 1 891,01 1 872,84 2 261,83 1 913,80 2 260,36
03:15-03:30 -1,98520 59,82410 28,91945 -30,90465 0,03420 4 875,21 -4 515,04 2 274,35 2 274,35 2 455,77 2 037,23 2 274,35 2 048,14 2 260,36
03:30-03:45 -4,24350 60,30640 28,04395 -32,26245 -0,03650 8 276,03 -9 612,02 2 278,54 2 278,54 1 950,28 1 833,19 2 278,54 1 856,52 2 260,36
03:45-04:00 0,12706 52,89960 26,51333 -26,38627 -0,00506 -455,10 225,74 1 776,65 1 776,65 3 581,77 2 075,67 1 776,65 2 075,22 2 260,36
04:00-04:15 -2,45225 61,42099 29,48437 -31,93662 0,02525 3 764,59 -5 674,68 2 314,07 2 314,07 1 535,15 1 516,26 2 314,07 1 529,74 2 260,36
04:15-04:30 0,61234 54,00934 27,31084 -26,69850 0,02466 -798,64 0,00 0,00 0,00 1 304,24 0,00 1 817,15 2 130,57 2 260,36
04:30-04:45 -0,59431 59,44017 29,42293 -30,01724 -0,00769 2 109,61 -1 378,94 2 320,23 2 320,23 3 549,66 2 040,85 2 320,23 2 044,11 2 260,36
04:45-05:00 3,15638 63,74312 33,43725 -30,30587 0,04462 -5 312,73 0,00 0,00 0,00 1 683,17 0,00 1 826,77 1 765,57 2 260,36
05:00-05:15 2,05632 64,60192 33,32912 -31,27280 0,00268 -4 322,95 0,00 0,00 0,00 2 102,27 0,00 1 851,09 2 307,56 2 260,36
05:15-05:30 12,73270 55,96528 34,33649 -21,62879 0,00130 -23 869,62 0,00 0,00 0,00 1 874,67 0,00 1 931,44 1 881,94 2 260,36
05:30-05:45 -3,16588 48,05924 22,44668 -25,61256 0,01788 4 539,70 -8 436,09 2 664,69 2 664,69 1 433,94 2 379,79 2 664,69 1 603,05 2 260,36
05:45-06:00 7,74024 57,29914 32,53219 -24,76695 -0,03024 -15 436,22 0,00 0,00 0,00 1 994,28 0,00 2 226,63 1 634,45 2 260,36
06:00-06:15 -1,66083 79,32951 38,84684 -40,48267 -0,02817 31 152,53 -5 311,05 3 246,70 3 246,70 18 757,20 3 246,70 2 997,53 3 155,51 2 260,36
06:15-06:30 6,96479 72,47495 39,71987 -32,75508 0,01521 -12 617,44 0,00 0,00 0,00 1 811,60 0,00 2 589,25 1 802,52 2 260,36
06:30-06:45 1,08341 67,97081 34,52711 -33,44370 0,02559 3 525,79 1 509,68 1 393,45 1 393,45 -3 254,35 1 393,45 2 701,47 1 605,29 2 260,36
06:45-07:00 -3,75293 76,90593 36,56400 -40,34193 0,02393 12 764,48 -12 471,32 3 301,10 3 301,10 3 401,20 3 301,10 3 296,00 2 904,48 2 260,36
07:00-07:15 -22,32701 90,00473 33,82636 -56,17837 0,01501 67 855,00 -80 352,35 3 594,86 3 594,86 3 039,14 3 097,06 3 594,86 3 219,85 2 296,63
07:15-07:30 -20,10464 81,56832 30,73184 -50,83648 0,00864 52 576,07 -72 713,86 3 616,77 3 616,77 2 615,12 2 865,70 3 616,77 2 690,28 2 296,63
07:30-07:45 -13,64885 74,09127 30,20871 -43,88256 -0,01215 32 632,54 -49 676,55 3 632,96 3 632,96 2 390,86 2 394,53 3 632,96 2 469,59 2 296,63
07:45-08:00 -11,62475 76,61543 32,49534 -44,12009 -0,01625 35 042,45 -42 883,71 3 689,00 3 689,00 3 014,46 2 990,93 3 689,00 3 054,86 2 296,63
08:00-08:15 0,19274 121,85310 61,02292 -60,83018 -0,04774 9,09 661,78 3 433,54 3 433,54 -47,11 3 850,35 3 433,54 3 849,67 2 296,63
08:15-08:30 -14,59737 125,16555 55,28409 -69,88146 -0,08263 56 072,00 -57 368,68 3 930,07 3 930,07 3 841,24 3 829,32 3 930,07 3 909,60 2 296,63
08:30-08:45 -11,97709 113,16911 50,59601 -62,57310 -0,09091 37 764,34 -46 637,23 3 893,87 3 893,87 3 153,04 3 050,40 3 893,87 3 116,27 2 296,63
08:45-09:00 2,31278 125,80036 64,04407 -61,75629 0,01322 -3 931,96 0,00 0,00 0,00 1 700,10 0,00 3 345,93 2 250,57 2 296,63
09:00-09:15 15,95875 113,81029 64,87202 -48,93827 0,03625 -36 363,50 0,00 0,00 0,00 2 278,59 0,00 3 243,57 2 248,26 2 296,63
09:15-09:30 22,26563 93,42831 57,84697 -35,58134 -0,06363 -48 688,67 0,00 0,00 0,00 2 186,71 0,00 3 401,65 2 134,81 2 296,63
09:30-09:45 15,50878 82,72578 49,11728 -33,60850 -0,06078 -46 074,91 0,00 0,00 0,00 2 970,89 0,00 3 314,69 2 899,17 2 296,63
09:45-10:00 3,32564 85,34716 44,32390 -41,02326 -0,04964 -3 231,90 0,00 0,00 0,00 971,81 0,00 3 164,91 2 352,92 2 296,63
10:00-10:15 -12,74314 90,66146 38,94666 -51,71480 -0,06186 24 900,35 -49 232,55 3 855,89 3 855,89 1 954,02 1 914,66 3 855,89 1 984,74 2 840,56
10:15-10:30 -4,34333 100,90447 48,29307 -52,61140 -0,09167 7 700,02 -16 425,80 3 803,74 3 803,74 1 772,83 1 699,74 3 803,74 1 723,62 2 840,56
10:30-10:45 -19,19389 102,18747 41,49679 -60,69068 -0,04211 41 045,75 -72 941,97 3 800,27 3 800,27 2 138,47 2 412,42 3 800,27 2 175,67 2 840,56
10:45-11:00 19,46232 106,47592 62,98162 -43,49430 -0,12132 -41 399,30 0,00 0,00 0,00 2 127,15 0,00 3 244,45 2 075,48 2 840,56
11:00-11:15 -4,62410 93,78172 44,56631 -49,21541 -0,07790 9 351,96 -16 810,50 3 615,86 3 615,86 2 022,43 1 925,06 3 615,86 1 950,49 2 840,56
11:15-11:30 4,46074 98,62432 51,54253 -47,08179 -0,09274 -7 865,05 0,00 0,00 0,00 1 763,17 0,00 3 087,02 1 746,01 2 840,56
11:30-11:45 3,63366 94,35174 49,00520 -45,34654 -0,08966 -5 505,69 0,00 0,00 0,00 1 515,19 0,00 3 069,18 1 686,06 2 598,81
11:45-12:00 -6,41510 95,28444 44,42217 -50,86227 -0,03690 15 104,80 -22 757,19 3 533,67 3 533,67 2 354,56 2 239,81 3 533,67 2 275,09 2 284,54
12:00-12:15 -33,36394 85,64028 26,13817 -59,50211 -0,07906 65 294,24 -120 447,82 3 610,12 3 610,12 1 957,03 1 942,70 3 610,12 2 126,20 2 284,54
12:15-12:30 -5,17888 84,37944 39,61278 -44,76666 -0,09712 4 864,28 -18 400,28 3 570,18 3 570,18 939,25 3 165,47 3 570,18 1 541,59 2 284,54
12:30-12:45 -7,04651 90,03157 41,50503 -48,52654 -0,06949 14 353,88 -25 092,41 3 573,65 3 573,65 2 037,02 2 835,00 3 573,65 2 207,01 2 284,54
12:45-13:00 -9,98440 95,55898 42,78729 -52,77169 -0,08760 30 274,56 -35 718,39 3 577,42 3 577,42 3 032,18 3 019,22 3 577,42 2 984,44 2 284,54
13:00-13:15 -16,09061 91,90639 37,89539 -54,01100 -0,04239 60 818,44 -62 218,50 3 860,76 3 860,76 3 779,74 3 781,94 3 824,30 3 860,76 2 284,54
13:15-13:30 -11,73013 89,06941 38,65714 -50,41227 -0,05287 42 231,26 -45 058,12 3 833,06 3 833,06 3 600,23 3 629,15 3 833,06 3 693,66 2 840,56
13:30-13:45 -6,82977 92,16187 42,66605 -49,49582 -0,09323 22 231,81 -26 321,45 3 853,93 3 853,93 3 255,13 3 233,65 3 853,93 3 092,80 2 840,56
13:45-14:00 -3,16612 78,13590 37,48489 -40,65101 -0,06588 9 169,44 -12 265,67 3 874,04 3 874,04 2 896,11 3 051,85 3 874,04 2 468,51 2 840,56
14:00-14:15 -30,73062 60,88500 15,07719 -45,80781 -0,07038 57 695,19 -125 043,51 4 069,02 4 069,02 1 877,44 1 865,58 4 069,02 2 034,59 2 344,98
14:15-14:30 -25,45473 63,32637 18,94832 -44,37805 -0,08727 92 515,09 -104 956,89 4 127,33 4 127,33 3 634,49 3 591,20 4 127,33 3 731,20 2 344,98
14:30-14:45 -19,59546 61,53968 20,98461 -40,55507 -0,10254 54 297,93 -81 273,19 4 152,85 4 152,85 2 770,94 3 279,82 4 152,85 2 851,87 2 344,98
14:45-15:00 -26,24365 85,20679 29,48157 -55,72522 -0,07835 89 883,08 -111 675,13 4 255,32 4 255,32 3 424,94 3 951,65 4 255,32 3 436,98 2 840,56
15:00-15:15 -18,62852 66,53476 23,95312 -42,58164 -0,06148 39 781,67 -82 556,01 4 431,70 4 431,70 2 135,52 2 901,73 4 431,70 2 232,99 2 840,56
15:15-15:30 -5,71640 72,77076 33,51468 -39,25608 -0,02560 18 070,80 -25 803,97 4 494,37 4 494,37 3 161,22 4 114,59 4 494,37 3 355,74 2 260,36
15:30-15:45 -15,93484 66,47236 25,26876 -41,20360 -0,02116 51 130,43 -71 978,63 4 517,06 4 517,06 3 208,71 3 669,04 4 517,06 3 236,19 2 260,36
15:45-16:00 -36,50078 95,64690 29,57306 -66,07384 -0,05022 137 287,69 -169 260,68 4 637,18 4 637,18 3 761,22 3 785,32 4 637,18 3 957,79 2 260,36
16:00-16:15 -10,76449 88,37113 38,81582 -49,55531 -0,08051 32 398,39 -65 330,68 6 083,22 6 083,22 3 009,74 3 664,45 6 083,22 2 918,62 2 260,36
16:15-16:30 -23,77819 77,98407 27,10294 -50,88113 -0,03081 89 978,88 -146 900,47 6 177,95 6 177,95 3 784,09 4 690,92 6 177,95 3 881,29 2 260,36
16:30-16:45 -27,98594 84,45370 28,23388 -56,21982 -0,04906 109 901,73 -177 935,73 6 358,04 6 358,04 3 927,03 3 920,94 6 358,04 4 074,86 2 260,36
16:45-17:00 -22,36264 90,39594 34,01665 -56,37929 -0,07836 137 036,71 -156 415,49 6 994,50 6 994,50 6 127,93 5 984,76 6 994,50 6 107,75 2 260,36
17:00-17:15 -27,93052 71,52406 21,80927 -49,71479 -0,07848 115 785,11 -155 556,81 5 574,41 5 574,41 4 145,46 4 093,55 5 574,41 4 247,16 2 260,36
17:15-17:30 -16,60810 73,55462 28,47326 -45,08136 -0,00890 78 419,06 -92 220,12 5 552,72 5 552,72 4 721,73 4 666,50 5 552,72 4 757,84 2 260,36
17:30-17:45 2,49699 73,41647 37,96923 -35,44724 -0,07499 -8 428,72 9 217,22 3 654,74 3 654,74 3 375,55 3 663,48 5 047,57 3 654,74 2 260,36
17:45-18:00 -3,36850 85,06640 40,82395 -44,24245 -0,02850 11 001,63 -18 579,88 5 435,10 5 435,10 3 266,03 3 478,06 5 435,10 3 209,62 2 260,36
18:00-18:15 -7,27835 74,42359 33,58512 -40,83847 -0,11265 33 058,72 -35 281,89 4 864,22 4 864,22 4 542,06 4 343,28 4 864,22 4 383,31 2 260,36
18:15-18:30 0,01771 70,28403 35,16337 -35,12066 -0,09471 352,77 170,15 3 983,73 3 983,73 -19 918,86 3 983,80 4 289,84 3 983,73 2 260,36
18:30-18:45 9,64994 64,92304 37,29899 -27,62405 -0,04094 -33 396,21 0,00 0,00 0,00 3 460,76 0,00 4 241,03 3 202,77 2 260,36
18:45-19:00 2,04863 75,91961 38,99662 -36,92299 -0,06563 -3 879,50 0,00 0,00 0,00 1 893,70 0,00 4 259,61 3 203,02 2 260,36
19:00-19:15 -19,06019 76,25625 28,56053 -47,69572 0,01919 78 107,88 -88 491,45 4 624,54 4 624,54 4 097,95 4 088,96 4 624,54 4 170,58 2 260,36
19:15-19:30 -16,13414 60,07472 21,97029 -38,10443 -0,00886 62 237,00 -74 135,08 4 594,92 4 594,92 3 857,47 3 951,89 4 594,92 3 943,19 2 260,36
19:30-19:45 -17,65302 67,48912 24,93055 -42,55857 -0,02898 72 119,07 -80 640,09 4 574,54 4 574,54 4 085,36 4 079,53 4 574,54 4 176,62 2 260,36
19:45-20:00 -4,11554 73,32190 34,61568 -38,70622 -0,05746 13 259,29 -18 511,13 4 525,35 4 525,35 3 221,76 3 484,10 4 525,35 3 506,73 2 260,36
20:00-20:15 -12,04023 86,27869 37,13173 -49,14696 -0,02977 126 748,67 -116 015,70 9 655,72 9 655,72 10 527,09 9 589,50 4 052,94 9 655,72 2 260,36
20:15-20:30 -3,89188 68,60986 32,35899 -36,25087 0,01388 17 997,10 -15 908,60 4 087,64 4 087,64 4 624,26 4 066,24 3 942,67 4 087,64 2 260,36
20:30-20:45 -1,79958 68,17624 33,18833 -34,98791 0,01458 3 512,55 -7 016,90 3 899,19 3 899,19 1 951,87 3 899,19 3 841,44 3 670,47 3 082,31
20:45-21:00 -1,13114 77,45010 38,18448 -39,26562 -0,09886 13 885,17 -4 062,30 3 757,42 3 757,42 12 275,37 3 188,44 3 757,42 3 183,54 3 082,31
21:00-21:15 -2,64209 67,70027 32,54159 -35,15868 -0,08691 12 350,74 -9 248,77 3 533,99 3 533,99 4 674,60 2 967,96 3 533,99 2 970,41 3 082,31
21:15-21:30 -16,75555 71,24249 27,24347 -43,99902 -0,02445 52 819,07 -58 525,46 3 492,90 3 492,90 3 152,33 3 146,13 3 492,90 3 227,16 3 082,31
21:30-21:45 4,46995 68,12001 36,29498 -31,82503 -0,01395 -14 394,76 0,00 0,00 0,00 3 220,34 0,00 2 880,76 3 024,84 2 260,36
21:45-22:00 5,37147 81,55833 43,46490 -38,09343 -0,03147 -10 501,87 0,00 0,00 0,00 1 955,12 0,00 2 820,55 2 545,67 2 260,36
22:00-22:15 4,58829 67,11547 35,85188 -31,26359 -0,02829 -7 631,48 9 445,64 2 058,64 2 058,64 1 663,25 2 074,70 2 665,05 2 058,64 2 260,36
22:15-22:30 6,31382 58,03636 32,18759 -25,84877 -0,04682 -17 379,51 0,00 0,00 0,00 2 752,61 0,00 2 632,37 2 872,37 2 260,36
22:30-22:45 6,90511 49,52557 28,24034 -21,28523 -0,11111 -12 666,68 0,00 0,00 0,00 1 834,39 0,00 2 614,37 2 000,24 2 260,36
22:45-23:00 -2,67310 57,94104 27,63397 -30,30707 -0,04890 6 270,00 -8 251,96 3 087,04 3 087,04 2 345,59 2 159,31 3 087,04 2 174,01 2 260,36
23:00-23:15 -14,49627 62,74089 24,12231 -38,61858 -0,03873 51 746,46 -52 706,41 3 635,86 3 635,86 3 569,63 3 556,14 2 918,75 3 635,86 2 260,36
23:15-23:30 -7,31172 60,01174 26,33751 -33,67423 0,00772 24 326,95 -25 513,96 3 477,57 3 477,57 3 327,11 3 477,57 2 801,49 3 365,48 2 260,36
23:30-23:45 -5,74281 60,36381 27,29800 -33,06581 -0,02619 13 074,54 -16 031,05 2 779,40 2 779,40 2 276,67 2 779,40 2 726,95 2 214,82 2 260,36
23:45-00:00 -11,06793 65,73257 27,33232 -38,40025 -0,01307 22 296,85 -33 823,15 3 055,96 3 055,96 2 014,54 3 055,96 2 634,88 1 961,51 2 260,36

Price Protective Components BE = price according to the weighted average cost of be (CZK / MWh) determined according to the Decree on the rules of the electricity market, Annexes No.8.