Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.06.2026 | -15.2 | 17.8 | 15.5 | 17.1 | 14.7 | No |
| 02.06.2026 | -15.2 | 15.1 | 17.1 | 15.0 | 16.4 | No |
| 03.06.2026 | -15.2 | 18.0 | 15.2 | 17.0 | 14.3 | No |
| 04.06.2026 | -15.2 | 14.7 | 16.6 | 14.3 | 15.9 | No |
| 05.06.2026 | -15.2 | 17.6 | 14.2 | 15.9 | 17.1 | No |
| 06.06.2026 | -15.2 | 13.0 | 15.4 | 17.3 | 18.0 | No |
| 07.06.2026 | -15.2 | 16.6 | 17.3 | 18.1 | 18.0 | No |
| 08.06.2026 | -15.2 | 17.0 | 18.1 | 17.8 | 13.6 | No |
| 09.06.2026 | -15.2 | 19.0 | 18.0 | 13.3 | 11.8 | No |
| 10.06.2026 | -15.2 | 15.8 | 12.8 | 11.6 | 11.7 | No |
| 11.06.2026 | -15.2 | 11.9 | 11.6 | 11.9 | 15.5 | No |
| 12.06.2026 | -15.2 | 11.2 | 11.6 | 15.5 | 13.7 | No |
| 13.06.2026 | -15.2 | 13.4 | 16.1 | 13.6 | 13.5 | No |
| 14.06.2026 | -15.2 | 16.6 | 13.8 | 13.4 | 15.2 | No |
| 15.06.2026 | -15.2 | 13.5 | 13.7 | 15.2 | 17.5 | No |
| 16.06.2026 | -15.2 | 13.5 | 15.1 | 17.9 | 20.4 | No |
| 17.06.2026 | -15.2 | 16.7 | 18.5 | 20.9 | 23.7 | No |
| 18.06.2026 | -15.2 | 19.3 | 21.1 | 24.0 | 24.8 | No |
| 19.06.2026 | -15.2 | 21.6 | 24.2 | 24.9 | 24.6 | No |
| 20.06.2026 | -15.2 | 24.6 | 24.6 | 23.9 | 22.8 | No |
| 21.06.2026 | -15.2 | 24.2 | 24.0 | 22.9 | 22.0 | No |
| 22.06.2026 | -15.2 | 23.3 | 22.6 | 21.8 | 22.4 | No |
| 23.06.2026 | -15.2 | 22.7 | 21.9 | 22.7 | 25.1 | No |
| 24.06.2026 | -15.2 | 21.7 | 22.2 | 24.7 | 26.7 | No |
| 25.06.2026 | -15.2 | 22.8 | 24.6 | 26.6 | 28.2 | No |
| 26.06.2026 | -15.2 | 24.9 | 26.4 | 28.1 | 29.9 | No |
| 27.06.2026 | -15.2 | 26.6 | 28.0 | 29.7 | 28.0 | No |
| 28.06.2026 | -15.2 | 28.0 | 29.4 | 27.2 | 23.5 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.