Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.10.2025 | -15.2 | 6.3 | 6.3 | 5.8 | 4.6 | No |
02.10.2025 | -15.2 | 6.8 | 6.3 | 4.7 | 6.6 | No |
03.10.2025 | -15.2 | 5.5 | 4.7 | 6.1 | 8.6 | No |
04.10.2025 | -15.2 | 4.1 | 6.1 | 8.7 | 8.2 | No |
05.10.2025 | -15.2 | 7.4 | 8.4 | 8.4 | 9.8 | No |
06.10.2025 | -15.2 | 8.6 | 8.4 | 9.8 | 10.0 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.