Supplier Changes
| Month | Total | Metering type | |||
|---|---|---|---|---|---|
| POD | A | B | Cm | C | |
| January | 40 787 | 651 | 14 | 342 | 39 780 |
| Year sum | 40 787 | 651 | 14 | 342 | 39 780 |
| Month | Total | Metering type | |||
|---|---|---|---|---|---|
| POD | A | B | Cm | C | |
| January | 40 787 | 651 | 14 | 342 | 39 780 |
| Year sum | 40 787 | 651 | 14 | 342 | 39 780 |
Supplier_Changes_Gas_by_Metering_Type_2026_EN.xlsx (20.0 KB)
The file below shows the number of PDT where there was a change of supplier:
Supplier_Changes_Gas_by_Customer_Category_2026_EN.xlsx (20.5 KB)