Supplier Changes
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 39 073 | 902 | 17 | 772 | 37 382 |
February | 8 311 | 7 | 2 | 26 | 8 276 |
Year sum | 47 384 | 909 | 19 | 798 | 45 658 |
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 39 073 | 902 | 17 | 772 | 37 382 |
February | 8 311 | 7 | 2 | 26 | 8 276 |
Year sum | 47 384 | 909 | 19 | 798 | 45 658 |
Supplier_Changes_Gas_by_Metering_Type_2023_EN.xls (44.5 KB)
The file below shows the number of PDT where there was a change of supplier:
Supplier_Changes_Gas_by_Customer_Category_2023_EN.xls (31.5 KB)