Supplier Changes
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 73 927 | 876 | 11 | 535 | 72 505 |
February | 26 488 | 22 | 0 | 41 | 26 425 |
March | 17 982 | 10 | 0 | 10 | 17 962 |
April | 15 887 | 35 | 1 | 10 | 15 841 |
Year sum | 134 284 | 943 | 12 | 596 | 132 733 |
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 73 927 | 876 | 11 | 535 | 72 505 |
February | 26 488 | 22 | 0 | 41 | 26 425 |
March | 17 982 | 10 | 0 | 10 | 17 962 |
April | 15 887 | 35 | 1 | 10 | 15 841 |
Year sum | 134 284 | 943 | 12 | 596 | 132 733 |
Supplier_Changes_Gas_by_Metering_Type_2022_EN.xls (44.5 KB)
The file below shows the number of PDT where there was a change of supplier:
Supplier_Changes_Gas_by_Customer_Category_2022_EN.xls (31.5 KB)