Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.12.2025 | -15.2 | 0.4 | 1.1 | 0.8 | 0.9 | No |
| 02.12.2025 | -15.2 | 1.7 | 1.1 | 0.8 | 1.8 | No |
| 03.12.2025 | -15.2 | 1.4 | 0.8 | 1.9 | 2.9 | No |
| 04.12.2025 | -15.2 | 1.5 | 2.0 | 3.3 | 2.1 | No |
| 05.12.2025 | -15.2 | 3.1 | 3.2 | 1.9 | 3.4 | No |
| 06.12.2025 | -15.2 | 3.7 | 2.5 | 3.4 | 6.2 | No |
| 07.12.2025 | -15.2 | 2.8 | 3.8 | 5.6 | 7.1 | No |
| 08.12.2025 | -15.2 | 4.7 | 6.8 | 7.7 | 6.1 | No |
| 09.12.2025 | -15.2 | 7.8 | 8.2 | 6.4 | 5.5 | No |
| 10.12.2025 | -15.2 | 8.0 | 6.3 | 5.5 | 2.2 | No |
| 11.12.2025 | -15.2 | 6.0 | 5.8 | 2.5 | 1.5 | No |
| 12.12.2025 | -15.2 | 5.3 | 2.6 | 1.6 | 2.3 | No |
| 13.12.2025 | -15.2 | 1.8 | 1.5 | 2.3 | 1.4 | No |
| 14.12.2025 | -15.2 | 0.6 | 1.5 | 1.0 | 0.6 | No |
| 15.12.2025 | -15.2 | 1.0 | 0.2 | 0.3 | 1.7 | No |
| 16.12.2025 | -15.2 | -0.6 | -0.3 | 1.5 | 2.2 | No |
| 17.12.2025 | -15.2 | -0.5 | 0.5 | 1.6 | 1.8 | No |
| 18.12.2025 | -15.2 | 0.5 | 1.7 | 2.1 | 1.7 | No |
| 19.12.2025 | -15.2 | 1.1 | 1.8 | 1.7 | 1.3 | No |
| 20.12.2025 | -15.2 | 1.4 | 1.5 | 1.3 | 1.7 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.