Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.12.2024 | -15.2 | 0.4 | 0.1 | 1.3 | 2.1 | No |
02.12.2024 | -15.2 | -0.4 | 0.7 | 2.0 | 0.8 | No |
03.12.2024 | -15.2 | 0.5 | 1.5 | 1.0 | -0.4 | No |
04.12.2024 | -15.2 | 2.0 | 1.2 | -0.5 | 1.0 | No |
05.12.2024 | -15.2 | 1.2 | -0.4 | 1.1 | 1.9 | No |
06.12.2024 | -15.2 | 0.1 | 0.9 | 1.8 | 1.8 | No |
07.12.2024 | -15.2 | 1.8 | 2.3 | 1.6 | 0.0 | No |
08.12.2024 | -15.2 | 2.5 | 1.5 | 0.3 | 0.5 | No |
09.12.2024 | -15.2 | 1.5 | 0.7 | 0.3 | -1.0 | No |
10.12.2024 | -15.2 | 1.4 | 0.4 | -0.7 | -1.9 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.