Intra-Day Market

Intra-Day Gas Market Results - April 2024

Gas Day Volume** (MWh) Price* (EUR/MWh) Min. price (EUR/MWh) Max. price (EUR/MWh) Last price (EUR/MWh) Index OTE (EUR/MWh)
01.04.2024 22 726,4 28,73 27,76 29,60 28,60 28,732
02.04.2024 13 057,4 29,12 28,40 29,58 28,40 29,118
03.04.2024 5 519,1 27,93 27,62 29,29 28,01 27,934
04.04.2024 4 472,7 28,13 27,50 28,80 28,80 28,135
05.04.2024 4 078,4 28,32 28,12 28,74 28,49 28,321
06.04.2024 4 446,4 28,45 28,27 29,65 29,00 28,454
07.04.2024 1 688,3 28,81 28,00 29,39 29,39 28,811
08.04.2024 4 798,3 29,47 28,80 30,00 30,00 29,470
09.04.2024 9 765,6 30,18 28,80 30,80 30,03 30,182
10.04.2024 4 828,5 29,58 29,12 30,50 30,50 29,583
11.04.2024 5 541,5 30,12 28,90 31,20 31,20 30,116
12.04.2024 3 124,0 31,51 30,40 32,75 32,70 31,512
13.04.2024 9 077,2 34,07 31,75 34,60 33,50 34,068
14.04.2024 425,5 32,88 32,01 33,33 33,33 32,876
15.04.2024 3 915,6 32,72 32,35 33,50 32,95 32,717
16.04.2024 11 984,9 34,98 32,15 35,87 35,85 34,975
17.04.2024 14 697,0 34,74 33,15 35,90 33,96 34,742
18.04.2024 13 832,4 34,18 33,50 35,49 34,85 34,179
19.04.2024 22 104,9 34,29 32,85 35,50 33,78 -
20.04.2024 4 886,0 33,96 33,76 34,74 33,77 -
21.04.2024 - - - - -
22.04.2024 - - - - -
23.04.2024 - - - - -
24.04.2024 - - - - -
25.04.2024 - - - - -
26.04.2024 - - - - -
27.04.2024 - - - - -
28.04.2024 - - - - -
29.04.2024 - - - - -
30.04.2024 - - - - -