Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.12.2024 | 32 629,134 | -23 009,356 | 3 321,838 | -5 464,804 | 0,01 | 0,01 |
02.12.2024 | 48 968,574 | -8 761,008 | 1 110,840 | -8 203,135 | 0,01 | 50,00 |
03.12.2024 | 43 128,852 | -14 730,216 | 1 561,726 | -5 465,711 | 0,01 | 0,10 |
04.12.2024 | 29 823,199 | -27 937,655 | 2 741,744 | -3 508,232 | 0,01 | 0,01 |
05.12.2024 | 21 867,108 | -35 869,064 | 2 227,358 | -5 241,431 | 0,01 | 0,01 |
06.12.2024 | 35 253,625 | -22 345,827 | 8 268,442 | -6 809,749 | 0,01 | 0,01 |
07.12.2024 | 26 060,705 | -30 044,375 | 5 801,905 | -3 645,282 | 0,01 | 0,01 |
08.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
09.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
10.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
11.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
12.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
13.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
14.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
15.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.12.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 07.12.2024
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 5 801,9050 MWH
Positive traded flexibility volume 5 801,9050 MWH
Negative Unused Flexibility – 07.12.2024
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -3 645,2820 MWH
Negative traded flexibility volume -3 645,2820 MWH