Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.12.2025 | 24 213,273 | -30 725,765 | 3 296,786 | -10 157,298 | 0,01 | 0,01 |
| 02.12.2025 | 30 392,724 | -24 547,170 | 5 170,889 | -9 991,254 | 0,01 | 0,01 |
| 03.12.2025 | 36 988,853 | -17 920,889 | 3 430,888 | -15 947,617 | 0,01 | 20,00 |
| 04.12.2025 | 31 732,986 | -23 091,056 | 786,840 | -8 485,480 | 0,01 | 0,01 |
| 05.12.2025 | 32 357,277 | -22 390,103 | 4 620,565 | -10 062,260 | 0,01 | 0,01 |
| 06.12.2025 | 24 004,523 | -30 717,211 | 2 516,887 | -9 782,814 | 0,01 | 0,01 |
| 07.12.2025 | 12 757,528 | -42 092,378 | 4 247,550 | -7 096,690 | 0,01 | 0,01 |
| 08.12.2025 | 13 037,712 | -42 179,550 | 7 541,049 | -6 613,791 | 0,01 | 0,01 |
| 09.12.2025 | 19 896,265 | -35 463,581 | 6 117,684 | -6 071,436 | 0,01 | 0,01 |
| 10.12.2025 | 28 625,769 | -27 171,719 | 1 974,553 | -9 629,341 | 0,01 | 0,10 |
| 11.12.2025 | 38 474,789 | -18 314,597 | 1 855,705 | -3 853,887 | 0,01 | 0,01 |
| 12.12.2025 | 42 856,216 | -14 293,554 | 1 974,548 | -7 928,095 | 0,01 | 1,00 |
| 13.12.2025 | 36 885,129 | -20 321,395 | 2 919,407 | -9 286,860 | 0,01 | 0,97 |
| 14.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.12.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 13.12.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 2 919,4070 MWH
Positive traded flexibility volume 2 919,4070 MWH
Negative Unused Flexibility – 13.12.2025
Negative flexibility marginal price
0,97
CZK/MWH
Negative traded flexibility volume -9 286,8600 MWH
Negative traded flexibility volume -9 286,8600 MWH