Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.02.2025 | 14 674,342 | -41 253,000 | 5 565,296 | -6 065,810 | 0,01 | 0,01 |
02.02.2025 | 21 165,418 | -35 134,164 | 2 752,500 | -5 515,215 | 0,01 | 0,01 |
03.02.2025 | 37 376,536 | -19 931,778 | 1 998,472 | -8 514,926 | 0,01 | 0,10 |
04.02.2025 | 38 419,855 | -18 008,469 | 3 530,768 | -10 848,311 | 0,01 | 0,98 |
05.02.2025 | 40 670,628 | -16 645,620 | 1 498,380 | -7 208,703 | 0,01 | 0,10 |
06.02.2025 | 40 829,304 | -16 172,664 | 1 865,810 | -6 629,624 | 0,01 | 0,01 |
07.02.2025 | 41 241,848 | -13 831,976 | 612,607 | -4 073,895 | 0,01 | 0,01 |
08.02.2025 | 33 570,782 | -21 446,348 | 4 527,613 | -1 089,044 | 0,01 | 0,01 |
09.02.2025 | 27 866,301 | -27 144,515 | 7 508,698 | -328,334 | 0,01 | 0,01 |
10.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
11.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
12.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
13.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
14.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
15.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.02.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 09.02.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 7 508,6980 MWH
Positive traded flexibility volume 7 508,6980 MWH
Negative Unused Flexibility – 09.02.2025
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -328,3340 MWH
Negative traded flexibility volume -328,3340 MWH