Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.11.2026 | 16 740,897 | -41 006,935 | 4 936,350 | -22 062,080 | 0,01 | 0,10 |
| 02.11.2026 | 20 743,610 | -36 978,748 | 6 796,984 | -29 484,303 | 0,01 | 24,97 |
| 03.11.2026 | 31 010,089 | -26 665,797 | 2 035,544 | -13 069,683 | 0,01 | 0,97 |
| 04.11.2026 | 29 297,579 | -28 370,979 | 2 882,825 | -5 767,103 | 0,01 | 0,01 |
| 05.11.2026 | 30 446,837 | -27 217,257 | 5 360,518 | -8 185,736 | 0,01 | 0,01 |
| 06.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 07.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 08.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 09.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 10.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.11.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 05.11.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 5 360,5180 MWH
Positive traded flexibility volume 5 360,5180 MWH
Negative Unused Flexibility – 05.11.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -8 185,7360 MWH
Negative traded flexibility volume -8 185,7360 MWH