Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.02.2026 | 40 619,446 | -14 522,158 | 58,456 | -10 736,325 | 0,01 | 5,00 |
| 02.02.2026 | 48 139,835 | -8 270,945 | 47,542 | -8 062,709 | 0,01 | 80,00 |
| 03.02.2026 | 42 433,547 | -14 129,571 | 3 342,535 | -11 182,417 | 0,01 | 3,00 |
| 04.02.2026 | 35 949,101 | -20 572,917 | 5 370,848 | -12 737,704 | 0,01 | 0,10 |
| 05.02.2026 | 20 222,619 | -36 396,629 | 10 375,722 | -12 149,904 | 4,97 | 0,01 |
| 06.02.2026 | 28 810,890 | -28 389,034 | 6 460,321 | -18 840,857 | 0,01 | 1,00 |
| 07.02.2026 | 17 954,635 | -38 557,281 | 9 113,168 | -23 319,547 | 0,01 | 5,00 |
| 08.02.2026 | 19 753,831 | -35 420,741 | 8 289,404 | -15 937,079 | 0,01 | 0,10 |
| 09.02.2026 | 30 670,956 | -26 543,904 | 6 948,684 | -24 035,194 | 0,01 | 15,00 |
| 10.02.2026 | 39 803,259 | -17 428,661 | 5 925,199 | -15 054,347 | 0,01 | 9,97 |
| 11.02.2026 | 30 036,153 | -26 521,015 | 8 546,805 | -2 048,520 | 0,01 | 0,01 |
| 12.02.2026 | 22 581,393 | -33 770,979 | 9 918,173 | -6 361,374 | 0,01 | 0,01 |
| 13.02.2026 | 15 514,280 | -40 940,834 | 12 837,439 | -6 582,153 | 0,97 | 0,01 |
| 14.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.02.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 13.02.2026
Positive flexibility marginal price
0,97
CZK/MWH
Positive traded flexibility volume 12 837,4390 MWH
Positive traded flexibility volume 12 837,4390 MWH
Negative Unused Flexibility – 13.02.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -6 582,1530 MWH
Negative traded flexibility volume -6 582,1530 MWH