Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.05.2026 | 23 082,302 | -32 253,056 | 3 852,777 | -10 236,107 | 0,01 | 0,01 |
| 02.05.2026 | 19 844,675 | -35 393,871 | 8 619,885 | -8 733,400 | 0,97 | 0,01 |
| 03.05.2026 | 18 395,146 | -37 013,370 | 11 458,850 | -7 811,772 | 7,97 | 0,01 |
| 04.05.2026 | 18 992,264 | -36 426,622 | 8 004,696 | -9 418,294 | 1,00 | 0,01 |
| 05.05.2026 | 14 364,789 | -41 018,223 | 1 010,693 | -14 075,554 | 0,01 | 0,01 |
| 06.05.2026 | 19 669,690 | -35 774,586 | 12 009,408 | -12 057,493 | 0,01 | 0,01 |
| 07.05.2026 | 25 859,724 | -29 555,792 | 1 948,424 | -16 425,246 | 0,01 | 1,97 |
| 08.05.2026 | 34 005,800 | -21 374,390 | 7 318,024 | -6 629,275 | 0,01 | 0,01 |
| 09.05.2026 | 31 563,751 | -23 782,675 | 6 512,034 | -5 256,495 | 0,01 | 0,01 |
| 10.05.2026 | 30 347,153 | -24 913,359 | 7 617,938 | -5 500,280 | 0,01 | 0,01 |
| 11.05.2026 | 36 826,130 | -18 419,300 | 7 092,076 | -6 735,625 | 0,01 | 0,01 |
| 12.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 11.05.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 7 092,0760 MWH
Positive traded flexibility volume 7 092,0760 MWH
Negative Unused Flexibility – 11.05.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -6 735,6250 MWH
Negative traded flexibility volume -6 735,6250 MWH