Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.11.2025 | 22 257,524 | -32 567,784 | 2 140,409 | -6 261,672 | 0,01 | 0,01 |
| 02.11.2025 | 15 122,091 | -39 730,327 | 6 115,978 | -4 202,166 | 0,01 | 0,01 |
| 03.11.2025 | 23 682,643 | -31 189,205 | 5 643,600 | -4 248,913 | 0,01 | 0,01 |
| 04.11.2025 | 19 354,162 | -35 509,734 | 6 740,192 | -3 426,495 | 0,01 | 0,01 |
| 05.11.2025 | 27 395,979 | -27 339,565 | 4 934,193 | -4 368,918 | 0,01 | 0,01 |
| 06.11.2025 | 26 488,525 | -28 241,167 | 5 511,576 | -6 681,739 | 0,01 | 0,01 |
| 07.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 08.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 09.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 10.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 06.11.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 5 511,5760 MWH
Positive traded flexibility volume 5 511,5760 MWH
Negative Unused Flexibility – 06.11.2025
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -6 681,7390 MWH
Negative traded flexibility volume -6 681,7390 MWH