Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.03.2023 | 20 652,697 | -38 804,469 | 4 063,430 | -13 431,826 | 0,01 | 1,00 |
02.03.2023 | 29 218,414 | -30 972,852 | 1 889,899 | -13 573,826 | 0,01 | 5,00 |
03.03.2023 | 31 833,213 | -27 253,569 | 1 432,580 | -7 933,974 | 0,01 | 0,01 |
04.03.2023 | 35 621,594 | -21 543,548 | 8 557,837 | -199,027 | 0,01 | 0,01 |
05.03.2023 | 46 349,867 | -11 884,861 | 1 513,475 | -9 515,450 | 0,01 | 5,00 |
06.03.2023 | 38 591,129 | -20 641,295 | 1 381,168 | -8 178,897 | 0,01 | 0,97 |
07.03.2023 | 22 379,934 | -35 828,010 | 2 719,897 | -4 276,791 | 0,01 | 0,01 |
08.03.2023 | 27 153,886 | -32 101,044 | 469,445 | -5 022,167 | 0,01 | 0,01 |
09.03.2023 | 20 084,307 | -38 953,853 | 684,400 | -6 795,051 | 0,01 | 0,01 |
10.03.2023 | 20 563,455 | -38 273,273 | 1 511,881 | -8 973,226 | 0,01 | 0,01 |
11.03.2023 | 28 285,177 | -28 707,627 | 1 444,988 | -4 602,745 | 0,01 | 0,01 |
12.03.2023 | 17 639,521 | -39 367,527 | 10 720,344 | -1 552,304 | 19,00 | 0,01 |
13.03.2023 | 26 035,475 | -31 070,035 | 2 611,429 | -3 973,574 | 0,01 | 0,01 |
14.03.2023 | 30 418,465 | -26 696,545 | 7 047,736 | -862,240 | 0,10 | 0,01 |
15.03.2023 | 37 192,685 | -19 963,233 | 9 126,765 | -6 963,683 | 0,01 | 0,01 |
16.03.2023 | 36 034,817 | -21 132,235 | 8 420,877 | -5 434,792 | 0,01 | 0,01 |
17.03.2023 | 28 784,610 | -28 436,500 | 3 978,256 | -6 848,206 | 0,01 | 0,01 |
18.03.2023 | 22 082,041 | -36 368,481 | 2 783,296 | -3 261,933 | 0,01 | 0,01 |
19.03.2023 | 22 709,592 | -35 603,390 | 3 708,677 | -2 530,894 | 0,01 | 0,01 |
20.03.2023 | 20 615,699 | -39 002,025 | 2 938,651 | -18 782,794 | 0,01 | 0,10 |
21.03.2023 | 19 148,731 | -40 072,995 | 2 310,917 | -19 407,454 | 0,01 | 0,10 |
22.03.2023 | 20 808,470 | -36 648,716 | 4 436,953 | -9 677,218 | 0,01 | 0,01 |
23.03.2023 | 25 765,170 | -31 548,666 | 10 221,390 | -917,114 | 0,10 | 0,01 |
24.03.2023 | 26 279,924 | -31 023,738 | 7 249,721 | -983,824 | 0,01 | 0,01 |
25.03.2023 | 19 824,936 | -37 575,590 | 11 580,072 | -676,879 | 5,00 | 0,01 |
26.03.2023 | 24 774,245 | -32 637,013 | 13 275,228 | -804,404 | 1,97 | 0,01 |
27.03.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.03.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.03.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.03.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.03.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 26.03.2023
Positive flexibility marginal price
1,97
CZK/MWH
Positive traded flexibility volume 13 275,2280 MWH
Positive traded flexibility volume 13 275,2280 MWH
Negative Unused Flexibility – 26.03.2023
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -804,4040 MWH
Negative traded flexibility volume -804,4040 MWH