Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.08.2026 | 21 623,826 | -34 693,446 | 7 032,300 | -17 963,588 | 0,01 | 5,00 |
| 02.08.2026 | 20 639,647 | -34 774,511 | 12 058,621 | -7 779,508 | 0,01 | 0,01 |
| 03.08.2026 | 17 972,256 | -38 085,962 | 13 252,362 | -17 240,524 | 5,00 | 0,01 |
| 04.08.2026 | 17 480,462 | -38 537,662 | 580,272 | -10 640,253 | 0,01 | 0,01 |
| 05.08.2026 | 24 220,231 | -31 874,289 | 7 349,962 | -18 211,514 | 0,01 | 4,97 |
| 06.08.2026 | 27 821,285 | -28 482,363 | 368,297 | -17 674,887 | 0,01 | 1,00 |
| 07.08.2026 | 28 557,240 | -27 995,886 | 1 474,539 | -10 814,585 | 0,01 | 0,09 |
| 08.08.2026 | 24 710,004 | -31 073,026 | 3 921,305 | -9 300,287 | 0,01 | 0,01 |
| 09.08.2026 | 20 530,418 | -35 655,320 | 9 187,226 | -1 388,698 | 0,01 | 0,01 |
| 10.08.2026 | 25 963,243 | -30 406,221 | 5 485,435 | -11 565,885 | 0,01 | 0,01 |
| 11.08.2026 | 33 935,014 | -22 245,634 | 2 684,388 | -2 816,543 | 0,01 | 0,01 |
| 12.08.2026 | 36 731,264 | -19 828,558 | 2 003,020 | -18 401,124 | 0,01 | 19,97 |
| 13.08.2026 | 38 958,043 | -17 670,649 | 702,287 | -15 233,830 | 0,01 | 1,00 |
| 14.08.2026 | 37 188,107 | -19 393,817 | 278,051 | -11 861,966 | 0,01 | 1,97 |
| 15.08.2026 | 27 348,340 | -29 093,136 | 1 954,417 | -8 971,900 | 0,01 | 0,01 |
| 16.08.2026 | 26 436,764 | -30 087,704 | 7 431,767 | -7 042,483 | 0,01 | 0,01 |
| 17.08.2026 | 36 729,298 | -20 968,814 | 5 120,319 | -19 175,472 | 0,01 | 50,00 |
| 18.08.2026 | 34 129,779 | -23 036,321 | 4 312,928 | -18 215,067 | 0,01 | 1,00 |
| 19.08.2026 | 39 769,755 | -17 260,117 | 1 440,673 | -9 941,395 | 0,01 | 0,01 |
| 20.08.2026 | 37 056,976 | -19 897,174 | 782,818 | -15 844,785 | 0,01 | 1,00 |
| 21.08.2026 | 31 205,061 | -24 857,509 | 8 279,458 | -16 270,488 | 0,01 | 1,00 |
| 22.08.2026 | 23 559,968 | -31 748,258 | 4 109,785 | -6 486,817 | 0,01 | 0,01 |
| 23.08.2026 | 23 723,357 | -31 764,155 | 5 100,360 | -9 167,334 | 0,01 | 0,01 |
| 24.08.2026 | 28 092,296 | -27 937,802 | 2 022,594 | -20 428,587 | 0,01 | 9,97 |
| 25.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.08.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 24.08.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 2 022,5940 MWH
Positive traded flexibility volume 2 022,5940 MWH
Negative Unused Flexibility – 24.08.2026
Negative flexibility marginal price
9,97
CZK/MWH
Negative traded flexibility volume -20 428,5870 MWH
Negative traded flexibility volume -20 428,5870 MWH