Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.09.2024 | 24 979,176 | -31 482,330 | 5 327,810 | -1 865,887 | 0,01 | 0,01 |
02.09.2024 | 25 451,645 | -32 193,723 | 2 207,312 | -9 776,458 | 0,01 | 0,01 |
03.09.2024 | 32 291,662 | -25 774,534 | 2 375,549 | -16 784,490 | 0,01 | 1,00 |
04.09.2024 | 38 799,747 | -18 755,795 | 2 664,789 | -11 407,777 | 0,01 | 9,00 |
05.09.2024 | 37 735,812 | -18 428,238 | 6 255,296 | -65,309 | 0,01 | 0,01 |
06.09.2024 | 34 279,222 | -22 803,482 | 3 804,575 | -3 163,509 | 0,01 | 0,01 |
07.09.2024 | 21 524,587 | -35 376,603 | 8 181,223 | -2 532,348 | 0,01 | 0,01 |
08.09.2024 | 14 154,362 | -42 806,264 | 12 351,628 | -1 943,582 | 15,00 | 0,01 |
09.09.2024 | 19 630,212 | -38 673,150 | 11 663,661 | -9 262,804 | 0,01 | 0,01 |
10.09.2024 | 16 784,033 | -39 331,423 | 7 461,256 | -9 529,729 | 0,01 | 0,01 |
11.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
12.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
13.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
14.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
15.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.09.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 10.09.2024
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 7 461,2560 MWH
Positive traded flexibility volume 7 461,2560 MWH
Negative Unused Flexibility – 10.09.2024
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -9 529,7290 MWH
Negative traded flexibility volume -9 529,7290 MWH