Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.04.2026 | 22 238,864 | -32 020,726 | 3 640,589 | -3 106,900 | 0,01 | 0,01 |
| 02.04.2026 | 27 213,298 | -28 357,414 | 7 222,550 | -883,873 | 0,01 | 0,01 |
| 03.04.2026 | 31 350,457 | -23 810,209 | 3 774,772 | -4 946,276 | 0,01 | 0,01 |
| 04.04.2026 | 32 474,826 | -22 675,938 | 6 148,541 | -5 157,584 | 0,01 | 0,01 |
| 05.04.2026 | 14 682,455 | -40 442,737 | 14 308,769 | -2 198,724 | 24,97 | 0,01 |
| 06.04.2026 | 24 226,417 | -30 907,747 | 14 999,841 | -2 895,530 | 24,97 | 0,01 |
| 07.04.2026 | 33 148,661 | -21 929,185 | 14 259,191 | -12 339,825 | 0,10 | 0,10 |
| 08.04.2026 | 37 366,462 | -17 787,150 | 13 132,259 | -14 401,245 | 0,01 | 15,00 |
| 09.04.2026 | 36 458,662 | -18 661,142 | 12 892,856 | -14 747,976 | 0,01 | 50,00 |
| 10.04.2026 | 45 404,207 | -9 943,147 | 1 080,692 | -9 377,201 | 0,01 | 50,00 |
| 11.04.2026 | 31 619,604 | -23 447,944 | 10 717,175 | -5 563,138 | 0,01 | 0,01 |
| 12.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.04.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 11.04.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 10 717,1750 MWH
Positive traded flexibility volume 10 717,1750 MWH
Negative Unused Flexibility – 11.04.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -5 563,1380 MWH
Negative traded flexibility volume -5 563,1380 MWH