Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.04.2021 | 39 018,252 | -44 968,691 | 8 293,301 | -4 447,687 | 1,97 | 0,01 |
02.04.2021 | 45 255,220 | -39 371,232 | 5 547,028 | -3 726,247 | 0,01 | 0,01 |
03.04.2021 | 40 619,676 | -33 327,634 | 8 187,329 | -4 596,108 | 0,01 | 0,01 |
04.04.2021 | 30 016,103 | -41 726,145 | 8 288,397 | -2 519,245 | 0,01 | 0,01 |
05.04.2021 | 52 373,391 | -24 083,340 | 3 321,829 | -13 082,868 | 0,01 | 4,97 |
06.04.2021 | 110 831,360 | -11 373,711 | 38,492 | -11 072,227 | 0,01 | 24,00 |
07.04.2021 | 81 875,098 | -19 529,246 | 891,850 | -14 978,044 | 0,01 | 5,00 |
08.04.2021 | 65 197,901 | -25 173,068 | 650,188 | -18 459,647 | 0,01 | 5,00 |
09.04.2021 | 48 786,454 | -30 255,398 | 2 532,375 | -11 732,973 | 0,01 | 0,50 |
10.04.2021 | 53 908,724 | -30 923,468 | 3 414,158 | -15 527,999 | 0,01 | 1,00 |
11.04.2021 | 29 980,367 | -45 135,790 | 11 209,600 | -1 679,274 | 0,01 | 0,01 |
12.04.2021 | 63 311,629 | -23 663,146 | 2 283,236 | -16 587,570 | 0,01 | 1,97 |
13.04.2021 | 47 358,862 | -35 697,173 | 3 094,179 | -18 085,720 | 0,01 | 0,90 |
14.04.2021 | 62 190,842 | -33 066,474 | 1 616,052 | -23 073,740 | 0,01 | 1,00 |
15.04.2021 | 71 324,257 | -18 949,313 | 740,568 | -9 525,866 | 0,01 | 1,97 |
16.04.2021 | 57 028,857 | -23 417,742 | 5 081,067 | -12 415,476 | 0,01 | 1,97 |
17.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.04.2021 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 16.04.2021
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 5 081,0670 MWH
Positive traded flexibility volume 5 081,0670 MWH
Negative Unused Flexibility – 16.04.2021
Negative flexibility marginal price
1,97
CZK/MWH
Negative traded flexibility volume -12 415,4760 MWH
Negative traded flexibility volume -12 415,4760 MWH