Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.09.2026 | 32 498,432 | -24 258,780 | 1 810,796 | -927,926 | 0,01 | 0,01 |
| 02.09.2026 | 31 898,477 | -24 330,789 | 3 735,955 | -11 788,683 | 0,01 | 0,01 |
| 03.09.2026 | 30 569,691 | -24 881,283 | 5 288,456 | -2 805,826 | 0,01 | 0,01 |
| 04.09.2026 | 24 045,626 | -31 458,646 | 2 398,350 | -1 640,108 | 0,01 | 0,01 |
| 05.09.2026 | 16 717,538 | -38 748,256 | 8 651,437 | -689,338 | 1,97 | 0,01 |
| 06.09.2026 | 18 097,395 | -37 219,047 | 7 737,145 | -3 976,918 | 0,01 | 0,01 |
| 07.09.2026 | 23 877,602 | -31 562,050 | 7 200,784 | -11 474,163 | 0,01 | 0,01 |
| 08.09.2026 | 24 906,580 | -30 388,256 | 1 940,071 | -788,065 | 0,01 | 0,01 |
| 09.09.2026 | 22 783,527 | -32 550,165 | 1 620,937 | -1 095,812 | 0,01 | 0,01 |
| 10.09.2026 | 24 571,835 | -31 331,775 | 3 543,293 | -5 238,583 | 0,01 | 0,01 |
| 11.09.2026 | 23 205,937 | -33 641,355 | 3 699,213 | -22 561,201 | 0,01 | 0,98 |
| 12.09.2026 | 18 422,033 | -36 759,463 | 7 564,626 | -4 894,382 | 0,01 | 0,01 |
| 13.09.2026 | 15 114,075 | -41 079,539 | 8 554,276 | -4 253,118 | 0,01 | 0,01 |
| 14.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.09.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 13.09.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 8 554,2760 MWH
Positive traded flexibility volume 8 554,2760 MWH
Negative Unused Flexibility – 13.09.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -4 253,1180 MWH
Negative traded flexibility volume -4 253,1180 MWH