Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.05.2022 | 5 297,864 | -51 722,632 | 4 367,368 | -5,765 | 100,00 | 0,01 |
02.05.2022 | 7 279,322 | -49 866,236 | 3 518,065 | -11,838 | 300,00 | 0,01 |
03.05.2022 | 18 519,405 | -40 113,011 | 1 007,217 | -166,257 | 0,01 | 0,01 |
04.05.2022 | 31 218,297 | -28 190,109 | 717,977 | -1 162,138 | 0,01 | 0,01 |
05.05.2022 | 31 440,676 | -27 342,784 | 636,853 | -3 264,103 | 0,01 | 0,01 |
06.05.2022 | 29 549,788 | -27 496,772 | 9 931,526 | -991,231 | 1,97 | 0,01 |
07.05.2022 | 21 425,791 | -35 431,725 | 17 999,106 | -1 008,625 | 15,00 | 0,01 |
08.05.2022 | 11 998,043 | -45 093,587 | 10 007,491 | -375,584 | 100,00 | 0,01 |
09.05.2022 | 12 853,624 | -46 144,922 | 2 567,904 | -703,239 | 0,01 | 0,01 |
10.05.2022 | 15 316,238 | -41 479,306 | 7 002,774 | -762,028 | 0,50 | 0,01 |
11.05.2022 | 20 892,171 | -35 908,135 | 16 657,657 | -491,578 | 0,97 | 0,01 |
12.05.2022 | 22 455,652 | -35 250,242 | 448,086 | -1 029,611 | 0,01 | 0,01 |
13.05.2022 | 25 831,897 | -30 942,531 | 5 003,279 | -2 688,286 | 0,01 | 0,01 |
14.05.2022 | 15 852,206 | -40 930,852 | 6 070,435 | -1 364,575 | 0,01 | 0,01 |
15.05.2022 | 15 807,188 | -41 077,878 | 10 558,509 | -399,991 | 90,00 | 0,01 |
16.05.2022 | 18 073,500 | -39 008,934 | 12 178,538 | -469,842 | 90,00 | 0,01 |
17.05.2022 | 28 617,994 | -30 369,646 | 5 157,752 | -751,888 | 0,01 | 0,01 |
18.05.2022 | 30 060,212 | -27 587,090 | 2 603,698 | -1 476,869 | 0,01 | 0,01 |
19.05.2022 | 33 796,432 | -23 851,428 | 75,142 | -4 392,102 | 0,01 | 0,01 |
20.05.2022 | 39 017,513 | -18 537,013 | 93,344 | -5 674,783 | 0,01 | 0,01 |
21.05.2022 | 23 412,744 | -33 336,840 | 8 125,923 | -1 396,791 | 0,01 | 0,01 |
22.05.2022 | 22 766,620 | -34 164,484 | 20 243,743 | -882,454 | 50,00 | 0,01 |
23.05.2022 | 22 725,052 | -35 850,414 | 8 807,305 | -943,677 | 0,10 | 0,01 |
24.05.2022 | 34 794,343 | -24 043,717 | 4 231,628 | -9 003,952 | 0,01 | 0,01 |
25.05.2022 | 38 824,690 | -19 062,218 | 102,801 | -12 116,884 | 0,01 | 20,00 |
26.05.2022 | 38 064,795 | -19 436,291 | 1 750,364 | -9 074,862 | 0,01 | 0,10 |
27.05.2022 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.05.2022 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.05.2022 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.05.2022 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.05.2022 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 26.05.2022
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 1 750,3640 MWH
Positive traded flexibility volume 1 750,3640 MWH
Negative Unused Flexibility – 26.05.2022
Negative flexibility marginal price
0,10
CZK/MWH
Negative traded flexibility volume -9 074,8620 MWH
Negative traded flexibility volume -9 074,8620 MWH