Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.08.2025 | 24 198,093 | -30 753,103 | 9 462,128 | -1 936,671 | 0,01 | 0,01 |
02.08.2025 | 19 335,716 | -35 628,074 | 8 928,965 | -2 434,670 | 0,01 | 0,01 |
03.08.2025 | 18 774,558 | -36 212,660 | 9 502,533 | -2 023,329 | 1,97 | 0,01 |
04.08.2025 | 19 188,743 | -35 852,399 | 8 054,293 | -1 549,657 | 0,01 | 0,01 |
05.08.2025 | 21 687,590 | -33 353,728 | 7 383,490 | -2 618,059 | 0,01 | 0,01 |
06.08.2025 | 25 673,078 | -30 204,694 | 1 943,315 | -11 415,761 | 0,01 | 0,01 |
07.08.2025 | 27 029,994 | -28 725,312 | 2 105,730 | -7 871,025 | 0,01 | 0,01 |
08.08.2025 | 32 854,952 | -23 544,074 | 3 020,470 | -12 212,331 | 0,01 | 14,97 |
09.08.2025 | 24 844,274 | -30 946,608 | 1 491,450 | -9 980,814 | 0,01 | 0,01 |
10.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
11.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
12.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
13.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
14.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
15.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.08.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 09.08.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 1 491,4500 MWH
Positive traded flexibility volume 1 491,4500 MWH
Negative Unused Flexibility – 09.08.2025
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -9 980,8140 MWH
Negative traded flexibility volume -9 980,8140 MWH