Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.06.2025 | 14 184,333 | -40 765,667 | 9 702,137 | -11,056 | 25,00 | 0,01 |
02.06.2025 | 23 428,511 | -33 102,643 | 7 969,342 | -4 009,811 | 0,01 | 0,01 |
03.06.2025 | 23 569,135 | -32 511,179 | 2 624,840 | -3 955,243 | 0,01 | 0,01 |
04.06.2025 | 22 174,129 | -33 556,427 | 1 576,823 | -3 021,747 | 0,01 | 0,01 |
05.06.2025 | 27 507,984 | -28 228,874 | 544,216 | -2 983,215 | 0,01 | 0,01 |
06.06.2025 | 29 145,810 | -25 623,122 | 238,195 | -4 769,608 | 0,01 | 0,01 |
07.06.2025 | 17 609,019 | -37 070,337 | 183,749 | -3 825,856 | 0,01 | 0,01 |
08.06.2025 | 19 633,674 | -35 372,950 | 364,159 | -8 750,190 | 0,01 | 0,01 |
09.06.2025 | 28 769,199 | -26 858,349 | 70,733 | -22 425,322 | 0,01 | 19,00 |
10.06.2025 | 27 070,387 | -28 211,337 | 697,799 | -14 366,265 | 0,01 | 1,00 |
11.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
12.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
13.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
14.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
15.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.06.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 10.06.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 697,7990 MWH
Positive traded flexibility volume 697,7990 MWH
Negative Unused Flexibility – 10.06.2025
Negative flexibility marginal price
1,00
CZK/MWH
Negative traded flexibility volume -14 366,2650 MWH
Negative traded flexibility volume -14 366,2650 MWH