Balancing actions
| Receive date and time | Action type | Realisation date and time | Gas Day | Market type | Market provider | Product | Connection point | Direction | Quantity (MWh) | Unit price (EUR/MWh) | Action reason | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.10.2025 14:09:44 | Balance action preparation | 02.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 4 100,000 | 32,22 | Unbalanced transmission system balance | |
| 02.10.2025 14:53:45 | Balance action realisation | 02.10.2025 12:51:41 | 02.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 4 100,000 | 32,82 | Unbalanced transmission system balance | 
| 07.10.2025 14:42:27 | Balance action preparation | 07.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 3 700,000 | 34,50 | Unbalanced transmission system balance | |
| 07.10.2025 15:26:26 | Balance action realisation | 07.10.2025 13:24:28 | 07.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 2 200,000 | 35,10 | Unbalanced transmission system balance | 
| 07.10.2025 15:26:26 | Balance action realisation | 07.10.2025 13:22:39 | 07.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 1 500,000 | 35,00 | Unbalanced transmission system balance | 
| 17.10.2025 13:57:10 | Balance action preparation | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 3 427,000 | 33,50 | Unbalanced transmission system balance | |
| 17.10.2025 14:43:09 | Balance action realisation | 17.10.2025 12:41:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 287,000 | 34,16 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:10 | Balance action realisation | 17.10.2025 12:41:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 150,000 | 34,16 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:11 | Balance action realisation | 17.10.2025 12:39:09 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 500,000 | 34,10 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:11 | Balance action realisation | 17.10.2025 12:39:09 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 500,000 | 34,10 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:12 | Balance action realisation | 17.10.2025 12:39:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 500,000 | 34,10 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:13 | Balance action realisation | 17.10.2025 12:39:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 500,000 | 34,10 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:13 | Balance action realisation | 17.10.2025 12:39:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 500,000 | 34,10 | Unbalanced transmission system balance | 
| 17.10.2025 14:43:14 | Balance action realisation | 17.10.2025 12:39:08 | 18.10.2025 | IM OTE | OTE | Day-ahead | Virtual trading point | Purchase | 490,000 | 34,10 | Unbalanced transmission system balance | 
| 21.10.2025 13:56:07 | Balance action preparation | 21.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 4 000,000 | 33,55 | Unbalanced transmission system balance | |
| 21.10.2025 14:46:04 | Balance action realisation | 21.10.2025 12:42:03 | 21.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 3 969,000 | 34,35 | Unbalanced transmission system balance | 
| 21.10.2025 14:46:04 | Balance action realisation | 21.10.2025 12:44:47 | 21.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Purchase | 31,000 | 34,45 | Unbalanced transmission system balance | 
| 27.10.2025 14:07:35 | Balance action preparation | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 6 495,000 | 34,30 | Unbalanced transmission system balance | |
| 27.10.2025 15:07:35 | Balance action realisation | 27.10.2025 14:06:01 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 3 670,400 | 32,90 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:35 | Balance action realisation | 27.10.2025 14:05:45 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 280,000 | 32,90 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:36 | Balance action realisation | 27.10.2025 14:05:05 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 7,000 | 33,00 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:37 | Balance action realisation | 27.10.2025 14:01:33 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 120,000 | 33,10 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:38 | Balance action realisation | 27.10.2025 13:57:45 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 89,600 | 33,30 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:39 | Balance action realisation | 27.10.2025 13:53:33 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 60,000 | 33,52 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:39 | Balance action realisation | 27.10.2025 13:57:34 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 1 400,000 | 33,30 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:40 | Balance action realisation | 27.10.2025 13:53:33 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 120,000 | 33,55 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:40 | Balance action realisation | 27.10.2025 13:53:33 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 400,000 | 33,52 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:41 | Balance action realisation | 27.10.2025 13:53:33 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 20,000 | 33,55 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:42 | Balance action realisation | 27.10.2025 13:51:32 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 30,000 | 33,65 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:42 | Balance action realisation | 27.10.2025 13:51:32 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 250,000 | 33,65 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:43 | Balance action realisation | 27.10.2025 13:51:32 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 18,000 | 33,66 | Unbalanced transmission system balance | 
| 27.10.2025 15:07:44 | Balance action realisation | 27.10.2025 13:51:32 | 27.10.2025 | IM OTE | OTE | Within-day | Virtual trading point | Sale | 30,000 | 33,66 | Unbalanced transmission system balance | 
