Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.07.2026 | 0 | 0 |
| 02.07.2026 | 0 | 0 |
| 03.07.2026 | 0 | 0 |
| 04.07.2026 | 0 | 0 |
| 05.07.2026 | 0 | 0 |
| 06.07.2026 | 0 | 0 |
| 07.07.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.