Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.07.2026 | 0 | 0 |
| 02.07.2026 | 0 | 0 |
| 03.07.2026 | 0 | 0 |
| 04.07.2026 | 0 | 0 |
| 05.07.2026 | 0 | 0 |
| 06.07.2026 | 0 | 0 |
| 07.07.2026 | 0 | 0 |
| 08.07.2026 | 0 | 0 |
| 09.07.2026 | 0 | 0 |
| 10.07.2026 | 0 | 0 |
| 11.07.2026 | 0 | 0 |
| 12.07.2026 | 0 | 0 |
| 13.07.2026 | 0 | 0 |
| 14.07.2026 | 0 | 0 |
| 15.07.2026 | 0 | 0 |
| 16.07.2026 | 0 | 0 |
| 17.07.2026 | 0 | 0 |
| 18.07.2026 | 0 | 0 |
| 19.07.2026 | 0 | 0 |
| 20.07.2026 | 0 | 0 |
| 21.07.2026 | 0 | 0 |
| 22.07.2026 | 0 | 0 |
| 23.07.2026 | 0 | 0 |
| 24.07.2026 | 0 | 0 |
| 25.07.2026 | 0 | 0 |
| 26.07.2026 | 0 | 0 |
| 27.07.2026 | 0 | 0 |
| 28.07.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.