Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.01.2026 | 0 | 0 |
| 02.01.2026 | 0 | 0 |
| 03.01.2026 | 0 | 0 |
| 04.01.2026 | 0 | 0 |
| 05.01.2026 | 0 | 0 |
| 06.01.2026 | 0 | 0 |
| 07.01.2026 | 0 | 0 |
| 08.01.2026 | 0 | 0 |
| 09.01.2026 | 0 | 0 |
| 10.01.2026 | 0 | 0 |
| 11.01.2026 | 0 | 0 |
| 12.01.2026 | 0 | 0 |
| 13.01.2026 | 0 | 0 |
| 14.01.2026 | 0 | 0 |
| 15.01.2026 | 0 | 0 |
| 16.01.2026 | 0 | 0 |
| 17.01.2026 | 0 | 0 |
| 18.01.2026 | 0 | 0 |
| 19.01.2026 | 0 | 0 |
| 20.01.2026 | 0 | 0 |
| 21.01.2026 | 0 | 0 |
| 22.01.2026 | 0 | 0 |
| 23.01.2026 | 0 | 0 |
| 24.01.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.