Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.02.2026 | 0 | 0 |
| 02.02.2026 | 0 | 0 |
| 03.02.2026 | 0 | 0 |
| 04.02.2026 | 0 | 0 |
| 05.02.2026 | 0 | 0 |
| 06.02.2026 | 0 | 0 |
| 07.02.2026 | 0 | 0 |
| 08.02.2026 | 0 | 0 |
| 09.02.2026 | 0 | 0 |
| 10.02.2026 | 0 | 0 |
| 11.02.2026 | 0 | 0 |
| 12.02.2026 | 0 | 0 |
| 13.02.2026 | 0 | 0 |
| 14.02.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.