Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.04.2026 | 0 | 0 |
| 02.04.2026 | 0 | 0 |
| 03.04.2026 | 0 | 0 |
| 04.04.2026 | 0 | 0 |
| 05.04.2026 | 0 | 0 |
| 06.04.2026 | 0 | 0 |
| 07.04.2026 | 0 | 0 |
| 08.04.2026 | 0 | 0 |
| 09.04.2026 | 0 | 0 |
| 10.04.2026 | 0 | 0 |
| 11.04.2026 | 0 | 0 |
| 12.04.2026 | 0 | 0 |
| 13.04.2026 | 0 | 0 |
| 14.04.2026 | 0 | 0 |
| 15.04.2026 | 0 | 0 |
| 16.04.2026 | 0 | 0 |
| 17.04.2026 | 0 | 0 |
| 18.04.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.