Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.03.2026 | 0 | 0 |
| 02.03.2026 | 0 | 0 |
| 03.03.2026 | 0 | 0 |
| 04.03.2026 | 0 | 0 |
| 05.03.2026 | 0 | 0 |
| 06.03.2026 | 0 | 0 |
| 07.03.2026 | 0 | 0 |
| 08.03.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.