Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.06.2026 | 0 | 0 |
| 02.06.2026 | 0 | 0 |
| 03.06.2026 | 0 | 0 |
| 04.06.2026 | 0 | 0 |
| 05.06.2026 | 0 | 0 |
| 06.06.2026 | 0 | 0 |
| 07.06.2026 | 0 | 0 |
| 08.06.2026 | 0 | 0 |
| 09.06.2026 | 0 | 0 |
| 10.06.2026 | 0 | 0 |
| 11.06.2026 | 0 | 0 |
| 12.06.2026 | 0 | 0 |
| 13.06.2026 | 0 | 0 |
| 14.06.2026 | 0 | 0 |
| 15.06.2026 | 0 | 0 |
| 16.06.2026 | 0 | 0 |
| 17.06.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.