Cross-border Gas Storage
| Gas Day | CBS evaluation version | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|---|
| 01.11.2025 | 0 | 0 | 0 |
| 02.11.2025 | 0 | 0 | 0 |
| 03.11.2025 | 0 | 0 | 0 |
| 04.11.2025 | 0 | 0 | 0 |
| 05.11.2025 | 0 | 0 | 0 |
| 06.11.2025 | 0 | 0 | 0 |
| 07.11.2025 | 0 | 0 | 0 |
| 08.11.2025 | 0 | 0 | 0 |
| 09.11.2025 | 0 | 0 | 0 |
| 10.11.2025 | 0 | 0 | 0 |
| 11.11.2025 | 0 | 0 | 0 |
| 12.11.2025 | 0 | 0 | 0 |
| 13.11.2025 | 0 | 0 | 0 |
| 14.11.2025 | 0 | 0 | 0 |
| 15.11.2025 | 0 | 0 | 0 |
| 16.11.2025 | 0 | 0 | 0 |
| 17.11.2025 | 0 | 0 | 0 |
| 18.11.2025 | 0 | 0 | 0 |
| 19.11.2025 | 0 | 0 | 0 |
| 20.11.2025 | 0 | 0 | 0 |
| 21.11.2025 | 0 | 0 | 0 |
| 22.11.2025 | 0 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.