Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.05.2026 | 23 082,302 | -32 253,056 | 3 852,777 | -10 236,107 | 0,01 | 0,01 |
| 02.05.2026 | 19 844,675 | -35 393,871 | 8 619,885 | -8 733,400 | 0,97 | 0,01 |
| 03.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 04.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 05.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 06.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 07.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 08.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 09.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 10.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.05.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 02.05.2026
Positive flexibility marginal price
0,97
CZK/MWH
Positive traded flexibility volume 8 619,8850 MWH
Positive traded flexibility volume 8 619,8850 MWH
Negative Unused Flexibility – 02.05.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -8 733,4000 MWH
Negative traded flexibility volume -8 733,4000 MWH