Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.10.2025 | 45 551,715 | -9 741,313 | 3 168,950 | -5 722,534 | 0,01 | 0,01 |
| 02.10.2025 | 40 287,498 | -15 061,674 | 1 811,731 | -12 223,344 | 0,01 | 0,01 |
| 03.10.2025 | 31 691,168 | -23 621,926 | 1 127,270 | -6 182,190 | 0,01 | 0,01 |
| 04.10.2025 | 29 940,206 | -25 359,850 | 1 458,964 | -5 351,111 | 0,01 | 0,01 |
| 05.10.2025 | 33 701,676 | -21 597,992 | 8 259,418 | -5 993,073 | 0,01 | 0,01 |
| 06.10.2025 | 36 205,986 | -19 131,360 | 3 516,982 | -8 633,111 | 0,01 | 0,98 |
| 07.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 08.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 09.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 10.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.10.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 06.10.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 3 516,9820 MWH
Positive traded flexibility volume 3 516,9820 MWH
Negative Unused Flexibility – 06.10.2025
Negative flexibility marginal price
0,98
CZK/MWH
Negative traded flexibility volume -8 633,1110 MWH
Negative traded flexibility volume -8 633,1110 MWH