Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.10.2026 | 25 676,552 | -30 904,916 | 9 145,730 | -1 957,327 | 0,01 | 0,01 |
| 02.10.2026 | 26 050,788 | -30 925,378 | 12 242,062 | -495,029 | 0,01 | 0,01 |
| 03.10.2026 | 24 268,381 | -31 821,639 | 14 867,393 | -474,542 | 0,01 | 0,01 |
| 04.10.2026 | 21 925,158 | -34 048,488 | 18 290,932 | -3 460,774 | 17,00 | 0,01 |
| 05.10.2026 | 21 440,601 | -34 237,095 | 20 662,674 | -4 161,044 | 50,00 | 0,01 |
| 06.10.2026 | 22 291,091 | -34 236,909 | 13 027,421 | -3 284,462 | 0,90 | 0,01 |
| 07.10.2026 | 24 078,263 | -31 919,033 | 14 407,944 | -1 902,364 | 0,01 | 0,01 |
| 08.10.2026 | 19 345,987 | -36 188,273 | 17 250,764 | -3 359,109 | 9,97 | 0,01 |
| 09.10.2026 | 19 767,251 | -35 802,281 | 8 517,309 | -1 816,135 | 0,01 | 0,01 |
| 10.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.10.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 09.10.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 8 517,3090 MWH
Positive traded flexibility volume 8 517,3090 MWH
Negative Unused Flexibility – 09.10.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -1 816,1350 MWH
Negative traded flexibility volume -1 816,1350 MWH