Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.11.2025 | 22 257,524 | -32 567,784 | 2 140,409 | -6 261,672 | 0,01 | 0,01 |
| 02.11.2025 | 15 122,091 | -39 730,327 | 6 115,978 | -4 202,166 | 0,01 | 0,01 |
| 03.11.2025 | 23 682,643 | -31 189,205 | 5 643,600 | -4 248,913 | 0,01 | 0,01 |
| 04.11.2025 | 19 354,162 | -35 509,734 | 6 740,192 | -3 426,495 | 0,01 | 0,01 |
| 05.11.2025 | 27 395,979 | -27 339,565 | 4 934,193 | -4 368,918 | 0,01 | 0,01 |
| 06.11.2025 | 26 488,525 | -28 241,167 | 5 511,576 | -6 681,739 | 0,01 | 0,01 |
| 07.11.2025 | 16 296,929 | -38 358,915 | 5 726,502 | -3 518,233 | 0,01 | 0,01 |
| 08.11.2025 | 10 471,601 | -44 198,327 | 8 276,444 | -3 001,891 | 1,00 | 0,01 |
| 09.11.2025 | 15 738,704 | -39 012,172 | 12 709,490 | -834,312 | 12,00 | 0,01 |
| 10.11.2025 | 23 049,343 | -31 692,361 | 8 351,780 | -4 666,441 | 0,01 | 0,01 |
| 11.11.2025 | 28 338,220 | -26 399,670 | 2 928,710 | -4 562,169 | 0,01 | 0,01 |
| 12.11.2025 | 37 130,329 | -17 671,149 | 2 796,662 | -11 801,993 | 0,01 | 0,98 |
| 13.11.2025 | 46 154,656 | -8 782,034 | 3 430,473 | -8 320,926 | 0,01 | 0,90 |
| 14.11.2025 | 38 880,844 | -16 223,778 | 3 204,711 | -1 876,030 | 0,01 | 0,01 |
| 15.11.2025 | 25 232,422 | -29 911,750 | 4 138,377 | -6 326,281 | 0,01 | 0,01 |
| 16.11.2025 | 16 885,244 | -38 327,022 | 9 605,578 | -1 947,135 | 0,10 | 0,01 |
| 17.11.2025 | 29 243,982 | -25 998,414 | 10 246,656 | -1 926,188 | 0,10 | 0,01 |
| 18.11.2025 | 37 832,223 | -17 370,127 | 5 324,840 | -10 828,942 | 0,01 | 5,00 |
| 19.11.2025 | 40 813,745 | -14 358,757 | 2 058,888 | -9 443,082 | 0,01 | 0,10 |
| 20.11.2025 | 40 407,651 | -14 829,951 | 2 272,258 | -3 536,614 | 0,01 | 0,01 |
| 21.11.2025 | 45 880,878 | -9 288,018 | 2 065,826 | -5 964,117 | 0,01 | 0,10 |
| 22.11.2025 | 37 661,602 | -17 384,500 | 5 986,138 | -3 769,198 | 0,01 | 0,01 |
| 23.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.11.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 22.11.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 5 986,1380 MWH
Positive traded flexibility volume 5 986,1380 MWH
Negative Unused Flexibility – 22.11.2025
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -3 769,1980 MWH
Negative traded flexibility volume -3 769,1980 MWH