Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.06.2026 | 23 066,554 | -33 402,286 | 2 152,432 | -24 484,160 | 0,01 | 30,00 |
| 02.06.2026 | 30 662,533 | -25 041,973 | 2 934,409 | -20 774,108 | 0,01 | 15,00 |
| 03.06.2026 | 28 711,814 | -26 588,204 | 5 767,742 | -6 926,282 | 0,01 | 0,01 |
| 04.06.2026 | 27 143,588 | -28 132,722 | 5 636,728 | -4 499,230 | 0,01 | 0,01 |
| 05.06.2026 | 30 472,798 | -25 186,284 | 8 586,869 | -5 150,558 | 0,01 | 0,01 |
| 06.06.2026 | 24 657,981 | -30 565,263 | 11 626,008 | -4 237,254 | 0,97 | 0,01 |
| 07.06.2026 | 21 634,823 | -33 628,847 | 8 175,638 | -4 428,899 | 0,10 | 0,01 |
| 08.06.2026 | 23 422,003 | -32 063,073 | 9 793,762 | -13 649,055 | 0,01 | 0,01 |
| 09.06.2026 | 29 773,842 | -25 901,268 | 4 920,840 | -10 642,660 | 0,01 | 0,01 |
| 10.06.2026 | 34 002,254 | -21 381,758 | 5 217,852 | -8 053,502 | 0,01 | 0,01 |
| 11.06.2026 | 31 645,087 | -23 651,589 | 4 721,572 | -9 224,065 | 0,01 | 0,01 |
| 12.06.2026 | 28 062,748 | -27 291,790 | 4 498,198 | -11 351,440 | 0,01 | 0,01 |
| 13.06.2026 | 23 826,764 | -31 523,534 | 4 685,591 | -7 841,822 | 0,01 | 0,01 |
| 14.06.2026 | 25 113,585 | -30 207,697 | 4 786,766 | -4 591,006 | 0,01 | 0,01 |
| 15.06.2026 | 32 472,210 | -23 359,994 | 4 653,252 | -14 338,827 | 0,01 | 1,97 |
| 16.06.2026 | 34 273,413 | -21 993,153 | 3 889,880 | -13 116,987 | 0,01 | 0,97 |
| 17.06.2026 | 34 452,822 | -21 809,330 | 299,323 | -14 642,943 | 0,01 | 0,97 |
| 18.06.2026 | 39 556,235 | -16 700,869 | 2 259,320 | -8 815,399 | 0,01 | 0,01 |
| 19.06.2026 | 37 608,326 | -18 545,164 | 5 106,156 | -5 399,437 | 0,01 | 0,01 |
| 20.06.2026 | 25 351,633 | -30 415,623 | 5 990,743 | -6 354,170 | 0,01 | 0,01 |
| 21.06.2026 | 19 908,812 | -36 021,900 | 4 715,883 | -5 599,643 | 0,01 | 0,01 |
| 22.06.2026 | 27 222,796 | -29 234,176 | 23,571 | -9 601,700 | 0,01 | 0,01 |
| 23.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.06.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 22.06.2026
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 23,5710 MWH
Positive traded flexibility volume 23,5710 MWH
Negative Unused Flexibility – 22.06.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -9 601,7000 MWH
Negative traded flexibility volume -9 601,7000 MWH