Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.07.2025 | 17 257,105 | -39 241,445 | 3 756,965 | -1 957,839 | 0,01 | 0,01 |
02.07.2025 | 19 966,081 | -36 008,689 | 5 888,659 | -6 394,551 | 0,01 | 0,01 |
03.07.2025 | 24 237,723 | -31 910,449 | 5 065,888 | -8 816,281 | 0,01 | 0,01 |
04.07.2025 | 26 510,837 | -30 111,547 | 4 739,183 | -10 264,064 | 0,01 | 0,01 |
05.07.2025 | 19 870,701 | -36 073,587 | 2 768,290 | -6 839,902 | 0,01 | 0,01 |
06.07.2025 | 22 066,034 | -34 140,138 | 4 191,620 | -10 851,640 | 0,01 | 0,01 |
07.07.2025 | 23 785,325 | -32 517,341 | 2 641,536 | -16 830,665 | 0,01 | 2,97 |
08.07.2025 | 23 169,384 | -32 662,774 | 1 575,568 | -1 133,874 | 0,01 | 0,01 |
09.07.2025 | 26 214,133 | -29 579,201 | 2 892,173 | -2 527,684 | 0,01 | 0,01 |
10.07.2025 | 30 604,195 | -25 206,717 | 3 837,077 | -4 629,016 | 0,01 | 0,01 |
11.07.2025 | 32 300,279 | -23 708,627 | 9 423,402 | -4 071,097 | 0,01 | 0,01 |
12.07.2025 | 27 627,722 | -28 942,222 | 8 802,518 | -7 561,059 | 0,01 | 0,01 |
13.07.2025 | 24 063,262 | -32 490,362 | 11 899,419 | -15 839,914 | 0,10 | 1,00 |
14.07.2025 | 21 246,196 | -34 778,726 | 7 179,239 | -12 816,573 | 0,10 | 0,10 |
15.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
16.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
17.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
18.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
19.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
20.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.07.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 14.07.2025
Positive flexibility marginal price
0,10
CZK/MWH
Positive traded flexibility volume 7 179,2390 MWH
Positive traded flexibility volume 7 179,2390 MWH
Negative Unused Flexibility – 14.07.2025
Negative flexibility marginal price
0,10
CZK/MWH
Negative traded flexibility volume -12 816,5730 MWH
Negative traded flexibility volume -12 816,5730 MWH