Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.04.2025 | 38 727,369 | -17 944,411 | 6 311,109 | -8 047,476 | 0,01 | 0,10 |
02.04.2025 | 39 480,687 | -15 987,557 | 4 338,939 | -7 000,754 | 0,01 | 0,01 |
03.04.2025 | 37 009,306 | -20 057,546 | 3 486,852 | -2 760,280 | 0,01 | 0,01 |
04.04.2025 | 14 043,949 | -42 593,775 | 4 996,284 | -427,767 | 0,01 | 0,01 |
05.04.2025 | 14 168,381 | -41 194,915 | 13 054,852 | -389,678 | 30,00 | 0,01 |
06.04.2025 | 28 501,141 | -27 837,795 | 9 885,311 | -2 508,768 | 0,01 | 0,01 |
07.04.2025 | 34 931,041 | -22 541,155 | 261,102 | -9 493,110 | 0,01 | 0,50 |
08.04.2025 | 38 197,949 | -19 235,179 | 529,836 | -17 236,482 | 0,01 | 25,00 |
09.04.2025 | 30 317,024 | -26 409,806 | 3 638,460 | -11 811,974 | 0,01 | 0,10 |
10.04.2025 | 27 121,078 | -29 593,898 | 2 960,602 | -5 646,846 | 0,01 | 0,01 |
11.04.2025 | 39 879,266 | -17 145,730 | 1 051,787 | -13 581,546 | 0,01 | 0,03 |
12.04.2025 | 28 576,738 | -27 140,142 | 1 385,157 | -10 497,048 | 0,01 | 0,01 |
13.04.2025 | 19 066,179 | -37 146,097 | 3 652,075 | -11 365,911 | 0,01 | 0,10 |
14.04.2025 | 18 386,474 | -38 518,496 | 6 911,560 | -6 715,486 | 0,01 | 0,01 |
15.04.2025 | 30 071,020 | -26 448,884 | 3 997,584 | -3 406,230 | 0,01 | 0,01 |
16.04.2025 | 28 187,085 | -28 365,353 | 7 876,903 | -4 325,260 | 0,01 | 0,01 |
17.04.2025 | 16 971,589 | -39 763,443 | 10 915,035 | -3 881,636 | 0,97 | 0,01 |
18.04.2025 | 23 716,409 | -32 594,967 | 5 024,811 | -3 416,051 | 0,01 | 0,01 |
19.04.2025 | 24 342,829 | -31 849,313 | 5 948,216 | -4 555,852 | 0,01 | 0,01 |
20.04.2025 | 19 827,965 | -36 735,571 | 13 764,633 | -7 478,421 | 9,97 | 0,01 |
21.04.2025 | 23 415,954 | -33 408,764 | 12 027,444 | -13 695,536 | 1,97 | 0,20 |
22.04.2025 | 23 473,312 | -33 856,028 | 6 494,206 | -20 487,168 | 0,01 | 2,00 |
23.04.2025 | 24 656,498 | -32 779,382 | 5 934,286 | -11 159,453 | 0,01 | 0,01 |
24.04.2025 | 35 046,058 | -21 787,878 | 8 312,844 | -5 754,597 | 0,01 | 0,01 |
25.04.2025 | 42 753,166 | -13 344,900 | 4 852,304 | -5 954,903 | 0,01 | 0,01 |
26.04.2025 | 26 801,847 | -28 490,007 | 3 243,176 | -6 119,779 | 0,01 | 0,01 |
27.04.2025 | 20 206,425 | -36 038,521 | 3 410,353 | -14 198,916 | 0,01 | 0,20 |
28.04.2025 | 17 740,506 | -39 479,136 | 3 683,401 | -26 034,405 | 0,01 | 1,00 |
29.04.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.04.2025 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 28.04.2025
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 3 683,4010 MWH
Positive traded flexibility volume 3 683,4010 MWH
Negative Unused Flexibility – 28.04.2025
Negative flexibility marginal price
1,00
CZK/MWH
Negative traded flexibility volume -26 034,4050 MWH
Negative traded flexibility volume -26 034,4050 MWH