Unused Flexibility Market
| Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
|---|---|---|---|---|---|---|
| 01.03.2026 | 20 627,582 | -34 613,800 | 8 459,101 | -939,280 | 0,01 | 0,01 |
| 02.03.2026 | 39 254,955 | -16 269,445 | 7 632,631 | -558,573 | 0,01 | 0,01 |
| 03.03.2026 | 31 967,276 | -23 876,960 | 12 408,842 | -10 274,763 | 0,01 | 0,01 |
| 04.03.2026 | 28 868,244 | -26 909,430 | 13 818,308 | -12 928,044 | 0,01 | 0,01 |
| 05.03.2026 | 28 778,470 | -26 306,578 | 20 626,124 | -7 687,910 | 9,97 | 0,01 |
| 06.03.2026 | 23 353,919 | -32 178,347 | 15 942,815 | -4 327,055 | 5,01 | 0,01 |
| 07.03.2026 | 18 158,426 | -37 017,552 | 14 556,751 | -6 562,466 | 5,00 | 0,01 |
| 08.03.2026 | 21 042,449 | -34 055,879 | 18 179,533 | -1 912,815 | 80,00 | 0,01 |
| 09.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 10.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 11.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 12.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 13.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 14.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 15.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 16.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 17.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 18.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 19.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 20.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 21.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 22.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 23.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 24.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 25.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 26.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 27.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 28.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 29.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 30.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
| 31.03.2026 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 08.03.2026
Positive flexibility marginal price
80,00
CZK/MWH
Positive traded flexibility volume 18 179,5330 MWH
Positive traded flexibility volume 18 179,5330 MWH
Negative Unused Flexibility – 08.03.2026
Negative flexibility marginal price
0,01
CZK/MWH
Negative traded flexibility volume -1 912,8150 MWH
Negative traded flexibility volume -1 912,8150 MWH