Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.01.2023 | 11 100,465 | -47 331,479 | 10 555,398 | -89,755 | 199,97 | 0,01 |
02.01.2023 | 15 922,308 | -42 630,836 | 6 703,142 | -218,732 | 105,00 | 0,01 |
03.01.2023 | 40 509,766 | -17 905,332 | 13 000,162 | -2 825,967 | 0,01 | 0,01 |
04.01.2023 | 35 719,372 | -22 766,238 | 3 347,086 | -5 336,878 | 0,01 | 0,01 |
05.01.2023 | 21 278,536 | -37 158,012 | 9 303,157 | -236,983 | 0,10 | 0,01 |
06.01.2023 | 21 833,103 | -36 573,577 | 11 786,312 | -1 703,256 | 2,97 | 0,01 |
07.01.2023 | 11 693,993 | -46 727,529 | 11 021,793 | -1 875,612 | 42,00 | 0,01 |
08.01.2023 | 17 625,931 | -40 834,119 | 16 178,090 | -30,871 | 5,00 | 0,01 |
09.01.2023 | 22 381,111 | -36 117,261 | 7 546,405 | -749,671 | 0,10 | 0,01 |
10.01.2023 | 29 804,443 | -28 653,099 | 4 943,300 | -5 156,031 | 0,01 | 0,01 |
11.01.2023 | 25 152,036 | -33 316,326 | 4 135,458 | -6 432,059 | 0,01 | 0,01 |
12.01.2023 | 21 318,536 | -37 187,352 | 62,624 | -2 320,883 | 0,01 | 0,01 |
13.01.2023 | 21 709,181 | -36 848,941 | 4 464,991 | -12 401,387 | 0,01 | 0,10 |
14.01.2023 | 11 396,232 | -47 113,840 | 10 801,582 | -2 182,348 | 5,00 | 0,01 |
15.01.2023 | 22 889,622 | -34 797,756 | 1 038,783 | -3 414,365 | 0,01 | 0,01 |
16.01.2023 | 22 973,298 | -34 718,324 | 17 670,278 | -4 480,627 | 4,00 | 0,01 |
17.01.2023 | 16 671,013 | -42 453,103 | 12 054,648 | -297,024 | 25,00 | 0,01 |
18.01.2023 | 24 750,992 | -34 807,518 | 8 541,154 | -5 080,859 | 0,01 | 0,01 |
19.01.2023 | 31 755,137 | -25 845,539 | 8 727,015 | -2 975,975 | 0,01 | 0,01 |
20.01.2023 | 33 652,251 | -25 730,201 | 1 811,060 | -7 243,968 | 0,01 | 0,01 |
21.01.2023 | 19 368,655 | -37 920,357 | 7 971,205 | -1 255,220 | 0,01 | 0,01 |
22.01.2023 | 16 505,484 | -40 894,178 | 10 041,568 | -1 111,634 | 0,50 | 0,01 |
23.01.2023 | 23 595,802 | -35 864,852 | 26,448 | -9 723,794 | 0,01 | 0,01 |
24.01.2023 | 28 318,140 | -31 063,900 | 3 596,276 | -3 075,644 | 0,01 | 0,01 |
25.01.2023 | 33 207,405 | -26 285,537 | 5 275,768 | -7 623,874 | 0,01 | 0,01 |
26.01.2023 | 26 518,866 | -32 766,122 | 33,415 | -14 135,734 | 0,01 | 0,10 |
27.01.2023 | 34 161,594 | -25 168,202 | 2 058,980 | -11 128,269 | 0,01 | 0,01 |
28.01.2023 | 28 284,044 | -30 817,108 | 467,466 | -17 158,040 | 0,01 | 25,00 |
29.01.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.01.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
31.01.2023 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 28.01.2023
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 467,4660 MWH
Positive traded flexibility volume 467,4660 MWH
Negative Unused Flexibility – 28.01.2023
Negative flexibility marginal price
25,00
CZK/MWH
Negative traded flexibility volume -17 158,0400 MWH
Negative traded flexibility volume -17 158,0400 MWH