Cross-border Gas Storage
| Gas Day | Value according to § 103a paragraph 1: CBS CZ->Zd | Value according to § 103a paragraph 1: CBS Z->CZd |
|---|---|---|
| 01.08.2026 | 0 | 0 |
| 02.08.2026 | 0 | 0 |
| 03.08.2026 | 0 | 0 |
| 04.08.2026 | 0 | 0 |
| 05.08.2026 | 0 | 0 |
| 06.08.2026 | 0 | 0 |
| 07.08.2026 | 0 | 0 |
| 08.08.2026 | 0 | 0 |
| 09.08.2026 | 0 | 0 |
| 10.08.2026 | 0 | 0 |
| 11.08.2026 | 0 | 0 |
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.