Temperature
Temperature\Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal - Česká republika | 0,4 | 0,2 | 0,6 | 0,8 | 0,8 | 0,5 | 0,3 | -0,1 | -0,2 | -0,3 | 0,3 | 0,6 | 0,0 | 0,0 | -0,3 | -0,8 | -0,8 | -0,5 | -0,5 | -1,3 | -0,9 | -0,3 | -0,1 | -0,6 | 0,5 | 0,2 | -0,7 | -0,9 | -1,3 | -1,5 | -1,1 |
Real - Česká republika | -0,4 | 0,5 | 2,0 | 1,2 | 0,1 | 1,8 | 2,5 | 1,5 | 0,3 | 0,5 | -1,3 | -2,7 | -2,8 | -1,3 | -0,3 | ||||||||||||||||
Real - Západní Čechy | -2,4 | -0,5 | 2,9 | 0,3 | -0,2 | 3,4 | 2,5 | ||||||||||||||||||||||||
Real - Východní Čechy | -0,2 | 1,1 | 1,6 | 1,8 | 0,4 | 0,9 | 2,1 | ||||||||||||||||||||||||
Real - Střední Čechy | -0,8 | 0,3 | 3,0 | 1,9 | 1,3 | 3,2 | 4,0 | ||||||||||||||||||||||||
Real - Severní Morava | 1,2 | 2,2 | 1,8 | 1,5 | -0,6 | 0,6 | 1,4 | ||||||||||||||||||||||||
Real - Severní Čechy | -0,9 | -0,1 | 2,1 | 1,7 | 1,1 | 1,9 | 3,0 | ||||||||||||||||||||||||
Real - Praha | -0,2 | 0,6 | 4,1 | 2,5 | 2,3 | 4,4 | 5,2 | ||||||||||||||||||||||||
Real - Jižní Morava | 0,5 | 0,3 | 1,4 | 1,2 | -1,0 | 0,5 | 1,7 | ||||||||||||||||||||||||
Real - Jižní Čechy | -0,9 | -0,1 | 1,6 | 0,2 | 0,0 | 2,6 | 3,2 |
Normalized temperatures are based on the arithmetic average of daily temperatures for the period from 1989 to 2018, which is calculated on the basis of the data from all measuring stations of CHMI at altitudes of up to 700 m a.s.l.
Real temperatures are based on the average of actual daily air temperatures in the Czech Republic for each of the trading days, which is calculated on the basis of data from all measuring stations of CHMI located at altitudes of up to 700 m a.s.l.
The values highlighted with grey color represents the value prediction of CHMI.