Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 30.05.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 54,96 10,23 fall 72 236,2 fall
PEAK LOAD 27,03 7,62 fall 38 576,2 fall
OFFPEAK LOAD 82,88 11,05 fall 33 660,0 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 63,73 2 521,7 -542,1 1 275,1 -1 817,2
2 72,62 2 492,8 -341,2 1 876,3 -2 217,5
3 48,60 2 400,9 -300,4 2 002,4 -2 302,8
4 33,95 2 383,8 -284,7 1 904,0 -2 188,7
5 37,39 2 464,7 -357,2 1 847,2 -2 204,4
6 56,54 2 692,0 -621,6 1 209,2 -1 830,8
7 82,17 3 217,4 -1 248,3 296,6 -1 544,9
8 68,38 3 500,7 -1 727,7 217,9 -1 945,6
9 53,01 3 396,6 -1 689,3 461,7 -2 151,0
10 29,13 3 388,6 -1 656,1 321,0 -1 977,1
11 1,85 3 380,1 -1 629,9 709,8 -2 339,7
12 0,21 3 404,5 -1 708,0 505,2 -2 213,2
13 7,44 3 377,0 -1 609,0 405,4 -2 014,4
14 4,84 3 487,3 -1 617,5 327,2 -1 944,7
15 -1,56 3 300,5 -1 284,3 683,0 -1 967,3
16 1,44 3 142,4 -1 069,0 656,9 -1 725,9
17 0,22 3 039,3 -1 025,3 1 002,8 -2 028,1
18 30,36 2 858,0 -937,9 1 045,6 -1 983,5
19 73,81 2 890,5 -953,5 478,2 -1 431,7
20 123,62 2 911,4 -850,3 801,7 -1 652,0
21 148,34 2 960,4 -37,7 1 218,3 -1 256,0
22 144,49 3 107,2 323,9 1 001,3 -677,4
23 130,19 2 970,6 458,7 962,5 -503,8
24 108,20 2 947,8 656,6 767,6 -111,0
Sum 72 236,2 -20 051,8 21 976,9 -42 028,7

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)