Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 08.06.2019

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD -5,04 114,16 fall 61 411,7 fall
PEAK LOAD -19,58 154,49 fall 34 735,0 rise
OFFPEAK LOAD 9,49 73,12 fall 26 676,7 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 9,37 1 990,0 616,8 0,0
2 6,00 1 946,3 633,8 0,0
3 0,30 2 126,7 830,9 0,0
4 -1,00 2 087,0 1 145,0 0,0
5 -2,28 2 028,9 1 134,1 0,0
6 -6,57 1 870,2 824,2 0,0
7 -10,00 2 087,7 1 007,9 0,0
8 -7,56 2 191,5 1 136,9 0,0
9 -10,00 2 375,7 1 191,5 0,0
10 -10,00 2 407,5 1 308,5 0,0
11 -15,09 2 640,0 1 461,1 0,0
12 -23,74 2 760,2 1 530,0 0,0
13 -31,31 3 074,1 1 530,0 0,0
14 -37,93 3 261,7 1 530,0 0,0
15 -48,14 3 187,9 1 530,0 0,0
16 -45,30 3 242,2 1 530,0 0,0
17 -30,00 3 212,7 1 530,0 0,0
18 -11,08 2 920,0 1 530,0 0,0
19 5,64 2 813,2 1 359,1 0,0
20 22,00 2 839,8 1 266,2 0,0
21 31,38 2 714,6 1 191,6 0,0
22 31,81 2 639,1 1 154,5 0,0
23 32,63 2 521,6 780,8 0,0
24 29,83 2 473,1 680,0 0,0
Sum 61 411,7 28 432,9 0,0

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)