Day-Ahead Market

Day-Ahead Market CZ Results - 14.10.2020

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 39,82 15,81 fall 66 684,3 rise
PEAK LOAD 48,09 11,62 fall 37 722,8 rise
OFFPEAK LOAD 31,54 21,48 fall 28 961,5 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 28,00 2 067,7 30,9 0,0
2 26,49 2 032,8 0,0 164,5
3 25,25 2 343,2 0,0 358,5
4 23,90 2 154,0 0,0 93,5
5 24,98 2 113,2 0,0 123,6
6 27,47 2 023,6 688,0 0,0
7 38,75 2 431,9 940,5 0,0
8 46,50 3 032,3 1 296,7 0,0
9 50,05 3 131,0 990,0 0,0
10 48,02 3 229,2 885,3 0,0
11 48,21 3 264,3 936,1 0,0
12 48,19 3 022,0 649,5 0,0
13 44,83 3 288,9 774,4 0,0
14 43,53 3 217,0 742,4 0,0
15 44,94 2 981,4 670,5 0,0
16 45,78 3 093,3 909,0 0,0
17 48,96 3 167,4 1 042,6 0,0
18 50,00 2 971,7 1 131,5 0,0
19 56,70 3 300,3 1 301,0 0,0
20 47,87 3 056,3 1 007,3 0,0
21 44,58 3 351,0 1 227,9 0,0
22 34,00 2 442,8 962,3 0,0
23 30,82 2 422,4 669,3 0,0
24 27,75 2 546,6 772,1 0,0
Sum 66 684,3 17 627,3 740,1

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)