Day-Ahead Market

Day-Ahead Market CZ Results - 02.05.2021

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 44,58 24,69 fall 56 356,6 rise
PEAK LOAD 34,93 36,57 fall 29 492,0 rise
OFFPEAK LOAD 54,22 14,35 fall 26 864,6 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Cross-Border Flow
(MWh)
CZSK SKCZ
1 58,00 2 349,5 570,9 0,0
2 54,10 2 432,0 128,6 0,0
3 51,73 2 280,1 48,6 0,0
4 50,29 2 305,5 0,0 14,2
5 49,30 2 323,5 0,0 124,9
6 48,35 2 376,0 0,0 91,5
7 46,28 2 442,8 0,0 104,7
8 46,50 2 404,5 0,0 248,5
9 46,76 2 324,5 0,0 96,7
10 45,54 2 208,6 0,0 313,8
11 44,42 2 028,7 0,0 346,4
12 43,58 2 344,9 0,0 668,0
13 39,32 2 784,1 0,0 891,3
14 25,55 2 834,8 0,0 849,0
15 8,83 2 938,1 0,0 495,5
16 8,64 2 671,8 0,0 568,0
17 14,20 2 641,7 0,0 389,5
18 35,22 2 617,5 0,0 548,9
19 48,70 1 976,5 154,5 0,0
20 58,37 2 120,8 312,6 0,0
21 65,81 2 118,5 676,7 0,0
22 63,65 1 795,8 102,8 0,0
23 60,57 1 996,6 0,0 114,0
24 56,11 2 039,8 0,0 101,8
Sum 56 356,6 1 994,7 5 966,7

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)