For registered participants: CS OTE Portal Sandbox CZ

Day-Ahead Market

Day-Ahead Market CZ Results - 13.09.2021

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 141,32 34,64 rise 70 073,7 rise
PEAK LOAD 150,20 49,48 rise 39 202,8 rise
OFFPEAK LOAD 132,44 21,01 rise 30 870,9 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 113,01 2 358,0 1 695,4 2 754,2 -1 058,8
2 108,20 2 340,5 1 648,3 2 544,1 -895,8
3 103,92 2 027,7 1 341,9 2 252,6 -910,7
4 103,79 1 506,5 849,8 2 004,5 -1 154,7
5 104,85 1 488,3 799,9 2 020,0 -1 220,1
6 110,01 2 375,7 1 577,4 2 760,7 -1 183,3
7 152,08 2 740,0 1 314,1 1 599,6 -285,5
8 160,93 3 275,1 1 559,4 1 559,4 0,0
9 166,71 3 314,7 1 654,5 1 654,5 0,0
10 157,00 3 320,1 1 587,2 1 587,2 0,0
11 147,93 3 380,0 1 693,8 1 805,0 -111,2
12 140,06 3 436,9 1 719,0 2 133,1 -414,1
13 118,84 3 287,1 1 474,3 2 060,0 -585,7
14 116,90 3 233,0 1 478,0 2 025,7 -547,7
15 119,00 3 188,7 1 510,6 2 026,1 -515,5
16 141,63 3 092,1 1 551,2 1 908,5 -357,3
17 150,93 3 009,9 1 512,0 1 896,0 -384,0
18 159,09 3 078,1 1 613,8 1 792,0 -178,2
19 183,45 3 353,0 1 925,0 1 925,0 0,0
20 200,88 3 509,2 2 084,1 2 084,1 0,0
21 193,21 3 573,1 1 966,3 1 966,3 0,0
22 160,91 3 304,7 1 931,8 1 931,8 0,0
23 147,15 3 174,8 2 092,7 2 092,7 0,0
24 131,18 2 706,5 1 820,0 1 919,4 -99,4
Sum 70 073,7 38 400,5 48 302,5 -9 902,0

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)