Day-Ahead Market

Day-Ahead Market CZ Results - 21.10.2021

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 74,37 12,53 fall 61 748,3 fall
PEAK LOAD 93,76 3,75 fall 31 809,6 fall
OFFPEAK LOAD 54,98 24,30 fall 29 938,7 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 30,04 2 393,4 803,4 2 061,6 -1 258,2
2 30,17 1 892,7 633,1 1 960,2 -1 327,1
3 18,97 1 940,0 709,8 1 945,3 -1 235,5
4 18,80 2 041,5 815,4 1 946,2 -1 130,8
5 29,14 1 936,9 684,9 2 018,8 -1 333,9
6 47,74 2 216,3 794,5 2 189,8 -1 395,3
7 77,10 2 794,8 1 107,7 2 172,0 -1 064,3
8 130,32 3 068,3 1 151,6 2 351,6 -1 200,0
9 110,00 2 602,6 706,6 2 106,6 -1 400,0
10 103,42 2 673,3 805,4 2 140,2 -1 334,8
11 100,00 2 771,8 1 003,6 2 203,6 -1 200,0
12 82,07 2 718,6 944,9 2 244,9 -1 300,0
13 72,42 2 715,4 962,7 2 262,7 -1 300,0
14 71,12 2 665,0 1 030,1 2 253,5 -1 223,4
15 71,48 2 679,2 1 135,2 2 259,7 -1 124,5
16 73,81 2 487,7 977,2 2 232,7 -1 255,5
17 100,00 2 574,8 1 192,0 2 292,0 -1 100,0
18 110,00 2 520,7 1 161,0 2 161,0 -1 000,0
19 112,58 2 670,8 1 153,5 2 053,5 -900,0
20 118,21 2 729,7 1 238,6 2 053,9 -815,3
21 88,08 2 758,0 1 349,6 2 196,4 -846,8
22 70,08 2 883,4 1 752,5 2 123,8 -371,3
23 65,17 2 959,9 1 965,7 2 046,7 -81,0
24 54,11 3 053,5 1 903,9 2 205,7 -301,8
Sum 61 748,3 25 982,9 51 482,4 -25 499,5

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)