Day-Ahead Market

Day-Ahead Market CZ Results - 09.03.2022

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 446,88 8,32 fall 85 595,3 rise
PEAK LOAD 436,68 7,42 fall 41 169,7 rise
OFFPEAK LOAD 457,08 9,16 fall 44 425,6 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 430,07 3 188,3 2 307,6 2 307,8 -0,2
2 408,91 3 458,3 2 521,3 2 521,3 0,0
3 418,38 3 845,1 2 991,1 2 991,1 0,0
4 420,03 3 651,8 2 815,6 2 815,6 0,0
5 420,03 3 633,8 2 711,1 2 711,1 0,0
6 440,00 3 695,5 2 408,3 2 408,3 0,0
7 523,76 3 624,3 1 712,0 1 865,6 -153,6
8 579,45 3 989,3 1 981,2 2 001,6 -20,4
9 554,76 3 754,8 2 111,8 2 281,5 -169,7
10 449,99 3 550,1 1 886,4 2 541,0 -654,6
11 389,00 3 049,6 1 451,0 2 611,0 -1 160,0
12 350,83 3 227,5 1 078,4 2 551,0 -1 472,6
13 305,11 3 235,0 1 096,3 2 601,0 -1 504,7
14 331,72 3 258,1 835,0 2 591,0 -1 756,0
15 341,86 3 182,1 885,8 2 561,0 -1 675,2
16 382,44 3 257,1 1 306,0 2 401,0 -1 095,0
17 425,09 3 459,1 2 047,6 2 601,0 -553,4
18 529,43 3 719,5 2 159,4 2 591,0 -431,6
19 574,93 3 722,9 2 020,2 2 501,0 -480,8
20 605,00 3 753,9 2 098,7 2 098,7 0,0
21 528,03 3 773,8 2 035,0 2 461,0 -426,0
22 448,75 3 795,6 2 270,6 2 270,6 0,0
23 449,06 3 918,9 2 732,6 2 732,6 0,0
24 418,45 3 850,9 2 870,0 2 870,0 0,0
Sum 85 595,3 48 333,0 59 886,8 -11 553,8

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)