Day-Ahead Market

Day-Ahead Market CZ Results - 26.11.2022

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 239,34 10,08 fall 77 088,2 fall
PEAK LOAD 270,72 12,69 fall 37 135,7 fall
OFFPEAK LOAD 207,97 6,45 fall 39 952,5 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 212,77 4 021,9 3 168,7 3 168,7 0,0
2 210,70 3 596,0 2 758,7 2 851,0 -92,3
3 199,98 2 950,4 2 118,3 2 231,0 -112,7
4 200,00 2 966,0 2 127,8 2 218,5 -90,7
5 197,99 2 865,8 2 029,0 2 151,8 -122,8
6 211,94 2 897,9 2 064,1 2 301,7 -237,6
7 214,94 3 633,0 2 781,1 2 906,0 -124,9
8 228,07 3 342,4 2 435,5 2 685,8 -250,3
9 264,96 3 116,8 2 170,1 2 220,9 -50,8
10 280,00 3 390,3 2 343,1 2 343,1 0,0
11 257,83 2 946,7 1 825,1 2 233,0 -407,9
12 254,04 2 959,6 1 833,1 2 376,7 -543,6
13 249,99 2 951,6 1 849,3 2 356,9 -507,6
14 239,83 2 842,8 1 715,8 2 244,5 -528,7
15 257,61 2 885,5 1 814,3 2 421,1 -606,8
16 264,02 2 881,8 1 794,4 2 350,0 -555,6
17 288,20 3 095,4 1 988,7 2 467,5 -478,8
18 315,92 3 445,5 2 357,4 2 467,8 -110,4
19 306,10 3 424,1 2 319,7 2 525,2 -205,5
20 270,08 3 195,6 2 116,4 2 567,3 -450,9
21 232,22 3 142,2 2 106,8 2 686,6 -579,8
22 213,37 3 371,5 2 459,8 3 065,8 -606,0
23 200,00 3 464,1 2 592,0 3 097,7 -505,7
24 173,69 3 701,3 2 842,1 3 195,6 -353,5
Sum 77 088,2 53 611,3 61 134,2 -7 522,9

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)