Day-Ahead Market – DAM
Day-Ahead Market CZ Results - 21.04.2025
| Index | EUR/MWh | Change (%) | Total volume CZ (MWh) | 
|---|---|---|---|
| BASE LOAD | 73,77 | 26,62   | 71 376,2   | 
| PEAK LOAD | 40,78 | 375,29   | 32 661,6   | 
| OFFPEAK LOAD | 106,76 | 1,09   | 38 714,6   | 
| Hour | Price (EUR/MWh) | Volume (MWh) | Saldo DM (MWh) | Export (MWh) | Import (MWh) | 
|---|---|---|---|---|---|
| 1 | 107,96 | 3 488,1 | 1 810,2 | 1 810,2 | 0,0 | 
| 2 | 98,59 | 3 448,3 | 1 706,9 | 1 706,9 | 0,0 | 
| 3 | 95,84 | 3 456,0 | 1 739,9 | 1 739,9 | 0,0 | 
| 4 | 95,98 | 2 911,4 | 1 207,7 | 1 265,6 | -57,9 | 
| 5 | 98,32 | 2 616,4 | 875,3 | 1 060,6 | -185,3 | 
| 6 | 98,32 | 2 678,6 | 887,5 | 1 042,5 | -155,0 | 
| 7 | 95,72 | 2 687,5 | 857,6 | 1 203,0 | -345,4 | 
| 8 | 89,98 | 2 455,0 | 535,8 | 1 578,9 | -1 043,1 | 
| 9 | 79,86 | 2 269,8 | 214,3 | 2 011,3 | -1 797,0 | 
| 10 | 55,56 | 2 215,4 | -439,3 | 1 580,8 | -2 020,1 | 
| 11 | 18,77 | 2 716,5 | -740,0 | 1 130,4 | -1 870,4 | 
| 12 | 9,09 | 2 805,1 | -792,8 | 818,1 | -1 610,9 | 
| 13 | -14,57 | 2 818,1 | -701,3 | 673,0 | -1 374,3 | 
| 14 | -22,49 | 2 779,5 | -628,1 | 652,4 | -1 280,5 | 
| 15 | -0,94 | 2 750,0 | -519,5 | 609,6 | -1 129,1 | 
| 16 | 9,53 | 2 798,8 | -708,5 | 784,1 | -1 492,6 | 
| 17 | 47,56 | 2 720,1 | -846,1 | 547,5 | -1 393,6 | 
| 18 | 84,28 | 2 356,3 | 147,6 | 372,8 | -225,2 | 
| 19 | 101,20 | 3 084,2 | 873,1 | 873,1 | 0,0 | 
| 20 | 121,53 | 3 347,8 | 952,4 | 1 011,5 | -59,1 | 
| 21 | 139,09 | 3 596,9 | 1 031,9 | 1 281,3 | -249,4 | 
| 22 | 132,10 | 3 670,6 | 1 272,9 | 1 272,9 | 0,0 | 
| 23 | 122,77 | 3 721,7 | 1 403,0 | 1 403,0 | 0,0 | 
| 24 | 106,49 | 3 984,1 | 1 810,1 | 1 810,1 | 0,0 | 
| Sum | 71 376,2 | 11 950,6 | 28 239,5 | -16 288,9 | 
