Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 21.11.2023

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 123,26 15,10 rise 76 533,8 rise
PEAK LOAD 139,23 10,87 rise 41 656,6 rise
OFFPEAK LOAD 107,29 21,10 rise 34 877,2 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 102,75 3 247,1 2 118,4 2 118,4 0,0
2 98,20 2 682,0 1 235,2 1 235,2 0,0
3 96,12 2 530,4 1 413,8 1 413,8 0,0
4 91,17 2 542,1 1 409,0 1 409,0 0,0
5 95,75 2 712,9 1 257,7 1 606,1 -348,4
6 101,04 3 036,9 1 315,2 1 960,4 -645,2
7 122,46 2 903,2 836,6 1 568,4 -731,8
8 135,74 3 561,1 1 268,4 1 371,4 -103,0
9 141,88 3 731,1 1 485,0 1 485,0 0,0
10 136,92 3 643,7 1 399,7 1 399,7 0,0
11 135,00 3 392,0 1 253,5 1 253,5 0,0
12 134,72 3 338,7 1 142,1 1 155,5 -13,4
13 139,37 3 365,8 1 130,9 1 154,0 -23,1
14 139,20 3 306,4 1 032,4 1 032,4 0,0
15 138,38 3 511,5 1 313,4 1 313,4 0,0
16 141,45 3 564,8 1 345,0 1 345,0 0,0
17 142,72 3 474,2 1 240,0 1 265,8 -25,8
18 146,64 3 541,0 1 313,3 1 313,3 0,0
19 142,08 3 492,5 1 403,3 1 403,3 0,0
20 132,35 3 294,9 1 276,3 1 276,3 0,0
21 124,79 3 147,5 1 187,1 1 187,1 0,0
22 110,52 2 693,7 899,0 985,6 -86,6
23 110,91 2 763,5 1 297,2 1 297,2 0,0
24 98,04 3 056,8 1 677,4 1 677,4 0,0
Sum 76 533,8 31 249,9 33 227,2 -1 977,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)