Intraday Market - Continuous IM
Intra-Day Market Results - 07.08.2022
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 458,9 | 207,95 | 88,01 | 280,56 | 89,00 |
2 | 413,7 | 135,96 | 88,00 | 234,97 | 88,00 |
3 | 585,3 | 156,64 | 116,00 | 213,61 | 205,00 |
4 | 416,6 | 157,36 | 88,00 | 205,33 | 88,00 |
5 | 686,3 | 179,92 | 141,01 | 200,80 | 197,70 |
6 | 524,2 | 214,53 | 100,00 | 400,00 | 300,00 |
7 | 592,1 | 196,26 | 96,00 | 220,41 | 110,00 |
8 | 425,1 | 201,14 | 65,00 | 247,65 | 65,00 |
9 | 522,4 | 149,48 | 65,00 | 186,68 | 65,00 |
10 | 617,0 | 120,87 | 85,00 | 139,79 | 100,01 |
11 | 849,1 | 94,48 | 60,00 | 113,00 | 105,00 |
12 | 429,8 | 113,22 | 80,87 | 270,10 | 120,00 |
13 | 394,1 | 104,00 | 50,00 | 125,00 | 50,00 |
14 | 482,8 | 95,83 | 50,00 | 107,99 | 50,00 |
15 | 348,2 | 121,16 | 68,47 | 180,00 | 90,00 |
16 | 471,3 | 214,30 | 83,07 | 380,90 | 150,01 |
17 | 570,8 | 186,79 | 70,00 | 348,90 | 70,00 |
18 | 704,3 | 191,34 | 99,00 | 209,94 | 99,00 |
19 | 718,8 | 313,48 | 264,17 | 500,00 | 300,00 |
20 | 534,1 | 450,54 | 280,01 | 700,01 | 700,01 |
21 | 829,3 | 415,61 | 299,50 | 435,00 | 417,00 |
22 | 677,3 | 404,62 | 200,00 | 699,97 | 200,00 |
23 | 719,4 | 380,72 | 80,02 | 420,70 | 80,02 |
24 | 1 183,4 | 346,30 | 80,10 | 364,99 | 80,10 |
There is no data for selected condition |