Day-Ahead Market

Day-Ahead Market CZ Results - 24.11.2021

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 273,89 13,89 rise 89 902,0 rise
PEAK LOAD 331,63 14,38 rise 45 298,9 fall
OFFPEAK LOAD 216,14 13,15 rise 44 603,1 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 190,06 3 578,5 2 006,8 2 684,8 -678,0
2 184,81 3 407,2 1 770,3 2 483,6 -713,3
3 178,16 3 472,1 1 901,2 2 624,3 -723,1
4 171,62 3 521,7 1 943,9 2 664,1 -720,2
5 191,15 3 374,8 1 756,2 2 421,6 -665,4
6 205,06 3 813,7 2 252,9 2 827,2 -574,3
7 225,08 3 811,6 2 051,9 2 864,4 -812,5
8 305,88 3 767,4 1 879,0 2 744,5 -865,5
9 344,98 3 877,0 2 101,2 2 354,0 -252,8
10 330,02 4 029,0 2 288,8 2 610,0 -321,2
11 321,35 3 693,6 2 151,3 2 411,6 -260,3
12 313,05 3 785,3 2 294,5 2 433,5 -139,0
13 299,99 3 773,2 2 178,0 2 428,3 -250,3
14 300,00 3 663,0 2 067,3 2 420,9 -353,6
15 328,00 3 656,0 2 115,6 2 387,5 -271,9
16 342,18 3 788,1 2 148,1 2 421,8 -273,7
17 350,92 3 764,7 2 288,5 2 455,7 -167,2
18 385,00 3 852,7 2 271,5 2 271,5 0,0
19 345,00 3 792,2 2 214,2 2 419,8 -205,6
20 319,09 3 624,1 2 086,0 2 472,9 -386,9
21 283,42 3 767,1 2 201,7 2 644,4 -442,7
22 250,78 3 896,5 2 627,5 2 916,5 -289,0
23 216,67 3 972,4 3 041,3 3 232,6 -191,3
24 190,97 4 220,1 2 783,9 3 202,6 -418,7
Sum 89 902,0 52 421,6 62 398,1 -9 976,5

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)