Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 18.11.2024

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 132,74 14,82 fall 74 493,3 rise
PEAK LOAD 140,36 9,14 fall 37 658,3 rise
OFFPEAK LOAD 125,11 20,41 fall 36 835,0 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 140,10 2 513,9 849,2 2 585,0 -1 735,8
2 130,93 2 726,4 504,8 2 371,9 -1 867,1
3 100,97 2 864,1 703,7 2 593,7 -1 890,0
4 90,70 2 957,3 744,3 2 681,4 -1 937,1
5 110,80 3 019,1 739,8 2 718,3 -1 978,5
6 142,56 3 155,2 974,8 2 771,0 -1 796,2
7 185,49 3 501,0 1 000,5 2 305,2 -1 304,7
8 129,30 3 378,9 461,3 1 706,4 -1 245,1
9 164,73 3 323,3 473,1 2 012,6 -1 539,5
10 155,49 3 245,7 355,7 1 907,9 -1 552,2
11 150,18 3 016,2 202,2 1 702,1 -1 499,9
12 159,12 3 051,7 211,4 1 627,3 -1 415,9
13 182,61 3 053,5 176,7 1 513,9 -1 337,2
14 172,54 2 973,7 53,1 1 548,6 -1 495,5
15 163,83 2 991,8 140,8 1 588,3 -1 447,5
16 91,20 3 104,2 112,6 1 269,7 -1 157,1
17 81,01 3 090,9 14,4 1 072,1 -1 057,7
18 113,22 3 187,5 160,0 960,2 -800,2
19 126,66 3 302,1 386,6 1 175,8 -789,2
20 123,78 3 317,7 524,5 1 315,4 -790,9
21 122,32 3 193,5 606,3 1 330,3 -724,0
22 112,91 3 257,0 938,4 2 174,2 -1 235,8
23 114,65 3 286,5 1 363,7 2 735,2 -1 371,5
24 120,56 2 982,1 1 286,0 2 947,0 -1 661,0
Sum 74 493,3 12 983,9 46 613,5 -33 629,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)