Day-Ahead Market – DAM
Day-Ahead Market CZ Results - 03.11.2018
| Index | EUR/MWh | Change (%) | Total volume CZ (MWh) | 
|---|---|---|---|
| BASE LOAD | 55,23 | 8,15   | 58 231,4   | 
| PEAK LOAD | 61,83 | 4,50   | 30 914,6   | 
| OFFPEAK LOAD | 48,63 | 13,17   | 27 316,8   | 
| Hour | Price (EUR/MWh) | Volume (MWh) | Cross-Border Flow (MWh) | |
|---|---|---|---|---|
| CZ→SK | SK→CZ | |||
| 1 | 53,13 | 2 128,1 | 0,0 | 458,2 | 
| 2 | 49,00 | 2 288,7 | 0,0 | 681,9 | 
| 3 | 47,00 | 2 674,5 | 0,0 | 1 032,4 | 
| 4 | 45,92 | 2 642,8 | 0,0 | 1 028,6 | 
| 5 | 46,59 | 2 673,8 | 0,0 | 1 025,5 | 
| 6 | 48,50 | 2 509,7 | 0,0 | 1 089,8 | 
| 7 | 51,20 | 2 067,5 | 0,0 | 282,8 | 
| 8 | 55,59 | 2 304,3 | 0,0 | 226,1 | 
| 9 | 61,60 | 2 143,6 | 61,7 | 0,0 | 
| 10 | 62,92 | 2 631,8 | 101,3 | 0,0 | 
| 11 | 62,17 | 2 613,8 | 50,7 | 0,0 | 
| 12 | 60,20 | 2 706,1 | 140,6 | 0,0 | 
| 13 | 57,40 | 2 763,4 | 129,7 | 0,0 | 
| 14 | 54,50 | 2 736,1 | 97,8 | 0,0 | 
| 15 | 54,84 | 2 605,8 | 63,5 | 0,0 | 
| 16 | 57,69 | 2 534,0 | 49,2 | 0,0 | 
| 17 | 61,44 | 2 665,7 | 79,8 | 0,0 | 
| 18 | 70,33 | 2 594,5 | 94,2 | 0,0 | 
| 19 | 73,84 | 2 357,3 | 78,4 | 0,0 | 
| 20 | 64,98 | 2 562,5 | 49,8 | 0,0 | 
| 21 | 52,50 | 2 295,6 | 36,2 | 0,0 | 
| 22 | 47,17 | 1 862,9 | 0,0 | 98,6 | 
| 23 | 46,97 | 1 908,9 | 0,0 | 129,3 | 
| 24 | 40,00 | 1 960,0 | 0,0 | 293,6 | 
| Sum | 58 231,4 | 1 032,9 | 6 346,8 | |
