Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 09.11.2023

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 97,12 7,93 rise 83 290,8 rise
PEAK LOAD 110,00 10,04 rise 44 755,5 rise
OFFPEAK LOAD 84,24 5,29 rise 38 535,3 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 71,93 3 417,9 1 285,7 2 211,5 -925,8
2 68,33 2 551,3 1 354,4 2 016,9 -662,5
3 70,04 2 703,4 1 566,5 1 878,9 -312,4
4 72,80 2 675,9 1 522,2 1 793,2 -271,0
5 75,02 2 558,8 1 312,1 1 690,4 -378,3
6 83,63 3 645,7 2 199,0 2 426,3 -227,3
7 109,61 3 387,9 1 394,8 2 062,0 -667,2
8 120,06 3 695,9 1 513,6 1 513,6 0,0
9 122,05 3 942,7 1 828,6 1 923,2 -94,6
10 110,00 4 007,6 1 900,3 2 308,7 -408,4
11 100,08 4 086,2 2 108,0 2 613,0 -505,0
12 95,00 4 135,3 2 097,8 2 384,3 -286,5
13 90,16 4 042,1 1 993,2 2 035,1 -41,9
14 92,32 3 860,2 1 845,3 1 845,3 0,0
15 100,61 3 548,9 1 637,0 1 637,0 0,0
16 116,53 3 469,8 1 592,3 1 779,2 -186,9
17 121,87 3 463,2 1 524,2 1 889,9 -365,7
18 130,97 3 503,6 1 440,7 1 714,4 -273,7
19 128,40 3 425,3 1 376,0 1 704,3 -328,3
20 112,02 3 270,6 1 257,4 1 982,3 -724,9
21 97,24 3 361,7 1 439,9 2 286,1 -846,2
22 83,87 3 564,8 1 938,5 2 515,8 -577,3
23 84,04 3 537,1 2 201,0 2 649,9 -448,9
24 74,36 3 434,9 2 155,4 2 641,8 -486,4
Sum 83 290,8 40 483,9 49 503,1 -9 019,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)