Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 21.07.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 100,17 38,09 rise 75 799,8 fall
PEAK LOAD 101,14 133,90 rise 38 986,4 rise
OFFPEAK LOAD 99,20 2,58 fall 36 813,4 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 91,62 2 610,6 610,3 2 432,1 -1 821,8
2 84,97 2 631,5 666,2 2 583,0 -1 916,8
3 84,12 2 727,8 372,7 2 333,0 -1 960,3
4 83,96 2 778,6 487,7 2 396,9 -1 909,2
5 84,96 2 793,6 812,8 2 604,6 -1 791,8
6 94,24 2 797,6 694,0 2 227,5 -1 533,5
7 116,33 2 930,6 337,9 1 573,8 -1 235,9
8 123,34 2 845,5 42,5 996,7 -954,2
9 118,99 2 952,2 61,0 616,3 -555,3
10 105,00 2 971,4 19,5 1 211,8 -1 192,3
11 97,67 3 013,1 92,3 1 594,8 -1 502,5
12 93,45 3 007,9 -31,7 1 449,2 -1 480,9
13 84,94 3 323,0 -709,6 696,6 -1 406,2
14 83,84 3 566,8 -1 015,4 189,9 -1 205,3
15 82,95 3 490,5 -1 037,3 674,3 -1 711,6
16 84,94 3 338,5 -1 023,6 1 187,0 -2 210,6
17 92,60 2 938,4 -235,0 1 935,9 -2 170,9
18 103,86 3 054,3 161,8 2 003,5 -1 841,7
19 119,85 3 523,6 556,7 1 835,0 -1 278,3
20 145,57 3 806,7 834,2 1 764,7 -930,5
21 111,39 3 743,2 907,7 1 851,3 -943,6
22 113,65 3 873,1 1 184,3 2 154,7 -970,4
23 101,91 3 493,6 1 009,8 2 363,7 -1 353,9
24 99,90 3 587,7 1 339,9 2 620,1 -1 280,2
Sum 75 799,8 6 138,7 41 296,4 -35 157,7

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)