Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 18.11.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 173,37 26,06 fall 96 969,375 fall
PEAK LOAD 188,65 26,53 fall 48 345,525 fall
OFFPEAK LOAD 158,09 25,49 fall 48 623,850 fall

Time interval 60min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
00-01 134,99 3 951,250 1 652,875 690,800 3 764,450 186,800 1 607,575 2 665,975 -1 058,400
01-02 133,82 3 915,375 2 195,275 634,600 3 746,975 168,400 1 085,500 2 381,150 -1 295,650
02-03 126,33 4 064,675 2 419,750 634,400 3 883,075 181,600 1 010,525 2 356,475 -1 345,950
03-04 123,43 4 032,900 2 562,350 634,200 3 858,900 174,000 836,350 2 332,300 -1 495,950
04-05 117,75 4 045,475 2 584,750 715,500 3 872,675 172,800 745,225 2 218,575 -1 473,350
05-06 128,89 3 948,800 2 559,400 709,100 3 780,200 168,600 680,300 2 160,400 -1 480,100
06-07 152,01 3 774,375 2 323,575 605,900 3 562,475 211,900 844,900 2 174,800 -1 329,900
07-08 189,46 3 822,225 2 451,800 658,600 3 573,525 248,700 711,825 2 029,925 -1 318,100
08-09 194,30 3 970,475 2 390,650 744,100 3 671,075 299,400 835,725 2 097,300 -1 261,575
09-10 182,84 3 826,925 2 396,225 748,200 3 565,625 261,300 682,500 2 046,450 -1 363,950
10-11 165,01 3 839,975 2 355,900 749,600 3 626,475 213,500 734,475 2 018,850 -1 284,375
11-12 156,81 3 865,675 2 452,925 755,300 3 651,575 214,100 657,450 1 884,600 -1 227,150
12-13 158,95 3 720,450 2 480,725 805,400 3 541,950 178,500 434,325 1 708,400 -1 274,075
13-14 157,46 3 562,700 2 455,875 806,000 3 398,600 164,100 300,825 1 558,675 -1 257,850
14-15 167,00 3 550,025 2 342,200 755,600 3 379,425 170,600 452,225 1 680,650 -1 228,425
15-16 201,46 3 783,100 2 278,150 712,200 3 555,000 228,100 792,750 2 027,625 -1 234,875
16-17 222,34 4 313,900 2 264,200 682,300 4 078,500 235,400 1 367,400 2 179,325 -811,925
17-18 222,77 4 787,800 2 274,100 685,400 4 545,500 242,300 1 828,300 2 492,250 -663,950
18-19 219,52 4 541,200 2 225,825 634,500 4 281,800 259,400 1 680,875 2 317,425 -636,550
19-20 215,39 4 583,300 2 155,875 644,300 4 317,700 265,600 1 783,125 2 464,100 -680,975
20-21 209,46 4 747,000 2 112,375 487,600 4 466,600 280,400 2 147,025 2 687,075 -540,050
21-22 202,31 4 114,025 1 880,525 457,500 3 850,825 263,200 1 776,000 2 216,775 -440,775
22-23 193,86 3 966,525 1 663,375 417,200 3 702,025 264,500 1 885,950 2 686,725 -800,775
23-24 184,79 4 241,225 1 523,100 421,000 3 970,025 271,200 2 297,125 2 985,250 -688,125
Sum 96 969,375 54 001,800 15 789,300 91 644,975 5 324,400 27 178,275 53 371,075 -26 192,800

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)