Intraday Market - Auction IDA

Intraday auction results CZ - 13.06.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 31,82 -68,81 fall 789,2 fall
PEAK LOAD -8,38 -109,11 fall 399,4 fall
OFFPEAK LOAD 72,02 -35,70 fall 389,8 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 99,10 12,6 -0,8 0,2 -1,0
00:15-00:30 88,82 10,8 0,3 0,5 -0,2
00:30-00:45 81,33 11,1 0,0 0,2 -0,2
00:45-01:00 75,81 10,1 0,3 0,4 -0,1
01:00-01:15 87,00 5,8 0,2 0,5 -0,2
01:15-01:30 79,00 4,5 0,5 0,6 -0,1
01:30-01:45 77,00 4,9 0,3 0,5 -0,2
01:45-02:00 71,99 5,0 0,4 0,6 -0,2
02:00-02:15 75,00 6,4 0,0 0,3 -0,2
02:15-02:30 70,00 5,2 0,2 0,4 -0,2
02:30-02:45 70,00 5,1 0,3 0,3 -0,0
02:45-03:00 65,00 4,7 0,4 0,6 -0,1
03:00-03:15 72,96 7,4 -0,0 0,2 -0,2
03:15-03:30 75,00 7,0 0,1 0,3 -0,2
03:30-03:45 71,00 7,0 -0,1 0,2 -0,2
03:45-04:00 64,28 6,3 0,5 0,6 -0,1
04:00-04:15 79,07 9,2 2,0 2,0 0,0
04:15-04:30 71,17 8,8 0,3 0,3 0,0
04:30-04:45 64,70 8,2 0,1 0,1 -0,0
04:45-05:00 64,10 8,5 0,4 0,4 -0,1
05:00-05:15 74,64 8,9 0,2 0,2 -0,1
05:15-05:30 63,52 8,6 0,3 0,4 -0,0
05:30-05:45 53,84 6,6 0,1 0,2 -0,1
05:45-06:00 38,64 9,0 -1,6 0,3 -1,9
06:00-06:15 46,08 6,9 1,1 1,1 0,0
06:15-06:30 39,00 4,4 0,2 0,2 -0,0
06:30-06:45 26,80 5,6 0,3 0,4 -0,1
06:45-07:00 18,00 6,2 0,2 0,3 -0,2
07:00-07:15 27,10 3,5 0,2 0,3 -0,1
07:15-07:30 15,08 6,3 0,9 1,0 -0,1
07:30-07:45 8,92 6,4 -1,3 2,8 -4,1
07:45-08:00 16,91 14,8 14,0 40,0 -26,0
08:00-08:15 28,84 19,2 18,9 65,9 -47,0
08:15-08:30 24,59 19,3 19,2 63,6 -44,4
08:30-08:45 8,90 11,8 11,0 42,3 -31,2
08:45-09:00 2,92 8,8 5,2 5,6 -0,4
09:00-09:15 1,42 8,0 4,2 4,4 -0,2
09:15-09:30 0,10 4,2 0,6 0,8 -0,2
09:30-09:45 0,00 6,9 5,7 5,7 -0,0
09:45-10:00 0,00 6,7 2,9 3,1 -0,2
10:00-10:15 0,00 6,2 5,7 5,7 -0,1
10:15-10:30 -0,01 5,6 5,3 5,3 -0,0
10:30-10:45 -0,81 8,1 7,7 22,8 -15,1
10:45-11:00 -3,01 9,5 6,5 34,0 -27,5
11:00-11:15 -4,54 8,7 6,9 7,0 -0,2
11:15-11:30 -5,47 6,3 5,2 5,5 -0,3
11:30-11:45 -7,20 9,6 6,5 6,7 -0,2
11:45-12:00 -14,39 3,1 -0,3 0,0 -0,3
12:00-12:15 -25,94 15,0 -15,0 0,3 -15,3
12:15-12:30 -30,81 15,4 -15,4 0,3 -15,7
12:30-12:45 -35,94 15,0 -15,0 0,3 -15,3
12:45-13:00 -39,00 13,2 -13,2 0,3 -13,5
13:00-13:15 -34,00 5,6 -3,9 0,1 -3,9
13:15-13:30 -42,00 6,0 0,2 0,2 0,0
13:30-13:45 -39,98 5,9 0,2 0,2 -0,1
13:45-14:00 -42,99 5,8 0,0 0,2 -0,2
14:00-14:15 -50,52 11,8 -11,8 0,5 -12,3
14:15-14:30 -43,00 4,3 0,4 0,5 -0,1
14:30-14:45 -41,00 3,9 0,2 0,4 -0,2
14:45-15:00 -46,00 7,9 -7,9 0,6 -8,5
15:00-15:15 -43,46 16,6 -16,6 0,1 -16,7
15:15-15:30 -40,00 16,0 -16,0 0,2 -16,1
15:30-15:45 -35,09 16,9 -16,9 0,2 -17,1
15:45-16:00 -31,41 17,0 -17,0 0,4 -17,4
16:00-16:15 -18,19 5,6 -0,4 0,0 -0,4
16:15-16:30 -13,52 5,5 -0,4 0,0 -0,4
16:30-16:45 -10,72 3,2 0,2 0,3 -0,1
16:45-17:00 -10,78 3,5 0,1 0,1 0,0
17:00-17:15 -3,42 5,4 -0,1 0,1 -0,2
17:15-17:30 -5,70 6,2 0,1 0,4 -0,2
17:30-17:45 -1,90 5,0 0,4 0,4 0,0
17:45-18:00 -9,70 6,1 0,1 0,3 -0,2
18:00-18:15 -5,11 6,9 0,2 0,4 -0,2
18:15-18:30 -8,44 4,4 0,1 0,1 -0,0
18:30-18:45 -10,70 6,3 0,3 0,3 0,0
18:45-19:00 25,86 6,4 0,4 0,5 -0,1
19:00-19:15 37,00 3,3 0,4 0,5 -0,1
19:15-19:30 50,44 5,7 0,4 0,4 0,0
19:30-19:45 79,56 3,4 0,1 0,2 -0,1
19:45-20:00 93,12 5,0 0,2 0,4 -0,2
20:00-20:15 67,76 8,7 0,0 0,2 -0,2
20:15-20:30 87,90 8,8 0,3 0,4 -0,1
20:30-20:45 99,20 9,7 0,2 0,3 -0,1
20:45-21:00 104,00 11,1 0,2 0,3 -0,1
21:00-21:15 95,56 10,4 0,0 0,2 -0,2
21:15-21:30 95,00 8,7 0,3 0,4 -0,1
21:30-21:45 98,00 9,5 -0,1 0,3 -0,4
21:45-22:00 95,00 14,0 -0,2 0,1 -0,3
22:00-22:15 112,00 9,9 -0,2 0,2 -0,3
22:15-22:30 107,30 8,6 -0,4 0,0 -0,4
22:30-22:45 105,77 6,6 -0,5 0,0 -0,5
22:45-23:00 90,00 10,1 -0,1 0,1 -0,2
23:00-23:15 100,10 10,5 -0,4 0,0 -0,4
23:15-23:30 92,00 8,2 -0,2 0,2 -0,4
23:30-23:45 91,13 8,6 -0,4 0,1 -0,5
23:45-24:00 85,31 11,0 -0,4 0,1 -0,6
Sum 789,2 -16,6 345,5 -362,1

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)