Intraday Market - Auction IDA

Intraday auction results CZ - 02.10.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 192,04 11,98 rise 970,5 fall
PEAK LOAD 183,83 13,74 rise 496,8 fall
OFFPEAK LOAD 200,25 10,40 rise 473,7 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 185,00 13,5 0,1 0,3 -0,2
00:15-00:30 162,90 11,9 0,2 0,3 -0,2
00:30-00:45 167,00 8,9 -0,0 0,3 -0,3
00:45-01:00 166,74 6,5 -0,1 0,2 -0,4
01:00-01:15 171,26 7,3 -0,1 0,2 -0,3
01:15-01:30 162,00 10,1 0,1 0,3 -0,2
01:30-01:45 161,00 10,7 -0,0 0,3 -0,3
01:45-02:00 158,74 11,2 -0,1 0,2 -0,3
02:00-02:15 152,00 11,7 0,2 0,2 -0,1
02:15-02:30 159,59 8,5 0,1 0,3 -0,2
02:30-02:45 164,76 6,4 0,1 0,4 -0,2
02:45-03:00 163,49 6,9 -0,2 0,0 -0,2
03:00-03:15 165,10 6,3 -0,2 0,1 -0,3
03:15-03:30 158,21 5,6 -0,1 0,1 -0,2
03:30-03:45 160,83 6,2 3,5 3,7 -0,2
03:45-04:00 162,58 6,1 2,9 3,0 -0,1
04:00-04:15 164,52 6,4 -0,1 0,0 -0,1
04:15-04:30 164,15 6,3 1,4 5,4 -4,1
04:30-04:45 162,90 13,0 7,0 7,1 -0,1
04:45-05:00 168,24 14,3 4,2 4,4 -0,2
05:00-05:15 162,50 13,4 -10,6 13,4 -24,0
05:15-05:30 176,20 7,7 -1,1 0,0 -1,1
05:30-05:45 189,29 8,5 2,8 4,2 -1,5
05:45-06:00 200,29 18,6 15,1 22,1 -7,0
06:00-06:15 204,49 6,1 2,8 11,4 -8,6
06:15-06:30 219,99 6,4 4,5 28,9 -24,4
06:30-06:45 242,41 16,1 12,6 17,2 -4,7
06:45-07:00 253,23 24,0 21,9 22,8 -0,9
07:00-07:15 254,97 5,7 -1,3 11,8 -13,0
07:15-07:30 257,60 7,5 -5,2 2,3 -7,5
07:30-07:45 266,10 6,2 -3,6 4,6 -8,2
07:45-08:00 268,99 6,1 0,8 5,5 -4,6
08:00-08:15 280,01 9,3 5,7 6,1 -0,4
08:15-08:30 256,80 7,2 3,1 3,6 -0,5
08:30-08:45 232,17 4,4 -1,7 1,4 -3,0
08:45-09:00 200,92 3,8 0,4 0,5 -0,1
09:00-09:15 232,64 10,7 -3,2 0,1 -3,3
09:15-09:30 198,38 8,1 0,1 0,3 -0,2
09:30-09:45 187,04 9,1 -0,1 0,1 -0,2
09:45-10:00 162,91 9,8 -0,3 0,0 -0,3
10:00-10:15 181,94 11,1 -0,1 0,2 -0,3
10:15-10:30 163,49 9,9 0,1 0,3 -0,2
10:30-10:45 157,00 8,0 -0,1 0,3 -0,4
10:45-11:00 145,24 9,3 -0,1 0,2 -0,3
11:00-11:15 158,73 13,7 -0,0 0,2 -0,2
11:15-11:30 156,60 13,4 0,3 0,3 -0,0
11:30-11:45 142,09 10,0 0,4 0,4 -0,1
11:45-12:00 116,64 14,3 -6,7 0,0 -6,7
12:00-12:15 123,59 7,7 0,1 0,5 -0,4
12:15-12:30 116,97 8,5 0,2 0,3 -0,1
12:30-12:45 112,00 7,5 0,1 0,1 -0,0
12:45-13:00 111,48 8,7 0,2 0,4 -0,2
13:00-13:15 100,69 11,2 -0,1 0,2 -0,4
13:15-13:30 112,90 8,8 0,1 0,3 -0,2
13:30-13:45 115,00 7,5 0,0 0,8 -0,7
13:45-14:00 107,92 7,2 -0,2 0,2 -0,3
14:00-14:15 112,26 9,1 -0,4 0,1 -0,5
14:15-14:30 119,00 6,6 0,1 0,4 -0,3
14:30-14:45 133,00 9,1 0,2 0,3 -0,1
14:45-15:00 132,00 9,6 0,2 0,5 -0,3
15:00-15:15 137,95 12,5 -9,6 7,0 -16,6
15:15-15:30 140,59 11,4 -6,9 4,0 -10,8
15:30-15:45 147,55 16,8 -11,6 8,8 -20,4
15:45-16:00 155,47 14,5 -5,7 6,4 -12,1
16:00-16:15 147,01 23,5 -23,1 17,6 -40,7
16:15-16:30 160,00 17,2 -15,6 1,5 -17,0
16:30-16:45 178,86 17,6 -10,6 10,2 -20,8
16:45-17:00 202,09 12,0 -7,6 5,8 -13,3
17:00-17:15 179,76 12,0 -11,7 11,9 -23,6
17:15-17:30 217,72 6,6 -5,7 28,5 -34,2
17:30-17:45 235,00 8,7 -5,8 42,3 -48,0
17:45-18:00 254,44 10,5 -2,8 14,0 -16,7
18:00-18:15 236,98 7,3 -5,4 10,1 -15,5
18:15-18:30 250,42 6,5 -2,0 1,8 -3,8
18:30-18:45 271,42 5,2 -1,8 27,9 -29,7
18:45-19:00 291,94 5,5 0,4 36,1 -35,8
19:00-19:15 317,92 12,6 -7,8 19,5 -27,3
19:15-19:30 317,86 12,9 -11,2 16,2 -27,4
19:30-19:45 314,00 14,3 -12,7 6,1 -18,7
19:45-20:00 297,42 16,5 -13,7 5,7 -19,3
20:00-20:15 278,70 4,0 -0,4 11,3 -11,6
20:15-20:30 275,83 2,9 -0,3 15,1 -15,4
20:30-20:45 259,82 3,4 2,4 4,0 -1,6
20:45-21:00 251,08 4,6 3,6 7,6 -4,1
21:00-21:15 251,04 35,4 34,7 34,7 0,0
21:15-21:30 243,14 28,1 27,7 27,7 0,0
21:30-21:45 230,08 21,2 20,7 25,6 -4,9
21:45-22:00 211,99 17,7 15,2 20,7 -5,4
22:00-22:15 222,34 5,5 2,7 10,1 -7,4
22:15-22:30 216,17 6,2 3,7 16,6 -13,0
22:30-22:45 209,38 5,6 0,3 10,2 -9,9
22:45-23:00 200,08 6,6 -3,3 6,2 -9,5
23:00-23:15 208,09 7,9 4,2 6,5 -2,3
23:15-23:30 199,65 6,8 3,1 6,4 -3,3
23:30-23:45 192,44 9,4 -5,1 5,1 -10,1
23:45-24:00 185,30 4,9 -0,9 3,8 -4,7
Sum 970,5 -6,7 680,7 -687,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)