Intraday Market - Auction IDA

Intraday auction results CZ - 07.01.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 136,79 6,41 rise 1 463,5 fall
PEAK LOAD 168,68 20,14 rise 584,6 fall
OFFPEAK LOAD 104,90 10,11 fall 878,9 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 106,28 10,2 -5,4 13,6 -19,0
00:15-00:30 104,00 8,2 -0,1 0,2 -0,3
00:30-00:45 98,00 8,7 -0,1 0,3 -0,4
00:45-01:00 91,06 15,5 6,6 6,8 -0,2
01:00-01:15 104,00 7,1 -1,0 0,2 -1,2
01:15-01:30 103,00 7,2 -1,1 0,1 -1,3
01:30-01:45 92,46 8,3 0,2 0,5 -0,4
01:45-02:00 90,62 14,8 5,5 5,8 -0,3
02:00-02:15 93,00 8,9 -0,5 0,2 -0,7
02:15-02:30 90,99 15,8 8,0 8,1 -0,2
02:30-02:45 92,01 17,1 9,1 10,6 -1,5
02:45-03:00 91,13 15,8 7,8 9,2 -1,4
03:00-03:15 88,59 111,4 103,8 103,8 0,0
03:15-03:30 85,32 110,3 102,3 102,3 0,0
03:30-03:45 85,69 107,8 96,3 96,4 -0,1
03:45-04:00 83,77 111,1 100,4 100,5 -0,1
04:00-04:15 86,96 16,5 10,4 10,4 0,0
04:15-04:30 84,25 14,8 8,7 8,7 0,0
04:30-04:45 87,00 8,0 0,1 0,3 -0,2
04:45-05:00 85,00 9,4 0,3 0,3 -0,0
05:00-05:15 83,40 9,6 2,6 2,6 0,0
05:15-05:30 83,40 7,0 0,2 0,3 -0,1
05:30-05:45 91,00 8,6 0,2 0,4 -0,2
05:45-06:00 108,03 8,3 -0,1 0,1 -0,2
06:00-06:15 81,00 16,4 0,4 0,6 -0,2
06:15-06:30 102,60 10,7 0,0 0,1 -0,0
06:30-06:45 121,97 13,4 0,2 0,3 -0,1
06:45-07:00 134,10 14,9 -0,1 0,2 -0,3
07:00-07:15 116,00 12,1 0,2 0,3 -0,1
07:15-07:30 137,05 12,1 0,3 0,5 -0,2
07:30-07:45 136,70 14,0 0,2 0,3 -0,2
07:45-08:00 138,50 15,9 0,4 0,4 0,0
08:00-08:15 152,32 13,8 2,4 2,5 -0,1
08:15-08:30 169,84 16,0 5,3 5,5 -0,1
08:30-08:45 191,02 19,1 10,9 11,1 -0,2
08:45-09:00 178,58 20,8 12,7 12,7 0,0
09:00-09:15 181,00 15,9 5,6 5,7 -0,2
09:15-09:30 176,00 20,0 11,1 11,2 -0,1
09:30-09:45 165,68 17,2 9,4 9,5 -0,1
09:45-10:00 153,01 15,5 7,1 7,3 -0,2
10:00-10:15 155,03 15,3 2,7 2,7 0,0
10:15-10:30 143,00 14,2 4,0 4,1 -0,1
10:30-10:45 137,00 14,4 5,4 5,5 -0,1
10:45-11:00 121,60 11,6 0,2 0,4 -0,2
11:00-11:15 154,00 9,9 0,3 0,5 -0,2
11:15-11:30 151,00 8,5 0,1 0,3 -0,2
11:30-11:45 140,72 8,4 0,2 0,2 0,0
11:45-12:00 134,50 9,7 0,4 0,4 0,0
12:00-12:15 143,14 9,4 6,6 6,8 -0,2
12:15-12:30 148,00 9,2 7,6 7,7 -0,1
12:30-12:45 158,03 9,0 7,5 7,6 -0,1
12:45-13:00 157,59 7,5 3,4 3,5 -0,1
13:00-13:15 158,48 10,9 9,4 9,4 -0,0
13:15-13:30 172,32 7,9 6,5 6,7 -0,2
13:30-13:45 168,24 9,2 7,9 8,1 -0,2
13:45-14:00 172,80 10,0 8,7 8,8 -0,1
14:00-14:15 158,70 9,7 8,5 8,5 -0,1
14:15-14:30 158,89 8,3 7,0 7,1 -0,1
14:30-14:45 177,46 12,8 11,6 11,6 0,0
14:45-15:00 174,32 16,4 12,6 12,7 -0,1
15:00-15:15 173,97 15,4 14,5 14,5 -0,1
15:15-15:30 181,00 11,8 10,9 11,0 -0,1
15:30-15:45 190,13 11,5 10,4 10,5 -0,0
15:45-16:00 186,07 11,3 10,5 10,7 -0,2
16:00-16:15 171,60 12,7 12,6 12,6 -0,0
16:15-16:30 195,67 15,4 14,5 14,6 -0,1
16:30-16:45 189,90 13,6 12,6 12,7 -0,1
16:45-17:00 204,82 15,6 14,6 14,7 -0,2
17:00-17:15 182,00 17,2 16,2 16,5 -0,2
17:15-17:30 199,68 11,1 10,2 10,3 -0,1
17:30-17:45 186,18 9,5 8,6 8,9 -0,2
17:45-18:00 187,74 12,5 11,7 11,8 -0,1
18:00-18:15 196,00 9,7 8,8 9,0 -0,2
18:15-18:30 178,87 7,7 6,6 6,8 -0,2
18:30-18:45 174,26 10,1 9,2 9,4 -0,2
18:45-19:00 179,23 11,1 10,3 10,6 -0,2
19:00-19:15 175,52 12,4 8,9 9,1 -0,2
19:15-19:30 174,31 10,0 8,7 8,7 -0,1
19:30-19:45 164,58 6,6 4,9 4,9 -0,0
19:45-20:00 152,60 9,4 7,7 7,9 -0,2
20:00-20:15 167,00 7,9 -0,1 0,3 -0,3
20:15-20:30 151,64 8,1 0,2 0,3 -0,1
20:30-20:45 130,93 8,0 0,1 0,2 -0,1
20:45-21:00 119,99 9,7 4,1 4,1 0,0
21:00-21:15 129,29 6,8 0,3 0,5 -0,2
21:15-21:30 119,38 5,9 0,2 0,4 -0,3
21:30-21:45 110,00 5,5 0,1 0,4 -0,3
21:45-22:00 96,00 7,4 3,3 3,3 0,0
22:00-22:15 120,00 4,8 0,0 0,3 -0,3
22:15-22:30 108,70 4,3 0,4 0,6 -0,1
22:30-22:45 108,00 5,6 2,9 2,9 0,0
22:45-23:00 100,00 4,8 0,4 0,6 -0,2
23:00-23:15 114,62 6,8 0,1 0,2 -0,1
23:15-23:30 93,91 6,1 0,9 0,9 0,0
23:30-23:45 95,00 3,2 0,4 0,5 -0,2
23:45-24:00 94,01 14,8 13,0 13,0 0,0
Sum 1 463,5 868,6 904,8 -36,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)