Intraday Market - Auction IDA

Intraday auction results CZ - 06.08.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 143,84 - 934,1 -
PEAK LOAD 121,91 - 387,7 -
OFFPEAK LOAD 165,77 - 546,5 -

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 185,63 45,4 42,0 42,2 -0,2
00:15-00:30 174,54 16,5 10,3 10,3 -0,0
00:30-00:45 169,00 6,3 -3,5 0,2 -3,6
00:45-01:00 166,30 2,9 0,4 0,4 -0,0
01:00-01:15 165,01 10,9 -9,2 0,2 -9,4
01:15-01:30 168,00 7,5 -3,7 0,2 -3,9
01:30-01:45 159,00 3,9 -0,1 0,2 -0,3
01:45-02:00 150,52 6,0 -0,9 0,0 -1,0
02:00-02:15 162,89 7,5 -3,3 0,2 -3,5
02:15-02:30 156,00 7,5 -4,4 0,1 -4,5
02:30-02:45 145,84 8,7 -4,9 0,2 -5,1
02:45-03:00 143,69 8,7 -4,9 0,3 -5,1
03:00-03:15 145,85 3,9 -1,0 0,2 -1,2
03:15-03:30 143,07 6,3 -1,2 0,0 -1,2
03:30-03:45 140,81 2,9 -0,3 0,3 -0,5
03:45-04:00 139,11 4,9 -3,5 0,4 -3,9
04:00-04:15 140,00 4,6 -1,2 0,3 -1,5
04:15-04:30 143,06 6,3 -1,3 0,0 -1,3
04:30-04:45 141,40 5,0 0,5 0,5 0,0
04:45-05:00 140,20 10,4 -5,8 0,2 -6,0
05:00-05:15 144,47 5,1 1,3 1,5 -0,2
05:15-05:30 143,08 7,5 -3,7 0,2 -3,8
05:30-05:45 146,33 7,4 -3,5 0,2 -3,7
05:45-06:00 152,35 8,9 -4,8 0,1 -4,9
06:00-06:15 167,80 2,5 0,1 0,3 -0,2
06:15-06:30 188,36 1,5 0,3 0,3 -0,1
06:30-06:45 187,65 3,9 -0,0 0,2 -0,2
06:45-07:00 170,06 5,5 0,2 0,4 -0,2
07:00-07:15 178,18 2,9 0,0 0,2 -0,2
07:15-07:30 173,46 2,0 -0,1 0,3 -0,4
07:30-07:45 162,77 6,5 5,1 9,5 -4,4
07:45-08:00 141,57 6,3 0,8 12,9 -12,1
08:00-08:15 182,44 5,4 5,4 5,6 -0,2
08:15-08:30 155,01 7,5 -4,5 0,0 -4,5
08:30-08:45 134,02 4,0 1,1 1,1 -0,1
08:45-09:00 132,90 12,0 8,1 8,2 -0,1
09:00-09:15 179,97 24,1 21,6 21,8 -0,2
09:15-09:30 127,84 13,7 13,7 13,9 -0,2
09:30-09:45 91,91 4,7 0,3 0,4 -0,1
09:45-10:00 82,00 7,0 0,3 0,4 -0,1
10:00-10:15 103,54 11,8 0,0 0,2 -0,2
10:15-10:30 102,00 9,0 -0,1 0,2 -0,4
10:30-10:45 90,60 9,1 -0,1 0,1 -0,2
10:45-11:00 82,00 8,8 -0,1 0,1 -0,2
11:00-11:15 92,00 6,5 -0,3 0,1 -0,3
11:15-11:30 94,00 6,2 -0,1 0,2 -0,3
11:30-11:45 98,00 9,7 -0,2 0,2 -0,4
11:45-12:00 88,00 9,8 -0,2 0,2 -0,3
12:00-12:15 102,10 5,1 -0,4 0,0 -0,4
12:15-12:30 101,00 3,9 -0,3 0,2 -0,4
12:30-12:45 100,00 5,7 0,1 0,2 -0,2
12:45-13:00 96,00 7,6 -0,5 0,1 -0,6
13:00-13:15 100,00 8,5 -0,3 0,1 -0,3
13:15-13:30 102,00 9,1 -0,2 0,2 -0,4
13:30-13:45 98,00 3,7 -0,3 0,1 -0,4
13:45-14:00 94,00 7,8 0,1 0,2 -0,2
14:00-14:15 92,00 7,9 -0,2 0,1 -0,3
14:15-14:30 101,00 7,0 0,1 0,2 -0,2
14:30-14:45 106,00 7,6 -0,2 0,2 -0,4
14:45-15:00 111,00 7,8 -0,2 0,2 -0,4
15:00-15:15 80,00 6,6 -0,3 0,1 -0,4
15:15-15:30 88,00 5,3 -0,1 0,2 -0,2
15:30-15:45 102,05 6,0 0,3 0,5 -0,2
15:45-16:00 106,43 6,8 0,4 0,4 -0,1
16:00-16:15 88,00 7,6 0,0 0,2 -0,2
16:15-16:30 97,93 7,8 0,1 0,2 -0,1
16:30-16:45 108,37 6,3 0,3 0,5 -0,2
16:45-17:00 157,00 6,9 0,4 0,4 0,0
17:00-17:15 109,00 4,6 0,3 0,3 -0,0
17:15-17:30 128,04 5,7 0,3 0,4 -0,1
17:30-17:45 157,12 6,7 0,2 0,3 -0,1
17:45-18:00 174,45 7,3 0,0 0,2 -0,2
18:00-18:15 165,00 5,3 0,1 0,2 -0,1
18:15-18:30 190,00 6,1 0,2 0,4 -0,2
18:30-18:45 218,36 6,4 0,4 0,5 -0,1
18:45-19:00 195,39 9,8 0,2 0,4 -0,2
19:00-19:15 184,88 10,3 0,2 0,3 -0,1
19:15-19:30 143,72 11,4 2,9 2,9 0,0
19:30-19:45 154,30 13,5 5,6 5,6 0,0
19:45-20:00 164,10 17,0 9,5 9,5 0,0
20:00-20:15 156,12 16,3 8,9 8,9 0,0
20:15-20:30 232,72 16,4 10,4 11,4 -1,0
20:30-20:45 172,82 16,2 8,8 8,8 0,0
20:45-21:00 175,52 17,6 10,2 10,2 0,0
21:00-21:15 227,16 16,6 11,3 11,3 -0,0
21:15-21:30 217,70 16,4 12,9 13,0 -0,1
21:30-21:45 210,04 16,4 13,6 14,6 -1,1
21:45-22:00 181,90 17,9 9,5 10,5 -1,1
22:00-22:15 177,51 18,6 12,7 12,7 0,0
22:15-22:30 174,98 20,5 17,8 17,8 0,0
22:30-22:45 174,01 23,1 20,6 20,6 0,0
22:45-23:00 167,88 20,1 18,8 18,8 0,0
23:00-23:15 168,93 25,0 22,3 22,4 -0,1
23:15-23:30 164,43 25,0 22,4 22,6 -0,2
23:30-23:45 162,01 23,9 22,6 22,6 0,0
23:45-24:00 157,43 20,8 19,5 19,6 -0,2
Sum 934,1 305,6 405,7 -100,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)