Intraday Market - Auction IDA

Intraday auction results CZ - 07.02.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 111,90 -15,29 fall 680,8 fall
PEAK LOAD 118,27 -20,51 fall 319,2 fall
OFFPEAK LOAD 105,53 -8,54 fall 361,6 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 110,00 9,2 1,1 1,1 0,0
00:15-00:30 105,00 5,2 -0,2 0,2 -0,4
00:30-00:45 101,53 5,0 0,7 0,9 -0,2
00:45-01:00 100,80 5,5 3,7 4,0 -0,3
01:00-01:15 106,60 4,8 -0,4 0,1 -0,5
01:15-01:30 101,14 5,2 3,9 9,0 -5,1
01:30-01:45 101,45 6,2 4,8 8,1 -3,4
01:45-02:00 101,12 4,8 2,0 4,9 -2,9
02:00-02:15 101,00 6,8 -5,1 7,2 -12,3
02:15-02:30 101,56 2,4 0,8 9,0 -8,2
02:30-02:45 100,33 9,0 7,4 15,0 -7,7
02:45-03:00 107,14 13,7 11,9 29,3 -17,4
03:00-03:15 106,86 8,2 6,0 38,8 -32,8
03:15-03:30 106,82 8,5 6,1 42,1 -36,0
03:30-03:45 106,76 7,7 5,2 41,3 -36,1
03:45-04:00 104,30 9,7 7,2 41,9 -34,7
04:00-04:15 106,82 11,7 9,0 43,3 -34,3
04:15-04:30 106,19 11,9 9,1 49,6 -40,5
04:30-04:45 105,86 11,6 8,8 49,8 -40,9
04:45-05:00 105,76 7,6 4,7 48,6 -43,8
05:00-05:15 99,74 9,4 6,3 22,1 -15,8
05:15-05:30 101,14 9,5 6,3 24,9 -18,7
05:30-05:45 102,00 6,8 3,6 22,5 -18,9
05:45-06:00 102,68 7,1 -4,6 13,2 -17,8
06:00-06:15 98,80 11,6 7,0 7,4 -0,4
06:15-06:30 100,06 7,5 2,1 2,2 -0,2
06:30-06:45 106,00 3,5 0,0 0,2 -0,2
06:45-07:00 112,28 8,7 -2,6 0,0 -2,6
07:00-07:15 102,50 9,5 -0,2 0,1 -0,3
07:15-07:30 104,90 5,4 -0,3 0,2 -0,4
07:30-07:45 112,32 7,2 -4,0 0,1 -4,2
07:45-08:00 117,27 7,3 -0,7 3,2 -4,0
08:00-08:15 111,47 10,2 4,9 5,1 -0,2
08:15-08:30 116,38 6,7 1,1 1,5 -0,4
08:30-08:45 120,50 5,7 -0,3 0,0 -0,3
08:45-09:00 119,00 11,1 -7,7 0,1 -7,9
09:00-09:15 126,85 5,8 3,1 3,1 0,0
09:15-09:30 122,00 2,9 0,3 0,3 -0,0
09:30-09:45 116,95 9,3 -6,4 0,2 -6,6
09:45-10:00 115,00 8,9 0,2 0,2 0,0
10:00-10:15 119,77 6,2 -0,3 0,0 -0,3
10:15-10:30 113,10 6,2 -0,4 0,2 -0,6
10:30-10:45 112,00 5,6 -0,4 0,0 -0,4
10:45-11:00 110,43 5,3 -0,2 0,0 -0,3
11:00-11:15 110,08 5,9 0,2 0,3 -0,0
11:15-11:30 112,30 5,5 -0,5 0,2 -0,7
11:30-11:45 108,00 1,6 0,0 0,1 -0,1
11:45-12:00 105,85 4,5 -0,2 0,1 -0,2
12:00-12:15 107,85 4,8 -0,1 0,2 -0,2
12:15-12:30 106,00 3,8 -0,1 0,1 -0,2
12:30-12:45 104,43 2,5 -0,2 0,2 -0,4
12:45-13:00 102,00 1,8 0,2 0,3 -0,1
13:00-13:15 105,30 5,6 -0,1 0,1 -0,2
13:15-13:30 105,00 4,0 -0,1 0,1 -0,2
13:30-13:45 106,37 4,1 -0,3 0,1 -0,4
13:45-14:00 105,27 2,9 -0,4 0,0 -0,4
14:00-14:15 106,00 5,4 -0,4 0,2 -0,6
14:15-14:30 105,49 3,2 0,2 0,6 -0,4
14:30-14:45 109,36 3,2 0,1 0,3 -0,3
14:45-15:00 114,00 3,5 0,0 0,3 -0,3
15:00-15:15 107,53 4,5 0,1 0,2 -0,2
15:15-15:30 109,95 3,1 -0,4 0,0 -0,4
15:30-15:45 118,30 4,7 -0,6 0,0 -0,6
15:45-16:00 120,40 4,6 0,2 0,4 -0,2
16:00-16:15 115,30 4,2 -0,1 0,3 -0,3
16:15-16:30 121,11 3,9 0,3 0,3 0,0
16:30-16:45 129,80 4,1 -0,1 0,1 -0,1
16:45-17:00 135,08 6,0 0,1 0,1 0,0
17:00-17:15 129,80 12,7 7,7 7,7 -0,0
17:15-17:30 135,68 15,5 15,0 15,3 -0,3
17:30-17:45 138,40 9,4 2,5 2,6 -0,1
17:45-18:00 143,80 11,1 6,7 6,8 -0,1
18:00-18:15 141,17 12,9 10,2 10,3 -0,0
18:15-18:30 137,73 9,4 4,0 4,2 -0,2
18:30-18:45 133,66 9,8 -0,3 0,1 -0,4
18:45-19:00 130,00 12,0 2,3 2,5 -0,3
19:00-19:15 135,00 15,8 11,4 11,5 -0,1
19:15-19:30 132,64 9,2 6,6 6,6 0,0
19:30-19:45 125,00 10,6 1,7 1,7 0,0
19:45-20:00 119,91 10,2 5,3 5,4 -0,2
20:00-20:15 130,99 7,0 0,2 0,4 -0,2
20:15-20:30 115,50 7,8 0,1 0,1 -0,0
20:30-20:45 113,00 4,7 0,3 0,4 -0,1
20:45-21:00 104,79 10,2 -0,1 0,1 -0,2
21:00-21:15 109,20 9,2 -0,1 0,2 -0,3
21:15-21:30 109,92 5,3 -0,1 0,3 -0,3
21:30-21:45 105,00 4,3 0,4 0,4 -0,1
21:45-22:00 100,10 8,0 1,6 1,8 -0,2
22:00-22:15 107,60 3,1 0,2 0,3 -0,2
22:15-22:30 105,41 4,4 0,1 0,2 -0,1
22:30-22:45 103,20 4,2 0,1 0,1 -0,1
22:45-23:00 100,04 3,6 0,4 0,4 0,0
23:00-23:15 105,96 9,2 3,9 4,1 -0,2
23:15-23:30 101,00 8,0 1,7 6,7 -5,1
23:30-23:45 105,80 11,5 11,1 36,9 -25,8
23:45-24:00 101,12 13,5 10,5 48,5 -38,1
Sum 680,8 194,6 730,8 -536,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)