Intraday Market - Auction IDA

Intraday auction results CZ - 01.10.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 171,50 34,06 rise 1 444,6 fall
PEAK LOAD 161,62 45,58 rise 885,2 fall
OFFPEAK LOAD 181,39 25,24 rise 559,4 fall

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 128,23 10,7 0,5 0,5 0,0
00:15-00:30 131,75 19,6 13,1 13,1 0,0
00:30-00:45 126,30 10,2 4,6 4,6 0,0
00:45-01:00 137,00 11,4 0,3 0,4 -0,1
01:00-01:15 152,53 7,0 0,1 0,3 -0,2
01:15-01:30 146,98 8,7 0,1 0,2 -0,1
01:30-01:45 146,51 11,2 0,3 0,4 -0,0
01:45-02:00 138,00 12,1 0,3 0,3 -0,0
02:00-02:15 143,72 11,9 0,5 0,5 0,0
02:15-02:30 150,28 12,9 0,1 0,1 -0,1
02:30-02:45 157,56 14,1 0,3 0,3 0,0
02:45-03:00 152,77 12,8 0,1 0,4 -0,2
03:00-03:15 158,08 12,9 0,4 0,4 -0,0
03:15-03:30 156,73 13,9 0,2 0,3 -0,2
03:30-03:45 149,14 11,3 0,2 0,4 -0,2
03:45-04:00 141,05 12,5 2,7 2,7 0,0
04:00-04:15 116,44 25,0 0,5 0,5 0,0
04:15-04:30 135,63 24,2 15,6 15,6 0,0
04:30-04:45 130,97 23,1 8,3 8,3 0,0
04:45-05:00 137,12 21,6 8,1 8,1 0,0
05:00-05:15 140,12 10,4 0,7 0,7 0,0
05:15-05:30 140,09 10,1 0,5 0,5 0,0
05:30-05:45 161,51 8,7 0,3 0,3 0,0
05:45-06:00 165,75 7,7 0,4 0,4 0,0
06:00-06:15 182,48 6,8 0,1 0,2 -0,1
06:15-06:30 197,37 4,5 0,5 0,5 0,0
06:30-06:45 204,25 9,8 0,3 0,3 0,0
06:45-07:00 208,47 12,3 0,3 0,3 0,0
07:00-07:15 210,00 6,5 0,4 0,4 0,0
07:15-07:30 227,25 7,3 0,1 0,3 -0,1
07:30-07:45 224,79 7,3 0,6 0,6 0,0
07:45-08:00 207,00 6,9 0,6 0,6 0,0
08:00-08:15 255,46 6,9 5,1 5,1 0,0
08:15-08:30 239,07 14,5 13,9 13,9 -0,0
08:30-08:45 220,69 4,6 -0,2 0,2 -0,4
08:45-09:00 207,24 5,5 0,4 0,5 -0,2
09:00-09:15 176,00 16,2 0,5 0,5 0,0
09:15-09:30 125,11 14,3 0,2 0,2 -0,0
09:30-09:45 106,57 13,3 0,3 0,4 -0,1
09:45-10:00 120,18 27,8 -0,2 0,1 -0,3
10:00-10:15 114,02 43,7 -0,3 0,2 -0,5
10:15-10:30 125,80 46,2 -0,3 0,2 -0,5
10:30-10:45 109,00 40,9 -0,4 0,1 -0,5
10:45-11:00 104,00 40,9 -0,3 0,1 -0,4
11:00-11:15 146,25 41,8 -0,3 0,1 -0,4
11:15-11:30 120,00 27,4 0,0 0,2 -0,2
11:30-11:45 93,23 13,6 -0,0 0,2 -0,3
11:45-12:00 78,92 15,9 -0,1 0,1 -0,2
12:00-12:15 35,06 23,4 -0,3 0,0 -0,3
12:15-12:30 36,00 21,6 -0,1 0,2 -0,3
12:30-12:45 37,61 21,6 0,2 0,4 -0,3
12:45-13:00 37,56 19,3 0,1 0,2 -0,1
13:00-13:15 56,95 14,2 -0,3 0,1 -0,4
13:15-13:30 54,91 11,8 -0,1 0,2 -0,3
13:30-13:45 55,21 9,3 -0,3 0,1 -0,3
13:45-14:00 54,00 12,2 -0,2 0,2 -0,4
14:00-14:15 74,93 13,1 -0,1 0,2 -0,3
14:15-14:30 125,00 42,9 -0,1 0,2 -0,3
14:30-14:45 115,00 39,2 -0,1 0,2 -0,3
14:45-15:00 120,00 41,2 0,1 0,2 -0,1
15:00-15:15 119,26 15,0 -0,0 0,2 -0,2
15:15-15:30 126,42 8,6 -0,3 0,1 -0,3
15:30-15:45 142,12 11,3 0,0 0,2 -0,2
15:45-16:00 156,10 10,5 0,4 0,4 0,0
16:00-16:15 159,80 8,7 -0,2 0,0 -0,2
16:15-16:30 172,00 6,4 -0,2 0,1 -0,3
16:30-16:45 194,62 6,6 1,1 9,2 -8,1
16:45-17:00 230,68 14,8 4,7 4,7 0,0
17:00-17:15 195,03 17,3 11,9 16,4 -4,5
17:15-17:30 228,80 13,9 13,2 13,2 0,0
17:30-17:45 260,01 17,3 16,6 16,7 -0,1
17:45-18:00 273,00 15,1 12,7 12,9 -0,2
18:00-18:15 261,80 14,7 14,1 14,1 0,0
18:15-18:30 269,31 8,4 6,1 6,3 -0,2
18:30-18:45 287,58 9,9 8,7 8,8 -0,2
18:45-19:00 311,08 12,5 9,5 9,5 0,0
19:00-19:15 303,59 14,8 13,3 13,5 -0,2
19:15-19:30 306,71 13,1 12,8 13,0 -0,2
19:30-19:45 317,35 12,9 12,8 13,0 -0,2
19:45-20:00 298,51 10,7 7,8 7,9 -0,1
20:00-20:15 278,00 11,6 9,9 10,0 -0,2
20:15-20:30 278,11 17,5 17,2 17,2 -0,0
20:30-20:45 260,05 18,6 18,1 18,3 -0,2
20:45-21:00 250,00 27,5 27,3 27,5 -0,2
21:00-21:15 245,22 8,9 4,4 4,5 -0,1
21:15-21:30 226,07 7,5 6,0 6,3 -0,2
21:30-21:45 220,82 8,7 -1,4 0,0 -1,4
21:45-22:00 209,51 6,5 -0,2 0,1 -0,3
22:00-22:15 238,51 13,3 12,6 12,8 -0,2
22:15-22:30 224,64 13,5 13,0 17,0 -4,0
22:30-22:45 220,00 12,0 11,4 11,8 -0,3
22:45-23:00 201,95 10,1 9,6 9,8 -0,2
23:00-23:15 201,70 6,2 -0,2 0,1 -0,3
23:15-23:30 192,00 4,1 0,0 0,2 -0,2
23:30-23:45 182,58 3,1 -0,3 0,1 -0,4
23:45-24:00 171,84 5,5 -0,1 0,0 -0,1
Sum 1 444,6 349,9 381,5 -31,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)