Intraday Market - Auction IDA

Intraday auction results CZ - 28.09.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 156,42 53,78 rise 1 333,3 rise
PEAK LOAD 139,75 156,33 rise 569,8 rise
OFFPEAK LOAD 173,08 16,22 rise 763,5 rise

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 102,70 14,4 0,7 0,7 0,0
00:15-00:30 105,41 9,3 0,6 0,6 0,0
00:30-00:45 110,53 9,6 0,5 0,5 0,0
00:45-01:00 108,00 6,9 0,7 0,7 0,0
01:00-01:15 108,39 9,7 0,5 0,5 0,0
01:15-01:30 101,00 10,2 0,5 0,5 0,0
01:30-01:45 111,63 9,5 0,3 0,3 0,0
01:45-02:00 112,00 8,7 0,3 0,3 0,0
02:00-02:15 125,33 11,4 0,3 0,5 -0,2
02:15-02:30 131,00 6,8 0,2 0,4 -0,2
02:30-02:45 129,00 8,0 0,4 0,4 0,0
02:45-03:00 134,02 12,2 0,7 0,7 0,0
03:00-03:15 135,28 6,7 0,4 0,4 0,0
03:15-03:30 119,46 9,8 0,5 0,5 0,0
03:30-03:45 111,38 13,2 0,4 0,4 0,0
03:45-04:00 116,67 14,5 0,4 0,4 0,0
04:00-04:15 132,00 11,7 0,4 0,4 0,0
04:15-04:30 136,00 11,7 0,4 0,4 0,0
04:30-04:45 153,20 9,3 0,6 0,6 0,0
04:45-05:00 154,73 6,8 0,2 0,2 0,0
05:00-05:15 147,94 9,9 0,3 0,3 0,0
05:15-05:30 140,34 9,4 0,3 0,3 0,0
05:30-05:45 155,82 11,2 0,3 0,3 0,0
05:45-06:00 155,90 13,7 0,4 0,4 0,0
06:00-06:15 192,00 87,1 80,7 80,7 0,0
06:15-06:30 207,99 95,4 95,3 95,3 0,0
06:30-06:45 180,55 90,0 71,8 71,8 0,0
06:45-07:00 220,01 91,0 85,3 85,3 0,0
07:00-07:15 200,60 17,1 9,3 9,3 0,0
07:15-07:30 219,10 17,6 8,7 8,7 0,0
07:30-07:45 227,10 17,9 8,9 8,9 0,0
07:45-08:00 216,22 16,5 6,6 6,6 0,0
08:00-08:15 255,95 23,9 18,1 20,7 -2,6
08:15-08:30 178,70 20,7 0,5 0,5 0,0
08:30-08:45 130,24 20,4 0,6 0,6 0,0
08:45-09:00 75,95 20,1 0,5 0,5 0,0
09:00-09:15 98,87 19,0 3,8 3,8 0,0
09:15-09:30 103,00 20,5 2,7 2,7 0,0
09:30-09:45 101,00 16,8 -0,2 0,1 -0,3
09:45-10:00 92,34 17,2 -0,4 0,0 -0,4
10:00-10:15 126,00 21,5 -0,2 0,0 -0,2
10:15-10:30 108,00 17,8 -0,2 0,1 -0,3
10:30-10:45 101,34 18,0 -0,3 0,0 -0,3
10:45-11:00 82,41 16,6 0,1 0,2 -0,1
11:00-11:15 69,45 16,4 -0,2 0,1 -0,3
11:15-11:30 57,00 12,9 -0,2 0,1 -0,3
11:30-11:45 55,00 11,0 -0,3 0,2 -0,5
11:45-12:00 46,00 11,0 -0,2 0,2 -0,4
12:00-12:15 43,00 11,4 -0,1 0,2 -0,3
12:15-12:30 34,76 10,2 -0,2 0,1 -0,3
12:30-12:45 30,38 8,8 -0,3 0,1 -0,4
12:45-13:00 24,97 8,4 -0,2 0,3 -0,4
13:00-13:15 25,98 7,7 -0,2 0,2 -0,3
13:15-13:30 30,00 6,3 -0,1 0,2 -0,3
13:30-13:45 31,66 8,1 -0,2 0,2 -0,4
13:45-14:00 36,00 6,5 -0,2 0,1 -0,3
14:00-14:15 34,00 7,9 -0,4 0,0 -0,4
14:15-14:30 47,00 6,2 -0,2 0,0 -0,2
14:30-14:45 64,00 6,2 -0,4 0,2 -0,6
14:45-15:00 83,78 11,1 -0,1 0,2 -0,3
15:00-15:15 103,50 13,4 0,0 0,2 -0,2
15:15-15:30 99,57 12,1 2,4 2,4 0,0
15:30-15:45 109,36 10,8 2,3 2,3 0,0
15:45-16:00 106,23 12,1 4,6 4,6 0,0
16:00-16:15 119,67 9,3 -2,1 0,1 -2,1
16:15-16:30 132,11 10,9 3,9 4,1 -0,2
16:30-16:45 182,00 7,7 4,1 4,1 0,0
16:45-17:00 199,93 13,4 -6,9 1,3 -8,2
17:00-17:15 181,89 21,1 -20,7 0,5 -21,2
17:15-17:30 220,23 2,9 -1,3 0,4 -1,6
17:30-17:45 245,55 8,7 7,9 16,1 -8,1
17:45-18:00 270,00 14,8 14,0 14,0 0,0
18:00-18:15 251,01 6,1 -4,1 7,1 -11,2
18:15-18:30 269,53 6,5 -5,7 23,0 -28,7
18:30-18:45 315,31 6,1 -5,3 0,8 -6,0
18:45-19:00 376,93 6,5 -1,3 3,1 -4,4
19:00-19:15 344,69 6,5 -5,5 2,6 -8,1
19:15-19:30 349,00 6,5 -5,9 2,6 -8,5
19:30-19:45 346,79 4,0 -3,1 2,7 -5,8
19:45-20:00 317,88 8,0 1,6 2,3 -0,7
20:00-20:15 308,84 9,7 -8,1 0,2 -8,3
20:15-20:30 288,98 8,4 5,9 10,1 -4,2
20:30-20:45 265,67 7,1 4,6 9,8 -5,3
20:45-21:00 256,51 3,3 0,8 10,9 -10,1
21:00-21:15 257,98 8,3 8,3 17,1 -8,9
21:15-21:30 244,26 10,9 10,9 29,6 -18,6
21:30-21:45 230,51 1,5 1,5 24,2 -22,7
21:45-22:00 208,00 1,6 1,6 18,0 -16,4
22:00-22:15 221,93 7,0 7,0 14,5 -7,5
22:15-22:30 213,22 7,0 7,0 7,2 -0,1
22:30-22:45 204,99 4,4 4,4 4,5 -0,1
22:45-23:00 186,32 1,9 1,8 1,9 -0,1
23:00-23:15 192,02 4,5 -2,5 3,7 -6,1
23:15-23:30 187,73 2,4 -1,3 1,9 -3,2
23:30-23:45 178,60 6,2 -5,8 0,1 -5,9
23:45-24:00 161,10 2,6 -0,1 0,3 -0,4
Sum 1 333,3 413,0 655,6 -242,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)