Intraday Market - Auction IDA

Intraday auction results CZ - 01.07.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 142,59 -22,61 fall 1 325,4 rise
PEAK LOAD 128,41 -18,72 fall 694,6 rise
OFFPEAK LOAD 156,77 -25,53 fall 630,8 rise

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 164,57 12,3 0,0 0,3 -0,2
00:15-00:30 155,90 11,0 0,0 0,3 -0,2
00:30-00:45 151,70 11,0 0,4 0,5 -0,2
00:45-01:00 142,70 11,0 0,4 0,5 -0,1
01:00-01:15 149,70 12,3 0,3 0,4 -0,1
01:15-01:30 142,50 11,2 0,3 0,5 -0,2
01:30-01:45 143,00 11,3 0,2 0,2 -0,0
01:45-02:00 135,52 11,4 0,2 0,4 -0,2
02:00-02:15 144,23 11,2 0,1 0,3 -0,2
02:15-02:30 143,59 11,2 0,2 0,3 -0,1
02:30-02:45 139,00 11,2 0,4 0,5 -0,1
02:45-03:00 136,10 11,2 0,2 0,3 -0,1
03:00-03:15 138,20 12,0 0,0 0,3 -0,2
03:15-03:30 139,00 12,0 0,3 0,4 -0,1
03:30-03:45 137,96 11,2 0,6 0,6 -0,0
03:45-04:00 133,30 11,3 0,2 0,3 -0,1
04:00-04:15 139,00 10,2 0,1 0,3 -0,1
04:15-04:30 143,00 8,7 0,5 0,5 0,0
04:30-04:45 144,82 8,7 0,3 0,3 0,0
04:45-05:00 144,53 8,6 0,4 0,5 -0,1
05:00-05:15 148,20 9,0 0,3 0,3 -0,0
05:15-05:30 145,71 8,9 0,4 0,5 -0,1
05:30-05:45 154,04 8,8 0,2 0,4 -0,2
05:45-06:00 157,52 8,9 0,2 0,3 -0,1
06:00-06:15 176,00 11,9 5,2 5,2 0,0
06:15-06:30 186,01 8,9 6,9 6,9 0,0
06:30-06:45 187,93 8,9 4,4 4,5 -0,1
06:45-07:00 178,86 14,8 -5,9 0,2 -6,1
07:00-07:15 190,00 11,4 -1,8 3,0 -4,8
07:15-07:30 192,68 9,4 0,2 5,8 -5,6
07:30-07:45 187,04 9,0 3,7 5,5 -1,8
07:45-08:00 187,83 11,8 -2,8 0,4 -3,2
08:00-08:15 190,03 11,4 -1,9 1,4 -3,2
08:15-08:30 184,13 17,2 -8,4 0,1 -8,5
08:30-08:45 161,84 13,0 -4,9 0,0 -4,9
08:45-09:00 138,23 20,0 -12,3 0,1 -12,4
09:00-09:15 167,00 14,0 6,3 10,2 -3,9
09:15-09:30 147,13 10,0 0,1 6,0 -5,9
09:30-09:45 133,05 10,5 3,4 36,8 -33,4
09:45-10:00 117,73 10,8 -5,4 0,2 -5,5
10:00-10:15 135,61 13,9 -8,7 6,5 -15,2
10:15-10:30 133,00 14,0 4,3 19,7 -15,4
10:30-10:45 125,60 12,0 3,4 15,5 -12,1
10:45-11:00 119,80 10,3 1,2 13,4 -12,2
11:00-11:15 129,67 32,7 18,1 22,7 -4,7
11:15-11:30 128,00 18,8 7,8 12,2 -4,4
11:30-11:45 123,90 13,9 2,7 6,9 -4,2
11:45-12:00 128,21 21,3 10,0 14,1 -4,1
12:00-12:15 133,00 18,7 7,3 10,9 -3,6
12:15-12:30 127,72 17,9 6,4 9,3 -2,9
12:30-12:45 119,60 12,4 0,7 2,0 -1,3
12:45-13:00 126,50 18,8 6,8 8,4 -1,7
13:00-13:15 120,60 16,1 -0,4 0,0 -0,4
13:15-13:30 121,00 14,6 -0,0 0,4 -0,4
13:30-13:45 119,00 14,0 0,2 0,3 -0,2
13:45-14:00 115,40 15,4 0,1 0,2 -0,2
14:00-14:15 118,00 9,7 -0,1 0,2 -0,3
14:15-14:30 115,00 8,8 0,1 0,3 -0,2
14:30-14:45 113,94 9,1 -0,1 0,2 -0,3
14:45-15:00 123,30 8,1 -0,1 0,3 -0,4
15:00-15:15 115,00 11,7 -1,0 0,2 -1,2
15:15-15:30 119,62 11,6 0,1 0,3 -0,2
15:30-15:45 130,94 12,0 -0,0 0,2 -0,2
15:45-16:00 150,80 13,3 -0,0 0,1 -0,1
16:00-16:15 121,00 10,1 -0,2 0,3 -0,5
16:15-16:30 130,00 9,3 -0,4 0,4 -0,7
16:30-16:45 142,12 10,3 -0,6 0,2 -0,8
16:45-17:00 157,10 9,4 0,2 0,4 -0,2
17:00-17:15 113,00 8,5 0,4 0,5 -0,1
17:15-17:30 126,20 8,1 0,1 0,3 -0,2
17:30-17:45 142,00 8,5 -0,1 0,1 -0,2
17:45-18:00 155,00 8,0 0,2 0,2 -0,0
18:00-18:15 88,73 21,6 0,4 0,4 0,0
18:15-18:30 91,00 21,2 0,4 0,4 0,0
18:30-18:45 96,67 23,0 0,5 0,5 0,0
18:45-19:00 102,00 23,6 0,4 0,4 0,0
19:00-19:15 99,54 20,5 0,4 0,4 0,0
19:15-19:30 106,60 19,5 0,5 0,5 0,0
19:30-19:45 120,51 18,3 0,5 0,5 0,0
19:45-20:00 140,00 19,3 0,2 0,2 0,0
20:00-20:15 117,93 28,2 0,4 0,4 0,0
20:15-20:30 145,47 26,3 0,5 0,5 0,0
20:30-20:45 182,20 27,2 0,5 0,5 0,0
20:45-21:00 194,40 27,3 0,4 0,4 0,0
21:00-21:15 129,18 22,3 0,4 0,4 0,0
21:15-21:30 181,08 22,9 0,6 0,6 0,0
21:30-21:45 214,16 23,3 0,6 0,6 0,0
21:45-22:00 196,08 22,8 -0,5 0,2 -0,7
22:00-22:15 190,30 17,7 0,3 0,3 0,0
22:15-22:30 153,33 16,3 0,2 0,2 0,0
22:30-22:45 144,35 15,2 0,4 0,4 0,0
22:45-23:00 139,08 15,9 0,3 0,3 0,0
23:00-23:15 166,20 8,3 0,5 0,5 -0,0
23:15-23:30 151,00 6,6 0,4 0,4 0,0
23:30-23:45 138,00 5,1 -0,2 0,4 -0,6
23:45-24:00 122,20 5,3 0,1 0,6 -0,6
Sum 1 325,4 58,5 250,7 -192,2

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)