Intraday Market - Auction IDA

Intraday auction results CZ - 22.09.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 214,73 88,91 rise 1 717,8 rise
PEAK LOAD 208,05 112,93 rise 772,3 rise
OFFPEAK LOAD 221,42 70,81 rise 945,5 rise

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 173,83 11,8 3,0 3,0 0,0
00:15-00:30 177,00 9,4 0,8 0,8 -0,1
00:30-00:45 173,11 9,5 0,9 1,0 -0,1
00:45-01:00 170,00 9,7 0,9 0,9 0,0
01:00-01:15 169,21 10,3 1,2 1,2 0,0
01:15-01:30 167,79 7,8 0,3 0,3 0,0
01:30-01:45 173,00 9,6 0,3 0,4 -0,1
01:45-02:00 172,99 10,7 -0,7 0,1 -0,8
02:00-02:15 160,87 16,5 0,4 0,4 0,0
02:15-02:30 167,79 16,1 0,3 0,3 0,0
02:30-02:45 168,46 17,2 0,3 0,3 0,0
02:45-03:00 169,21 16,8 0,3 0,4 -0,2
03:00-03:15 181,63 17,2 -2,6 0,0 -2,6
03:15-03:30 182,48 25,9 -6,5 0,0 -6,5
03:30-03:45 185,32 37,3 -13,3 0,0 -13,3
03:45-04:00 187,51 39,2 -12,3 0,0 -12,3
04:00-04:15 187,56 40,8 -1,5 0,0 -1,5
04:15-04:30 175,36 49,5 -21,1 0,0 -21,1
04:30-04:45 178,98 51,7 -21,9 0,2 -22,1
04:45-05:00 182,00 50,4 -27,0 0,3 -27,3
05:00-05:15 153,00 52,7 -40,5 0,2 -40,6
05:15-05:30 173,20 47,8 -36,5 0,2 -36,7
05:30-05:45 170,50 50,0 -38,7 0,3 -38,9
05:45-06:00 144,33 58,4 -49,1 0,1 -49,2
06:00-06:15 212,72 20,3 -12,7 0,1 -12,8
06:15-06:30 242,14 18,9 -8,1 0,2 -8,2
06:30-06:45 248,51 17,1 -11,5 0,4 -11,8
06:45-07:00 250,72 8,8 -2,1 0,4 -2,5
07:00-07:15 271,05 7,4 1,5 13,0 -11,5
07:15-07:30 281,01 8,3 1,0 11,2 -10,2
07:30-07:45 278,59 10,1 7,2 10,8 -3,5
07:45-08:00 261,96 8,3 4,0 5,5 -1,5
08:00-08:15 269,87 9,4 4,1 21,8 -17,7
08:15-08:30 262,40 9,5 4,2 14,9 -10,8
08:30-08:45 240,76 5,4 2,4 3,7 -1,3
08:45-09:00 207,29 6,2 -0,1 1,7 -1,7
09:00-09:15 239,32 38,4 33,0 33,2 -0,2
09:15-09:30 217,92 28,9 24,7 24,8 -0,1
09:30-09:45 184,00 4,6 0,3 0,8 -0,5
09:45-10:00 159,00 6,2 1,0 1,0 0,0
10:00-10:15 156,80 16,8 0,4 0,4 0,0
10:15-10:30 154,76 15,1 1,2 1,2 0,0
10:30-10:45 156,49 12,5 2,8 2,8 0,0
10:45-11:00 149,00 10,8 0,9 1,0 -0,2
11:00-11:15 155,99 12,0 -1,7 14,2 -15,9
11:15-11:30 151,80 10,8 -2,9 1,5 -4,4
11:30-11:45 141,00 30,0 15,4 15,4 -0,1
11:45-12:00 133,16 27,9 17,1 17,1 0,0
12:00-12:15 126,03 18,7 2,6 10,3 -7,7
12:15-12:30 127,00 17,2 1,0 1,5 -0,5
12:30-12:45 126,32 18,6 8,9 9,1 -0,2
12:45-13:00 120,65 18,7 6,1 6,3 -0,2
13:00-13:15 126,00 33,7 28,7 28,9 -0,2
13:15-13:30 120,99 28,7 17,7 17,7 -0,0
13:30-13:45 116,81 29,0 18,0 18,1 -0,2
13:45-14:00 115,00 28,0 18,0 18,0 -0,0
14:00-14:15 119,07 18,9 13,4 13,5 -0,1
14:15-14:30 115,96 15,3 0,2 0,6 -0,4
14:30-14:45 113,00 15,2 1,2 1,3 -0,1
14:45-15:00 120,12 16,2 0,7 0,7 0,0
15:00-15:15 110,12 17,5 -4,8 2,2 -7,0
15:15-15:30 125,00 19,2 3,1 3,1 0,0
15:30-15:45 143,78 9,2 -0,1 0,2 -0,2
15:45-16:00 153,18 13,5 1,3 1,5 -0,2
16:00-16:15 154,16 7,8 -1,1 0,2 -1,3
16:15-16:30 150,59 20,1 -9,1 8,1 -17,1
16:30-16:45 167,31 22,2 -10,5 18,9 -29,5
16:45-17:00 197,53 14,7 -3,5 0,4 -3,9
17:00-17:15 166,56 10,6 0,5 0,5 0,0
17:15-17:30 206,03 5,7 0,4 0,4 0,0
17:30-17:45 237,16 5,0 0,6 0,6 0,0
17:45-18:00 289,06 11,4 5,8 5,8 0,0
18:00-18:15 257,33 18,0 -6,5 0,1 -6,6
18:15-18:30 292,04 14,1 -5,0 0,2 -5,2
18:30-18:45 373,22 10,7 -1,3 0,1 -1,4
18:45-19:00 434,34 12,8 -2,9 0,2 -3,1
19:00-19:15 494,77 13,4 -2,0 2,7 -4,7
19:15-19:30 558,81 13,7 -7,8 2,5 -10,3
19:30-19:45 563,07 15,0 -7,6 2,7 -10,3
19:45-20:00 485,88 15,8 3,7 3,9 -0,1
20:00-20:15 480,54 17,7 -12,4 2,6 -15,0
20:15-20:30 413,00 19,7 -14,1 3,0 -17,1
20:30-20:45 366,41 18,0 -8,2 1,1 -9,2
20:45-21:00 321,52 33,8 -29,8 2,6 -32,4
21:00-21:15 304,86 7,6 5,4 5,4 0,0
21:15-21:30 280,21 8,4 4,2 4,2 0,0
21:30-21:45 278,13 10,6 5,2 5,2 0,0
21:45-22:00 252,27 10,5 9,2 9,2 0,0
22:00-22:15 252,61 6,3 2,3 6,2 -4,0
22:15-22:30 239,91 6,1 0,5 8,1 -7,6
22:30-22:45 230,69 7,2 -2,4 4,5 -6,9
22:45-23:00 207,69 6,3 0,6 0,6 0,0
23:00-23:15 212,55 5,7 -0,0 0,3 -0,3
23:15-23:30 210,10 8,4 5,3 5,3 0,0
23:30-23:45 192,57 7,0 0,8 0,8 0,0
23:45-24:00 193,18 7,5 3,3 5,1 -1,8
Sum 1 717,8 -141,4 451,1 -592,4

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)