Intraday Market - Auction IDA

Intraday auction results CZ - 21.11.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 183,68 -13,16 fall 1 397,8 rise
PEAK LOAD 184,89 -19,65 fall 678,0 rise
OFFPEAK LOAD 182,47 -5,42 fall 719,8 rise

Time interval Price
(EUR/MWh)
Volume
(MWh)
Saldo IDA
(MWh)
Export
(MWh)
Import
(MWh)
00:00-00:15 188,24 10,1 0,3 2,2 -1,9
00:15-00:30 187,06 10,6 9,8 10,1 -0,2
00:30-00:45 181,59 13,9 11,4 11,4 0,0
00:45-01:00 167,32 11,1 0,4 0,4 0,0
01:00-01:15 172,60 10,6 0,6 0,6 0,0
01:15-01:30 163,84 13,6 0,4 0,4 0,0
01:30-01:45 166,00 10,5 0,2 0,2 0,0
01:45-02:00 168,53 10,4 0,5 0,5 0,0
02:00-02:15 172,44 6,6 0,5 0,5 0,0
02:15-02:30 175,55 26,1 -13,8 0,1 -13,9
02:30-02:45 173,14 28,6 -14,3 0,2 -14,5
02:45-03:00 172,60 27,7 -16,6 0,2 -16,9
03:00-03:15 174,66 25,2 -15,3 0,0 -15,3
03:15-03:30 173,19 9,1 8,3 10,4 -2,1
03:30-03:45 172,20 7,5 6,1 10,9 -4,8
03:45-04:00 174,69 50,7 -41,1 0,0 -41,1
04:00-04:15 172,68 51,1 -40,4 0,0 -40,4
04:15-04:30 172,94 51,3 -39,3 0,3 -39,7
04:30-04:45 173,82 51,0 -38,3 7,8 -46,1
04:45-05:00 173,38 15,5 15,2 15,2 0,0
05:00-05:15 177,78 13,9 9,9 10,0 -0,2
05:15-05:30 176,37 11,6 8,6 8,7 -0,1
05:30-05:45 177,05 10,6 7,9 8,1 -0,2
05:45-06:00 176,06 11,1 5,5 5,5 0,0
06:00-06:15 179,33 13,6 12,6 16,2 -3,6
06:15-06:30 181,39 10,6 8,8 15,2 -6,4
06:30-06:45 183,43 10,5 9,5 14,2 -4,7
06:45-07:00 188,48 10,5 9,6 14,6 -5,0
07:00-07:15 185,42 6,7 3,8 11,4 -7,6
07:15-07:30 190,09 11,5 5,0 21,5 -16,5
07:30-07:45 191,20 9,0 2,8 23,9 -21,2
07:45-08:00 192,82 9,4 2,9 8,5 -5,6
08:00-08:15 199,36 10,7 -2,1 0,5 -2,6
08:15-08:30 195,54 10,3 -3,3 0,2 -3,5
08:30-08:45 184,00 6,3 0,3 0,3 0,0
08:45-09:00 175,00 6,0 0,5 0,5 0,0
09:00-09:15 191,23 15,1 0,4 0,4 0,0
09:15-09:30 182,51 13,4 0,4 0,4 0,0
09:30-09:45 174,00 10,9 0,6 0,6 0,0
09:45-10:00 165,00 14,8 0,7 0,7 0,0
10:00-10:15 179,72 16,6 -0,5 0,0 -0,5
10:15-10:30 170,00 17,9 0,1 0,2 -0,1
10:30-10:45 167,37 16,0 -0,3 0,1 -0,4
10:45-11:00 159,00 16,4 0,5 0,5 0,0
11:00-11:15 156,00 19,1 0,1 0,3 -0,2
11:15-11:30 156,00 17,5 0,1 0,2 -0,1
11:30-11:45 151,00 18,4 0,6 0,6 0,0
11:45-12:00 148,00 16,0 -0,0 0,2 -0,2
12:00-12:15 147,53 14,9 0,1 0,2 -0,1
12:15-12:30 145,00 13,7 0,1 0,3 -0,2
12:30-12:45 140,00 15,0 0,1 0,2 -0,1
12:45-13:00 142,00 15,2 0,3 0,4 -0,1
13:00-13:15 135,90 7,4 0,7 0,7 0,0
13:15-13:30 139,11 12,2 0,4 0,4 0,0
13:30-13:45 139,40 16,0 0,3 0,3 0,0
13:45-14:00 152,51 20,0 -4,3 0,7 -5,0
14:00-14:15 159,68 20,2 -2,1 8,2 -10,2
14:15-14:30 168,70 17,4 -0,5 6,0 -6,5
14:30-14:45 179,45 19,5 8,9 9,0 -0,1
14:45-15:00 195,31 23,2 12,3 12,5 -0,2
15:00-15:15 177,68 14,1 6,0 6,0 0,0
15:15-15:30 189,10 16,8 9,5 9,5 0,0
15:30-15:45 196,41 12,4 -0,1 0,2 -0,3
15:45-16:00 204,62 17,3 -4,8 0,1 -4,9
16:00-16:15 198,46 15,6 11,2 14,0 -2,9
16:15-16:30 208,25 12,5 7,9 12,3 -4,5
16:30-16:45 216,70 15,2 7,0 9,8 -2,8
16:45-17:00 222,70 16,8 7,0 10,4 -3,5
17:00-17:15 227,02 17,2 13,1 17,5 -4,4
17:15-17:30 221,30 10,6 5,9 10,0 -4,1
17:30-17:45 221,98 13,3 6,4 8,1 -1,7
17:45-18:00 224,68 15,0 10,6 12,7 -2,1
18:00-18:15 224,00 8,8 0,4 0,4 0,0
18:15-18:30 221,00 8,0 0,6 0,6 0,0
18:30-18:45 221,79 8,4 0,3 0,3 0,0
18:45-19:00 220,70 7,6 0,4 0,4 0,0
19:00-19:15 223,00 14,5 0,3 0,3 0,0
19:15-19:30 221,00 12,6 -0,1 0,2 -0,3
19:30-19:45 218,00 12,4 0,4 0,5 -0,1
19:45-20:00 218,00 9,2 0,1 0,4 -0,2
20:00-20:15 210,00 8,1 0,3 0,3 0,0
20:15-20:30 206,00 9,8 0,4 0,4 0,0
20:30-20:45 198,00 9,6 0,6 0,6 0,0
20:45-21:00 194,00 10,4 0,1 0,1 0,0
21:00-21:15 197,00 7,8 0,8 0,8 0,0
21:15-21:30 195,00 6,8 0,7 0,7 0,0
21:30-21:45 194,60 8,8 0,8 0,8 0,0
21:45-22:00 190,00 11,6 0,6 0,6 0,0
22:00-22:15 195,92 11,4 0,6 0,6 0,0
22:15-22:30 191,00 9,3 0,5 0,5 0,0
22:30-22:45 191,00 9,9 0,6 0,6 0,0
22:45-23:00 186,00 8,2 0,5 0,5 0,0
23:00-23:15 192,35 11,4 0,7 0,7 0,0
23:15-23:30 184,00 8,0 0,6 0,6 0,0
23:30-23:45 182,00 9,1 0,4 0,4 0,0
23:45-24:00 176,00 9,8 0,7 0,7 0,0
Sum 1 397,8 26,3 395,7 -369,5

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)